NUMBERED KEY CANVASS                              September 8, 2015                                  (Election Day)
                                                  Primary Election
RUN DATE:09/23/15 09:01 AM                        Cuyahoga County, Ohio
                                                  STATISTICS
                                                                     WITH 50 OF 50 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,274             04 = BALLOTS CAST - Nonpartisan                 3,572   90.18
   02 = BALLOTS CAST - TOTAL                       3,961             05 = BALLOTS CAST - BLANK                           5
   03 = BALLOTS CAST - Democratic                    389    9.82
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -04-A                 989 . 147 . 147 . . 0 . . 0
0002 BROOK PARK -04-B                 994 . 137 . 137 . . 0 . . 0
0003 BROOK PARK -04-C                1001 . 105 . 105 . . 0 . . 0
0004 CLEVELAND -16-A                  303 .  22 . . 0 .  22 . . 0
0005 CLEVELAND -16-B                  891 .  66 . . 0 .  66 . . 0
0006 CLEVELAND -16-C                  719 .  90 . . 0 .  90 . . 0
0007 CLEVELAND -16-D                  808 .  64 . . 0 .  64 . . 0
0008 CLEVELAND -16-E                  961 .  75 . . 0 .  75 . . 0
0009 CLEVELAND -16-F                  943 . 110 . . 0 . 110 . . 0
0010 CLEVELAND -16-G                  795 .  55 . . 0 .  55 . . 0
0011 CLEVELAND -16-H                  784 .  75 . . 0 .  75 . . 0
0012 CLEVELAND -16-I                  827 .  45 . . 0 .  45 . . 0
0013 CLEVELAND -16-J                  835 .  66 . . 0 .  66 . . 0
0014 CLEVELAND -16-K                  870 .  83 . . 0 .  83 . . 0
0015 CLEVELAND -16-L                  730 . 105 . . 0 . 105 . . 0
0016 CLEVELAND -16-M                  693 .  72 . . 0 .  72 . . 0
0017 CLEVELAND -16-N                  654 .  68 . . 0 .  68 . . 0
0018 CLEVELAND -16-O                  804 .  75 . . 0 .  75 . . 0
0019 CLEVELAND -16-P                  720 .  74 . . 0 .  74 . . 0
0020 CLEVELAND -16-Q                  642 .  41 . . 0 .  41 . . 0
0021 GARFIELD HEIGHTS -02-A           751 .  11 . . 0 .  11 . . 0
0022 GARFIELD HEIGHTS -02-B           826 .  14 . . 0 .  14 . . 0
0023 GARFIELD HEIGHTS -02-C           715 .  19 . . 0 .  19 . . 0
0024 LAKEWOOD -03-A                   947 . 193 . . 0 . 193 . . 2
0025 LAKEWOOD -03-B                   883 . 112 . . 0 . 112 . . 0
0026 LAKEWOOD -03-C                  1094 .  86 . . 0 .  86 . . 1
0027 LAKEWOOD -03-D                  1036 .  71 . . 0 .  71 . . 0
0028 LAKEWOOD -03-E                   722 .  99 . . 0 .  99 . . 2
0029 LAKEWOOD -03-F                   887 . 115 . . 0 . 115 . . 0
0030 LAKEWOOD -03-G                   689 .  64 . . 0 .  64 . . 0
0031 LAKEWOOD -03-H                   889 .  48 . . 0 .  48 . . 0
0032 LAKEWOOD -03-I                  1055 .  85 . . 0 .  85 . . 0
0033 MAPLE HEIGHTS -01-A              972 .  98 . . 0 .  98 . . 0
0034 MAPLE HEIGHTS -01-B             1075 . 120 . . 0 . 120 . . 0
0035 MAPLE HEIGHTS -02-A             1092 .  76 . . 0 .  76 . . 0
0036 MAPLE HEIGHTS -02-B             1029 . 116 . . 0 . 116 . . 0
0037 MAPLE HEIGHTS -03-A             1066 .  75 . . 0 .  75 . . 0
0038 MAPLE HEIGHTS -03-B              975 .  69 . . 0 .  69 . . 0
0039 MAPLE HEIGHTS -04-A              771 .  52 . . 0 .  52 . . 0
0040 MAPLE HEIGHTS -04-B              833 .  51 . . 0 .  51 . . 0
0041 MAPLE HEIGHTS -04-C              646 .  71 . . 0 .  71 . . 0
0042 MAPLE HEIGHTS -05-A             1102 .  96 . . 0 .  96 . . 0
0043 MAPLE HEIGHTS -05-B             1117 .  93 . . 0 .  93 . . 0
0044 MAPLE HEIGHTS -06-A             1176 .  77 . . 0 .  77 . . 0
0045 MAPLE HEIGHTS -06-B             1111 .  57 . . 0 .  57 . . 0
0046 MAPLE HEIGHTS -07-A              888 .  65 . . 0 .  65 . . 0
0047 MAPLE HEIGHTS -07-B              778 .  71 . . 0 .  71 . . 0
0048 MAPLE HEIGHTS -07-C              914 .  56 . . 0 .  56 . . 0
0049 SOLON -01-A                     1195 . 156 . . 0 . 156 . . 0
0050 SOLON -01-B                     1077 .  70 . . 0 .  70 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council Ward 04
  (VOTE FOR)  1
   01 = Beth A. Porch                                189   48.59     03 = OVER VOTES                                     0
   02 = Richard Scott                                200   51.41     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BROOK PARK -04-A                  64    83     0     0
0002 BROOK PARK -04-B                  66    71     0     0
0003 BROOK PARK -04-C                  59    46     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council Ward 16 UTE 12/31/2017
  (VOTE FOR)  1
   01 = David T. Brock                                39    3.29
   02 = Brian Kazy                                   573   48.31     05 = Paul Vasko                                   146   12.31
   03 = Danny Kelly                                  140   11.80     06 = OVER VOTES                                     0
   04 = Bill Ritter                                  288   24.28     07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0004 CLEVELAND -16-A                    0    13     2     7     0     0     0
0005 CLEVELAND -16-B                    4    38     5    19     0     0     0
0006 CLEVELAND -16-C                    3    48    15    21     3     0     0
0007 CLEVELAND -16-D                    8    40    13     3     0     0     0
0008 CLEVELAND -16-E                    2    26     7    37     3     0     0
0009 CLEVELAND -16-F                    1    37     6    66     0     0     0
0010 CLEVELAND -16-G                    2    37     6    10     0     0     0
0011 CLEVELAND -16-H                    0    53     6    16     0     0     0
0012 CLEVELAND -16-I                    1    23     7     9     5     0     0
0013 CLEVELAND -16-J                    1    26    11    18    10     0     0
0014 CLEVELAND -16-K                    1    37    11    20    14     0     0
0015 CLEVELAND -16-L                    2    27    17    14    45     0     0
0016 CLEVELAND -16-M                    4    21     7    12    28     0     0
0017 CLEVELAND -16-N                    5    35     7    13     8     0     0
0018 CLEVELAND -16-O                    1    32     4     8    30     0     0
0019 CLEVELAND -16-P                    3    58     7     6     0     0     0
0020 CLEVELAND -16-Q                    1    22     9     9     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Garfield Heights Council Ward 02
  (VOTE FOR)  1
   01 = Charles Estrada                                9   20.45
   02 = Joe Lamalfa                                   27   61.36     04 = OVER VOTES                                     0
   03 = Tenisha Mack                                   8   18.18     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0021 GARFIELD HEIGHTS -02-A             3     8     0     0     0
0022 GARFIELD HEIGHTS -02-B             3     8     3     0     0
0023 GARFIELD HEIGHTS -02-C             3    11     5     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Lakewood Council Ward 03
  (VOTE FOR)  1
   01 = Lori J. Allen                                 63    7.28     04 = Mark A. Schneider                            227   26.24
   02 = John Litten                                  406   46.94     05 = OVER VOTES                                     2
   03 = JT Neuffer                                   169   19.54     06 = UNDER VOTES                                    6
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0024 LAKEWOOD -03-A                     7   114    26    44     0     2
0025 LAKEWOOD -03-B                    12    53    16    31     0     0
0026 LAKEWOOD -03-C                     2    38    22    23     0     1
0027 LAKEWOOD -03-D                     5    28    19    18     1     0
0028 LAKEWOOD -03-E                     9    37    14    37     0     2
0029 LAKEWOOD -03-F                    13    53    21    27     1     0
0030 LAKEWOOD -03-G                     7    28     5    24     0     0
0031 LAKEWOOD -03-H                     5    19    10    13     0     1
0032 LAKEWOOD -03-I                     3    36    36    10     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Mayor
  (VOTE FOR)  1
   01 = Annette M. Blackwell                         396   31.94
   02 = Bill Brownlee                                266   21.45     05 = Frank Rives                                  124   10.00
   03 = Donald M. Grossmyer                          253   20.40     06 = OVER VOTES                                     3
   04 = Neomia Mitchell                              201   16.21     07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0033 MAPLE HEIGHTS -01-A               35    26    25     5     7     0     0
0034 MAPLE HEIGHTS -01-B               42    31    27     8    12     0     0
0035 MAPLE HEIGHTS -02-A               26    22    16     5     7     0     0
0036 MAPLE HEIGHTS -02-B               23    26    53     4    10     0     0
0037 MAPLE HEIGHTS -03-A               16    22    23     9     5     0     0
0038 MAPLE HEIGHTS -03-B               23    14    20     9     3     0     0
0039 MAPLE HEIGHTS -04-A               12    12     9     8    11     0     0
0040 MAPLE HEIGHTS -04-B               27     4     6    11     3     0     0
0041 MAPLE HEIGHTS -04-C               32    14     9    10     6     0     0
0042 MAPLE HEIGHTS -05-A               23    27    20    15    11     0     0
0043 MAPLE HEIGHTS -05-B               28    24    11     8    22     0     0
0044 MAPLE HEIGHTS -06-A               25    12    12    24     2     2     0
0045 MAPLE HEIGHTS -06-B               13    11     8    22     3     0     0
0046 MAPLE HEIGHTS -07-A               24     7     9    17     7     1     0
0047 MAPLE HEIGHTS -07-B               25     7     4    26     9     0     0
0048 MAPLE HEIGHTS -07-C               22     7     1    20     6     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Council District 07
  (VOTE FOR)  1
   01 = Edwina Agee                                  145   76.72
   02 = Candidate Withdrawn                                          04 = OVER VOTES                                     0
   03 = Celestine Wilburn                             34   17.99     05 = UNDER VOTES                                    3
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0046 MAPLE HEIGHTS -07-A               45          13     0     1
0047 MAPLE HEIGHTS -07-B               52          14     0     2
0048 MAPLE HEIGHTS -07-C               48           7     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Solon Council Ward 01
  (VOTE FOR)  1
   01 = Susan C. Jacob                                67   30.04
   02 = Doug Magill                                  106   47.53     04 = OVER VOTES                                     3
   03 = Ken Myers                                     50   22.42     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 SOLON -01-A                       56    63    35     2     0
0050 SOLON -01-B                       11    43    15     1     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Local Option Cleveland 16-A
  (VOTE FOR)  1
   01 = Yes                                           12   57.14     03 = OVER VOTES                                     0
   02 = No                                             9   42.86     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 CLEVELAND -16-A                   12     9     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Local Option Lakewood 03-H
  (VOTE FOR)  1
   01 = Yes                                           42   87.50     03 = OVER VOTES                                     0
   02 = No                                             6   12.50     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 LAKEWOOD -03-H                    42     6     0     0
====================================================================================================================================