NUMBERED KEY CANVASS                              November 2, 2021                                   Unofficial Results
                                                  General Election
RUN DATE:11/03/21 00:27 AM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                         243
   02 = BALLOTS CAST - TOTAL                     229,277             04 = VOTER TURNOUT - TOTAL                              26.12
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 . 415 . . 0 40.10
0002 BAY VILLAGE -01-B                964 . 354 . . 0 36.72
0003 BAY VILLAGE -01-C               1146 . 502 . . 0 43.80
0004 BAY VILLAGE -02-A               1060 . 553 . . 0 52.17
0005 BAY VILLAGE -02-B                893 . 320 . . 0 35.83
0006 BAY VILLAGE -02-C               1041 . 486 . . 0 46.69
0007 BAY VILLAGE -03-A               1036 . 574 . . 0 55.41
0008 BAY VILLAGE -03-B                960 . 483 . . 0 50.31
0009 BAY VILLAGE -03-C                938 . 475 . . 0 50.64
0010 BAY VILLAGE -04-A               1103 . 600 . . 0 54.40
0011 BAY VILLAGE -04-B               1109 . 590 . . 0 53.20
0012 BAY VILLAGE -04-C               1145 . 612 . . 0 53.45
0013 BEACHWOOD -00-A                 1055 . 497 . . 0 47.11
0014 BEACHWOOD -00-B                 1107 . 464 . . 0 41.92
0015 BEACHWOOD -00-C                  675 . 236 . . 9 34.96
0016 BEACHWOOD -00-D                 1145 . 570 . . 0 49.78
0017 BEACHWOOD -00-E                 1440 . 430 . . 0 29.86
0018 BEACHWOOD -00-F                 1245 . 677 . . 0 54.38
0019 BEACHWOOD -00-G                 1131 . 514 . . 0 45.45
0020 BEACHWOOD -00-H                 1355 . 658 . . 1 48.56
0021 BEACHWOOD -00-I                  929 . 182 . . 0 19.59
0022 BEDFORD -01-A                    771 . 227 . . 0 29.44
0023 BEDFORD -01-B                    672 . 146 . . 0 21.73
0024 BEDFORD -02-A                    759 . 158 . . 0 20.82
0025 BEDFORD -02-B                    707 . 160 . . 0 22.63
0026 BEDFORD -03-A                    738 . 105 . . 0 14.23
0027 BEDFORD -03-B                    789 . 134 . . 0 16.98
0028 BEDFORD -04-A                    786 . 121 . . 0 15.39
0029 BEDFORD -04-B                   1074 . 177 . . 0 16.48
0030 BEDFORD -05-A                   1280 . 254 . . 0 19.84
0031 BEDFORD -06-A                   1331 . 248 . . 0 18.63
0032 BEDFORD HEIGHTS -01-A            674 . 137 . . 0 20.33
0033 BEDFORD HEIGHTS -01-B            711 . 226 . . 0 31.79
0034 BEDFORD HEIGHTS -01-C           1068 .  89 . . 0  8.33
0035 BEDFORD HEIGHTS -02-A            886 . 145 . . 0 16.37
0036 BEDFORD HEIGHTS -02-B            787 . 128 . . 0 16.26
0037 BEDFORD HEIGHTS -03-A            919 . 163 . . 0 17.74
0038 BEDFORD HEIGHTS -03-B           1207 . 384 . . 0 31.81
0039 BEDFORD HEIGHTS -04-A            823 . 239 . . 0 29.04
0040 BEDFORD HEIGHTS -04-B            611 . 148 . . 0 24.22
0041 BENTLEYVILLE -00-A               757 . 356 . . 0 47.03
0042 BEREA -01-A                      930 . 178 . . 0 19.14
0043 BEREA -01-B                     1201 . 261 . . 0 21.73
0044 BEREA -02-A                     1097 . 349 . . 0 31.81
0045 BEREA -02-B                     1292 . 296 . . 0 22.91
0046 BEREA -02-C                     1147 . 313 . . 0 27.29
0047 BEREA -03-A                      958 . 351 . . 0 36.64
0048 BEREA -03-B                      901 . 277 . . 0 30.74
0049 BEREA -03-C                      552 . 234 . . 0 42.39
0050 BEREA -04-A                      961 . 300 . . 0 31.22
0051 BEREA -04-B                     1122 . 419 . . 0 37.34
0052 BEREA -05-A                      835 . 258 . . 0 30.90
0053 BEREA -05-B                      929 . 257 . . 0 27.66
0054 BEREA -05-C                      604 . 172 . . 0 28.48
0055 BRATENAHL -00-A                 1267 . 486 . . 0 38.36
0056 BRECKSVILLE -00-A               1248 . 442 . . 0 35.42
0057 BRECKSVILLE -00-B               1087 . 466 . . 0 42.87
0058 BRECKSVILLE -00-C               1044 . 380 . . 0 36.40
0059 BRECKSVILLE -00-D               1095 . 388 . . 0 35.43
0060 BRECKSVILLE -00-E               1034 . 413 . . 0 39.94
0061 BRECKSVILLE -00-F               1018 . 372 . . 1 36.54
0062 BRECKSVILLE -00-G               1282 . 516 . . 1 40.25
0063 BRECKSVILLE -00-H               1056 . 378 . . 0 35.80
0064 BRECKSVILLE -00-I               1154 . 446 . . 0 38.65
0065 BRECKSVILLE -00-J                879 . 309 . . 1 35.15
0066 BROADVIEW HEIGHTS -01-A         1080 . 261 . . 1 24.17
0067 BROADVIEW HEIGHTS -01-B          908 . 221 . . 0 24.34
0068 BROADVIEW HEIGHTS -01-C         1191 . 284 . . 0 23.85
0069 BROADVIEW HEIGHTS -02-A         1260 . 280 . . 0 22.22
0070 BROADVIEW HEIGHTS -02-B         1140 . 326 . . 0 28.60
0071 BROADVIEW HEIGHTS -02-C         1299 . 361 . . 0 27.79
0072 BROADVIEW HEIGHTS -03-A          877 . 210 . . 0 23.95
0073 BROADVIEW HEIGHTS -03-B          705 . 141 . . 0 20.00
0074 BROADVIEW HEIGHTS -03-C          884 . 214 . . 0 24.21
0075 BROADVIEW HEIGHTS -03-D         1106 . 145 . . 0 13.11
0076 BROADVIEW HEIGHTS -04-A         1502 . 496 . . 0 33.02
0077 BROADVIEW HEIGHTS -04-B          472 .  35 . . 0  7.42
0078 BROADVIEW HEIGHTS -04-C          984 . 182 . . 0 18.50
0079 BROADVIEW HEIGHTS -04-D         1034 . 290 . . 0 28.05
0080 BROOK PARK -01-A                 929 . 285 . . 0 30.68
0081 BROOK PARK -01-B                 867 . 337 . . 0 38.87
0082 BROOK PARK -01-C                1054 . 393 . . 0 37.29
0083 BROOK PARK -02-A                1039 . 371 . . 0 35.71
0084 BROOK PARK -02-B                 917 . 373 . . 0 40.68
0085 BROOK PARK -02-C                1008 . 293 . . 0 29.07
0086 BROOK PARK -03-A                1016 . 301 . . 0 29.63
0087 BROOK PARK -03-B                1066 . 379 . . 0 35.55
0088 BROOK PARK -03-C                1059 . 440 . . 1 41.55
0089 BROOK PARK -04-A                1027 . 377 . . 1 36.71
0090 BROOK PARK -04-B                1064 . 385 . . 0 36.18
0091 BROOK PARK -04-C                1107 . 316 . . 0 28.55
0092 BROOKLYN -00-A                   777 . 101 . . 0 13.00
0093 BROOKLYN -00-B                   954 . 251 . . 0 26.31
0094 BROOKLYN -00-C                   940 . 247 . . 2 26.28
0095 BROOKLYN -00-D                   982 . 225 . . 0 22.91
0096 BROOKLYN -00-E                   941 . 180 . . 0 19.13
0097 BROOKLYN -00-F                   941 . 205 . . 0 21.79
0098 BROOKLYN -00-G                  1006 . 213 . . 0 21.17
0099 BROOKLYN -00-H                   936 . 192 . . 1 20.51
0100 BROOKLYN HEIGHTS -00-A          1124 . 692 .  65 61.57
0101 CHAGRIN FALLS -00-A             1385 . 587 . . 0 42.38
0102 CHAGRIN FALLS -00-B             1121 . 572 . . 0 51.03
0103 CHAGRIN FALLS -00-C              954 . 408 . . 0 42.77
0104 CHAGRIN FALLS TWP -00-A          113 .  53 . . 0 46.90
0105 CLEVELAND -01-A                  621 .  90 . . 0 14.49
0106 CLEVELAND -01-B                  847 . 166 . . 0 19.60
0107 CLEVELAND -01-C                  657 . 140 . . 0 21.31
0108 CLEVELAND -01-D                  520 . 104 . . 0 20.00
0109 CLEVELAND -01-E                  886 . 236 . . 0 26.64
0110 CLEVELAND -01-F                  936 . 237 . . 0 25.32
0111 CLEVELAND -01-G                  645 . 156 . . 0 24.19
0112 CLEVELAND -01-H                  863 . 216 . . 0 25.03
0113 CLEVELAND -01-I                  832 . 186 . . 0 22.36
0114 CLEVELAND -01-J                  895 . 296 . . 0 33.07
0115 CLEVELAND -01-K                  554 .  95 . . 0 17.15
0116 CLEVELAND -01-L                  854 . 308 . . 0 36.07
0117 CLEVELAND -01-M                  930 . 309 . . 1 33.23
0118 CLEVELAND -01-N                  917 . 313 . . 0 34.13
0119 CLEVELAND -01-O                  735 . 205 . . 0 27.89
0120 CLEVELAND -01-P                  967 . 301 . . 0 31.13
0121 CLEVELAND -01-Q                  893 . 342 . . 0 38.30
0122 CLEVELAND -01-R                  860 . 224 . . 0 26.05
0123 CLEVELAND -01-S                  799 . 263 . . 0 32.92
0124 CLEVELAND -01-T                  798 . 191 . . 0 23.93
0125 CLEVELAND -02-A                  468 .  84 . . 0 17.95
0126 CLEVELAND -02-B                  749 . 117 . . 0 15.62
0127 CLEVELAND -02-C                  481 .  70 . . 0 14.55
0128 CLEVELAND -02-D                 1049 . 388 . . 0 36.99
0129 CLEVELAND -02-E                  536 .  98 . . 0 18.28
0130 CLEVELAND -02-F                  679 . 133 . . 0 19.59
0131 CLEVELAND -02-G                  653 . 122 . . 0 18.68
0132 CLEVELAND -02-H                  655 . 153 . . 0 23.36
0133 CLEVELAND -02-I                  646 . 113 . . 0 17.49
0134 CLEVELAND -02-J                  297 .  43 . . 0 14.48
0135 CLEVELAND -02-K                  617 . 126 . . 0 20.42
0136 CLEVELAND -02-L                  628 . 112 . . 0 17.83
0137 CLEVELAND -02-M                  631 . 111 . . 0 17.59
0138 CLEVELAND -02-N                  768 . 185 . . 0 24.09
0139 CLEVELAND -02-O                  678 . 148 . . 0 21.83
0140 CLEVELAND -02-P                  653 . 161 . . 0 24.66
0141 CLEVELAND -02-Q                  623 . 104 . . 0 16.69
0142 CLEVELAND -02-R                  645 . 129 . . 0 20.00
0143 CLEVELAND -02-S                  420 .  80 . . 0 19.05
0144 CLEVELAND -02-T                  538 . 105 . . 0 19.52
0145 CLEVELAND -02-U                  448 . 109 . . 0 24.33
0146 CLEVELAND -02-V                  510 . 120 . . 0 23.53
0147 CLEVELAND -02-W                  507 .  85 . . 0 16.77
0148 CLEVELAND -03-A                  812 .  57 . . 0  7.02
0149 CLEVELAND -03-B                  859 . 299 . . 0 34.81
0150 CLEVELAND -03-C                  986 . 373 . . 0 37.83
0151 CLEVELAND -03-D                 1217 . 473 . . 0 38.87
0152 CLEVELAND -03-E                 1004 . 298 . . 0 29.68
0153 CLEVELAND -03-F                 1054 . 354 . . 0 33.59
0154 CLEVELAND -03-G                  750 . 191 . . 0 25.47
0155 CLEVELAND -03-H                 1272 . 271 . . 0 21.31
0156 CLEVELAND -03-I                 1153 . 258 . . 0 22.38
0157 CLEVELAND -03-J                  766 . 203 . . 0 26.50
0158 CLEVELAND -03-K                  757 . 229 . . 0 30.25
0159 CLEVELAND -03-L                 2120 . 429 . . 0 20.24
0160 CLEVELAND -03-M                  635 .  82 . . 0 12.91
0161 CLEVELAND -03-N                  591 .  63 . . 0 10.66
0162 CLEVELAND -03-O                 1145 . 339 . . 0 29.61
0163 CLEVELAND -03-P                  560 . 142 . . 0 25.36
0164 CLEVELAND -03-Q                 1071 . 135 . . 0 12.61
0165 CLEVELAND -03-R                  382 .  45 . . 0 11.78
0166 CLEVELAND -03-S                  670 .  69 . . 0 10.30
0167 CLEVELAND -04-A                  473 .  82 . . 0 17.34
0168 CLEVELAND -04-B                  509 . 109 . . 0 21.41
0169 CLEVELAND -04-C                  661 . 135 . . 0 20.42
0170 CLEVELAND -04-D                  678 . 138 . . 0 20.35
0171 CLEVELAND -04-E                  703 . 127 . . 0 18.07
0172 CLEVELAND -04-F                  726 . 159 . . 0 21.90
0173 CLEVELAND -04-G                  701 . 116 . . 0 16.55
0174 CLEVELAND -04-H                  620 . 120 . . 0 19.35
0175 CLEVELAND -04-I                  583 . 112 . . 0 19.21
0176 CLEVELAND -04-J                  540 . 120 . . 0 22.22
0177 CLEVELAND -04-K                  577 . 144 . . 0 24.96
0178 CLEVELAND -04-L                  522 . 103 . . 0 19.73
0179 CLEVELAND -04-M                  562 . 126 . . 0 22.42
0180 CLEVELAND -04-N                  618 . 141 . . 0 22.82
0181 CLEVELAND -04-O                  724 . 175 . . 0 24.17
0182 CLEVELAND -04-P                  532 .  88 . . 0 16.54
0183 CLEVELAND -04-Q                 1065 . 531 . . 0 49.86
0184 CLEVELAND -04-R                  818 . 254 . . 0 31.05
0185 CLEVELAND -04-S                  926 . 250 . . 0 27.00
0186 CLEVELAND -04-T                  467 . 134 . . 0 28.69
0187 CLEVELAND -04-U                  837 . 215 . . 0 25.69
0188 CLEVELAND -05-A                  750 .  42 . . 0  5.60
0189 CLEVELAND -05-B                  710 .  60 . . 0  8.45
0190 CLEVELAND -05-C                  412 .  45 . . 0 10.92
0191 CLEVELAND -05-D                  839 .  42 . . 0  5.01
0192 CLEVELAND -05-E                  484 .  50 . . 0 10.33
0193 CLEVELAND -05-F                  711 .  53 . . 0  7.45
0194 CLEVELAND -05-G                  563 . 122 . . 0 21.67
0195 CLEVELAND -05-H                  781 . 153 . . 0 19.59
0196 CLEVELAND -05-I                  674 . 158 . . 0 23.44
0197 CLEVELAND -05-J                  647 . 109 . . 0 16.85
0198 CLEVELAND -05-K                  475 .  51 . . 0 10.74
0199 CLEVELAND -05-L                  925 . 139 . . 0 15.03
0200 CLEVELAND -05-M                  603 . 125 . . 0 20.73
0201 CLEVELAND -05-N                  535 .  79 . . 0 14.77
0202 CLEVELAND -05-O                  550 .  72 . . 0 13.09
0203 CLEVELAND -05-P                  679 .  53 . . 0  7.81
0204 CLEVELAND -05-Q                  624 .  42 . . 0  6.73
0205 CLEVELAND -05-R                  579 .  88 . . 0 15.20
0206 CLEVELAND -05-S                  829 . 235 . . 0 28.35
0207 CLEVELAND -06-A                  456 .  99 . . 0 21.71
0208 CLEVELAND -06-B                  594 .  61 . . 0 10.27
0209 CLEVELAND -06-C                  724 . 198 . . 0 27.35
0210 CLEVELAND -06-D                  605 . 109 . . 0 18.02
0211 CLEVELAND -06-E                  644 . 116 . . 0 18.01
0212 CLEVELAND -06-F                  495 .  95 . . 0 19.19
0213 CLEVELAND -06-G                  869 . 181 . . 0 20.83
0214 CLEVELAND -06-H                  465 . 112 . . 0 24.09
0215 CLEVELAND -06-I                  581 .  93 . . 0 16.01
0216 CLEVELAND -06-J                  536 . 141 . . 0 26.31
0217 CLEVELAND -06-K                  489 . 140 . . 0 28.63
0218 CLEVELAND -06-L                  722 .  81 . . 0 11.22
0219 CLEVELAND -06-M                  397 .  89 . . 0 22.42
0220 CLEVELAND -06-N                  587 .  33 . . 0  5.62
0221 CLEVELAND -06-O                  856 . 174 . . 0 20.33
0222 CLEVELAND -06-P                  806 . 154 . . 0 19.11
0223 CLEVELAND -06-Q                  831 . 221 . . 0 26.59
0224 CLEVELAND -06-R                  950 . 371 . . 0 39.05
0225 CLEVELAND -06-S                  572 . 101 . . 0 17.66
0226 CLEVELAND -06-T                  896 . 154 . . 0 17.19
0227 CLEVELAND -06-U                  874 . 129 . . 0 14.76
0228 CLEVELAND -07-A                  683 . 107 . . 0 15.67
0229 CLEVELAND -07-B                  635 .  95 . . 0 14.96
0230 CLEVELAND -07-C                  710 . 109 . . 0 15.35
0231 CLEVELAND -07-D                  898 . 105 . . 0 11.69
0232 CLEVELAND -07-E                  626 .  77 . . 0 12.30
0233 CLEVELAND -07-F                  528 . 107 . . 0 20.27
0234 CLEVELAND -07-G                  591 . 125 . . 0 21.15
0235 CLEVELAND -07-H                  506 .  98 . . 0 19.37
0236 CLEVELAND -07-I                  657 . 119 . . 0 18.11
0237 CLEVELAND -07-J                  636 . 143 . . 0 22.48
0238 CLEVELAND -07-K                  674 .  95 . . 0 14.09
0239 CLEVELAND -07-L                  613 . 166 . . 0 27.08
0240 CLEVELAND -07-M                  611 .  94 . . 0 15.38
0241 CLEVELAND -07-N                  632 . 110 . . 0 17.41
0242 CLEVELAND -07-O                  483 . 152 . . 0 31.47
0243 CLEVELAND -07-P                  623 . 158 . . 0 25.36
0244 CLEVELAND -07-Q                  641 . 150 . . 0 23.40
0245 CLEVELAND -07-R                  520 . 109 . . 0 20.96
0246 CLEVELAND -07-S                  687 . 188 . . 0 27.37
0247 CLEVELAND -07-T                  616 .  94 . . 0 15.26
0248 CLEVELAND -07-U                  485 .  93 . . 0 19.18
0249 CLEVELAND -07-V                 1181 .  50 . . 0  4.23
0250 CLEVELAND -07-W                  376 .  25 . . 0  6.65
0251 CLEVELAND -08-A                  950 . 456 . . 0 48.00
0252 CLEVELAND -08-B                  955 . 378 . . 0 39.58
0253 CLEVELAND -08-C                  967 . 293 . . 0 30.30
0254 CLEVELAND -08-D                  846 . 170 . . 0 20.09
0255 CLEVELAND -08-E                  761 . 196 . . 0 25.76
0256 CLEVELAND -08-F                  497 .  98 . . 0 19.72
0257 CLEVELAND -08-G                  983 . 282 . . 0 28.69
0258 CLEVELAND -08-H                  580 . 152 . . 0 26.21
0259 CLEVELAND -08-I                  742 . 145 . . 0 19.54
0260 CLEVELAND -08-J                  845 . 322 . . 0 38.11
0261 CLEVELAND -08-K                  892 . 233 . . 0 26.12
0262 CLEVELAND -08-L                  854 . 294 . . 0 34.43
0263 CLEVELAND -08-M                  820 . 142 . . 0 17.32
0264 CLEVELAND -08-N                  812 . 144 . . 0 17.73
0265 CLEVELAND -08-O                  741 . 160 . . 0 21.59
0266 CLEVELAND -08-P                  695 . 136 . . 0 19.57
0267 CLEVELAND -08-Q                  750 . 154 . . 0 20.53
0268 CLEVELAND -08-R                  617 . 105 . . 0 17.02
0269 CLEVELAND -09-A                  618 . 120 . . 0 19.42
0270 CLEVELAND -09-B                  585 . 128 . . 0 21.88
0271 CLEVELAND -09-C                  618 . 126 . . 0 20.39
0272 CLEVELAND -09-D                  397 .  76 . . 0 19.14
0273 CLEVELAND -09-E                  604 . 136 . . 0 22.52
0274 CLEVELAND -09-F                  563 . 137 . . 0 24.33
0275 CLEVELAND -09-G                  500 .  81 . . 0 16.20
0276 CLEVELAND -09-H                  672 . 207 . . 0 30.80
0277 CLEVELAND -09-I                  496 .  97 . . 0 19.56
0278 CLEVELAND -09-J                  509 . 124 . . 0 24.36
0279 CLEVELAND -09-K                  517 . 103 . . 0 19.92
0280 CLEVELAND -09-L                  929 . 126 . . 0 13.56
0281 CLEVELAND -09-M                  561 .  90 . . 0 16.04
0282 CLEVELAND -09-N                  522 .  90 . . 0 17.24
0283 CLEVELAND -09-O                  610 . 128 . . 0 20.98
0284 CLEVELAND -09-P                 1275 .  34 . . 0  2.67
0285 CLEVELAND -09-Q                  563 . 104 . . 0 18.47
0286 CLEVELAND -09-R                  711 . 184 . . 0 25.88
0287 CLEVELAND -09-S                  518 . 188 . . 0 36.29
0288 CLEVELAND -09-T                  334 .  51 . . 0 15.27
0289 CLEVELAND -09-U                  518 .  77 . . 0 14.86
0290 CLEVELAND -09-V                  733 . 170 . . 0 23.19
0291 CLEVELAND -09-W                  630 . 129 . . 0 20.48
0292 CLEVELAND -09-X                  618 . 115 . . 0 18.61
0293 CLEVELAND -10-A                  653 .  80 . . 0 12.25
0294 CLEVELAND -10-B                  733 . 137 . . 1 18.69
0295 CLEVELAND -10-C                  507 .  72 . . 0 14.20
0296 CLEVELAND -10-D                  522 . 103 . . 0 19.73
0297 CLEVELAND -10-E                  448 .  68 . . 0 15.18
0298 CLEVELAND -10-F                  499 .  91 . . 0 18.24
0299 CLEVELAND -10-G                  649 . 110 . . 0 16.95
0300 CLEVELAND -10-H                  504 .  83 . . 0 16.47
0301 CLEVELAND -10-I                  748 . 100 . . 0 13.37
0302 CLEVELAND -10-J                  647 . 125 . . 0 19.32
0303 CLEVELAND -10-K                  750 . 143 . . 0 19.07
0304 CLEVELAND -10-L                  521 .  94 . . 0 18.04
0305 CLEVELAND -10-M                  683 . 148 . . 0 21.67
0306 CLEVELAND -10-N                  449 .  80 . . 0 17.82
0307 CLEVELAND -10-O                  491 .  82 . . 0 16.70
0308 CLEVELAND -10-P                  805 . 162 . . 0 20.12
0309 CLEVELAND -10-Q                  615 .  91 . . 0 14.80
0310 CLEVELAND -10-R                  658 . 146 . . 0 22.19
0311 CLEVELAND -10-S                  651 . 196 . . 0 30.11
0312 CLEVELAND -10-T                  827 . 227 . . 0 27.45
0313 CLEVELAND -10-U                  477 .  97 . . 0 20.34
0314 CLEVELAND -10-V                  666 . 128 . . 0 19.22
0315 CLEVELAND -11-A                  741 . 107 . . 0 14.44
0316 CLEVELAND -11-B                  875 . 215 . . 0 24.57
0317 CLEVELAND -11-C                  972 . 190 . . 0 19.55
0318 CLEVELAND -11-D                  774 .  87 . . 0 11.24
0319 CLEVELAND -11-E                  952 . 171 . . 0 17.96
0320 CLEVELAND -11-F                 1113 . 218 . . 0 19.59
0321 CLEVELAND -11-G                  975 . 233 . . 0 23.90
0322 CLEVELAND -11-H                  857 . 228 . . 0 26.60
0323 CLEVELAND -11-I                  912 . 121 . . 0 13.27
0324 CLEVELAND -11-J                  843 . 171 . . 0 20.28
0325 CLEVELAND -11-K                  922 . 136 . . 0 14.75
0326 CLEVELAND -11-L                  810 . 128 . . 0 15.80
0327 CLEVELAND -11-M                  742 . 132 . . 0 17.79
0328 CLEVELAND -11-N                  533 .  83 . . 1 15.57
0329 CLEVELAND -11-O                 1107 . 153 . . 0 13.82
0330 CLEVELAND -11-P                 1133 . 259 . . 0 22.86
0331 CLEVELAND -12-A                  796 . 125 . . 0 15.70
0332 CLEVELAND -12-B                 1086 . 208 . . 0 19.15
0333 CLEVELAND -12-C                  859 . 240 . . 0 27.94
0334 CLEVELAND -12-D                  617 .  78 . . 0 12.64
0335 CLEVELAND -12-E                  592 .  91 . . 0 15.37
0336 CLEVELAND -12-F                  705 .  99 . . 0 14.04
0337 CLEVELAND -12-G                  603 .  58 . . 0  9.62
0338 CLEVELAND -12-H                  861 . 123 . . 0 14.29
0339 CLEVELAND -12-I                  692 .  94 . . 0 13.58
0340 CLEVELAND -12-J                  669 .  88 . . 0 13.15
0341 CLEVELAND -12-K                  670 . 109 . . 0 16.27
0342 CLEVELAND -12-L                  834 . 173 . . 0 20.74
0343 CLEVELAND -12-M                  703 . 321 . . 0 45.66
0344 CLEVELAND -12-N                  850 . 267 . . 0 31.41
0345 CLEVELAND -12-O                  839 . 394 . . 0 46.96
0346 CLEVELAND -12-P                  828 . 397 . . 0 47.95
0347 CLEVELAND -12-Q                  572 .  95 . . 0 16.61
0348 CLEVELAND -12-R                  669 . 108 . . 0 16.14
0349 CLEVELAND -12-S                  394 . 114 . . 0 28.93
0350 CLEVELAND -13-A                  736 . 356 . . 0 48.37
0351 CLEVELAND -13-B                  862 . 369 . . 0 42.81
0352 CLEVELAND -13-C                  804 . 161 . . 0 20.02
0353 CLEVELAND -13-D                  825 . 183 . . 0 22.18
0354 CLEVELAND -13-E                  867 . 180 . . 0 20.76
0355 CLEVELAND -13-F                  670 . 124 . . 0 18.51
0356 CLEVELAND -13-G                  896 . 242 . . 0 27.01
0357 CLEVELAND -13-H                  896 . 268 . . 0 29.91
0358 CLEVELAND -13-I                  828 . 329 . . 0 39.73
0359 CLEVELAND -13-J                  850 . 311 . . 0 36.59
0360 CLEVELAND -13-K                  933 . 256 . . 0 27.44
0361 CLEVELAND -13-L                  856 . 220 . . 0 25.70
0362 CLEVELAND -13-M                  875 . 283 . . 0 32.34
0363 CLEVELAND -13-N                 1087 . 435 . . 0 40.02
0364 CLEVELAND -13-O                  958 . 385 . . 0 40.19
0365 CLEVELAND -13-P                  885 . 295 . . 0 33.33
0366 CLEVELAND -13-Q                  888 . 276 . . 0 31.08
0367 CLEVELAND -14-A                  817 .  85 . . 0 10.40
0368 CLEVELAND -14-B                  843 .  90 . . 0 10.68
0369 CLEVELAND -14-C                  848 . 132 . . 0 15.57
0370 CLEVELAND -14-D                  764 . 116 . . 1 15.18
0371 CLEVELAND -14-E                  835 . 109 . . 0 13.05
0372 CLEVELAND -14-F                  904 . 128 . . 0 14.16
0373 CLEVELAND -14-G                  674 . 104 . . 0 15.43
0374 CLEVELAND -14-H                  711 . 126 . . 0 17.72
0375 CLEVELAND -14-I                  750 .  90 . . 0 12.00
0376 CLEVELAND -14-J                  968 . 153 . . 0 15.81
0377 CLEVELAND -14-K                  752 . 119 . . 0 15.82
0378 CLEVELAND -14-L                  988 . 125 . . 0 12.65
0379 CLEVELAND -14-M                  931 .  88 . . 0  9.45
0380 CLEVELAND -14-N                  670 .  75 . . 0 11.19
0381 CLEVELAND -14-O                  810 .  86 . . 0 10.62
0382 CLEVELAND -14-P                  690 .  72 . . 0 10.43
0383 CLEVELAND -15-A                  945 . 317 . . 0 33.54
0384 CLEVELAND -15-B                  960 . 340 . . 0 35.42
0385 CLEVELAND -15-C                 1116 . 467 . . 0 41.85
0386 CLEVELAND -15-D                 1023 . 198 . . 0 19.35
0387 CLEVELAND -15-E                  730 . 118 . . 0 16.16
0388 CLEVELAND -15-F                  738 .  77 . . 0 10.43
0389 CLEVELAND -15-G                  992 . 115 . . 0 11.59
0390 CLEVELAND -15-H                  919 . 179 . . 0 19.48
0391 CLEVELAND -15-I                  757 .  90 . . 0 11.89
0392 CLEVELAND -15-J                  901 . 267 . . 0 29.63
0393 CLEVELAND -15-K                  766 . 185 . . 0 24.15
0394 CLEVELAND -15-L                  683 .  55 . . 0  8.05
0395 CLEVELAND -15-M                  879 . 276 . . 0 31.40
0396 CLEVELAND -15-N                 1124 . 359 . . 0 31.94
0397 CLEVELAND -15-O                  805 . 140 . . 0 17.39
0398 CLEVELAND -15-P                  767 . 248 . . 0 32.33
0399 CLEVELAND -15-Q                 1142 . 346 . . 0 30.30
0400 CLEVELAND -15-R                  621 .  66 . . 0 10.63
0401 CLEVELAND -16-A                  325 .  57 . . 0 17.54
0402 CLEVELAND -16-B                  890 . 259 . . 0 29.10
0403 CLEVELAND -16-C                  807 . 253 . . 0 31.35
0404 CLEVELAND -16-D                  901 . 222 . . 0 24.64
0405 CLEVELAND -16-E                 1075 . 212 . . 0 19.72
0406 CLEVELAND -16-F                 1004 . 178 . . 0 17.73
0407 CLEVELAND -16-G                  816 . 147 . . 0 18.01
0408 CLEVELAND -16-H                  888 . 212 . . 0 23.87
0409 CLEVELAND -16-I                  869 . 193 . . 0 22.21
0410 CLEVELAND -16-J                  909 . 192 . . 0 21.12
0411 CLEVELAND -16-K                  973 . 275 . . 0 28.26
0412 CLEVELAND -16-L                  811 . 224 . . 0 27.62
0413 CLEVELAND -16-M                  774 . 221 . . 0 28.55
0414 CLEVELAND -16-N                  735 . 188 . . 0 25.58
0415 CLEVELAND -16-O                  916 . 207 . . 0 22.60
0416 CLEVELAND -16-P                  800 . 225 . . 0 28.13
0417 CLEVELAND -16-Q                  733 . 184 . . 0 25.10
0418 CLEVELAND -17-A                  822 . 308 . . 0 37.47
0419 CLEVELAND -17-B                  691 . 216 . . 0 31.26
0420 CLEVELAND -17-C                  933 . 413 . . 0 44.27
0421 CLEVELAND -17-D                  922 . 321 . . 1 34.82
0422 CLEVELAND -17-E                 1007 . 461 . . 0 45.78
0423 CLEVELAND -17-F                 1090 . 462 . . 0 42.39
0424 CLEVELAND -17-G                  661 . 294 . . 0 44.48
