NUMBERED KEY CANVASS                              September 12, 2017                                 (Post Absentee)
                                                  Primary Election
RUN DATE:10/26/17 03:10 PM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                318,396             04 = BALLOTS CAST - NONPARTISAN                   115  100.00
   02 = BALLOTS CAST - TOTAL                         115             05 = BALLOTS CAST - BLANK                           0
   03 = BALLOTS CAST - Democratic                      0
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BAY VILLAGE -03-A                985 . . 0 . . 0 . . 0 . . 0
0002 BAY VILLAGE -03-B                932 . . 1 . . 0 . . 1 . . 0
0003 BAY VILLAGE -03-C                867 . . 0 . . 0 . . 0 . . 0
0004 BAY VILLAGE -04-A               1039 . . 3 . . 0 . . 3 . . 0
0005 BAY VILLAGE -04-B               1051 . . 1 . . 0 . . 1 . . 0
0006 BAY VILLAGE -04-C               1081 . . 3 . . 0 . . 3 . . 0
0007 CLEVELAND -01-A                  641 . . 1 . . 0 . . 1 . . 0
0008 CLEVELAND -01-B                  877 . . 0 . . 0 . . 0 . . 0
0009 CLEVELAND -01-C                  711 . . 1 . . 0 . . 1 . . 0
0010 CLEVELAND -01-D                  646 . . 0 . . 0 . . 0 . . 0
0011 CLEVELAND -01-E                  943 . . 0 . . 0 . . 0 . . 0
0012 CLEVELAND -01-F                  918 . . 0 . . 0 . . 0 . . 0
0013 CLEVELAND -01-G                  709 . . 0 . . 0 . . 0 . . 0
0014 CLEVELAND -01-H                  935 . . 0 . . 0 . . 0 . . 0
0015 CLEVELAND -01-I                  883 . . 0 . . 0 . . 0 . . 0
0016 CLEVELAND -01-J                  973 . . 1 . . 0 . . 1 . . 0
0017 CLEVELAND -01-K                  597 . . 0 . . 0 . . 0 . . 0
0018 CLEVELAND -01-L                  908 . . 4 . . 0 . . 4 . . 0
0019 CLEVELAND -01-M                  962 . . 0 . . 0 . . 0 . . 0
0020 CLEVELAND -01-N                  926 . . 0 . . 0 . . 0 . . 0
0021 CLEVELAND -01-O                  808 . . 0 . . 0 . . 0 . . 0
0022 CLEVELAND -01-P                  986 . . 1 . . 0 . . 1 . . 0
0023 CLEVELAND -01-Q                  961 . . 2 . . 0 . . 2 . . 0
0024 CLEVELAND -01-R                  873 . . 0 . . 0 . . 0 . . 0
0025 CLEVELAND -01-S                  847 . . 1 . . 0 . . 1 . . 0
0026 CLEVELAND -01-T                  865 . . 0 . . 0 . . 0 . . 0
0027 CLEVELAND -02-A                  520 . . 0 . . 0 . . 0 . . 0
0028 CLEVELAND -02-B                  802 . . 0 . . 0 . . 0 . . 0
0029 CLEVELAND -02-C                  533 . . 0 . . 0 . . 0 . . 0
0030 CLEVELAND -02-D                 1043 . . 1 . . 0 . . 1 . . 0
0031 CLEVELAND -02-E                  633 . . 0 . . 0 . . 0 . . 0
0032 CLEVELAND -02-F                  750 . . 0 . . 0 . . 0 . . 0
0033 CLEVELAND -02-G                  741 . . 1 . . 0 . . 1 . . 0
0034 CLEVELAND -02-H                  782 . . 1 . . 0 . . 1 . . 0
0035 CLEVELAND -02-I                  757 . . 0 . . 0 . . 0 . . 0
0036 CLEVELAND -02-J                  356 . . 0 . . 0 . . 0 . . 0
0037 CLEVELAND -02-K                  711 . . 0 . . 0 . . 0 . . 0
0038 CLEVELAND -02-L                  698 . . 0 . . 0 . . 0 . . 0
0039 CLEVELAND -02-M                  708 . . 0 . . 0 . . 0 . . 0
0040 CLEVELAND -02-N                  809 . . 0 . . 0 . . 0 . . 0
0041 CLEVELAND -02-O                  807 . . 0 . . 0 . . 0 . . 0
0042 CLEVELAND -02-P                  724 . . 0 . . 0 . . 0 . . 0
0043 CLEVELAND -02-Q                  723 . . 0 . . 0 . . 0 . . 0
0044 CLEVELAND -02-R                  743 . . 1 . . 0 . . 1 . . 0
0045 CLEVELAND -02-S                  463 . . 0 . . 0 . . 0 . . 0
0046 CLEVELAND -02-T                  616 . . 0 . . 0 . . 0 . . 0
0047 CLEVELAND -02-U                  492 . . 0 . . 0 . . 0 . . 0
0048 CLEVELAND -02-V                  594 . . 6 . . 0 . . 6 . . 0
0049 CLEVELAND -02-W                  589 . . 0 . . 0 . . 0 . . 0
0050 CLEVELAND -03-A                  947 . . 0 . . 0 . . 0 . . 0
0051 CLEVELAND -03-B                  847 . . 0 . . 0 . . 0 . . 0
0052 CLEVELAND -03-C                  921 . . 0 . . 0 . . 0 . . 0
0053 CLEVELAND -03-D                 1110 . . 0 . . 0 . . 0 . . 0
0054 CLEVELAND -03-E                  937 . . 0 . . 0 . . 0 . . 0
0055 CLEVELAND -03-F                  998 . . 0 . . 0 . . 0 . . 0
0056 CLEVELAND -03-G                  784 . . 0 . . 0 . . 0 . . 0
0057 CLEVELAND -03-H                 1004 . . 1 . . 0 . . 1 . . 0
0058 CLEVELAND -03-I                  693 . . 0 . . 0 . . 0 . . 0
0059 CLEVELAND -03-J                  681 . . 0 . . 0 . . 0 . . 0
0060 CLEVELAND -03-K                  771 . . 0 . . 0 . . 0 . . 0
0061 CLEVELAND -03-L                 1540 . . 0 . . 0 . . 0 . . 0
0062 CLEVELAND -03-M                  722 . . 0 . . 0 . . 0 . . 0
0063 CLEVELAND -03-N                  704 . . 0 . . 0 . . 0 . . 0
0064 CLEVELAND -03-O                 1089 . . 3 . . 0 . . 3 . . 0
0065 CLEVELAND -03-P                  510 . . 0 . . 0 . . 0 . . 0
0066 CLEVELAND -03-Q                 1118 . . 0 . . 0 . . 0 . . 0
0067 CLEVELAND -03-R                  418 . . 0 . . 0 . . 0 . . 0
0068 CLEVELAND -03-S                  749 . . 0 . . 0 . . 0 . . 0
0069 CLEVELAND -04-A                  592 . . 1 . . 0 . . 1 . . 0
0070 CLEVELAND -04-B                  504 . . 3 . . 0 . . 3 . . 0
0071 CLEVELAND -04-C                  668 . . 0 . . 0 . . 0 . . 0
0072 CLEVELAND -04-D                  787 . . 2 . . 0 . . 2 . . 0
0073 CLEVELAND -04-E                  797 . . 0 . . 0 . . 0 . . 0
0074 CLEVELAND -04-F                  797 . . 0 . . 0 . . 0 . . 0
0075 CLEVELAND -04-G                  744 . . 0 . . 0 . . 0 . . 0
0076 CLEVELAND -04-H                  718 . . 1 . . 0 . . 1 . . 0
0077 CLEVELAND -04-I                  698 . . 0 . . 0 . . 0 . . 0
0078 CLEVELAND -04-J                  625 . . 0 . . 0 . . 0 . . 0
0079 CLEVELAND -04-K                  647 . . 0 . . 0 . . 0 . . 0
0080 CLEVELAND -04-L                  632 . . 0 . . 0 . . 0 . . 0
0081 CLEVELAND -04-M                  662 . . 0 . . 0 . . 0 . . 0
0082 CLEVELAND -04-N                  681 . . 2 . . 0 . . 2 . . 0
0083 CLEVELAND -04-O                  807 . . 0 . . 0 . . 0 . . 0
0084 CLEVELAND -04-P                  626 . . 0 . . 0 . . 0 . . 0
0085 CLEVELAND -04-Q                 1099 . . 1 . . 0 . . 1 . . 0
0086 CLEVELAND -04-R                  863 . . 1 . . 0 . . 1 . . 0
0087 CLEVELAND -04-S                  987 . . 0 . . 0 . . 0 . . 0
0088 CLEVELAND -04-T                  548 . . 0 . . 0 . . 0 . . 0
0089 CLEVELAND -04-U                  921 . . 2 . . 0 . . 2 . . 0
0090 CLEVELAND -05-A                  940 . . 0 . . 0 . . 0 . . 0
0091 CLEVELAND -05-B                  794 . . 0 . . 0 . . 0 . . 0
0092 CLEVELAND -05-C                  469 . . 0 . . 0 . . 0 . . 0
0093 CLEVELAND -05-D                  949 . . 0 . . 0 . . 0 . . 0
0094 CLEVELAND -05-E                  623 . . 0 . . 0 . . 0 . . 0
0095 CLEVELAND -05-F                  777 . . 0 . . 0 . . 0 . . 0
0096 CLEVELAND -05-G                  538 . . 0 . . 0 . . 0 . . 0
0097 CLEVELAND -05-H                  835 . . 0 . . 0 . . 0 . . 0
0098 CLEVELAND -05-I                  715 . . 0 . . 0 . . 0 . . 0
0099 CLEVELAND -05-J                  694 . . 0 . . 0 . . 0 . . 0
0100 CLEVELAND -05-K                  556 . . 0 . . 0 . . 0 . . 0
0101 CLEVELAND -05-L                  921 . . 0 . . 0 . . 0 . . 0
0102 CLEVELAND -05-M                  636 . . 0 . . 0 . . 0 . . 0
0103 CLEVELAND -05-N                  646 . . 0 . . 0 . . 0 . . 0
0104 CLEVELAND -05-O                  615 . . 0 . . 0 . . 0 . . 0
0105 CLEVELAND -05-P                  736 . . 0 . . 0 . . 0 . . 0
0106 CLEVELAND -05-Q                  725 . . 0 . . 0 . . 0 . . 0
0107 CLEVELAND -05-R                  673 . . 0 . . 0 . . 0 . . 0
0108 CLEVELAND -05-S                  832 . . 0 . . 0 . . 0 . . 0
0109 CLEVELAND -06-A                  566 . . 0 . . 0 . . 0 . . 0
0110 CLEVELAND -06-B                  704 . . 0 . . 0 . . 0 . . 0
0111 CLEVELAND -06-C                  782 . . 0 . . 0 . . 0 . . 0
0112 CLEVELAND -06-D                  626 . . 0 . . 0 . . 0 . . 0
0113 CLEVELAND -06-E                  731 . . 0 . . 0 . . 0 . . 0
0114 CLEVELAND -06-F                  555 . . 0 . . 0 . . 0 . . 0
0115 CLEVELAND -06-G                  906 . . 0 . . 0 . . 0 . . 0
0116 CLEVELAND -06-H                  584 . . 0 . . 0 . . 0 . . 0
0117 CLEVELAND -06-I                  691 . . 0 . . 0 . . 0 . . 0
0118 CLEVELAND -06-J                  630 . . 0 . . 0 . . 0 . . 0
0119 CLEVELAND -06-K                  528 . . 0 . . 0 . . 0 . . 0
0120 CLEVELAND -06-L                  843 . . 0 . . 0 . . 0 . . 0
0121 CLEVELAND -06-M                  494 . . 0 . . 0 . . 0 . . 0
0122 CLEVELAND -06-N                  676 . . 0 . . 0 . . 0 . . 0
0123 CLEVELAND -06-O                  802 . . 0 . . 0 . . 0 . . 0
0124 CLEVELAND -06-P                  920 . . 0 . . 0 . . 0 . . 0
0125 CLEVELAND -06-Q                  897 . . 2 . . 0 . . 2 . . 0
0126 CLEVELAND -06-R                  944 . . 1 . . 0 . . 1 . . 0
0127 CLEVELAND -06-S                  627 . . 0 . . 0 . . 0 . . 0
0128 CLEVELAND -06-T                 1046 . . 2 . . 0 . . 2 . . 0
0129 CLEVELAND -06-U                  681 . . 0 . . 0 . . 0 . . 0
0130 CLEVELAND -07-A                  727 . . 0 . . 0 . . 0 . . 0
0131 CLEVELAND -07-B                  745 . . 0 . . 0 . . 0 . . 0
0132 CLEVELAND -07-C                  744 . . 0 . . 0 . . 0 . . 0
0133 CLEVELAND -07-D                  869 . . 1 . . 0 . . 1 . . 0
0134 CLEVELAND -07-E                  702 . . 0 . . 0 . . 0 . . 0
0135 CLEVELAND -07-F                  602 . . 0 . . 0 . . 0 . . 0
0136 CLEVELAND -07-G                  667 . . 1 . . 0 . . 1 . . 0
0137 CLEVELAND -07-H                  621 . . 0 . . 0 . . 0 . . 0
0138 CLEVELAND -07-I                  755 . . 0 . . 0 . . 0 . . 0
0139 CLEVELAND -07-J                  687 . . 0 . . 0 . . 0 . . 0
0140 CLEVELAND -07-K                  723 . . 1 . . 0 . . 1 . . 0
0141 CLEVELAND -07-L                  682 . . 1 . . 0 . . 1 . . 0
0142 CLEVELAND -07-M                  574 . . 0 . . 0 . . 0 . . 0
0143 CLEVELAND -07-N                  710 . . 0 . . 0 . . 0 . . 0
0144 CLEVELAND -07-O                  521 . . 1 . . 0 . . 1 . . 0
0145 CLEVELAND -07-P                  701 . . 0 . . 0 . . 0 . . 0
0146 CLEVELAND -07-Q                  710 . . 1 . . 0 . . 1 . . 0
0147 CLEVELAND -07-R                  600 . . 0 . . 0 . . 0 . . 0
0148 CLEVELAND -07-S                  749 . . 0 . . 0 . . 0 . . 0
0149 CLEVELAND -07-T                  714 . . 0 . . 0 . . 0 . . 0
0150 CLEVELAND -07-U                  573 . . 0 . . 0 . . 0 . . 0
0151 CLEVELAND -07-V                 1327 . . 0 . . 0 . . 0 . . 0
0152 CLEVELAND -07-W                  446 . . 0 . . 0 . . 0 . . 0
0153 CLEVELAND -08-A                  936 . . 0 . . 0 . . 0 . . 0
0154 CLEVELAND -08-B                  947 . . 0 . . 0 . . 0 . . 0
0155 CLEVELAND -08-C                  886 . . 0 . . 0 . . 0 . . 0
0156 CLEVELAND -08-D                  946 . . 0 . . 0 . . 0 . . 0
0157 CLEVELAND -08-E                  820 . . 0 . . 0 . . 0 . . 0
0158 CLEVELAND -08-F                  563 . . 0 . . 0 . . 0 . . 0
0159 CLEVELAND -08-G                 1006 . . 0 . . 0 . . 0 . . 0
0160 CLEVELAND -08-H                  658 . . 0 . . 0 . . 0 . . 0
0161 CLEVELAND -08-I                  740 . . 2 . . 0 . . 2 . . 0
0162 CLEVELAND -08-J                  919 . . 0 . . 0 . . 0 . . 0
0163 CLEVELAND -08-K                  981 . . 0 . . 0 . . 0 . . 0
0164 CLEVELAND -08-L                  886 . . 0 . . 0 . . 0 . . 0
0165 CLEVELAND -08-M                  835 . . 0 . . 0 . . 0 . . 0
0166 CLEVELAND -08-N                  901 . . 0 . . 0 . . 0 . . 0
0167 CLEVELAND -08-O                  919 . . 0 . . 0 . . 0 . . 0
0168 CLEVELAND -08-P                  790 . . 0 . . 0 . . 0 . . 0
0169 CLEVELAND -08-Q                  856 . . 0 . . 0 . . 0 . . 0
0170 CLEVELAND -08-R                  822 . . 0 . . 0 . . 0 . . 0
0171 CLEVELAND -09-A                  737 . . 0 . . 0 . . 0 . . 0
0172 CLEVELAND -09-B                  654 . . 0 . . 0 . . 0 . . 0
0173 CLEVELAND -09-C                  689 . . 0 . . 0 . . 0 . . 0
0174 CLEVELAND -09-D                  528 . . 0 . . 0 . . 0 . . 0
0175 CLEVELAND -09-E                  656 . . 0 . . 0 . . 0 . . 0
0176 CLEVELAND -09-F                  649 . . 0 . . 0 . . 0 . . 0
0177 CLEVELAND -09-G                  573 . . 0 . . 0 . . 0 . . 0
0178 CLEVELAND -09-H                  758 . . 1 . . 0 . . 1 . . 0
0179 CLEVELAND -09-I                  570 . . 2 . . 0 . . 2 . . 0
0180 CLEVELAND -09-J                  601 . . 0 . . 0 . . 0 . . 0
0181 CLEVELAND -09-K                  636 . . 0 . . 0 . . 0 . . 0
0182 CLEVELAND -09-L                  996 . . 0 . . 0 . . 0 . . 0
0183 CLEVELAND -09-M                  644 . . 0 . . 0 . . 0 . . 0
0184 CLEVELAND -09-N                  603 . . 0 . . 0 . . 0 . . 0
0185 CLEVELAND -09-O                  693 . . 0 . . 0 . . 0 . . 0
0186 CLEVELAND -09-P                 1508 . . 0 . . 0 . . 0 . . 0
0187 CLEVELAND -09-Q                  581 . . 0 . . 0 . . 0 . . 0
0188 CLEVELAND -09-R                  796 . . 0 . . 0 . . 0 . . 0
0189 CLEVELAND -09-S                  584 . . 0 . . 0 . . 0 . . 0
0190 CLEVELAND -09-T                  395 . . 0 . . 0 . . 0 . . 0
0191 CLEVELAND -09-U                  584 . . 0 . . 0 . . 0 . . 0
0192 CLEVELAND -09-V                  799 . . 1 . . 0 . . 1 . . 0
0193 CLEVELAND -09-W                  724 . . 1 . . 0 . . 1 . . 0
0194 CLEVELAND -09-X                  672 . . 0 . . 0 . . 0 . . 0
0195 CLEVELAND -10-A                  754 . . 0 . . 0 . . 0 . . 0
0196 CLEVELAND -10-B                  834 . . 0 . . 0 . . 0 . . 0
0197 CLEVELAND -10-C                  570 . . 0 . . 0 . . 0 . . 0
0198 CLEVELAND -10-D                  600 . . 0 . . 0 . . 0 . . 0
0199 CLEVELAND -10-E                  538 . . 0 . . 0 . . 0 . . 0
0200 CLEVELAND -10-F                  597 . . 0 . . 0 . . 0 . . 0
0201 CLEVELAND -10-G                  747 . . 0 . . 0 . . 0 . . 0
0202 CLEVELAND -10-H                  574 . . 1 . . 0 . . 1 . . 0
0203 CLEVELAND -10-I                  781 . . 0 . . 0 . . 0 . . 0
0204 CLEVELAND -10-J                  751 . . 0 . . 0 . . 0 . . 0
0205 CLEVELAND -10-K                  857 . . 1 . . 0 . . 1 . . 0
0206 CLEVELAND -10-L                  584 . . 2 . . 0 . . 2 . . 0
0207 CLEVELAND -10-M                  788 . . 1 . . 0 . . 1 . . 0
0208 CLEVELAND -10-N                  547 . . 0 . . 0 . . 0 . . 0
0209 CLEVELAND -10-O                  570 . . 0 . . 0 . . 0 . . 0
0210 CLEVELAND -10-P                  868 . . 1 . . 0 . . 1 . . 0
0211 CLEVELAND -10-Q                  694 . . 0 . . 0 . . 0 . . 0
0212 CLEVELAND -10-R                  738 . . 0 . . 0 . . 0 . . 0
0213 CLEVELAND -10-S                  696 . . 0 . . 0 . . 0 . . 0
0214 CLEVELAND -10-T                  925 . . 0 . . 0 . . 0 . . 0
0215 CLEVELAND -10-U                  590 . . 0 . . 0 . . 0 . . 0
0216 CLEVELAND -10-V                  711 . . 0 . . 0 . . 0 . . 0
0217 CLEVELAND -11-A                  830 . . 0 . . 0 . . 0 . . 0
0218 CLEVELAND -11-B                  903 . . 0 . . 0 . . 0 . . 0
0219 CLEVELAND -11-C                  956 . . 0 . . 0 . . 0 . . 0
0220 CLEVELAND -11-D                  815 . . 0 . . 0 . . 0 . . 0
0221 CLEVELAND -11-E                 1012 . . 1 . . 0 . . 1 . . 0
0222 CLEVELAND -11-F                 1135 . . 0 . . 0 . . 0 . . 0
0223 CLEVELAND -11-G                  979 . . 0 . . 0 . . 0 . . 0
0224 CLEVELAND -11-H                  858 . . 0 . . 0 . . 0 . . 0
0225 CLEVELAND -11-I                  950 . . 0 . . 0 . . 0 . . 0
0226 CLEVELAND -11-J                  851 . . 0 . . 0 . . 0 . . 0
0227 CLEVELAND -11-K                  927 . . 0 . . 0 . . 0 . . 0
0228 CLEVELAND -11-L                  887 . . 0 . . 0 . . 0 . . 0
0229 CLEVELAND -11-M                  806 . . 0 . . 0 . . 0 . . 0
0230 CLEVELAND -11-N                  543 . . 0 . . 0 . . 0 . . 0
0231 CLEVELAND -11-O                 1086 . . 0 . . 0 . . 0 . . 0
0232 CLEVELAND -11-P                 1140 . . 0 . . 0 . . 0 . . 0
0233 CLEVELAND -12-A                  870 . . 1 . . 0 . . 1 . . 0
0234 CLEVELAND -12-B                 1161 . . 0 . . 0 . . 0 . . 0
0235 CLEVELAND -12-C                  866 . . 0 . . 0 . . 0 . . 0
0236 CLEVELAND -12-D                  672 . . 1 . . 0 . . 1 . . 0
0237 CLEVELAND -12-E                  653 . . 0 . . 0 . . 0 . . 0
0238 CLEVELAND -12-F                  724 . . 0 . . 0 . . 0 . . 0
0239 CLEVELAND -12-G                  614 . . 0 . . 0 . . 0 . . 0
0240 CLEVELAND -12-H                  872 . . 0 . . 0 . . 0 . . 0
0241 CLEVELAND -12-I                  709 . . 0 . . 0 . . 0 . . 0
0242 CLEVELAND -12-J                  733 . . 0 . . 0 . . 0 . . 0
0243 CLEVELAND -12-K                  730 . . 0 . . 0 . . 0 . . 0
0244 CLEVELAND -12-L                  900 . . 0 . . 0 . . 0 . . 0
0245 CLEVELAND -12-M                  675 . . 0 . . 0 . . 0 . . 0
0246 CLEVELAND -12-N                  860 . . 1 . . 0 . . 1 . . 0
0247 CLEVELAND -12-O                  820 . . 2 . . 0 . . 2 . . 0
0248 CLEVELAND -12-P                  774 . . 0 . . 0 . . 0 . . 0
0249 CLEVELAND -12-Q                  585 . . 0 . . 0 . . 0 . . 0
0250 CLEVELAND -12-R                  702 . . 0 . . 0 . . 0 . . 0
0251 CLEVELAND -12-S                  415 . . 0 . . 0 . . 0 . . 0
0252 CLEVELAND -13-A                  714 . . 0 . . 0 . . 0 . . 0
0253 CLEVELAND -13-B                  818 . . 2 . . 0 . . 2 . . 0
0254 CLEVELAND -13-C                  846 . . 0 . . 0 . . 0 . . 0
0255 CLEVELAND -13-D                  864 . . 1 . . 0 . . 1 . . 0
0256 CLEVELAND -13-E                  927 . . 0 . . 0 . . 0 . . 0
0257 CLEVELAND -13-F                  661 . . 0 . . 0 . . 0 . . 0
0258 CLEVELAND -13-G                  891 . . 1 . . 0 . . 1 . . 0
0259 CLEVELAND -13-H                  886 . . 0 . . 0 . . 0 . . 0
0260 CLEVELAND -13-I                  820 . . 1 . . 0 . . 1 . . 0
0261 CLEVELAND -13-J                  859 . . 0 . . 0 . . 0 . . 0
0262 CLEVELAND -13-K                  889 . . 2 . . 0 . . 2 . . 0
0263 CLEVELAND -13-L                  886 . . 0 . . 0 . . 0 . . 0
0264 CLEVELAND -13-M                  910 . . 1 . . 0 . . 1 . . 0
0265 CLEVELAND -13-N                 1119 . . 2 . . 0 . . 2 . . 0
0266 CLEVELAND -13-O                  942 . . 0 . . 0 . . 0 . . 0
0267 CLEVELAND -13-P                  928 . . 1 . . 0 . . 1 . . 0
0268 CLEVELAND -13-Q                  909 . . 0 . . 0 . . 0 . . 0
0269 CLEVELAND -14-A                  884 . . 0 . . 0 . . 0 . . 0
0270 CLEVELAND -14-B                  914 . . 0 . . 0 . . 0 . . 0
0271 CLEVELAND -14-C                  898 . . 0 . . 0 . . 0 . . 0
0272 CLEVELAND -14-D                  820 . . 0 . . 0 . . 0 . . 0
0273 CLEVELAND -14-E                  906 . . 0 . . 0 . . 0 . . 0
0274 CLEVELAND -14-F                  930 . . 0 . . 0 . . 0 . . 0
0275 CLEVELAND -14-G                  812 . . 0 . . 0 . . 0 . . 0
0276 CLEVELAND -14-H                  832 . . 0 . . 0 . . 0 . . 0
0277 CLEVELAND -14-I                  820 . . 2 . . 0 . . 2 . . 0
0278 CLEVELAND -14-J                 1080 . . 1 . . 0 . . 1 . . 0
0279 CLEVELAND -14-K                  831 . . 0 . . 0 . . 0 . . 0
0280 CLEVELAND -14-L                 1141 . . 0 . . 0 . . 0 . . 0
0281 CLEVELAND -14-M                  980 . . 0 . . 0 . . 0 . . 0
0282 CLEVELAND -14-N                  761 . . 0 . . 0 . . 0 . . 0
0283 CLEVELAND -14-O                  935 . . 0 . . 0 . . 0 . . 0
0284 CLEVELAND -14-P                  725 . . 0 . . 0 . . 0 . . 0
0285 CLEVELAND -15-A                  953 . . 1 . . 0 . . 1 . . 0
0286 CLEVELAND -15-B                  950 . . 0 . . 0 . . 0 . . 0
0287 CLEVELAND -15-C                 1092 . . 0 . . 0 . . 0 . . 0
0288 CLEVELAND -15-D                 1015 . . 0 . . 0 . . 0 . . 0
0289 CLEVELAND -15-E                  820 . . 0 . . 0 . . 0 . . 0
0290 CLEVELAND -15-F                  806 . . 0 . . 0 . . 0 . . 0
0291 CLEVELAND -15-G                 1094 . . 0 . . 0 . . 0 . . 0
0292 CLEVELAND -15-H                  910 . . 0 . . 0 . . 0 . . 0
0293 CLEVELAND -15-I                  855 . . 0 . . 0 . . 0 . . 0
0294 CLEVELAND -15-J                  911 . . 0 . . 0 . . 0 . . 0
0295 CLEVELAND -15-K                  793 . . 0 . . 0 . . 0 . . 0
0296 CLEVELAND -15-L                  779 . . 1 . . 0 . . 1 . . 0
0297 CLEVELAND -15-M                  876 . . 0 . . 0 . . 0 . . 0
0298 CLEVELAND -15-N                  965 . . 0 . . 0 . . 0 . . 0
0299 CLEVELAND -15-O                  821 . . 1 . . 0 . . 1 . . 0
0300 CLEVELAND -15-P                  817 . . 0 . . 0 . . 0 . . 0
0301 CLEVELAND -15-Q                  814 . . 0 . . 0 . . 0 . . 0
0302 CLEVELAND -15-R                  724 . . 0 . . 0 . . 0 . . 0
0303 CLEVELAND -16-A                  318 . . 0 . . 0 . . 0 . . 0
0304 CLEVELAND -16-B                  973 . . 0 . . 0 . . 0 . . 0
0305 CLEVELAND -16-C                  750 . . 0 . . 0 . . 0 . . 0
0306 CLEVELAND -16-D                  891 . . 0 . . 0 . . 0 . . 0
0307 CLEVELAND -16-E                 1027 . . 0 . . 0 . . 0 . . 0
0308 CLEVELAND -16-F                  983 . . 0 . . 0 . . 0 . . 0
0309 CLEVELAND -16-G                  878 . . 2 . . 0 . . 2 . . 0
0310 CLEVELAND -16-H                  867 . . 0 . . 0 . . 0 . . 0
0311 CLEVELAND -16-I                  878 . . 0 . . 0 . . 0 . . 0
0312 CLEVELAND -16-J                  947 . . 1 . . 0 . . 1 . . 0
0313 CLEVELAND -16-K                  957 . . 0 . . 0 . . 0 . . 0
0314 CLEVELAND -16-L                  810 . . 0 . . 0 . . 0 . . 0
0315 CLEVELAND -16-M                  738 . . 1 . . 0 . . 1 . . 0
0316 CLEVELAND -16-N                  724 . . 0 . . 0 . . 0 . . 0
0317 CLEVELAND -16-O                  865 . . 0 . . 0 . . 0 . . 0
0318 CLEVELAND -16-P                  783 . . 0 . . 0 . . 0 . . 0
0319 CLEVELAND -16-Q                  702 . . 0 . . 0 . . 0 . . 0
0320 CLEVELAND -17-A                  818 . . 0 . . 0 . . 0 . . 0
0321 CLEVELAND -17-B                  678 . . 0 . . 0 . . 0 . . 0
0322 CLEVELAND -17-C                  908 . . 1 . . 0 . . 1 . . 0
0323 CLEVELAND -17-D                  920 . . 0 . . 0 . . 0 . . 0
0324 CLEVELAND -17-E                  981 . . 0 . . 0 . . 0 . . 0
0325 CLEVELAND -17-F                 1043 . . 0 . . 0 . . 0 . . 0
0326 CLEVELAND -17-G                  621 . . 1 . . 0 . . 1 . . 0
0327 CLEVELAND -17-H                  864 . . 0 . . 0 . . 0 . . 0
0328 CLEVELAND -17-I                  858 . . 1 . . 0 . . 1 . . 0
0329 CLEVELAND -17-J                  961 . . 1 . . 0 . . 1 . . 0
0330 CLEVELAND -17-K                  926 . . 1 . . 0 . . 1 . . 0
0331 CLEVELAND -17-L                  552 . . 0 . . 0 . . 0 . . 0
0332 CLEVELAND -17-M                  914 . . 3 . . 0 . . 3 . . 0
0333 CLEVELAND -17-N                  945 . . 1 . . 0 . . 1 . . 0
0334 CLEVELAND -17-O                  766 . . 0 . . 0 . . 0 . . 0
0335 CLEVELAND -17-P                  953 . . 0 . . 0 . . 0 . . 0
0336 CLEVELAND -17-Q                  829 . . 1 . . 0 . . 1 . . 0
0337 CLEVELAND -17-R                  864 . . 0 . . 0 . . 0 . . 0
0338 CLEVELAND -17-S                  750 . . 0 . . 0 . . 0 . . 0
0339 EAST CLEVELAND -02-A            1027 . . 0 . . 0 . . 0 . . 0
0340 EAST CLEVELAND -02-B             923 . . 0 . . 0 . . 0 . . 0
0341 EAST CLEVELAND -02-C             888 . . 0 . . 0 . . 0 . . 0
0342 EAST CLEVELAND -02-D             869 . . 0 . . 0 . . 0 . . 0
0343 EAST CLEVELAND -03-A             864 . . 0 . . 0 . . 0 . . 0
0344 EAST CLEVELAND -03-B             783 . . 0 . . 0 . . 0 . . 0
0345 EAST CLEVELAND -03-C             473 . . 0 . . 0 . . 0 . . 0
0346 EAST CLEVELAND -03-D             872 . . 0 . . 0 . . 0 . . 0
0347 EAST CLEVELAND -03-E             798 . . 0 . . 0 . . 0 . . 0
0348 EAST CLEVELAND -04-A             615 . . 0 . . 0 . . 0 . . 0
0349 EAST CLEVELAND -04-B             790 . . 0 . . 0 . . 0 . . 0
0350 EAST CLEVELAND -04-C             808 . . 0 . . 0 . . 0 . . 0
0351 EAST CLEVELAND -04-D             886 . . 0 . . 0 . . 0 . . 0
0352 EAST CLEVELAND -04-E             918 . . 0 . . 0 . . 0 . . 0
0353 EAST CLEVELAND -04-F             770 . . 0 . . 0 . . 0 . . 0
0354 MAPLE HEIGHTS -01-A             1029 . . 0 . . 0 . . 0 . . 0
0355 MAPLE HEIGHTS -01-B             1110 . . 0 . . 0 . . 0 . . 0
0356 MAPLE HEIGHTS -02-A             1151 . . 0 . . 0 . . 0 . . 0
