NUMBERED KEY CANVASS                              September 8, 2015                                  (Absentee)
                                                  Primary Election
RUN DATE:09/23/15 09:02 AM                        Cuyahoga County, Ohio
                                                  STATISTICS
                                                                     WITH 50 OF 50 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,274             04 = BALLOTS CAST - Nonpartisan                 1,677   94.11
   02 = BALLOTS CAST - TOTAL                       1,782             05 = BALLOTS CAST - BLANK                           0
   03 = BALLOTS CAST - Democratic                    105    5.89
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -04-A                 989 .  38 .  38 . . 0 . . 0
0002 BROOK PARK -04-B                 994 .  38 .  38 . . 0 . . 0
0003 BROOK PARK -04-C                1001 .  29 .  29 . . 0 . . 0
0004 CLEVELAND -16-A                  303 . . 6 . . 0 . . 6 . . 0
0005 CLEVELAND -16-B                  891 .  41 . . 0 .  41 . . 0
0006 CLEVELAND -16-C                  719 .  34 . . 0 .  34 . . 0
0007 CLEVELAND -16-D                  808 .  49 . . 0 .  49 . . 0
0008 CLEVELAND -16-E                  961 .  30 . . 0 .  30 . . 0
0009 CLEVELAND -16-F                  943 .  39 . . 0 .  39 . . 0
0010 CLEVELAND -16-G                  795 .  29 . . 0 .  29 . . 0
0011 CLEVELAND -16-H                  784 .  39 . . 0 .  39 . . 0
0012 CLEVELAND -16-I                  827 .  45 . . 0 .  45 . . 0
0013 CLEVELAND -16-J                  835 .  29 . . 0 .  29 . . 0
0014 CLEVELAND -16-K                  870 .  68 . . 0 .  68 . . 0
0015 CLEVELAND -16-L                  730 .  47 . . 0 .  47 . . 0
0016 CLEVELAND -16-M                  693 .  35 . . 0 .  35 . . 0
0017 CLEVELAND -16-N                  654 .  37 . . 0 .  37 . . 0
0018 CLEVELAND -16-O                  804 .  23 . . 0 .  23 . . 0
0019 CLEVELAND -16-P                  720 .  48 . . 0 .  48 . . 0
0020 CLEVELAND -16-Q                  642 .  25 . . 0 .  25 . . 0
0021 GARFIELD HEIGHTS -02-A           751 .  47 . . 0 .  47 . . 0
0022 GARFIELD HEIGHTS -02-B           826 .  58 . . 0 .  58 . . 0
0023 GARFIELD HEIGHTS -02-C           715 .  62 . . 0 .  62 . . 0
0024 LAKEWOOD -03-A                   947 .  41 . . 0 .  41 . . 0
0025 LAKEWOOD -03-B                   883 .  36 . . 0 .  36 . . 0
0026 LAKEWOOD -03-C                  1094 .  43 . . 0 .  43 . . 0
0027 LAKEWOOD -03-D                  1036 .  24 . . 0 .  24 . . 0
0028 LAKEWOOD -03-E                   722 .  18 . . 0 .  18 . . 0
0029 LAKEWOOD -03-F                   887 .  43 . . 0 .  43 . . 0
0030 LAKEWOOD -03-G                   689 .  23 . . 0 .  23 . . 0
0031 LAKEWOOD -03-H                   889 .  51 . . 0 .  51 . . 0
0032 LAKEWOOD -03-I                  1055 .  19 . . 0 .  19 . . 0
0033 MAPLE HEIGHTS -01-A              972 .  39 . . 0 .  39 . . 0
0034 MAPLE HEIGHTS -01-B             1075 .  43 . . 0 .  43 . . 0
0035 MAPLE HEIGHTS -02-A             1092 .  29 . . 0 .  29 . . 0
0036 MAPLE HEIGHTS -02-B             1029 .  34 . . 0 .  34 . . 0
0037 MAPLE HEIGHTS -03-A             1066 .  26 . . 0 .  26 . . 0
0038 MAPLE HEIGHTS -03-B              975 .  27 . . 0 .  27 . . 0
0039 MAPLE HEIGHTS -04-A              771 .  27 . . 0 .  27 . . 0
0040 MAPLE HEIGHTS -04-B              833 .  18 . . 0 .  18 . . 0
0041 MAPLE HEIGHTS -04-C              646 .  23 . . 0 .  23 . . 0
0042 MAPLE HEIGHTS -05-A             1102 .  35 . . 0 .  35 . . 0
0043 MAPLE HEIGHTS -05-B             1117 .  24 . . 0 .  24 . . 0
0044 MAPLE HEIGHTS -06-A             1176 .  34 . . 0 .  34 . . 0
0045 MAPLE HEIGHTS -06-B             1111 .  27 . . 0 .  27 . . 0
0046 MAPLE HEIGHTS -07-A              888 .  37 . . 0 .  37 . . 0
0047 MAPLE HEIGHTS -07-B              778 .  31 . . 0 .  31 . . 0
0048 MAPLE HEIGHTS -07-C              914 .  75 . . 0 .  75 . . 0
0049 SOLON -01-A                     1195 .  42 . . 0 .  42 . . 0
0050 SOLON -01-B                     1077 .  17 . . 0 .  17 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council Ward 04
  (VOTE FOR)  1
   01 = Beth A. Porch                                 42   40.00     03 = OVER VOTES                                     0
   02 = Richard Scott                                 63   60.00     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BROOK PARK -04-A                  16    22     0     0
0002 BROOK PARK -04-B                  16    22     0     0
0003 BROOK PARK -04-C                  10    19     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council Ward 16 UTE 12/31/2017
  (VOTE FOR)  1
   01 = David T. Brock                                 7    1.12
   02 = Brian Kazy                                   313   50.24     05 = Paul Vasko                                    44    7.06
   03 = Danny Kelly                                   21    3.37     06 = OVER VOTES                                     1
   04 = Bill Ritter                                  238   38.20     07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0004 CLEVELAND -16-A                    0     2     0     4     0     0     0
0005 CLEVELAND -16-B                    0    23     1    15     2     0     0
0006 CLEVELAND -16-C                    0    16     0    18     0     0     0
0007 CLEVELAND -16-D                    0    27     2    20     0     0     0
0008 CLEVELAND -16-E                    1     9     0    20     0     0     0
0009 CLEVELAND -16-F                    0    13     0    26     0     0     0
0010 CLEVELAND -16-G                    0    16     0    13     0     0     0
0011 CLEVELAND -16-H                    0    25     2    10     1     1     0
0012 CLEVELAND -16-I                    0    19     4    16     6     0     0
0013 CLEVELAND -16-J                    1    15     1    12     0     0     0
0014 CLEVELAND -16-K                    2    36     1    27     2     0     0
0015 CLEVELAND -16-L                    1    13     6    17    10     0     0
0016 CLEVELAND -16-M                    0    12     0    11    12     0     0
0017 CLEVELAND -16-N                    0    28     0     7     2     0     0
0018 CLEVELAND -16-O                    0    13     1     4     5     0     0
0019 CLEVELAND -16-P                    2    36     0     9     1     0     0
0020 CLEVELAND -16-Q                    0    10     3     9     3     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Garfield Heights Council Ward 02
  (VOTE FOR)  1
   01 = Charles Estrada                               10    5.99
   02 = Joe Lamalfa                                  139   83.23     04 = OVER VOTES                                     0
   03 = Tenisha Mack                                  18   10.78     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0021 GARFIELD HEIGHTS -02-A             1    43     3     0     0
0022 GARFIELD HEIGHTS -02-B             9    36    13     0     0
0023 GARFIELD HEIGHTS -02-C             0    60     2     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Lakewood Council Ward 03
  (VOTE FOR)  1
   01 = Lori J. Allen                                 32   10.74     04 = Mark A. Schneider                             84   28.19
   02 = John Litten                                  141   47.32     05 = OVER VOTES                                     0
   03 = JT Neuffer                                    41   13.76     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0024 LAKEWOOD -03-A                     0    37     0     4     0     0
0025 LAKEWOOD -03-B                     2    14     9    11     0     0
0026 LAKEWOOD -03-C                     9    14     4    16     0     0
0027 LAKEWOOD -03-D                     3    12     3     6     0     0
0028 LAKEWOOD -03-E                     5     7     2     4     0     0
0029 LAKEWOOD -03-F                     2    15     8    18     0     0
0030 LAKEWOOD -03-G                     2    10     1    10     0     0
0031 LAKEWOOD -03-H                     6    21    12    12     0     0
0032 LAKEWOOD -03-I                     3    11     2     3     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Mayor
  (VOTE FOR)  1
   01 = Annette M. Blackwell                         114   21.67
   02 = Bill Brownlee                                111   21.10     05 = Frank Rives                                   31    5.89
   03 = Donald M. Grossmyer                           99   18.82     06 = OVER VOTES                                     2
   04 = Neomia Mitchell                              171   32.51     07 = UNDER VOTES                                    1
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0033 MAPLE HEIGHTS -01-A               11    10     9     8     1     0     0
0034 MAPLE HEIGHTS -01-B                7     8    13     9     6     0     0
0035 MAPLE HEIGHTS -02-A                4    14     2     7     2     0     0
0036 MAPLE HEIGHTS -02-B                4     6     9    10     4     1     0
0037 MAPLE HEIGHTS -03-A                7     8     8     1     2     0     0
0038 MAPLE HEIGHTS -03-B                5     8     8     5     0     1     0
0039 MAPLE HEIGHTS -04-A                5    12     7     2     1     0     0
0040 MAPLE HEIGHTS -04-B                5     4     3     6     0     0     0
0041 MAPLE HEIGHTS -04-C               10     2     6     3     2     0     0
0042 MAPLE HEIGHTS -05-A                9    11     4     8     3     0     0
0043 MAPLE HEIGHTS -05-B               11     3     2     5     3     0     0
0044 MAPLE HEIGHTS -06-A                6     8     7    11     2     0     0
0045 MAPLE HEIGHTS -06-B                7     2     6    11     1     0     0
0046 MAPLE HEIGHTS -07-A               10     6     7    13     1     0     0
0047 MAPLE HEIGHTS -07-B                3     5     4    17     2     0     0
0048 MAPLE HEIGHTS -07-C               10     4     4    55     1     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Council District 07
  (VOTE FOR)  1
   01 = Edwina Agee                                   60   42.86
   02 = Candidate Withdrawn                            		     04 = OVER VOTES                                     0
   03 = Celestine Wilburn                             72   51.43     05 = UNDER VOTES                                    3
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0046 MAPLE HEIGHTS -07-A               20          13     0     1
0047 MAPLE HEIGHTS -07-B                9          19     0     0
0048 MAPLE HEIGHTS -07-C               31          40     0     2
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Solon Council Ward 01
  (VOTE FOR)  1
   01 = Susan C. Jacob                                21   35.59
   02 = Doug Magill                                   22   37.29     04 = OVER VOTES                                     0
   03 = Ken Myers                                     16   27.12     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 SOLON -01-A                       14    16    12     0     0
0050 SOLON -01-B                        7     6     4     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Local Option Cleveland 16-A
  (VOTE FOR)  1
   01 = Yes                                            5   83.33     03 = OVER VOTES                                     0
   02 = No                                             1   16.67     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 CLEVELAND -16-A                    5     1     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Local Option Lakewood 03-H
  (VOTE FOR)  1
   01 = Yes                                           40   80.00     03 = OVER VOTES                                     0
   02 = No                                            10   20.00     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 LAKEWOOD -03-H                    40    10     0     1
====================================================================================================================================