NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OHIO                              (ELECTION DAY)
                                                  PRIMARY ELECTION
RUN DATE:04/04/12 02:50 PM                        MARCH 6, 2012
                                                  STATISTICS
                                                                     WITH 1082 OF 1082 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                890,367             06 = BALLOTS CAST - LIBERTARIAN                   148     .10
   02 = BALLOTS CAST - TOTAL                     144,480             07 = BALLOTS CAST - NONPARTISAN                 7,639    5.29
   03 = BALLOTS CAST - DEMOCRATIC                 77,640   53.74     08 = BALLOTS CAST - DEM PAGE 2                 77,615   53.72
   04 = BALLOTS CAST - REPUBLICAN                 58,940   40.79     09 = BALLOTS CAST - REP PAGE 2                 58,910   40.77
   05 = BALLOTS CAST - GREEN                         113     .08     10 = BALLOTS CAST - BLANK                       3,463
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                984 . 221 . 110 . 108 . . 0 . . 0 . . 3 . 110 . 108 . . 2
0002 BAY VILLAGE -01-B                926 . 218 . 110 . 106 . . 0 . . 0 . . 2 . 110 . 106 . . 6
0003 BAY VILLAGE -01-C               1076 . 281 . 125 . 145 . . 0 . . 1 .  10 . 125 . 145 . . 9
0004 BAY VILLAGE -02-A               1018 . 275 . 118 . 155 . . 0 . . 0 . . 2 . 118 . 155 . . 8
0005 BAY VILLAGE -02-B                849 . 202 .  92 . 106 . . 0 . . 1 . . 3 .  92 . 106 . . 9
0006 BAY VILLAGE -02-C               1025 . 259 . 119 . 132 . . 0 . . 1 . . 7 . 119 . 132 . . 8
0007 BAY VILLAGE -03-A                971 . 245 .  84 . 150 . . 0 . . 2 . . 9 .  84 . 150 . . 7
0008 BAY VILLAGE -03-B                929 . 249 .  88 . 160 . . 0 . . 0 . . 1 .  88 . 159 .  12
0009 BAY VILLAGE -03-C                885 . 218 .  92 . 123 . . 0 . . 1 . . 2 .  92 . 123 . . 8
0010 BAY VILLAGE -04-A               1028 . 289 .  73 . 207 . . 0 . . 0 . . 9 .  73 . 207 .  13
0011 BAY VILLAGE -04-B               1047 . 291 .  97 . 188 . . 0 . . 0 . . 6 .  97 . 188 .  15
0012 BAY VILLAGE -04-C               1089 . 328 . 112 . 210 . . 0 . . 0 . . 6 . 112 . 210 .  15
0013 BEACHWOOD -00-A                  956 . 191 . 105 .  85 . . 0 . . 0 . . 1 . 105 .  85 .  16
0014 BEACHWOOD -00-B                  940 . 185 .  90 .  91 . . 0 . . 0 . . 4 .  90 .  91 . . 9
0015 BEACHWOOD -00-C                  938 . 176 . 100 .  75 . . 0 . . 0 . . 1 . 100 .  75 . . 8
0016 BEACHWOOD -00-D                  913 . 193 . 125 .  66 . . 0 . . 0 . . 2 . 125 .  66 . . 7
0017 BEACHWOOD -00-E                  920 . 172 . 135 .  35 . . 0 . . 0 . . 2 . 135 .  35 . . 5
0018 BEACHWOOD -00-F                  954 . 137 .  86 .  47 . . 0 . . 0 . . 4 .  86 .  47 . . 4
0019 BEACHWOOD -00-G                 1000 . 177 . 104 .  68 . . 0 . . 0 . . 5 . 104 .  68 . . 6
0020 BEACHWOOD -00-H                  870 . 104 .  57 .  46 . . 0 . . 0 . . 1 .  57 .  46 . . 6
0021 BEACHWOOD -00-I                  747 .  71 .  42 .  28 . . 0 . . 0 . . 1 .  42 .  28 . . 3
0022 BEACHWOOD -00-J                  701 .  71 .  53 .  15 . . 0 . . 0 . . 3 .  53 .  15 . . 3
0023 BEDFORD -01-A                    804 . 112 .  81 .  30 . . 0 . . 0 . . 1 .  81 .  30 . . 0
0024 BEDFORD -01-B                    664 .  82 .  61 .  20 . . 0 . . 0 . . 1 .  61 .  20 . . 2
0025 BEDFORD -02-A                    745 . 111 .  72 .  29 . . 1 . . 0 . . 9 .  72 .  29 . . 3
0026 BEDFORD -02-B                    672 .  89 .  46 .  40 . . 0 . . 0 . . 3 .  46 .  40 . . 1
0027 BEDFORD -03-A                    715 .  84 .  43 .  33 . . 0 . . 0 . . 8 .  43 .  32 . . 3
0028 BEDFORD -03-B                    778 . 114 .  63 .  47 . . 0 . . 0 . . 4 .  63 .  47 . . 0
0029 BEDFORD -04-A                    689 .  75 .  53 .  20 . . 0 . . 0 . . 2 .  53 .  20 . . 6
0030 BEDFORD -04-B                   1041 . 175 . 119 .  54 . . 0 . . 0 . . 2 . 119 .  54 . . 2
0031 BEDFORD -05-A                    737 . 132 .  62 .  56 . . 0 . . 0 .  14 .  62 .  56 . . 5
0032 BEDFORD -05-B                    470 .  80 .  36 .  39 . . 0 . . 0 . . 5 .  36 .  39 . . 2
0033 BEDFORD -06-A                    697 . 129 .  70 .  49 . . 1 . . 0 . . 9 .  70 .  49 . . 1
0034 BEDFORD -06-B                    624 . 117 .  51 .  60 . . 0 . . 3 . . 3 .  51 .  60 . . 2
0035 BEDFORD HEIGHTS -01-A            630 .  76 .  61 .  15 . . 0 . . 0 . . 0 .  60 .  15 . . 3
0036 BEDFORD HEIGHTS -01-B            670 . 108 .  89 .  16 . . 0 . . 1 . . 2 .  89 .  16 . . 3
0037 BEDFORD HEIGHTS -01-C            517 .  29 .  27 . . 2 . . 0 . . 0 . . 0 .  27 . . 2 . . 1
0038 BEDFORD HEIGHTS -01-D            577 .  41 .  39 . . 1 . . 0 . . 0 . . 1 .  39 . . 1 . . 1
0039 BEDFORD HEIGHTS -02-A            919 .  88 .  70 .  14 . . 2 . . 0 . . 2 .  70 .  14 . . 4
0040 BEDFORD HEIGHTS -02-B            798 .  81 .  78 . . 2 . . 0 . . 0 . . 1 .  78 . . 2 . . 0
0041 BEDFORD HEIGHTS -03-A            986 . 114 . 105 . . 8 . . 0 . . 0 . . 1 . 105 . . 8 . . 1
0042 BEDFORD HEIGHTS -03-B           1183 . 218 . 192 .  23 . . 0 . . 0 . . 3 . 191 .  23 . . 5
0043 BEDFORD HEIGHTS -04-A            845 . 149 . 143 . . 6 . . 0 . . 0 . . 0 . 143 . . 6 . . 0
0044 BEDFORD HEIGHTS -04-B            631 .  99 .  76 .  22 . . 0 . . 0 . . 1 .  76 .  22 . . 0
0045 BENTLEYVILLE -00-A               742 . 249 .  46 . 188 . . 0 . . 0 .  15 .  46 . 187 . . 2
0046 BEREA -01-A                      715 . 121 .  82 .  34 . . 0 . . 0 . . 5 .  82 .  34 . . 2
0047 BEREA -01-B                      710 . 167 . 106 .  47 . . 0 . . 1 .  13 . 106 .  47 . . 2
0048 BEREA -01-C                      689 . 142 .  72 .  62 . . 0 . . 0 . . 8 .  72 .  61 . . 6
0049 BEREA -02-A                     1036 . 231 .  87 . 117 . . 0 . . 0 .  27 .  87 . 117 . . 3
0050 BEREA -02-B                     1336 . 343 . 146 . 133 . . 0 . . 0 .  64 . 146 . 133 . . 2
0051 BEREA -02-C                      833 . 259 . 132 .  84 . . 0 . . 1 .  42 . 132 .  84 . . 5
0052 BEREA -03-A                      698 . 230 . 102 . 104 . . 0 . . 0 .  24 . 102 . 104 . . 2
0053 BEREA -03-B                      931 . 287 . 125 . 120 . . 0 . . 1 .  41 . 125 . 120 . . 4
0054 BEREA -03-C                      269 .  74 .  37 .  25 . . 0 . . 0 .  12 .  37 .  25 . . 1
0055 BEREA -03-C.02                   559 . 196 .  79 .  87 . . 0 . . 0 .  30 .  79 .  87 . . 2
0056 BEREA -04-A                      573 . 100 .  59 .  37 . . 0 . . 0 . . 4 .  59 .  37 . . 1
0057 BEREA -04-B                      825 . 197 . 101 .  77 . . 0 . . 0 .  19 . 101 .  77 . . 6
0058 BEREA -04-C                      810 . 197 .  99 .  83 . . 0 . . 0 .  15 .  99 .  83 . . 2
0059 BEREA -05-A                      831 . 236 .  97 . 103 . . 0 . . 0 .  36 .  97 . 103 .  11
0060 BEREA -05-B                      312 .  93 .  46 .  34 . . 0 . . 0 .  13 .  46 .  34 . . 2
0061 BEREA -05-B.02                   309 . 109 .  59 .  38 . . 0 . . 0 .  12 .  59 .  38 . . 1
0062 BEREA -05-C                      369 . 111 .  57 .  42 . . 0 . . 0 .  12 .  57 .  42 . . 3
0063 BEREA -05-C.02                   546 . 156 .  62 .  80 . . 0 . . 0 .  14 .  62 .  80 . . 1
0064 BRATENAHL -00-A                 1149 . 284 . 145 . 134 . . 0 . . 0 . . 5 . 145 . 134 . . 7
0065 BRECKSVILLE -00-A               1036 . 193 .  54 . 137 . . 0 . . 0 . . 2 .  54 . 137 . . 6
0066 BRECKSVILLE -00-B                817 . 180 .  39 . 132 . . 1 . . 0 . . 8 .  39 . 132 . . 4
0067 BRECKSVILLE -00-C                730 . 152 .  32 . 115 . . 0 . . 0 . . 5 .  32 . 115 . . 2
0068 BRECKSVILLE -00-D                924 . 159 .  44 . 110 . . 0 . . 0 . . 5 .  44 . 110 . . 4
0069 BRECKSVILLE -00-E               1071 . 241 .  31 . 202 . . 0 . . 0 . . 8 .  31 . 202 .  10
0070 BRECKSVILLE -00-F                956 . 219 .  49 . 157 . . 2 . . 1 .  10 .  49 . 157 . . 3
0071 BRECKSVILLE -00-G                832 . 191 .  39 . 148 . . 0 . . 0 . . 4 .  39 . 148 . . 3
0072 BRECKSVILLE -00-H                956 . 186 .  43 . 129 . . 0 . . 1 .  13 .  43 . 129 . . 4
0073 BRECKSVILLE -00-I               1117 . 247 .  37 . 200 . . 0 . . 0 .  10 .  37 . 200 . . 8
0074 BRECKSVILLE -00-J                938 . 153 .  32 . 115 . . 0 . . 0 . . 6 .  32 . 115 . . 4
0075 BRECKSVILLE -00-K               1041 . 232 .  42 . 170 . . 0 . . 0 .  20 .  42 . 170 .  10
0076 BROADVIEW HEIGHTS -01-A         1075 . 180 .  36 . 138 . . 0 . . 1 . . 5 .  36 . 138 .  10
0077 BROADVIEW HEIGHTS -01-B          835 . 111 .  23 .  81 . . 0 . . 0 . . 7 .  23 .  81 . . 5
0078 BROADVIEW HEIGHTS -01-C         1105 . 170 .  33 . 128 . . 0 . . 0 . . 9 .  33 . 128 . . 3
0079 BROADVIEW HEIGHTS -02-A         1048 . 168 .  29 . 138 . . 0 . . 0 . . 1 .  29 . 138 . . 7
0080 BROADVIEW HEIGHTS -02-B          697 . 111 .  28 .  75 . . 0 . . 0 . . 8 .  28 .  75 . . 4
0081 BROADVIEW HEIGHTS -02-C         1096 . 184 .  39 . 136 . . 0 . . 0 . . 9 .  39 . 136 . . 4
0082 BROADVIEW HEIGHTS -02-D          818 . 144 .  35 . 102 . . 0 . . 0 . . 7 .  35 . 102 .  11
0083 BROADVIEW HEIGHTS -03-A          797 .  97 .  26 .  63 . . 0 . . 2 . . 6 .  26 .  63 . . 3
0084 BROADVIEW HEIGHTS -03-B          680 .  84 .  17 .  66 . . 0 . . 0 . . 1 .  17 .  66 . . 5
0085 BROADVIEW HEIGHTS -03-C         1198 . 243 .  59 . 180 . . 0 . . 0 . . 4 .  59 . 180 . . 7
0086 BROADVIEW HEIGHTS -03-D          681 .  70 .  26 .  39 . . 0 . . 0 . . 5 .  26 .  39 . . 0
0087 BROADVIEW HEIGHTS -04-A         1234 . 219 .  35 . 174 . . 0 . . 0 .  10 .  35 . 174 . . 9
0088 BROADVIEW HEIGHTS -04-B          395 .  32 .  10 .  22 . . 0 . . 0 . . 0 .  10 .  22 . . 0
0089 BROADVIEW HEIGHTS -04-C          903 . 123 .  39 .  79 . . 0 . . 0 . . 5 .  39 .  79 . . 4
0090 BROADVIEW HEIGHTS -04-D          961 . 172 .  34 . 134 . . 0 . . 0 . . 4 .  34 . 134 . . 6
0091 BROOK PARK -01-A                 904 . 232 . 139 .  71 . . 0 . . 1 .  21 . 139 .  71 . . 1
0092 BROOK PARK -01-B                 928 . 240 . 127 .  85 . . 0 . . 0 .  28 . 127 .  85 . . 1
0093 BROOK PARK -01-C                1070 . 274 . 148 .  89 . . 0 . . 0 .  37 . 148 .  89 . . 3
0094 BROOK PARK -02-A                 729 . 157 .  85 .  51 . . 0 . . 0 .  21 .  85 .  51 . . 2
0095 BROOK PARK -02-B                 867 . 250 . 142 .  80 . . 0 . . 0 .  28 . 142 .  79 . . 5
0096 BROOK PARK -02-C                 900 . 226 . 151 .  56 . . 0 . . 2 .  17 . 151 .  56 . . 4
0097 BROOK PARK -02-D                 626 . 105 .  63 .  26 . . 0 . . 0 .  16 .  63 .  26 . . 0
0098 BROOK PARK -03-A                1016 . 195 . 109 .  78 . . 0 . . 0 . . 8 . 109 .  78 . . 2
0099 BROOK PARK -03-B                1097 . 262 . 132 . 104 . . 2 . . 1 .  23 . 132 . 104 . . 2
0100 BROOK PARK -03-C                1140 . 263 . 131 .  92 . . 0 . . 0 .  40 . 131 .  92 . . 5
0101 BROOK PARK -04-A                1051 . 271 . 140 .  93 . . 0 . . 0 .  38 . 140 .  93 . . 7
0102 BROOK PARK -04-B                1083 . 259 . 149 .  92 . . 0 . . 0 .  18 . 149 .  92 .  13
0103 BROOK PARK -04-C                1016 . 257 . 149 .  88 . . 0 . . 0 .  20 . 149 .  88 . . 4
0104 BROOKLYN -00-A                   662 .  82 .  42 .  37 . . 0 . . 0 . . 3 .  42 .  37 . . 2
0105 BROOKLYN -00-B                   977 . 192 . 106 .  77 . . 0 . . 0 . . 9 . 106 .  77 . . 5
0106 BROOKLYN -00-C                   922 . 186 . 105 .  76 . . 2 . . 0 . . 3 . 105 .  76 . . 4
0107 BROOKLYN -00-D                  1024 . 139 .  85 .  49 . . 0 . . 0 . . 5 .  85 .  49 . . 0
0108 BROOKLYN -00-E                   895 . 155 .  91 .  62 . . 0 . . 0 . . 2 .  91 .  62 . . 4
0109 BROOKLYN -00-F                   941 . 156 .  91 .  64 . . 0 . . 0 . . 1 .  91 .  64 . . 0
0110 BROOKLYN -00-G                  1021 . 150 .  88 .  62 . . 0 . . 0 . . 0 .  88 .  62 . . 4
0111 BROOKLYN -00-H                   987 . 137 .  82 .  52 . . 0 . . 0 . . 3 .  82 .  52 . . 5
0112 BROOKLYN HEIGHTS -00-A          1151 . 462 . 187 . 189 . . 0 . . 2 .  84 . 187 . 189 .  32
0113 CHAGRIN FALLS -00-A              853 . 277 .  87 . 150 . . 0 . . 0 .  40 .  87 . 150 . . 7
0114 CHAGRIN FALLS -00-B              904 . 344 .  81 . 228 . . 1 . . 1 .  33 .  81 . 228 . . 3
0115 CHAGRIN FALLS -00-C              651 . 170 .  51 .  96 . . 0 . . 0 .  23 .  51 .  96 . . 3
0116 CHAGRIN FALLS -00-D              778 . 302 .  67 . 197 . . 0 . . 0 .  38 .  67 . 197 . . 4
0117 CHAGRIN FALLS TWP -00-A          101 .  29 . . 4 .  23 . . 0 . . 0 . . 2 . . 4 .  23 . . 0
0118 CLEVELAND -01-A                  743 .  72 .  71 . . 1 . . 0 . . 0 . . 0 .  71 . . 1 . . 1
0119 CLEVELAND -01-B                  857 .  85 .  82 . . 3 . . 0 . . 0 . . 0 .  82 . . 3 . . 1
0120 CLEVELAND -01-C                  803 .  54 .  51 . . 3 . . 0 . . 0 . . 0 .  51 . . 3 . . 1
0121 CLEVELAND -01-D                  748 .  53 .  53 . . 0 . . 0 . . 0 . . 0 .  53 . . 0 . . 1
0122 CLEVELAND -01-E                  940 . 145 . 144 . . 0 . . 0 . . 0 . . 1 . 144 . . 0 . . 4
0123 CLEVELAND -01-F                  912 . 140 . 139 . . 0 . . 0 . . 0 . . 1 . 139 . . 0 . . 3
0124 CLEVELAND -01-G                  769 .  85 .  84 . . 1 . . 0 . . 0 . . 0 .  84 . . 1 . . 1
0125 CLEVELAND -01-H                 1000 . 126 . 119 . . 3 . . 0 . . 0 . . 4 . 119 . . 3 . . 7
0126 CLEVELAND -01-I                  917 . 104 . 102 . . 2 . . 0 . . 0 . . 0 . 102 . . 2 . . 2
0127 CLEVELAND -01-J                  907 . 130 . 126 . . 2 . . 0 . . 0 . . 2 . 126 . . 2 . . 2
0128 CLEVELAND -01-K                  750 .  70 .  70 . . 0 . . 0 . . 0 . . 0 .  70 . . 0 . . 0
0129 CLEVELAND -01-L                  918 . 160 . 158 . . 1 . . 0 . . 0 . . 1 . 158 . . 1 . . 4
0130 CLEVELAND -01-M                  962 . 147 . 146 . . 1 . . 0 . . 0 . . 0 . 146 . . 1 . . 4
0131 CLEVELAND -01-N                  993 . 170 . 166 . . 2 . . 0 . . 0 . . 2 . 166 . . 2 . . 1
0132 CLEVELAND -01-O                  861 . 116 . 115 . . 1 . . 0 . . 0 . . 0 . 115 . . 1 . . 0
0133 CLEVELAND -01-P                 1015 . 148 . 146 . . 1 . . 0 . . 0 . . 1 . 146 . . 1 . . 1
0134 CLEVELAND -01-Q                  984 . 156 . 154 . . 2 . . 0 . . 0 . . 0 . 154 . . 2 . . 1
0135 CLEVELAND -01-R                  944 . 121 . 119 . . 1 . . 0 . . 0 . . 1 . 119 . . 1 . . 3
0136 CLEVELAND -01-S                  838 . 116 . 116 . . 0 . . 0 . . 0 . . 0 . 116 . . 0 . . 0
0137 CLEVELAND -01-T                  897 . 131 . 130 . . 1 . . 0 . . 0 . . 0 . 130 . . 1 . . 0
0138 CLEVELAND -02-A                  513 .  36 .  30 . . 6 . . 0 . . 0 . . 0 .  30 . . 6 . . 0
0139 CLEVELAND -02-B                  801 .  69 .  61 . . 8 . . 0 . . 0 . . 0 .  61 . . 8 . . 3
0140 CLEVELAND -02-C                  533 .  23 .  18 . . 5 . . 0 . . 0 . . 0 .  18 . . 5 . . 2
0141 CLEVELAND -02-D                  937 . 172 . 113 .  56 . . 0 . . 0 . . 3 . 113 .  56 . . 3
0142 CLEVELAND -02-E                  809 .  79 .  78 . . 0 . . 0 . . 0 . . 1 .  78 . . 0 . . 2
0143 CLEVELAND -02-F                  891 .  65 .  62 . . 2 . . 0 . . 0 . . 1 .  62 . . 2 . . 1
0144 CLEVELAND -02-G                  781 .  59 .  58 . . 1 . . 0 . . 0 . . 0 .  58 . . 1 . . 3
0145 CLEVELAND -02-H                  843 .  94 .  92 . . 2 . . 0 . . 0 . . 0 .  92 . . 2 . . 1
0146 CLEVELAND -02-I                  903 .  80 .  78 . . 2 . . 0 . . 0 . . 0 .  78 . . 2 . . 1
0147 CLEVELAND -02-J                  848 .  70 .  70 . . 0 . . 0 . . 0 . . 0 .  70 . . 0 . . 0
0148 CLEVELAND -02-K                  927 .  99 .  96 . . 2 . . 0 . . 0 . . 1 .  96 . . 2 . . 3
0149 CLEVELAND -02-L                  887 . 102 . 100 . . 0 . . 1 . . 0 . . 1 . 100 . . 0 . . 3
0150 CLEVELAND -02-M                  855 .  85 .  83 . . 2 . . 0 . . 0 . . 0 .  83 . . 2 . . 1
0151 CLEVELAND -02-N                  929 .  92 .  90 . . 1 . . 0 . . 0 . . 1 .  90 . . 1 . . 0
0152 CLEVELAND -02-O                  862 .  96 .  96 . . 0 . . 0 . . 0 . . 0 .  96 . . 0 . . 0
0153 CLEVELAND -02-P                  843 .  86 .  85 . . 1 . . 0 . . 0 . . 0 .  85 . . 1 . . 0
0154 CLEVELAND -02-Q                  833 .  67 .  66 . . 1 . . 0 . . 0 . . 0 .  66 . . 1 . . 0
0155 CLEVELAND -02-R                  790 .  85 .  85 . . 0 . . 0 . . 0 . . 0 .  84 . . 0 . . 5
0156 CLEVELAND -02-S                  726 .  62 .  62 . . 0 . . 0 . . 0 . . 0 .  62 . . 0 . . 0
0157 CLEVELAND -03-A                  919 .  71 .  70 . . 0 . . 0 . . 0 . . 1 .  70 . . 0 . . 0
0158 CLEVELAND -03-B                  556 .  70 .  51 .  18 . . 0 . . 0 . . 1 .  51 .  18 . . 1
0159 CLEVELAND -03-C                  752 .  90 .  66 .  20 . . 1 . . 0 . . 3 .  66 .  20 . . 2
0160 CLEVELAND -03-D                  654 .  97 .  70 .  17 . . 1 . . 0 . . 9 .  70 .  17 . . 4
0161 CLEVELAND -03-E                  782 .  47 .  36 . . 9 . . 0 . . 0 . . 2 .  36 . . 9 . . 1
0162 CLEVELAND -03-F                  939 . 102 .  79 .  23 . . 0 . . 0 . . 0 .  79 .  23 . . 5
0163 CLEVELAND -03-G                  782 . 113 . 103 . . 8 . . 0 . . 0 . . 2 . 103 . . 8 . . 5
0164 CLEVELAND -03-H                  687 .  46 .  25 .  20 . . 0 . . 0 . . 1 .  25 .  20 . . 2
0165 CLEVELAND -03-I                  733 .  51 .  24 .  26 . . 0 . . 0 . . 1 .  24 .  26 . . 5
0166 CLEVELAND -03-J                  801 .  81 .  41 .  37 . . 2 . . 1 . . 0 .  41 .  37 . . 2
0167 CLEVELAND -03-K                  720 .  42 .  32 .  10 . . 0 . . 0 . . 0 .  32 .  10 . . 3
0168 CLEVELAND -03-L                  526 .  71 .  65 . . 3 . . 0 . . 0 . . 3 .  65 . . 3 . . 4
0169 CLEVELAND -03-M                  710 .  33 .  25 . . 8 . . 0 . . 0 . . 0 .  25 . . 8 . . 0
0170 CLEVELAND -03-N                  815 .  91 .  66 .  23 . . 0 . . 0 . . 2 .  66 .  23 . . 2
0171 CLEVELAND -03-O                  811 . 102 .  71 .  27 . . 0 . . 0 . . 4 .  71 .  27 . . 5
0172 CLEVELAND -03-P                  866 .  77 .  63 .  12 . . 0 . . 0 . . 2 .  63 .  12 . . 0
0173 CLEVELAND -03-Q                  557 .  24 .  21 . . 2 . . 0 . . 1 . . 0 .  21 . . 2 . . 0
0174 CLEVELAND -03-Q.02               223 . . 8 . . 7 . . 1 . . 0 . . 0 . . 0 . . 7 . . 1 . . 0
0175 CLEVELAND -03-R                  728 .  67 .  42 .  24 . . 0 . . 0 . . 1 .  42 .  24 . . 0
0176 CLEVELAND -03-R.02                 2 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
0177 CLEVELAND -03-S                  960 . 111 .  64 .  44 . . 0 . . 0 . . 3 .  64 .  44 . . 5
0178 CLEVELAND -03-T                  928 . 118 .  70 .  42 . . 0 . . 1 . . 5 .  70 .  42 . . 1
0179 CLEVELAND -03-U                 1042 .  58 .  33 .  24 . . 0 . . 0 . . 1 .  33 .  24 . . 2
0180 CLEVELAND -03-V                 1257 . . 2 . . 0 . . 2 . . 0 . . 0 . . 0 . . 0 . . 2 . . 0
0181 CLEVELAND -04-A                  776 .  54 .  50 . . 4 . . 0 . . 0 . . 0 .  50 . . 4 . . 3
0182 CLEVELAND -04-B                  483 .  93 .  84 . . 7 . . 0 . . 0 . . 2 .  84 . . 7 . . 8
0183 CLEVELAND -04-C                  863 .  71 .  69 . . 2 . . 0 . . 0 . . 0 .  69 . . 2 . . 1
0184 CLEVELAND -04-D                  957 . 101 .  99 . . 2 . . 0 . . 0 . . 0 .  99 . . 2 . . 3
0185 CLEVELAND -04-E                  924 .  76 .  75 . . 1 . . 0 . . 0 . . 0 .  75 . . 1 . . 3
0186 CLEVELAND -04-F                  927 .  83 .  82 . . 1 . . 0 . . 0 . . 0 .  82 . . 1 . . 1
0187 CLEVELAND -04-G                  913 .  59 .  56 . . 0 . . 0 . . 0 . . 3 .  56 . . 0 . . 2
0188 CLEVELAND -04-H                  866 .  79 .  78 . . 1 . . 0 . . 0 . . 0 .  79 . . 1 . . 1
0189 CLEVELAND -04-I                  851 .  80 .  80 . . 0 . . 0 . . 0 . . 0 .  80 . . 0 . . 0
0190 CLEVELAND -04-J                  711 .  73 .  70 . . 2 . . 0 . . 0 . . 1 .  70 . . 2 . . 1
0191 CLEVELAND -04-K                  837 . 106 .  99 . . 2 . . 0 . . 5 . . 0 .  99 . . 2 . . 3
0192 CLEVELAND -04-L                  705 .  69 .  67 . . 1 . . 0 . . 0 . . 1 .  67 . . 1 . . 0
0193 CLEVELAND -04-M                  808 .  61 .  61 . . 0 . . 0 . . 0 . . 0 .  61 . . 0 . . 1
0194 CLEVELAND -04-N                  831 .  85 .  84 . . 0 . . 0 . . 1 . . 0 .  84 . . 0 . . 2
0195 CLEVELAND -04-O                  882 . 126 . 126 . . 0 . . 0 . . 0 . . 0 . 126 . . 0 . . 3
0196 CLEVELAND -04-P                  765 .  51 .  51 . . 0 . . 0 . . 0 . . 0 .  51 . . 0 . . 3
0197 CLEVELAND -04-Q                 1026 . 184 . 160 .  22 . . 0 . . 0 . . 2 . 159 .  22 . . 0
0198 CLEVELAND -04-R                  861 . 124 . 112 .  10 . . 0 . . 0 . . 2 . 112 .  10 . . 3
0199 CLEVELAND -04-S                  926 . 102 . 102 . . 0 . . 0 . . 0 . . 0 . 102 . . 0 . . 2
0200 CLEVELAND -05-A                  897 .  12 .  12 . . 0 . . 0 . . 0 . . 0 .  12 . . 0 . . 0
0201 CLEVELAND -05-B                  191 . . 9 . . 3 . . 6 . . 0 . . 0 . . 0 . . 3 . . 6 . . 0
0202 CLEVELAND -05-C                  386 .  13 .  10 . . 2 . . 0 . . 0 . . 1 .  10 . . 2 . . 0
0203 CLEVELAND -05-D                 1013 .  24 .  24 . . 0 . . 0 . . 0 . . 0 .  24 . . 0 . . 0
0204 CLEVELAND -05-E                 1058 .  33 .  33 . . 0 . . 0 . . 0 . . 0 .  33 . . 0 . . 2
0205 CLEVELAND -05-F                  915 .  25 .  25 . . 0 . . 0 . . 0 . . 0 .  25 . . 0 . . 0
0206 CLEVELAND -05-G                  717 .  18 .  18 . . 0 . . 0 . . 0 . . 0 .  18 . . 0 . . 0
0207 CLEVELAND -05-H                  647 .  37 .  37 . . 0 . . 0 . . 0 . . 0 .  37 . . 0 . . 0
0208 CLEVELAND -05-I                  633 .  29 .  25 . . 3 . . 0 . . 1 . . 0 .  25 . . 3 . . 0
0209 CLEVELAND -05-J                  501 .  51 .  49 . . 1 . . 0 . . 0 . . 1 .  49 . . 1 . . 2
0210 CLEVELAND -05-K                  814 .  54 .  52 . . 0 . . 0 . . 0 . . 2 .  52 . . 0 . . 2
0211 CLEVELAND -05-L                  869 .  77 .  76 . . 1 . . 0 . . 0 . . 0 .  75 . . 1 . . 1
0212 CLEVELAND -05-M                  818 .  32 .  31 . . 1 . . 0 . . 0 . . 0 .  31 . . 1 . . 1
0213 CLEVELAND -05-N                  641 .  40 .  40 . . 0 . . 0 . . 0 . . 0 .  40 . . 0 . . 6
0214 CLEVELAND -05-O                  597 .  39 .  36 . . 3 . . 0 . . 0 . . 0 .  36 . . 3 . . 3
0215 CLEVELAND -05-P                  708 .  37 .  35 . . 1 . . 0 . . 0 . . 1 .  35 . . 1 . . 1
0216 CLEVELAND -05-Q                  719 .  67 .  67 . . 0 . . 0 . . 0 . . 0 .  67 . . 0 . . 2
0217 CLEVELAND -05-R                  695 .  51 .  50 . . 0 . . 0 . . 1 . . 0 .  50 . . 0 . . 0
0218 CLEVELAND -05-S                  801 . 100 .  98 . . 2 . . 0 . . 0 . . 0 .  98 . . 2 . . 1
0219 CLEVELAND -05-T                  845 .  13 .  13 . . 0 . . 0 . . 0 . . 0 .  13 . . 0 . . 0
0220 CLEVELAND -05-U                  218 .  12 . . 6 . . 6 . . 0 . . 0 . . 0 . . 6 . . 6 . . 0
0221 CLEVELAND -06-A                 1039 . 103 . 102 . . 1 . . 0 . . 0 . . 0 . 102 . . 1 . . 1
0222 CLEVELAND -06-B                 1003 . 105 . 105 . . 0 . . 0 . . 0 . . 0 . 105 . . 0 . . 1
0223 CLEVELAND -06-C                  897 .  50 .  50 . . 0 . . 0 . . 0 . . 0 .  50 . . 0 . . 1
