GROUP DETAIL                                             August 3, 2021                                               Unofficial Results
                                                         Special Congressional Primary
                                                         Cuyahoga County, Ohio
Run Date:08/04/21 12:14 AM                               STATISTICS

                                       TOTAL VOTES     %        ED            VBM           EIP           Post ED       Post VBM      Prov

 PRECINCTS COUNTED (OF 513).  .  .  .  .        513  100.00
 REGISTERED VOTERS - TOTAL .  .  .  .  .    421,712
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .     73,326                44,592        22,996         5,738             0             0             0
 BALLOTS CAST - Democratic .  .  .  .  .     68,633   93.60        42,046        20,986         5,601             0             0             0
 BALLOTS CAST - Republican .  .  .  .  .      4,693    6.40         2,546         2,010           137             0             0             0
 BALLOTS CAST - Nonpartisan.  .  .  .  .          0                     0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .        111     .15            49            57             5             0             0             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .              17.39
 VOTER TURNOUT - BLANK  .  .  .  .  .  .                .03

                          ********** (Democratic) **********

UNITED STATES REP 11TH DISTRICT UTE 1/3/2023
(VOTE FOR)  1
    (WITH 513 OF 513 PRECINCTS COUNTED)
 Martin Alexander .  .  .  .  .  .  .  .         87     .13            49            35             3             0             0             0
 John E. Barnes Jr.  .  .  .  .  .  .  .        751    1.10           340           384            27             0             0             0
 James Jerome Bell.  .  .  .  .  .  .  .         82     .12            44            35             3             0             0             0
 Shontel Brown .  .  .  .  .  .  .  .  .     34,509   50.39        20,413        11,716         2,380             0             0             0
 Seth J. Corey .  .  .  .  .  .  .  .  .        442     .65           220           211            11             0             0             0
 Jeff Johnson  .  .  .  .  .  .  .  .  .      1,286    1.88           511           704            71             0             0             0
 Will Knight.  .  .  .  .  .  .  .  .  .        172     .25           120            41            11             0             0             0
 Pamela M. Pinkney.  .  .  .  .  .  .  .        164     .24            79            79             6             0             0             0
 Isaac Powell  .  .  .  .  .  .  .  .  .         43     .06            26            17             0             0             0             0
 Lateek Shabazz.  .  .  .  .  .  .  .  .         54     .08            38            14             2             0             0             0
 Tariq K. Shabazz .  .  .  .  .  .  .  .        121     .18            71            30            20             0             0             0
 Shirley Smith .  .  .  .  .  .  .  .  .        564     .82           326           195            43             0             0             0
 Nina Turner.  .  .  .  .  .  .  .  .  .     30,209   44.11        19,748         7,442         3,019             0             0             0
    Over Votes .  .  .  .  .  .  .  .  .         86                    40            44             2             0             0             0
   Under Votes .  .  .  .  .  .  .  .  .         63                    21            39             3             0             0             0

                          ********** (Republican) **********

UNITED STATES REP 11TH DISTRICT UTE 1/3/2023
(VOTE FOR)  1
    (WITH 513 OF 513 PRECINCTS COUNTED)
 Laverne Gore  .  .  .  .  .  .  .  .  .      3,467   74.69         1,816         1,549           102             0             0             0
 Felicia Washington Ross.  .  .  .  .  .      1,175   25.31           699           443            33             0             0             0
    Over Votes .  .  .  .  .  .  .  .  .          3                     3             0             0             0             0             0
   Under Votes .  .  .  .  .  .  .  .  .         48                    28            18             2             0             0             0