NUMBERED KEY CANVASS                              September 10, 2019                                 (Absentee)
                                                  Primary Election
RUN DATE:09/26/19 03:17 PM                        Cuyahoga County, OH
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,666             04 = BALLOTS CAST - Nonpartisan                 1,252   76.34
   02 = BALLOTS CAST - TOTAL                       1,640             05 = BALLOTS CAST - BLANK                           2
   03 = BALLOTS CAST - Democratic                    388   23.66
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -01-A                 904 .  21 .  21 . . 0 . . 0
0002 BROOK PARK -01-B                 865 .  32 .  32 . . 0 . . 0
0003 BROOK PARK -01-C                1038 .  19 .  19 . . 0 . . 0
0004 BROOK PARK -02-A                1018 .  38 .  38 . . 0 . . 0
0005 BROOK PARK -02-B                 921 .  29 .  29 . . 0 . . 0
0006 BROOK PARK -02-C                1021 .  28 .  28 . . 0 . . 0
0007 BROOK PARK -03-A                1012 .  36 .  36 . . 0 . . 0
0008 BROOK PARK -03-B                1049 .  32 .  32 . . 0 . . 0
0009 BROOK PARK -03-C                1064 .  39 .  39 . . 0 . . 0
0010 BROOK PARK -04-A                 990 .  41 .  41 . . 0 . . 0
0011 BROOK PARK -04-B                1018 .  51 .  51 . . 0 . . 0
0012 BROOK PARK -04-C                1048 .  22 .  22 . . 0 . . 0
0013 FAIRVIEW PARK -05-A             1129 .  51 . . 0 .  51 . . 0
0014 FAIRVIEW PARK -05-B             1146 .  53 . . 0 .  53 . . 0
0015 GARFIELD HEIGHTS -02-A           772 .  19 . . 0 .  19 . . 0
0016 GARFIELD HEIGHTS -02-B           912 .  24 . . 0 .  24 . . 0
0017 GARFIELD HEIGHTS -02-C           794 .  31 . . 0 .  31 . . 0
0018 LAKEWOOD -01-A                   905 .  25 . . 0 .  25 . . 0
0019 LAKEWOOD -01-B                   929 .  33 . . 0 .  33 . . 0
0020 LAKEWOOD -01-C                   979 .  28 . . 0 .  28 . . 0
0021 LAKEWOOD -01-D                   977 .  22 . . 0 .  22 . . 0
0022 LAKEWOOD -01-E                  1194 .  32 . . 0 .  32 . . 0
0023 LAKEWOOD -01-F                   888 .  11 . . 0 .  11 . . 0
0024 LAKEWOOD -01-G                   921 .  42 . . 0 .  42 . . 0
0025 LAKEWOOD -01-H                  1170 .  58 . . 0 .  58 . . 0
0026 LAKEWOOD -01-I                  1028 .  21 . . 0 .  21 . . 0
0027 MAPLE HEIGHTS -01-A             1046 .  45 . . 0 .  45 . . 0
0028 MAPLE HEIGHTS -01-B             1135 .  45 . . 0 .  45 . . 0
0029 MAPLE HEIGHTS -02-A             1160 .  67 . . 0 .  67 . . 0
0030 MAPLE HEIGHTS -02-B             1141 .  74 . . 0 .  74 . . 0
0031 MAPLE HEIGHTS -03-A             1151 .  41 . . 0 .  41 . . 0
0032 MAPLE HEIGHTS -03-B             1010 .  44 . . 0 .  44 . . 0
0033 MAPLE HEIGHTS -04-A              844 .  17 . . 0 .  17 . . 0
0034 MAPLE HEIGHTS -04-B              865 .  37 . . 0 .  37 . . 1
0035 MAPLE HEIGHTS -04-C              689 .  32 . . 0 .  32 . . 0
0036 MAPLE HEIGHTS -05-A             1146 .  21 . . 0 .  21 . . 0
0037 MAPLE HEIGHTS -05-B             1078 .  26 . . 0 .  26 . . 0
0038 MAPLE HEIGHTS -06-A             1254 .  49 . . 0 .  49 . . 0
0039 MAPLE HEIGHTS -06-B             1176 .  55 . . 0 .  55 . . 0
0040 MAPLE HEIGHTS -07-A              896 .  36 . . 0 .  36 . . 0
0041 MAPLE HEIGHTS -07-B              847 .  36 . . 0 .  36 . . 0
0042 MAPLE HEIGHTS -07-C              886 .  42 . . 0 .  42 . . 0
0043 SOLON -05-A                     1330 .  64 . . 0 .  64 . . 0
0044 SOLON -05-B                     1320 .  71 . . 0 .  71 . . 1
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BROOK PARK COUNCIL AT LARGE
  (VOTE FOR)  3
   01 = Carl J. Burgio                               196   21.51     04 = Lisa Schmuck                                 283   31.06
   02 = Brian Poindexter                             257   28.21     05 = OVER VOTES                                     0
   03 = Richard A. Salvatore                         175   19.21     06 = UNDER VOTES                                  253
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BROOK PARK -01-A                   8    17     4    17     0    17
0002 BROOK PARK -01-B                  20    24    14    26     0    12
0003 BROOK PARK -01-C                  10     8    10    12     0    17
0004 BROOK PARK -02-A                  23    22    19    24     0    26
0005 BROOK PARK -02-B                  17    18    13    20     0    19
0006 BROOK PARK -02-C                  14    22    15    20     0    13
0007 BROOK PARK -03-A                  21    25    19    23     0    20
0008 BROOK PARK -03-B                  11    22    12    25     0    26
0009 BROOK PARK -03-C                  23    19    21    29     0    25
0010 BROOK PARK -04-A                  16    27    23    28     0    29
0011 BROOK PARK -04-B                  20    41    16    44     0    32
0012 BROOK PARK -04-C                  13    12     9    15     0    17
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
FAIRVIEW PARK COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Bridget King                                  62   59.62
   02 = John Mandula                                  28   26.92     04 = OVER VOTES                                     0
   03 = Laura Manning                                 14   13.46     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0013 FAIRVIEW PARK -05-A               33    14     4     0     0
0014 FAIRVIEW PARK -05-B               29    14    10     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GARFIELD HEIGHTS COUNCIL WARD 02
  (VOTE FOR)  1
   01 = Charles F. Donahue Jr                         16   21.62
   02 = Candidate Withdrawn                                          04 = OVER VOTES                                     0
   03 = Tenisha N. Mack                               34   45.95     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0015 GARFIELD HEIGHTS -02-A             2           9     0     0
0016 GARFIELD HEIGHTS -02-B             7           7     0     0
0017 GARFIELD HEIGHTS -02-C             7          18     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LAKEWOOD COUNCIL WARD 01
  (VOTE FOR)  1
   01 = Matthew Fredrickson                           42   15.44     04 = Laura Rodriguez-Carbone                       69   25.37
   02 = Lindsey Grdina                                36   13.24     05 = OVER VOTES                                     0
   03 = Tess Neff                                    125   45.96     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0018 LAKEWOOD -01-A                     5     2    17     1     0     0
0019 LAKEWOOD -01-B                     0     4    18    11     0     0
0020 LAKEWOOD -01-C                     6     9    12     1     0     0
0021 LAKEWOOD -01-D                     8     0     5     9     0     0
0022 LAKEWOOD -01-E                     4     2    19     7     0     0
0023 LAKEWOOD -01-F                     3     1     4     3     0     0
0024 LAKEWOOD -01-G                     7     5    11    19     0     0
0025 LAKEWOOD -01-H                     6     7    30    15     0     0
0026 LAKEWOOD -01-I                     3     6     9     3     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAPLE HEIGHTS MAYOR
  (VOTE FOR)  1
   01 = Annette M. Blackwell                         545   81.95
   02 = Frank M. Rives                                38    5.71     04 = OVER VOTES                                     1
   03 = Cornelius Sandford Sr                         82   12.33     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0027 MAPLE HEIGHTS -01-A               41     2     2     0     0
0028 MAPLE HEIGHTS -01-B               40     1     4     0     0
0029 MAPLE HEIGHTS -02-A               62     3     2     0     0
0030 MAPLE HEIGHTS -02-B               65     3     6     0     0
0031 MAPLE HEIGHTS -03-A               37     4     0     0     0
0032 MAPLE HEIGHTS -03-B               35     5     3     1     0
0033 MAPLE HEIGHTS -04-A               15     1     1     0     0
0034 MAPLE HEIGHTS -04-B               29     3     4     0     1
0035 MAPLE HEIGHTS -04-C               29     1     2     0     0
0036 MAPLE HEIGHTS -05-A               14     4     3     0     0
0037 MAPLE HEIGHTS -05-B               18     0     8     0     0
0038 MAPLE HEIGHTS -06-A               36     1    12     0     0
0039 MAPLE HEIGHTS -06-B               44     3     8     0     0
0040 MAPLE HEIGHTS -07-A               34     1     1     0     0
0041 MAPLE HEIGHTS -07-B               18     1    17     0     0
0042 MAPLE HEIGHTS -07-C               28     5     9     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SOLON COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Nancy E. Meany                               110   82.09
   02 = Peter Shanes                                  14   10.45     04 = OVER VOTES                                     0
   03 = David A. Vitale                               10    7.46     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0043 SOLON -05-A                       57     6     1     0     0
0044 SOLON -05-B                       53     8     9     0     1
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Local Option Sunday Sales - Lakewood 1 - I
  (VOTE FOR)  1
   01 = Yes                                           16   76.19     03 = OVER VOTES                                     0
   02 = No                                             5   23.81     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 LAKEWOOD -01-I                    16     5     0     0
====================================================================================================================================