NUMBERED KEY CANVASS                              November 2, 2021                                   Official Results - Amended
                                                  General Election
RUN DATE:12/07/21 02:18 PM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                         251
   02 = BALLOTS CAST - TOTAL                     232,149             04 = VOTER TURNOUT - TOTAL                              26.45
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 . 419 . . 0 40.48
0002 BAY VILLAGE -01-B                964 . 354 . . 0 36.72
0003 BAY VILLAGE -01-C               1146 . 511 . . 0 44.59
0004 BAY VILLAGE -02-A               1060 . 564 . . 0 53.21
0005 BAY VILLAGE -02-B                893 . 330 . . 0 36.95
0006 BAY VILLAGE -02-C               1041 . 493 . . 0 47.36
0007 BAY VILLAGE -03-A               1036 . 579 . . 0 55.89
0008 BAY VILLAGE -03-B                960 . 494 . . 0 51.46
0009 BAY VILLAGE -03-C                938 . 480 . . 0 51.17
0010 BAY VILLAGE -04-A               1103 . 604 . . 0 54.76
0011 BAY VILLAGE -04-B               1109 . 604 . . 0 54.46
0012 BAY VILLAGE -04-C               1145 . 625 . . 0 54.59
0013 BEACHWOOD -00-A                 1055 . 507 . . 0 48.06
0014 BEACHWOOD -00-B                 1107 . 477 . . 0 43.09
0015 BEACHWOOD -00-C                  675 . 242 . . 9 35.85
0016 BEACHWOOD -00-D                 1145 . 574 . . 0 50.13
0017 BEACHWOOD -00-E                 1440 . 441 . . 0 30.63
0018 BEACHWOOD -00-F                 1245 . 688 . . 0 55.26
0019 BEACHWOOD -00-G                 1131 . 525 . . 0 46.42
0020 BEACHWOOD -00-H                 1355 . 663 . . 1 48.93
0021 BEACHWOOD -00-I                  929 . 185 . . 0 19.91
0022 BEDFORD -01-A                    771 . 232 . . 0 30.09
0023 BEDFORD -01-B                    672 . 146 . . 0 21.73
0024 BEDFORD -02-A                    759 . 160 . . 0 21.08
0025 BEDFORD -02-B                    707 . 162 . . 0 22.91
0026 BEDFORD -03-A                    738 . 108 . . 0 14.63
0027 BEDFORD -03-B                    789 . 135 . . 0 17.11
0028 BEDFORD -04-A                    786 . 122 . . 0 15.52
0029 BEDFORD -04-B                   1074 . 177 . . 0 16.48
0030 BEDFORD -05-A                   1280 . 255 . . 0 19.92
0031 BEDFORD -06-A                   1331 . 251 . . 0 18.86
0032 BEDFORD HEIGHTS -01-A            674 . 141 . . 0 20.92
0033 BEDFORD HEIGHTS -01-B            711 . 226 . . 0 31.79
0034 BEDFORD HEIGHTS -01-C           1068 .  89 . . 0  8.33
0035 BEDFORD HEIGHTS -02-A            886 . 145 . . 0 16.37
0036 BEDFORD HEIGHTS -02-B            787 . 130 . . 0 16.52
0037 BEDFORD HEIGHTS -03-A            919 . 163 . . 0 17.74
0038 BEDFORD HEIGHTS -03-B           1207 . 387 . . 0 32.06
0039 BEDFORD HEIGHTS -04-A            823 . 240 . . 0 29.16
0040 BEDFORD HEIGHTS -04-B            611 . 150 . . 0 24.55
0041 BENTLEYVILLE -00-A               757 . 364 . . 0 48.08
0042 BEREA -01-A                      930 . 179 . . 0 19.25
0043 BEREA -01-B                     1201 . 262 . . 0 21.82
0044 BEREA -02-A                     1097 . 351 . . 0 32.00
0045 BEREA -02-B                     1292 . 297 . . 0 22.99
0046 BEREA -02-C                     1147 . 317 . . 0 27.64
0047 BEREA -03-A                      958 . 352 . . 0 36.74
0048 BEREA -03-B                      901 . 278 . . 0 30.85
0049 BEREA -03-C                      552 . 234 . . 0 42.39
0050 BEREA -04-A                      961 . 302 . . 0 31.43
0051 BEREA -04-B                     1122 . 424 . . 0 37.79
0052 BEREA -05-A                      835 . 262 . . 0 31.38
0053 BEREA -05-B                      929 . 258 . . 0 27.77
0054 BEREA -05-C                      604 . 181 . . 0 29.97
0055 BRATENAHL -00-A                 1267 . 489 . . 0 38.60
0056 BRECKSVILLE -00-A               1248 . 446 . . 0 35.74
0057 BRECKSVILLE -00-B               1087 . 469 . . 0 43.15
0058 BRECKSVILLE -00-C               1044 . 382 . . 0 36.59
0059 BRECKSVILLE -00-D               1095 . 390 . . 0 35.62
0060 BRECKSVILLE -00-E               1034 . 414 . . 0 40.04
0061 BRECKSVILLE -00-F               1018 . 377 . . 1 37.03
0062 BRECKSVILLE -00-G               1282 . 522 . . 1 40.72
0063 BRECKSVILLE -00-H               1056 . 381 . . 0 36.08
0064 BRECKSVILLE -00-I               1154 . 450 . . 0 38.99
0065 BRECKSVILLE -00-J                879 . 309 . . 1 35.15
0066 BROADVIEW HEIGHTS -01-A         1080 . 262 . . 1 24.26
0067 BROADVIEW HEIGHTS -01-B          908 . 223 . . 0 24.56
0068 BROADVIEW HEIGHTS -01-C         1191 . 286 . . 0 24.01
0069 BROADVIEW HEIGHTS -02-A         1260 . 286 . . 0 22.70
0070 BROADVIEW HEIGHTS -02-B         1140 . 331 . . 0 29.04
0071 BROADVIEW HEIGHTS -02-C         1299 . 363 . . 0 27.94
0072 BROADVIEW HEIGHTS -03-A          877 . 212 . . 0 24.17
0073 BROADVIEW HEIGHTS -03-B          705 . 141 . . 0 20.00
0074 BROADVIEW HEIGHTS -03-C          884 . 215 . . 0 24.32
0075 BROADVIEW HEIGHTS -03-D         1106 . 146 . . 0 13.20
0076 BROADVIEW HEIGHTS -04-A         1502 . 499 . . 0 33.22
0077 BROADVIEW HEIGHTS -04-B          472 .  35 . . 0  7.42
0078 BROADVIEW HEIGHTS -04-C          984 . 186 . . 0 18.90
0079 BROADVIEW HEIGHTS -04-D         1034 . 294 . . 0 28.43
0080 BROOK PARK -01-A                 929 . 285 . . 0 30.68
0081 BROOK PARK -01-B                 867 . 343 . . 0 39.56
0082 BROOK PARK -01-C                1054 . 396 . . 0 37.57
0083 BROOK PARK -02-A                1039 . 374 . . 0 36.00
0084 BROOK PARK -02-B                 917 . 376 . . 0 41.00
0085 BROOK PARK -02-C                1008 . 298 . . 0 29.56
0086 BROOK PARK -03-A                1016 . 301 . . 0 29.63
0087 BROOK PARK -03-B                1066 . 383 . . 0 35.93
0088 BROOK PARK -03-C                1059 . 446 . . 1 42.12
0089 BROOK PARK -04-A                1027 . 378 . . 1 36.81
0090 BROOK PARK -04-B                1064 . 391 . . 0 36.75
0091 BROOK PARK -04-C                1107 . 327 . . 0 29.54
0092 BROOKLYN -00-A                   777 . 101 . . 0 13.00
0093 BROOKLYN -00-B                   954 . 255 . . 0 26.73
0094 BROOKLYN -00-C                   940 . 247 . . 2 26.28
0095 BROOKLYN -00-D                   982 . 226 . . 0 23.01
0096 BROOKLYN -00-E                   941 . 181 . . 0 19.23
0097 BROOKLYN -00-F                   941 . 206 . . 0 21.89
0098 BROOKLYN -00-G                  1006 . 215 . . 0 21.37
0099 BROOKLYN -00-H                   936 . 193 . . 1 20.62
0100 BROOKLYN HEIGHTS -00-A          1124 . 696 .  66 61.92
0101 CHAGRIN FALLS -00-A             1385 . 604 . . 0 43.61
0102 CHAGRIN FALLS -00-B             1121 . 587 . . 0 52.36
0103 CHAGRIN FALLS -00-C              954 . 418 . . 0 43.82
0104 CHAGRIN FALLS TWP -00-A          113 .  55 . . 0 48.67
0105 CLEVELAND -01-A                  621 .  93 . . 0 14.98
0106 CLEVELAND -01-B                  847 . 168 . . 0 19.83
0107 CLEVELAND -01-C                  657 . 143 . . 0 21.77
0108 CLEVELAND -01-D                  520 . 107 . . 0 20.58
0109 CLEVELAND -01-E                  886 . 239 . . 0 26.98
0110 CLEVELAND -01-F                  936 . 246 . . 0 26.28
0111 CLEVELAND -01-G                  645 . 159 . . 0 24.65
0112 CLEVELAND -01-H                  863 . 223 . . 0 25.84
0113 CLEVELAND -01-I                  832 . 187 . . 0 22.48
0114 CLEVELAND -01-J                  895 . 307 . . 0 34.30
0115 CLEVELAND -01-K                  554 .  96 . . 0 17.33
0116 CLEVELAND -01-L                  854 . 313 . . 0 36.65
0117 CLEVELAND -01-M                  930 . 315 . . 1 33.87
0118 CLEVELAND -01-N                  917 . 317 . . 0 34.57
0119 CLEVELAND -01-O                  735 . 207 . . 0 28.16
0120 CLEVELAND -01-P                  967 . 307 . . 0 31.75
0121 CLEVELAND -01-Q                  893 . 351 . . 0 39.31
0122 CLEVELAND -01-R                  860 . 231 . . 0 26.86
0123 CLEVELAND -01-S                  799 . 262 . . 0 32.79
0124 CLEVELAND -01-T                  798 . 192 . . 0 24.06
0125 CLEVELAND -02-A                  468 .  86 . . 0 18.38
0126 CLEVELAND -02-B                  749 . 120 . . 0 16.02
0127 CLEVELAND -02-C                  481 .  71 . . 0 14.76
0128 CLEVELAND -02-D                 1049 . 399 . . 0 38.04
0129 CLEVELAND -02-E                  536 .  98 . . 0 18.28
0130 CLEVELAND -02-F                  679 . 135 . . 0 19.88
0131 CLEVELAND -02-G                  653 . 127 . . 0 19.45
0132 CLEVELAND -02-H                  655 . 157 . . 0 23.97
0133 CLEVELAND -02-I                  646 . 117 . . 0 18.11
0134 CLEVELAND -02-J                  297 .  44 . . 0 14.81
0135 CLEVELAND -02-K                  617 . 133 . . 0 21.56
0136 CLEVELAND -02-L                  628 . 113 . . 0 17.99
0137 CLEVELAND -02-M                  631 . 115 . . 0 18.23
0138 CLEVELAND -02-N                  768 . 195 . . 0 25.39
0139 CLEVELAND -02-O                  678 . 150 . . 0 22.12
0140 CLEVELAND -02-P                  653 . 163 . . 0 24.96
0141 CLEVELAND -02-Q                  623 . 111 . . 0 17.82
0142 CLEVELAND -02-R                  645 . 134 . . 0 20.78
0143 CLEVELAND -02-S                  420 .  83 . . 0 19.76
0144 CLEVELAND -02-T                  538 . 109 . . 0 20.26
0145 CLEVELAND -02-U                  448 . 113 . . 0 25.22
0146 CLEVELAND -02-V                  510 . 123 . . 0 24.12
0147 CLEVELAND -02-W                  507 .  87 . . 0 17.16
0148 CLEVELAND -03-A                  812 .  57 . . 0  7.02
0149 CLEVELAND -03-B                  859 . 305 . . 0 35.51
0150 CLEVELAND -03-C                  986 . 380 . . 0 38.54
0151 CLEVELAND -03-D                 1217 . 481 . . 0 39.52
0152 CLEVELAND -03-E                 1004 . 307 . . 0 30.58
0153 CLEVELAND -03-F                 1054 . 361 . . 0 34.25
0154 CLEVELAND -03-G                  750 . 192 . . 0 25.60
0155 CLEVELAND -03-H                 1272 . 279 . . 0 21.93
0156 CLEVELAND -03-I                 1153 . 265 . . 0 22.98
0157 CLEVELAND -03-J                  766 . 205 . . 0 26.76
0158 CLEVELAND -03-K                  757 . 236 . . 0 31.18
0159 CLEVELAND -03-L                 2120 . 437 . . 0 20.61
0160 CLEVELAND -03-M                  635 .  85 . . 0 13.39
0161 CLEVELAND -03-N                  591 .  64 . . 0 10.83
0162 CLEVELAND -03-O                 1145 . 350 . . 0 30.57
0163 CLEVELAND -03-P                  560 . 143 . . 0 25.54
0164 CLEVELAND -03-Q                 1071 . 139 . . 0 12.98
0165 CLEVELAND -03-R                  382 .  45 . . 0 11.78
0166 CLEVELAND -03-S                  670 .  69 . . 0 10.30
0167 CLEVELAND -04-A                  473 .  85 . . 0 17.97
0168 CLEVELAND -04-B                  509 . 112 . . 0 22.00
0169 CLEVELAND -04-C                  661 . 136 . . 0 20.57
0170 CLEVELAND -04-D                  678 . 146 . . 0 21.53
0171 CLEVELAND -04-E                  703 . 130 . . 0 18.49
0172 CLEVELAND -04-F                  726 . 161 . . 0 22.18
0173 CLEVELAND -04-G                  701 . 117 . . 0 16.69
0174 CLEVELAND -04-H                  620 . 121 . . 0 19.52
0175 CLEVELAND -04-I                  583 . 112 . . 0 19.21
0176 CLEVELAND -04-J                  540 . 122 . . 0 22.59
0177 CLEVELAND -04-K                  577 . 145 . . 0 25.13
0178 CLEVELAND -04-L                  522 . 104 . . 0 19.92
0179 CLEVELAND -04-M                  562 . 126 . . 0 22.42
0180 CLEVELAND -04-N                  618 . 147 . . 0 23.79
0181 CLEVELAND -04-O                  724 . 186 . . 0 25.69
0182 CLEVELAND -04-P                  532 .  88 . . 0 16.54
0183 CLEVELAND -04-Q                 1065 . 545 . . 1 51.17
0184 CLEVELAND -04-R                  818 . 260 . . 0 31.78
0185 CLEVELAND -04-S                  926 . 252 . . 0 27.21
0186 CLEVELAND -04-T                  467 . 135 . . 0 28.91
0187 CLEVELAND -04-U                  837 . 222 . . 0 26.52
0188 CLEVELAND -05-A                  750 .  42 . . 0  5.60
0189 CLEVELAND -05-B                  710 .  61 . . 0  8.59
0190 CLEVELAND -05-C                  412 .  45 . . 0 10.92
0191 CLEVELAND -05-D                  839 .  42 . . 0  5.01
0192 CLEVELAND -05-E                  484 .  52 . . 0 10.74
0193 CLEVELAND -05-F                  711 .  54 . . 0  7.59
0194 CLEVELAND -05-G                  563 . 126 . . 0 22.38
0195 CLEVELAND -05-H                  781 . 158 . . 0 20.23
0196 CLEVELAND -05-I                  674 . 162 . . 0 24.04
0197 CLEVELAND -05-J                  647 . 109 . . 0 16.85
0198 CLEVELAND -05-K                  475 .  53 . . 0 11.16
0199 CLEVELAND -05-L                  925 . 144 . . 0 15.57
0200 CLEVELAND -05-M                  603 . 125 . . 0 20.73
0201 CLEVELAND -05-N                  535 .  79 . . 0 14.77
0202 CLEVELAND -05-O                  550 .  74 . . 0 13.45
0203 CLEVELAND -05-P                  679 .  55 . . 0  8.10
0204 CLEVELAND -05-Q                  624 .  42 . . 0  6.73
0205 CLEVELAND -05-R                  579 .  91 . . 0 15.72
0206 CLEVELAND -05-S                  829 . 239 . . 0 28.83
0207 CLEVELAND -06-A                  456 . 101 . . 0 22.15
0208 CLEVELAND -06-B                  594 .  61 . . 0 10.27
0209 CLEVELAND -06-C                  724 . 201 . . 0 27.76
0210 CLEVELAND -06-D                  605 . 111 . . 0 18.35
0211 CLEVELAND -06-E                  644 . 118 . . 0 18.32
0212 CLEVELAND -06-F                  495 .  96 . . 0 19.39
0213 CLEVELAND -06-G                  869 . 186 . . 0 21.40
0214 CLEVELAND -06-H                  465 . 117 . . 0 25.16
0215 CLEVELAND -06-I                  581 .  98 . . 0 16.87
0216 CLEVELAND -06-J                  536 . 142 . . 0 26.49
0217 CLEVELAND -06-K                  489 . 141 . . 0 28.83
0218 CLEVELAND -06-L                  722 .  83 . . 0 11.50
0219 CLEVELAND -06-M                  397 .  91 . . 0 22.92
0220 CLEVELAND -06-N                  587 .  33 . . 0  5.62
0221 CLEVELAND -06-O                  856 . 176 . . 0 20.56
0222 CLEVELAND -06-P                  806 . 157 . . 0 19.48
0223 CLEVELAND -06-Q                  831 . 224 . . 0 26.96
0224 CLEVELAND -06-R                  950 . 376 . . 0 39.58
0225 CLEVELAND -06-S                  572 . 103 . . 0 18.01
0226 CLEVELAND -06-T                  896 . 158 . . 0 17.63
0227 CLEVELAND -06-U                  874 . 129 . . 0 14.76
0228 CLEVELAND -07-A                  683 . 109 . . 0 15.96
0229 CLEVELAND -07-B                  635 .  95 . . 0 14.96
0230 CLEVELAND -07-C                  710 . 113 . . 0 15.92
0231 CLEVELAND -07-D                  898 . 126 . . 0 14.03
0232 CLEVELAND -07-E                  626 .  80 . . 0 12.78
0233 CLEVELAND -07-F                  528 . 108 . . 0 20.45
0234 CLEVELAND -07-G                  591 . 125 . . 0 21.15
0235 CLEVELAND -07-H                  506 .  99 . . 0 19.57
0236 CLEVELAND -07-I                  657 . 120 . . 0 18.26
0237 CLEVELAND -07-J                  636 . 150 . . 0 23.58
0238 CLEVELAND -07-K                  674 . 100 . . 0 14.84
0239 CLEVELAND -07-L                  613 . 166 . . 0 27.08
0240 CLEVELAND -07-M                  611 .  97 . . 0 15.88
0241 CLEVELAND -07-N                  632 . 117 . . 0 18.51
0242 CLEVELAND -07-O                  483 . 155 . . 0 32.09
0243 CLEVELAND -07-P                  623 . 162 . . 0 26.00
0244 CLEVELAND -07-Q                  641 . 155 . . 0 24.18
0245 CLEVELAND -07-R                  520 . 110 . . 0 21.15
0246 CLEVELAND -07-S                  687 . 198 . . 0 28.82
0247 CLEVELAND -07-T                  616 .  98 . . 0 15.91
0248 CLEVELAND -07-U                  485 .  95 . . 0 19.59
0249 CLEVELAND -07-V                 1181 .  67 . . 0  5.67
0250 CLEVELAND -07-W                  376 .  26 . . 0  6.91
0251 CLEVELAND -08-A                  950 . 462 . . 0 48.63
0252 CLEVELAND -08-B                  955 . 382 . . 0 40.00
0253 CLEVELAND -08-C                  967 . 297 . . 0 30.71
0254 CLEVELAND -08-D                  846 . 172 . . 0 20.33
0255 CLEVELAND -08-E                  761 . 198 . . 0 26.02
0256 CLEVELAND -08-F                  497 .  99 . . 0 19.92
0257 CLEVELAND -08-G                  983 . 284 . . 0 28.89
0258 CLEVELAND -08-H                  580 . 155 . . 0 26.72
0259 CLEVELAND -08-I                  742 . 147 . . 0 19.81
0260 CLEVELAND -08-J                  845 . 327 . . 0 38.70
0261 CLEVELAND -08-K                  892 . 236 . . 0 26.46
0262 CLEVELAND -08-L                  854 . 297 . . 0 34.78
0263 CLEVELAND -08-M                  820 . 145 . . 0 17.68
0264 CLEVELAND -08-N                  812 . 145 . . 0 17.86
0265 CLEVELAND -08-O                  741 . 162 . . 0 21.86
0266 CLEVELAND -08-P                  695 . 137 . . 0 19.71
0267 CLEVELAND -08-Q                  750 . 154 . . 0 20.53
0268 CLEVELAND -08-R                  617 . 108 . . 0 17.50
0269 CLEVELAND -09-A                  618 . 120 . . 0 19.42
0270 CLEVELAND -09-B                  585 . 130 . . 0 22.22
0271 CLEVELAND -09-C                  618 . 130 . . 0 21.04
0272 CLEVELAND -09-D                  397 .  76 . . 0 19.14
0273 CLEVELAND -09-E                  604 . 138 . . 0 22.85
0274 CLEVELAND -09-F                  563 . 138 . . 0 24.51
0275 CLEVELAND -09-G                  500 .  83 . . 0 16.60
0276 CLEVELAND -09-H                  672 . 210 . . 0 31.25
0277 CLEVELAND -09-I                  496 .  98 . . 0 19.76
0278 CLEVELAND -09-J                  509 . 129 . . 1 25.34
0279 CLEVELAND -09-K                  517 . 103 . . 0 19.92
0280 CLEVELAND -09-L                  929 . 131 . . 0 14.10
0281 CLEVELAND -09-M                  561 .  90 . . 0 16.04
0282 CLEVELAND -09-N                  522 .  93 . . 0 17.82
0283 CLEVELAND -09-O                  610 . 133 . . 0 21.80
0284 CLEVELAND -09-P                 1275 .  36 . . 0  2.82
0285 CLEVELAND -09-Q                  563 . 104 . . 0 18.47
0286 CLEVELAND -09-R                  711 . 187 . . 0 26.30
0287 CLEVELAND -09-S                  518 . 189 . . 0 36.49
0288 CLEVELAND -09-T                  334 .  52 . . 0 15.57
0289 CLEVELAND -09-U                  518 .  79 . . 0 15.25
0290 CLEVELAND -09-V                  733 . 171 . . 0 23.33
0291 CLEVELAND -09-W                  630 . 131 . . 0 20.79
0292 CLEVELAND -09-X                  618 . 116 . . 0 18.77
0293 CLEVELAND -10-A                  653 .  80 . . 0 12.25
0294 CLEVELAND -10-B                  733 . 138 . . 1 18.83
0295 CLEVELAND -10-C                  507 .  74 . . 0 14.60
0296 CLEVELAND -10-D                  522 . 106 . . 0 20.31
0297 CLEVELAND -10-E                  448 .  69 . . 0 15.40
0298 CLEVELAND -10-F                  499 .  94 . . 0 18.84
0299 CLEVELAND -10-G                  649 . 111 . . 0 17.10
0300 CLEVELAND -10-H                  504 .  84 . . 0 16.67
0301 CLEVELAND -10-I                  748 . 100 . . 0 13.37
0302 CLEVELAND -10-J                  647 . 127 . . 0 19.63
0303 CLEVELAND -10-K                  750 . 144 . . 0 19.20
0304 CLEVELAND -10-L                  521 .  94 . . 0 18.04
0305 CLEVELAND -10-M                  683 . 151 . . 0 22.11
0306 CLEVELAND -10-N                  449 .  80 . . 0 17.82
0307 CLEVELAND -10-O                  491 .  82 . . 0 16.70
0308 CLEVELAND -10-P                  805 . 162 . . 0 20.12
0309 CLEVELAND -10-Q                  615 .  94 . . 0 15.28
0310 CLEVELAND -10-R                  658 . 147 . . 0 22.34
0311 CLEVELAND -10-S                  651 . 198 . . 0 30.41
0312 CLEVELAND -10-T                  827 . 227 . . 0 27.45
0313 CLEVELAND -10-U                  477 . 101 . . 0 21.17
0314 CLEVELAND -10-V                  666 . 128 . . 0 19.22
0315 CLEVELAND -11-A                  741 . 109 . . 0 14.71
0316 CLEVELAND -11-B                  875 . 219 . . 0 25.03
0317 CLEVELAND -11-C                  972 . 192 . . 0 19.75
0318 CLEVELAND -11-D                  774 .  87 . . 0 11.24
0319 CLEVELAND -11-E                  952 . 176 . . 0 18.49
0320 CLEVELAND -11-F                 1113 . 224 . . 0 20.13
0321 CLEVELAND -11-G                  975 . 234 . . 0 24.00
0322 CLEVELAND -11-H                  857 . 232 . . 0 27.07
0323 CLEVELAND -11-I                  912 . 128 . . 0 14.04
0324 CLEVELAND -11-J                  843 . 175 . . 0 20.76
0325 CLEVELAND -11-K                  922 . 138 . . 0 14.97
0326 CLEVELAND -11-L                  810 . 130 . . 0 16.05
0327 CLEVELAND -11-M                  742 . 133 . . 0 17.92
0328 CLEVELAND -11-N                  533 .  88 . . 1 16.51
0329 CLEVELAND -11-O                 1107 . 153 . . 0 13.82
0330 CLEVELAND -11-P                 1133 . 263 . . 0 23.21
0331 CLEVELAND -12-A                  796 . 127 . . 0 15.95
0332 CLEVELAND -12-B                 1086 . 213 . . 0 19.61
0333 CLEVELAND -12-C                  859 . 243 . . 0 28.29
0334 CLEVELAND -12-D                  617 .  80 . . 0 12.97
0335 CLEVELAND -12-E                  592 .  91 . . 0 15.37
0336 CLEVELAND -12-F                  705 . 100 . . 0 14.18
0337 CLEVELAND -12-G                  603 .  63 . . 0 10.45
0338 CLEVELAND -12-H                  861 . 127 . . 0 14.75
0339 CLEVELAND -12-I                  692 .  96 . . 0 13.87
0340 CLEVELAND -12-J                  669 .  88 . . 0 13.15
0341 CLEVELAND -12-K                  670 . 114 . . 0 17.01
0342 CLEVELAND -12-L                  834 . 175 . . 0 20.98
0343 CLEVELAND -12-M                  703 . 323 . . 0 45.95
0344 CLEVELAND -12-N                  850 . 272 . . 0 32.00
0345 CLEVELAND -12-O                  839 . 403 . . 0 48.03
0346 CLEVELAND -12-P                  828 . 404 . . 0 48.79
0347 CLEVELAND -12-Q                  572 .  96 . . 0 16.78
0348 CLEVELAND -12-R                  669 . 108 . . 0 16.14
0349 CLEVELAND -12-S                  394 . 117 . . 0 29.70
0350 CLEVELAND -13-A                  736 . 367 . . 0 49.86
0351 CLEVELAND -13-B                  862 . 373 . . 0 43.27
0352 CLEVELAND -13-C                  804 . 163 . . 0 20.27
0353 CLEVELAND -13-D                  825 . 187 . . 0 22.67
0354 CLEVELAND -13-E                  867 . 184 . . 0 21.22
0355 CLEVELAND -13-F                  670 . 127 . . 0 18.96
0356 CLEVELAND -13-G                  896 . 245 . . 0 27.34
0357 CLEVELAND -13-H                  896 . 273 . . 0 30.47
0358 CLEVELAND -13-I                  828 . 335 . . 0 40.46
0359 CLEVELAND -13-J                  850 . 317 . . 0 37.29
0360 CLEVELAND -13-K                  933 . 259 . . 0 27.76
0361 CLEVELAND -13-L                  856 . 224 . . 0 26.17
0362 CLEVELAND -13-M                  875 . 284 . . 0 32.46
0363 CLEVELAND -13-N                 1087 . 438 . . 0 40.29
0364 CLEVELAND -13-O                  958 . 388 . . 0 40.50
0365 CLEVELAND -13-P                  885 . 303 . . 0 34.24
0366 CLEVELAND -13-Q                  888 . 276 . . 0 31.08
0367 CLEVELAND -14-A                  817 .  88 . . 0 10.77
0368 CLEVELAND -14-B                  843 .  93 . . 0 11.03
0369 CLEVELAND -14-C                  848 . 136 . . 0 16.04
0370 CLEVELAND -14-D                  764 . 117 . . 1 15.31
0371 CLEVELAND -14-E                  835 . 109 . . 0 13.05
0372 CLEVELAND -14-F                  904 . 131 . . 0 14.49
0373 CLEVELAND -14-G                  674 . 107 . . 0 15.88
0374 CLEVELAND -14-H                  711 . 128 . . 0 18.00
0375 CLEVELAND -14-I                  750 .  91 . . 0 12.13
0376 CLEVELAND -14-J                  968 . 156 . . 0 16.12
0377 CLEVELAND -14-K                  752 . 120 . . 0 15.96
0378 CLEVELAND -14-L                  988 . 129 . . 0 13.06
0379 CLEVELAND -14-M                  931 .  92 . . 0  9.88
0380 CLEVELAND -14-N                  670 .  76 . . 0 11.34
0381 CLEVELAND -14-O                  810 .  87 . . 0 10.74
0382 CLEVELAND -14-P                  690 .  73 . . 0 10.58
0383 CLEVELAND -15-A                  945 . 325 . . 0 34.39
0384 CLEVELAND -15-B                  960 . 345 . . 0 35.94
0385 CLEVELAND -15-C                 1116 . 473 . . 0 42.38
0386 CLEVELAND -15-D                 1023 . 206 . . 0 20.14
0387 CLEVELAND -15-E                  730 . 123 . . 0 16.85
0388 CLEVELAND -15-F                  738 .  80 . . 0 10.84
0389 CLEVELAND -15-G                  992 . 125 . . 0 12.60
0390 CLEVELAND -15-H                  919 . 186 . . 0 20.24
0391 CLEVELAND -15-I                  757 .  95 . . 0 12.55
0392 CLEVELAND -15-J                  901 . 272 . . 0 30.19
0393 CLEVELAND -15-K                  766 . 185 . . 0 24.15
0394 CLEVELAND -15-L                  683 .  59 . . 0  8.64
0395 CLEVELAND -15-M                  879 . 281 . . 0 31.97
0396 CLEVELAND -15-N                 1124 . 369 . . 0 32.83
0397 CLEVELAND -15-O                  805 . 144 . . 0 17.89
0398 CLEVELAND -15-P                  767 . 249 . . 0 32.46
0399 CLEVELAND -15-Q                 1142 . 348 . . 0 30.47
0400 CLEVELAND -15-R                  621 .  68 . . 0 10.95
0401 CLEVELAND -16-A                  325 .  60 . . 0 18.46
0402 CLEVELAND -16-B                  890 . 262 . . 0 29.44
0403 CLEVELAND -16-C                  807 . 256 . . 0 31.72
0404 CLEVELAND -16-D                  901 . 228 . . 0 25.31
0405 CLEVELAND -16-E                 1075 . 215 . . 0 20.00
0406 CLEVELAND -16-F                 1004 . 181 . . 0 18.03
0407 CLEVELAND -16-G                  816 . 150 . . 0 18.38
0408 CLEVELAND -16-H                  888 . 216 . . 0 24.32
0409 CLEVELAND -16-I                  869 . 197 . . 0 22.67
0410 CLEVELAND -16-J                  909 . 194 . . 0 21.34
0411 CLEVELAND -16-K                  973 . 276 . . 0 28.37
0412 CLEVELAND -16-L                  811 . 226 . . 0 27.87
0413 CLEVELAND -16-M                  774 . 223 . . 0 28.81
0414 CLEVELAND -16-N                  735 . 193 . . 0 26.26
0415 CLEVELAND -16-O                  916 . 214 . . 0 23.36
0416 CLEVELAND -16-P                  800 . 227 . . 0 28.38
0417 CLEVELAND -16-Q                  733 . 185 . . 0 25.24
0418 CLEVELAND -17-A                  822 . 313 . . 0 38.08
0419 CLEVELAND -17-B                  691 . 217 . . 0 31.40
0420 CLEVELAND -17-C                  933 . 417 . . 0 44.69
0421 CLEVELAND -17-D                  922 . 327 . . 1 35.47
0422 CLEVELAND -17-E                 1007 . 471 . . 0 46.77
0423 CLEVELAND -17-F                 1090 . 472 . . 0 43.30
0424 CLEVELAND -17-G                  661 . 300 . . 0 45.39
