GROUP DETAIL                                             August 3, 2021                                               Official Results
                                                         Special Congressional Primary
                                                         Cuyahoga County, Ohio
Run Date:08/17/21 02:05 PM                               STATISTICS

                                       TOTAL VOTES     %        ED            VBM           EIP           Post ED       Post VBM      Prov

 PRECINCTS COUNTED (OF 513).  .  .  .  .        513  100.00
 REGISTERED VOTERS - TOTAL .  .  .  .  .    421,712
 BALLOTS CAST - TOTAL.  .  .  .  .  .  .     75,091                44,591        22,996         5,738           231           547           988
 BALLOTS CAST - Democratic .  .  .  .  .     70,300   93.62        42,045        20,986         5,601           223           484           961
 BALLOTS CAST - Republican .  .  .  .  .      4,791    6.38         2,546         2,010           137             8            63            27
 BALLOTS CAST - Nonpartisan.  .  .  .  .          0                     0             0             0             0             0             0
 BALLOTS CAST - BLANK.  .  .  .  .  .  .        113     .15            48            57             5             1             2             0
 VOTER TURNOUT - TOTAL  .  .  .  .  .  .              17.81
 VOTER TURNOUT - BLANK  .  .  .  .  .  .                .03

                          ********** (Democratic) **********

UNITED STATES REP 11TH DISTRICT UTE 1/3/2023
(VOTE FOR)  1
    (WITH 513 OF 513 PRECINCTS COUNTED)
 Martin Alexander .  .  .  .  .  .  .  .         93     .13            49            35             3             2             2             2
 John E. Barnes Jr.  .  .  .  .  .  .  .        779    1.11           340           384            27             1            15            12
 James Jerome Bell.  .  .  .  .  .  .  .         87     .12            44            35             3             3             1             1
 Shontel Brown .  .  .  .  .  .  .  .  .     35,289   50.31        20,414        11,716         2,380           121           220           438
 Seth J. Corey .  .  .  .  .  .  .  .  .        449     .64           220           211            11             0             4             3
 Jeff Johnson  .  .  .  .  .  .  .  .  .      1,321    1.88           511           704            71             6            17            12
 Will Knight.  .  .  .  .  .  .  .  .  .        177     .25           120            41            11             1             1             3
 Pamela M. Pinkney.  .  .  .  .  .  .  .        168     .24            79            79             6             0             2             2
 Isaac Powell  .  .  .  .  .  .  .  .  .         46     .07            26            17             0             0             1             2
 Lateek Shabazz.  .  .  .  .  .  .  .  .         55     .08            38            14             2             0             0             1
 Tariq K. Shabazz .  .  .  .  .  .  .  .        125     .18            71            30            20             1             1             2
 Shirley Smith .  .  .  .  .  .  .  .  .        580     .83           326           195            43             3             3            10
 Nina Turner.  .  .  .  .  .  .  .  .  .     30,977   44.16        19,747         7,442         3,019            83           215           471
    Over Votes .  .  .  .  .  .  .  .  .         89                    40            44             2             1             0             2
   Under Votes .  .  .  .  .  .  .  .  .         65                    20            39             3             1             2             0

                          ********** (Republican) **********

UNITED STATES REP 11TH DISTRICT UTE 1/3/2023
(VOTE FOR)  1
    (WITH 513 OF 513 PRECINCTS COUNTED)
 Laverne Gore  .  .  .  .  .  .  .  .  .      3,538   74.64         1,816         1,549           102             6            50            15
 Felicia Washington Ross.  .  .  .  .  .      1,202   25.36           699           443            33             2            13            12
    Over Votes .  .  .  .  .  .  .  .  .          3                     3             0             0             0             0             0
   Under Votes .  .  .  .  .  .  .  .  .         48                    28            18             2             0             0             0