NUMBERED KEY CANVASS                              May 2, 2023                                        UNOFFICIAL RESULTS
                                                  Primary Election
RUN DATE:05/02/23 10:36 PM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                218,610             04 = BALLOTS CAST - Nonpartisan                23,553   84.93
   02 = BALLOTS CAST - TOTAL                      27,732             05 = BALLOTS CAST - BLANK                          31
   03 = BALLOTS CAST - Democratic                  4,179   15.07
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BEACHWOOD -00-A                 1073 . 261 . . 0 . 261 . . 0
0002 BEACHWOOD -00-B                 1120 . 273 . . 0 . 273 . . 0
0003 BEACHWOOD -00-C                  619 . 143 . . 0 . 143 . . 1
0004 BEACHWOOD -00-D                 1144 . 314 . . 0 . 314 . . 0
0005 BEACHWOOD -00-E                 1417 . 163 . . 0 . 163 . . 1
0006 BEACHWOOD -00-F                 1257 . 334 . . 0 . 334 . . 0
0007 BEACHWOOD -00-G                 1112 . 273 . . 0 . 273 . . 0
0008 BEACHWOOD -00-H                 1365 . 297 . . 0 . 297 . . 0
0009 BEACHWOOD -00-I                  926 .  37 . . 0 .  37 . . 0
0010 BEDFORD -01-A                    776 .  53 .  53 . . 0 . . 1
0011 BEDFORD -01-B                    649 .  38 .  38 . . 0 . . 0
0012 BEDFORD -02-A                    722 .  49 .  49 . . 0 . . 0
0013 BEDFORD -02-B                    684 .  47 .  47 . . 0 . . 0
0014 BEDFORD -03-A                    714 .  33 .  33 . . 0 . . 0
0015 BEDFORD -03-B                    768 .  32 .  32 . . 0 . . 0
0016 BEDFORD -04-A                    749 .  42 .  42 . . 0 . . 0
0017 BEDFORD -04-B                   1044 .  65 .  65 . . 0 . . 0
0018 BEDFORD -05-A                   1243 .  66 .  66 . . 0 . . 0
0019 BEDFORD -06-A                   1317 .  76 .  76 . . 0 . . 1
0020 BEDFORD HEIGHTS -01-A            648 .  41 .  41 . . 0 . . 0
0021 BEDFORD HEIGHTS -01-B            685 .  59 .  59 . . 0 . . 0
0022 BEDFORD HEIGHTS -01-C           1025 .  17 .  17 . . 0 . . 0
0023 BEDFORD HEIGHTS -02-A            843 .  41 .  41 . . 0 . . 0
0024 BEDFORD HEIGHTS -02-B            753 .  30 .  30 . . 0 . . 0
0025 BEDFORD HEIGHTS -03-A            871 .  46 .  46 . . 0 . . 0
0026 BEDFORD HEIGHTS -03-B           1174 . 114 . 114 . . 0 . . 0
0027 BEDFORD HEIGHTS -04-A            807 .  73 .  73 . . 0 . . 0
0028 BEDFORD HEIGHTS -04-B            599 .  39 .  39 . . 0 . . 0
0029 BENTLEYVILLE -00-A               752 .  35 .  35 . . 0 . . 0
0030 BEREA -01-A                     1168 . 109 . . 0 . 109 . . 0
0031 BEREA -01-B                     1226 . 114 . . 0 . 114 . . 0
0032 BROADVIEW HEIGHTS -01-B          909 .  61 . . 0 .  61 . . 0
0033 BROOKLYN -00-A                   745 .  28 . . 0 .  28 . . 0
0034 BROOKLYN -00-B                   937 .  92 . . 0 .  92 . . 1
0035 BROOKLYN -00-C                   922 . 101 . . 0 . 101 . . 2
0036 BROOKLYN -00-D                   962 .  80 . . 0 .  80 . . 1
0037 BROOKLYN -00-E                   904 .  73 . . 0 .  73 . . 1
0038 BROOKLYN -00-F                   920 .  62 . . 0 .  62 . . 2
0039 BROOKLYN -00-G                   975 .  68 . . 0 .  68 . . 1
0040 BROOKLYN -00-H                   928 .  74 . . 0 .  74 . . 3
0041 CHAGRIN FALLS -00-A             1375 .  46 .  46 . . 0 . . 0
0042 CHAGRIN FALLS -00-B             1120 .  35 .  35 . . 0 . . 2
0043 CHAGRIN FALLS -00-C              945 .  34 .  34 . . 0 . . 0
0044 CHAGRIN FALLS TWP -00-A          113 . . 3 . . 3 . . 0 . . 0
0045 CLEVELAND -14-I                  740 .  12 . . 0 .  12 . . 0
0046 GARFIELD HEIGHTS -01-A          1250 .  56 . . 0 .  56 . . 1
0047 GARFIELD HEIGHTS -02-A          1118 .  47 . . 0 .  47 . . 0
0048 GARFIELD HEIGHTS -02-B          1138 .  79 . . 0 .  79 . . 0
0049 GARFIELD HEIGHTS -03-A          1224 .  65 . . 0 .  65 . . 0
0050 GARFIELD HEIGHTS -03-B          1142 .  53 . . 0 .  53 . . 0
0051 GARFIELD HEIGHTS -04-A           766 .  44 . . 0 .  44 . . 1
0052 GARFIELD HEIGHTS -04-B           904 .  59 . . 0 .  59 . . 0
0053 GARFIELD HEIGHTS -04-C           881 .  68 . . 0 .  68 . . 0
0054 GARFIELD HEIGHTS -05-A          1008 .  74 . . 0 .  74 . . 0
0055 GARFIELD HEIGHTS -05-B           773 .  63 . . 0 .  63 . . 0
0056 GARFIELD HEIGHTS -05-C           878 .  71 . . 0 .  71 . . 0
0057 GARFIELD HEIGHTS -06-A           890 .  83 . . 0 .  83 . . 0
0058 GARFIELD HEIGHTS -06-B           911 .  87 . . 0 .  87 . . 0
0059 GARFIELD HEIGHTS -06-C           906 .  65 . . 0 .  65 . . 0
0060 GARFIELD HEIGHTS -07-A           932 .  61 . . 0 .  61 . . 0
0061 GARFIELD HEIGHTS -07-B           882 .  85 . . 0 .  85 . . 0
0062 GARFIELD HEIGHTS -07-C           895 .  81 . . 0 .  81 . . 0
0063 GLENWILLOW -01-A                 222 .  15 .  15 . . 0 . . 0
0064 GLENWILLOW -02-A                 167 .  10 .  10 . . 0 . . 0
0065 GLENWILLOW -03-A                 210 .  17 .  17 . . 0 . . 0
0066 HIGHLAND HILLS -00-A             511 .  44 .  44 . . 0 . . 0
0067 INDEPENDENCE -00-A              1091 . 371 . . 0 . 371 . . 0
0068 INDEPENDENCE -00-B              1268 . 401 . . 0 . 401 . . 0
0069 INDEPENDENCE -00-C              1248 . 381 . . 0 . 381 . . 0
0070 INDEPENDENCE -00-D              1023 . 352 . . 0 . 352 . . 0
0071 INDEPENDENCE -00-E              1267 . 417 . . 0 . 417 . . 0
0072 MAPLE HEIGHTS -01-A             1062 .  64 . . 0 .  64 . . 0
0073 MAPLE HEIGHTS -01-B             1120 .  67 . . 0 .  67 . . 0
0074 MAPLE HEIGHTS -02-A             1164 .  66 . . 0 .  66 . . 0
0075 MAPLE HEIGHTS -02-B             1086 .  50 . . 0 .  50 . . 0
0076 MAPLE HEIGHTS -03-A             1158 .  37 . . 0 .  37 . . 0
0077 MAPLE HEIGHTS -03-B              996 .  29 . . 0 .  29 . . 0
0078 MAPLE HEIGHTS -04-A              840 .  26 . . 0 .  26 . . 0
0079 MAPLE HEIGHTS -04-B              823 .  34 . . 0 .  34 . . 0
0080 MAPLE HEIGHTS -04-C              668 .  16 . . 0 .  16 . . 0
0081 MAPLE HEIGHTS -05-A             1079 .  56 . . 0 .  56 . . 0
0082 MAPLE HEIGHTS -05-B              957 .  34 . . 0 .  34 . . 0
0083 MAPLE HEIGHTS -06-A             1178 .  56 . . 0 .  56 . . 0
0084 MAPLE HEIGHTS -06-B             1095 .  47 . . 0 .  47 . . 0
0085 MAPLE HEIGHTS -07-A              891 .  43 . . 0 .  43 . . 0
0086 MAPLE HEIGHTS -07-B              787 .  34 . . 0 .  34 . . 0
0087 MAPLE HEIGHTS -07-C              839 .  33 . . 0 .  33 . . 0
0088 MORELAND HILLS -00-A            1193 .  53 .  53 . . 0 . . 0
0089 MORELAND HILLS -00-B            1175 .  49 .  49 . . 0 . . 0
0090 MORELAND HILLS -00-C             668 .  25 .  25 . . 0 . . 2
0091 NORTH RANDALL -00-A              633 .  41 .  41 . . 0 . . 0
0092 NORTH ROYALTON -03-D             635 .  20 . . 0 .  20 . . 0
0093 OAKWOOD -01-A                    712 .  97 .  81 .  16 . . 0
0094 OAKWOOD -02-A                    671 . 120 . 116 . . 4 . . 0
0095 OAKWOOD -03-A                    401 .  66 .  64 . . 2 . . 0
0096 OAKWOOD -04-A                    428 .  43 .  23 .  20 . . 0
0097 OAKWOOD -05-A                    441 .  49 .  45 . . 4 . . 0
0098 ORANGE -00-A                     885 .  54 .  54 . . 0 . . 0
0099 ORANGE -00-B                     818 .  49 .  49 . . 0 . . 0
0100 ORANGE -00-C                    1159 .  91 .  91 . . 0 . . 0
0101 PARMA -01-A                      764 . 102 .  39 .  63 . . 0
0102 PARMA -01-B                      810 . 150 .  83 .  67 . . 0
0103 PARMA -01-C                     1141 .  86 .  51 .  35 . . 0
0104 PARMA -01-D                     1034 . 239 . 133 . 106 . . 1
0105 PARMA -01-E                     1022 . 173 .  95 .  78 . . 0
0106 PARMA -01-F                     1009 . 108 .  63 .  45 . . 0
0107 PARMA -02-A                     1036 . 190 . . 0 . 190 . . 0
0108 PARMA -02-B                     1205 . 198 . . 0 . 198 . . 0
0109 PARMA -02-C                     1135 . 187 . . 0 . 187 . . 0
0110 PARMA -02-D                     1033 . 177 . . 0 . 177 . . 1
0111 PARMA -02-E                     1209 . 254 . . 0 . 254 . . 0
0112 PARMA -03-A                     1065 . 237 . . 0 . 237 . . 0
0113 PARMA -03-B                     1132 . 151 . . 0 . 151 . . 0
0114 PARMA -03-C                     1111 . 157 . . 0 . 157 . . 0
0115 PARMA -03-D                     1066 . 224 . . 0 . 224 . . 0
0116 PARMA -03-E                     1070 . 189 . . 0 . 189 . . 0
0117 PARMA -04-A                     1228 . 144 . . 0 . 144 . . 0
0118 PARMA -04-B                      945 . 158 . . 0 . 158 . . 0
0119 PARMA -04-C                     1011 . 145 . . 0 . 145 . . 0
0120 PARMA -04-D                     1063 . 160 . . 0 . 160 . . 0
0121 PARMA -04-E                     1145 . 190 . . 0 . 190 . . 0
0122 PARMA -05-A                     1062 . 256 . . 0 . 256 . . 0
0123 PARMA -05-B                     1220 . 243 . . 0 . 243 . . 2
0124 PARMA -05-C                      997 . 303 . . 0 . 303 . . 0
0125 PARMA -05-D                      972 . 293 . . 0 . 293 . . 0
0126 PARMA -05-E                      944 . 265 . . 0 . 265 . . 0
0127 PARMA -05-F                      858 . 210 . . 0 . 210 . . 0
0128 PARMA -06-A                     1110 . 215 . . 0 . 215 . . 0
0129 PARMA -06-B                     1137 . 264 . . 0 . 264 . . 0
0130 PARMA -06-C                     1134 . 308 . . 0 . 308 . . 0
0131 PARMA -06-D                     1139 . 302 . . 0 . 302 . . 0
0132 PARMA -06-E                     1159 . 303 . . 0 . 303 . . 0
0133 PARMA -07-A                     1075 . 243 . . 0 . 243 . . 0
0134 PARMA -07-B                      901 . 263 . . 0 . 263 . . 0
0135 PARMA -07-C                      803 . 206 . . 0 . 206 . . 0
0136 PARMA -07-D                     1076 . 223 . . 0 . 223 . . 0
0137 PARMA -07-E                     1078 . 239 . . 0 . 239 . . 0
0138 PARMA -07-F                      859 .  56 . . 0 .  56 . . 0
0139 PARMA -08-A                     1108 . 239 . . 0 . 239 . . 2
0140 PARMA -08-B                      966 . 222 . . 0 . 222 . . 0
0141 PARMA -08-C                     1208 . 237 . . 0 . 237 . . 0
0142 PARMA -08-D                     1062 . 199 . . 0 . 199 . . 0
0143 PARMA -08-E                     1190 . 149 . . 0 . 149 . . 0
0144 PARMA -09-A                     1249 . 188 . . 0 . 188 . . 0
0145 PARMA -09-B                     1103 . 185 . . 0 . 185 . . 0
0146 PARMA -09-C                     1192 . 197 . . 0 . 197 . . 0
0147 PARMA -09-D                     1136 . 255 . . 0 . 255 . . 0
0148 PARMA -09-E                     1043 . 296 . . 0 . 296 . . 0
0149 PARMA HEIGHTS -01-A              972 .  80 . . 0 .  80 . . 0
0150 PARMA HEIGHTS -01-B             1112 . 202 . . 0 . 202 . . 0
0151 PARMA HEIGHTS -01-C             1132 . 140 . . 0 . 140 . . 0
0152 PARMA HEIGHTS -02-A             1152 . 201 . . 0 . 201 . . 0
0153 PARMA HEIGHTS -02-B             1096 . 222 . . 0 . 222 . . 0
0154 PARMA HEIGHTS -02-C             1074 .  80 . . 0 .  80 . . 0
0155 PARMA HEIGHTS -03-A             1057 . 210 . . 0 . 210 . . 0
0156 PARMA HEIGHTS -03-B             1169 . 266 . . 0 . 266 . . 0
0157 PARMA HEIGHTS -03-C              993 . 101 . . 0 . 101 . . 0
0158 PARMA HEIGHTS -04-A             1049 . 191 . . 0 . 191 . . 0
0159 PARMA HEIGHTS -04-B             1167 . 111 . . 0 . 111 . . 0
0160 PARMA HEIGHTS -04-C             1122 . 173 . . 0 . 173 . . 0
0161 PEPPER PIKE -00-C                 30 . . 0 . . 0 . . 0 . . 0
0162 ROCKY RIVER -03-A               1248 .  42 . . 0 .  42 . . 0
0163 SEVEN HILLS -01-A               1107 . 266 . . 0 . 266 . . 0
0164 SEVEN HILLS -01-B               1274 . 310 . . 0 . 310 . . 0
0165 SEVEN HILLS -02-A               1054 . 320 . . 0 . 320 . . 0
0166 SEVEN HILLS -02-B               1136 . 334 . . 0 . 334 . . 0
0167 SEVEN HILLS -03-A               1128 . 358 . . 0 . 358 . . 0
0168 SEVEN HILLS -03-B               1083 . 311 . . 0 . 311 . . 0
0169 SEVEN HILLS -04-A               1107 . 356 . . 0 . 356 . . 0
0170 SEVEN HILLS -04-B               1007 . 279 . . 0 . 279 . . 0
0171 SOLON -01-A                      944 .  72 .  72 . . 0 . . 0
0172 SOLON -01-B                      995 .  32 .  32 . . 0 . . 0
0173 SOLON -01-C                      751 .  41 .  41 . . 0 . . 0
0174 SOLON -02-A                     1003 .  61 .  61 . . 0 . . 0
0175 SOLON -02-B                     1128 .  79 .  79 . . 0 . . 0
0176 SOLON -03-A                     1299 .  74 .  74 . . 0 . . 0
0177 SOLON -03-B                     1244 .  61 .  61 . . 0 . . 0
0178 SOLON -04-A                      788 .  77 .  77 . . 0 . . 0
0179 SOLON -04-B                      748 .  43 .  43 . . 0 . . 0
0180 SOLON -04-C                     1165 .  69 .  69 . . 0 . . 0
0181 SOLON -05-A                     1201 .  91 .  91 . . 0 . . 0
0182 SOLON -05-B                     1184 . 102 . 102 . . 0 . . 1
0183 SOLON -05-C                      291 .  28 .  28 . . 0 . . 0
0184 SOLON -06-A                     1068 .  66 .  66 . . 0 . . 0
0185 SOLON -06-B                      607 .  39 .  39 . . 0 . . 0
0186 SOLON -06-C                      855 .  62 .  62 . . 0 . . 0
0187 SOLON -07-A                     1213 .  62 .  62 . . 0 . . 0
0188 SOLON -07-B                     1136 .  51 .  51 . . 0 . . 0
0189 SOUTH EUCLID -04-A              1136 .  61 . . 0 .  61 . . 0
0190 WARRENSVILLE HTS -01-A           753 .  66 .  65 . . 1 . . 0
0191 WARRENSVILLE HTS -01-B           698 .  70 .  68 . . 2 . . 0
0192 WARRENSVILLE HTS -02-A           615 .  61 .  56 . . 5 . . 1
0193 WARRENSVILLE HTS -02-B           611 .  33 .  30 . . 3 . . 0
0194 WARRENSVILLE HTS -03-A          1420 .  97 .  94 . . 3 . . 0
0195 WARRENSVILLE HTS -04-A           656 .  20 .  18 . . 2 . . 0
0196 WARRENSVILLE HTS -04-B           726 .  44 .  44 . . 0 . . 0
0197 WARRENSVILLE HTS -05-A           743 . 124 . 118 . . 6 . . 1
0198 WARRENSVILLE HTS -05-B           533 .  58 .  56 . . 2 . . 0
0199 WARRENSVILLE HTS -06-A          1239 . 120 . 114 . . 6 . . 0
0200 WARRENSVILLE HTS -07-A           529 .  23 .  18 . . 5 . . 0
0201 WARRENSVILLE HTS -07-B           755 .  10 .  10 . . 0 . . 0
0202 WESTLAKE -01-A                  1200 . 167 . . 0 . 167 . . 0
0203 WESTLAKE -01-B                   899 .  71 . . 0 .  71 . . 0
0204 WESTLAKE -01-C                  1158 . 183 . . 0 . 183 . . 0
0205 WESTLAKE -01-D                   918 .  93 . . 0 .  93 . . 0
0206 WESTLAKE -02-A                   900 .  83 . . 0 .  83 . . 0
0207 WESTLAKE -02-B                  1238 . 139 . . 0 . 139 . . 0
0208 WESTLAKE -02-C                  1036 . 128 . . 0 . 128 . . 0
0209 WESTLAKE -02-D                   875 . 103 . . 0 . 103 . . 0
0210 WESTLAKE -03-A                   722 .  91 . . 0 .  91 . . 1
0211 WESTLAKE -03-B                  1268 .  89 . . 0 .  89 . . 0
0212 WESTLAKE -03-C                  1002 .  80 . . 0 .  80 . . 0
0213 WESTLAKE -03-D                   989 .  39 . . 0 .  39 . . 0
0214 WESTLAKE -04-A                   802 .  84 . . 0 .  84 . . 0
0215 WESTLAKE -04-B                  1037 . 132 . . 0 . 132 . . 0
0216 WESTLAKE -04-C                  1161 . 109 . . 0 . 109 . . 0
0217 WESTLAKE -04-D                  1151 . 158 . . 0 . 158 . . 0
0218 WESTLAKE -05-A                  1151 .  49 . . 0 .  49 . . 0
0219 WESTLAKE -05-B                   941 .  64 . . 0 .  64 . . 0
0220 WESTLAKE -05-C                   995 . 145 . . 0 . 145 . . 0
0221 WESTLAKE -05-D                   938 . 153 . . 0 . 153 . . 0
0222 WESTLAKE -06-A                   916 .  62 . . 0 .  62 . . 0
0223 WESTLAKE -06-B                  1257 . 139 . . 0 . 139 . . 0
0224 WESTLAKE -06-C                  1218 .  89 . . 0 .  89 . . 0
0225 WESTLAKE -06-D                  1222 . 150 . . 0 . 150 . . 0
0226 WOODMERE -00-A                   486 .  23 .  23 . . 0 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Parma Council Ward 01
  (VOTE FOR)  1
   01 = Daniel P. McCarthy                            84   18.88
   02 = CANDIDATE WITHDRAWN                                          04 = OVER VOTES                                     0
   03 = Monica Wilson                                309   69.44     05 = UNDER VOTES                                   19
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0101 PARMA -01-A                       12          22     0     1
0102 PARMA -01-B                       16          58     0     2
0103 PARMA -01-C                        5          33     0     5
0104 PARMA -01-D                       26          89     0     5
0105 PARMA -01-E                       21          59     0     6
0106 PARMA -01-F                        4          48     0     0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Muni Court Judge FTC 1/1/2024
  (VOTE FOR)  1
   01 = Nick Papa                                  2,536   69.21     03 = OVER VOTES                                     0
   02 = Robert N. Pelunis                          1,128   30.79     04 = UNDER VOTES                                   51
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 BEDFORD -01-A                     39    13     0     1
0011 BEDFORD -01-B                     29     9     0     0
0012 BEDFORD -02-A                     36    13     0     0
0013 BEDFORD -02-B                     40     7     0     0
0014 BEDFORD -03-A                     25     8     0     0
0015 BEDFORD -03-B                     24     8     0     0
0016 BEDFORD -04-A                     37     5     0     0
0017 BEDFORD -04-B                     53    12     0     0
0018 BEDFORD -05-A                     51    15     0     0
0019 BEDFORD -06-A                     56    19     0     1
0020 BEDFORD HEIGHTS -01-A             31    10     0     0
0021 BEDFORD HEIGHTS -01-B             50     9     0     0
0022 BEDFORD HEIGHTS -01-C             15     2     0     0
0023 BEDFORD HEIGHTS -02-A             37     4     0     0
0024 BEDFORD HEIGHTS -02-B             28     2     0     0
0025 BEDFORD HEIGHTS -03-A             41     5     0     0
0026 BEDFORD HEIGHTS -03-B             98    16     0     0
0027 BEDFORD HEIGHTS -04-A             66     7     0     0
0028 BEDFORD HEIGHTS -04-B             32     7     0     0
0029 BENTLEYVILLE -00-A                24    11     0     0
0041 CHAGRIN FALLS -00-A               23    23     0     0
0042 CHAGRIN FALLS -00-B               15    18     0     2
0043 CHAGRIN FALLS -00-C               15    19     0     0
0044 CHAGRIN FALLS TWP -00-A            2     1     0     0
0063 GLENWILLOW -01-A                   9     6     0     0
0064 GLENWILLOW -02-A                   6     4     0     0
0065 GLENWILLOW -03-A                  11     6     0     0
0066 HIGHLAND HILLS -00-A              35     9     0     0
0088 MORELAND HILLS -00-A              19    34     0     0
0089 MORELAND HILLS -00-B              26    23     0     0
0090 MORELAND HILLS -00-C              13    10     0     2
0091 NORTH RANDALL -00-A               37     4     0     0
0093 OAKWOOD -01-A                     62    13     0     6
0094 OAKWOOD -02-A                     93    20     0     3
0095 OAKWOOD -03-A                     47    11     0     6
0096 OAKWOOD -04-A                     22     1     0     0
0097 OAKWOOD -05-A                     27    12     0     6
0098 ORANGE -00-A                      25    29     0     0
0099 ORANGE -00-B                      29    20     0     0
0100 ORANGE -00-C                      41    50     0     0
0171 SOLON -01-A                       49    23     0     0
0172 SOLON -01-B                       12    20     0     0
0173 SOLON -01-C                       16    25     0     0
0174 SOLON -02-A                       36    25     0     0
0175 SOLON -02-B                       29    50     0     0
0176 SOLON -03-A                       32    42     0     0
0177 SOLON -03-B                       38    23     0     0
0178 SOLON -04-A                       34    43     0     0
0179 SOLON -04-B                       20    23     0     0
0180 SOLON -04-C                       29    40     0     0
0181 SOLON -05-A                       47    44     0     0
0182 SOLON -05-B                       57    44     0     1
0183 SOLON -05-C                       16    12     0     0
0184 SOLON -06-A                       34    32     0     0
0185 SOLON -06-B                       27    12     0     0
0186 SOLON -06-C                       34    28     0     0
0187 SOLON -07-A                       35    27     0     0
0188 SOLON -07-B                       24    27     0     0
0190 WARRENSVILLE HTS -01-A            55     6     0     4
0191 WARRENSVILLE HTS -01-B            60     7     0     1
0192 WARRENSVILLE HTS -02-A            49     6     0     1
0193 WARRENSVILLE HTS -02-B            22     8     0     0
0194 WARRENSVILLE HTS -03-A            82     8     0     4
0195 WARRENSVILLE HTS -04-A            12     6     0     0
0196 WARRENSVILLE HTS -04-B            39     4     0     1
0197 WARRENSVILLE HTS -05-A           104    13     0     1
0198 WARRENSVILLE HTS -05-B            44     6     0     6
0199 WARRENSVILLE HTS -06-A            87    23     0     4
0200 WARRENSVILLE HTS -07-A            15     2     0     1
0201 WARRENSVILLE HTS -07-B             7     3     0     0
0226 WOODMERE -00-A                    22     1     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Berea Council Ward 01
  (VOTE FOR)  1
   01 = Leon R. Dozier Sr                            111   50.00
   02 = Jonathan Montag                               60   27.03     04 = OVER VOTES                                     1
   03 = Vance Redding                                 51   22.97     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0030 BEREA -01-A                       53    42    13     1     0
0031 BEREA -01-B                       58    18    38     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Oakwood Village Council At Large
  (VOTE FOR)  2
   01 = Elaine Y. Gaither                            134   22.71
   02 = Andrea Lowe                                   97   16.44     05 = Al Wilson                                     45    7.63
   03 = Erica L. Nikolic                             153   25.93     06 = OVER VOTES                                     2
   04 = Johnnie A. Warren                            161   27.29     07 = UNDER VOTES                                  158
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0093 OAKWOOD -01-A                     40    31    29    43     3     0    48
0094 OAKWOOD -02-A                     32    26    57    46    31     0    48
0095 OAKWOOD -03-A                     33    14    18    36     4     0    27
0096 OAKWOOD -04-A                     23     9    15    25     1     0    13
0097 OAKWOOD -05-A                      6    17    34    11     6     2    22
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 Beachwood CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                         1,308   62.49     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                       785   37.51     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BEACHWOOD -00-A                  131   130     0     0
0002 BEACHWOOD -00-B                  100   173     0     0
0003 BEACHWOOD -00-C                  122    20     0     1
0004 BEACHWOOD -00-D                  234    80     0     0
0005 BEACHWOOD -00-E                  108    54     0     1
0006 BEACHWOOD -00-F                  249    85     0     0
0007 BEACHWOOD -00-G                  151   122     0     0
0008 BEACHWOOD -00-H                  183   114     0     0
0009 BEACHWOOD -00-I                   30     7     0     0
0161 PEPPER PIKE -00-C                  0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 Garfield Heights CSD Bond Issue and Tax Levy
  (VOTE FOR)  1
   01 = For the Bond Issue and Levy                  248   21.77     03 = OVER VOTES                                     0
   02 = Against the Bond Issue and Levy              891   78.23     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0046 GARFIELD HEIGHTS -01-A            25    30     0     1
0047 GARFIELD HEIGHTS -02-A             6    41     0     0
0048 GARFIELD HEIGHTS -02-B            22    57     0     0
0049 GARFIELD HEIGHTS -03-A            18    47     0     0
0050 GARFIELD HEIGHTS -03-B            15    38     0     0
0051 GARFIELD HEIGHTS -04-A             5    38     0     1
0052 GARFIELD HEIGHTS -04-B             9    50     0     0
0053 GARFIELD HEIGHTS -04-C            10    58     0     0
0054 GARFIELD HEIGHTS -05-A            19    55     0     0
0055 GARFIELD HEIGHTS -05-B            15    48     0     0
0056 GARFIELD HEIGHTS -05-C            17    54     0     0
0057 GARFIELD HEIGHTS -06-A            19    64     0     0
0058 GARFIELD HEIGHTS -06-B            30    57     0     0
0059 GARFIELD HEIGHTS -06-C             8    57     0     0
0060 GARFIELD HEIGHTS -07-A             5    56     0     0
0061 GARFIELD HEIGHTS -07-B            10    75     0     0
0062 GARFIELD HEIGHTS -07-C            15    66     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 Independence LSD Tax Levy (Renewal and Increase)
  (VOTE FOR)  1
   01 = For the Tax Levy                             806   41.96     03 = OVER VOTES                                     1
   02 = Against the Tax Levy                       1,115   58.04     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0067 INDEPENDENCE -00-A               119   251     1     0
0068 INDEPENDENCE -00-B               195   206     0     0
0069 INDEPENDENCE -00-C               163   218     0     0
0070 INDEPENDENCE -00-D               150   202     0     0
0071 INDEPENDENCE -00-E               179   238     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 Parma CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                         6,727   46.47     03 = OVER VOTES                                     1
   02 = Against the Bond Issue                     7,750   53.53     04 = UNDER VOTES                                   11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0101 PARMA -01-A                       38    64     0     0
0102 PARMA -01-B                       56    94     0     0
0103 PARMA -01-C                       43    43     0     0
0104 PARMA -01-D                      128   110     0     1
0105 PARMA -01-E                       89    84     0     0
0106 PARMA -01-F                       52    56     0     0
0107 PARMA -02-A                      108    82     0     0
0108 PARMA -02-B                       92   106     0     0
0109 PARMA -02-C                      105    82     0     0
0110 PARMA -02-D                       86    90     0     1
0111 PARMA -02-E                      122   132     0     0
0112 PARMA -03-A                      119   118     0     0
0113 PARMA -03-B                       77    74     0     0
0114 PARMA -03-C                       74    83     0     0
0115 PARMA -03-D                      105   119     0     0
0116 PARMA -03-E                       88   101     0     0
0117 PARMA -04-A                       90    54     0     0
0118 PARMA -04-B                       73    85     0     0
0119 PARMA -04-C                       67    78     0     0
0120 PARMA -04-D                       79    81     0     0
0121 PARMA -04-E                       85   105     0     0
0122 PARMA -05-A                      114   142     0     0
0123 PARMA -05-B                      112   129     0     2
0124 PARMA -05-C                      148   155     0     0
0125 PARMA -05-D                      152   141     0     0
0126 PARMA -05-E                      123   142     0     0
0127 PARMA -05-F                       94   116     0     0
0128 PARMA -06-A                      108   107     0     0
