NUMBERED KEY CANVASS                              September 14, 2021                                 (Election Day)
                                                  Primary Election
RUN DATE:09/29/21 11:13 AM                        Cuyahoga County
                                                  STATISTICS
                                                                     WITH 442 OF 442 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                353,806             04 = BALLOTS CAST - Democratic                    733    2.04
   02 = BALLOTS CAST - TOTAL                      35,875             05 = BALLOTS CAST - BLANK                          26
   03 = BALLOTS CAST - Nonpartisan                35,142   97.96
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BAY VILLAGE -03-A               1027 . 136 . 136 . . 0 . . 0
0002 BAY VILLAGE -03-B                960 . 163 . 163 . . 0 . . 0
0003 BAY VILLAGE -03-C                924 . 126 . 126 . . 0 . . 0
0004 CLEVELAND -01-A                  635 .  50 .  50 . . 0 . . 0
0005 CLEVELAND -01-B                  861 .  75 .  75 . . 0 . . 0
0006 CLEVELAND -01-C                  663 .  56 .  56 . . 0 . . 0
0007 CLEVELAND -01-D                  536 .  39 .  39 . . 0 . . 0
0008 CLEVELAND -01-E                  898 . 100 . 100 . . 0 . . 0
0009 CLEVELAND -01-F                  927 .  82 .  82 . . 0 . . 1
0010 CLEVELAND -01-G                  650 .  82 .  82 . . 0 . . 0
0011 CLEVELAND -01-H                  871 .  89 .  89 . . 0 . . 0
0012 CLEVELAND -01-I                  825 .  65 .  65 . . 0 . . 0
0013 CLEVELAND -01-J                  886 . 111 . 111 . . 0 . . 0
0014 CLEVELAND -01-K                  547 .  42 .  42 . . 0 . . 0
0015 CLEVELAND -01-L                  849 . 118 . 118 . . 0 . . 0
0016 CLEVELAND -01-M                  930 . 109 . 109 . . 0 . . 0
0017 CLEVELAND -01-N                  903 . 139 . 139 . . 0 . . 1
0018 CLEVELAND -01-O                  722 . 107 . 107 . . 0 . . 0
0019 CLEVELAND -01-P                  964 . 140 . 140 . . 0 . . 0
0020 CLEVELAND -01-Q                  901 . 144 . 144 . . 0 . . 0
0021 CLEVELAND -01-R                  864 .  87 .  87 . . 0 . . 0
0022 CLEVELAND -01-S                  789 .  96 .  96 . . 0 . . 0
0023 CLEVELAND -01-T                  799 .  94 .  94 . . 0 . . 0
0024 CLEVELAND -02-A                  469 .  42 .  42 . . 0 . . 0
0025 CLEVELAND -02-B                  747 .  59 .  59 . . 0 . . 0
0026 CLEVELAND -02-C                  487 .  27 .  27 . . 0 . . 0
0027 CLEVELAND -02-D                 1065 . 216 . 216 . . 0 . . 0
0028 CLEVELAND -02-E                  537 .  50 .  50 . . 0 . . 0
0029 CLEVELAND -02-F                  693 .  51 .  51 . . 0 . . 0
0030 CLEVELAND -02-G                  657 .  59 .  59 . . 0 . . 0
0031 CLEVELAND -02-H                  654 .  72 .  72 . . 0 . . 0
0032 CLEVELAND -02-I                  657 .  50 .  50 . . 0 . . 0
0033 CLEVELAND -02-J                  299 .  27 .  27 . . 0 . . 0
0034 CLEVELAND -02-K                  617 .  56 .  56 . . 0 . . 0
0035 CLEVELAND -02-L                  627 .  42 .  42 . . 0 . . 0
0036 CLEVELAND -02-M                  650 .  58 .  58 . . 0 . . 0
0037 CLEVELAND -02-N                  766 .  79 .  79 . . 0 . . 0
0038 CLEVELAND -02-O                  686 .  77 .  77 . . 0 . . 0
0039 CLEVELAND -02-P                  658 .  85 .  85 . . 0 . . 0
0040 CLEVELAND -02-Q                  633 .  37 .  37 . . 0 . . 0
0041 CLEVELAND -02-R                  659 .  63 .  63 . . 0 . . 0
0042 CLEVELAND -02-S                  433 .  34 .  34 . . 0 . . 0
0043 CLEVELAND -02-T                  550 .  43 .  43 . . 0 . . 0
0044 CLEVELAND -02-U                  461 .  59 .  59 . . 0 . . 0
0045 CLEVELAND -02-V                  515 .  58 .  58 . . 0 . . 0
0046 CLEVELAND -02-W                  500 .  49 .  49 . . 0 . . 0
0047 CLEVELAND -03-A                  832 .  35 .  35 . . 0 . . 0
0048 CLEVELAND -03-B                  857 . 167 . 167 . . 0 . . 0
0049 CLEVELAND -03-C                  980 . 211 . 211 . . 0 . . 0
0050 CLEVELAND -03-D                 1210 . 254 . 254 . . 0 . . 0
0051 CLEVELAND -03-E                  990 . 126 . 126 . . 0 . . 1
0052 CLEVELAND -03-F                 1024 . 187 . 187 . . 0 . . 0
0053 CLEVELAND -03-G                  747 .  57 .  57 . . 0 . . 0
0054 CLEVELAND -03-H                 1232 . 121 . 121 . . 0 . . 0
0055 CLEVELAND -03-I                 1162 . 115 . 115 . . 0 . . 0
0056 CLEVELAND -03-J                  763 .  87 .  87 . . 0 . . 0
0057 CLEVELAND -03-K                  766 . 136 . 136 . . 0 . . 0
0058 CLEVELAND -03-L                 2028 . 170 . 170 . . 0 . . 0
0059 CLEVELAND -03-M                  633 .  29 .  29 . . 0 . . 0
0060 CLEVELAND -03-N                  602 .  33 .  33 . . 0 . . 0
0061 CLEVELAND -03-O                 1139 . 191 . 191 . . 0 . . 0
0062 CLEVELAND -03-P                  550 .  70 .  70 . . 0 . . 0
0063 CLEVELAND -03-Q                 1094 .  47 .  47 . . 0 . . 0
0064 CLEVELAND -03-R                  394 .  16 .  16 . . 0 . . 0
0065 CLEVELAND -03-S                  674 .  37 .  37 . . 0 . . 0
0066 CLEVELAND -04-A                  484 .  50 .  50 . . 0 . . 0
0067 CLEVELAND -04-B                  499 .  42 .  42 . . 0 . . 0
0068 CLEVELAND -04-C                  661 .  66 .  66 . . 0 . . 0
0069 CLEVELAND -04-D                  694 .  61 .  61 . . 0 . . 0
0070 CLEVELAND -04-E                  707 .  70 .  70 . . 0 . . 0
0071 CLEVELAND -04-F                  726 .  71 .  71 . . 0 . . 0
0072 CLEVELAND -04-G                  719 .  43 .  43 . . 0 . . 0
0073 CLEVELAND -04-H                  619 .  70 .  70 . . 0 . . 0
0074 CLEVELAND -04-I                  586 .  53 .  53 . . 0 . . 0
0075 CLEVELAND -04-J                  551 .  58 .  58 . . 0 . . 0
0076 CLEVELAND -04-K                  573 .  89 .  89 . . 0 . . 0
0077 CLEVELAND -04-L                  516 .  50 .  50 . . 0 . . 0
0078 CLEVELAND -04-M                  565 .  60 .  60 . . 0 . . 0
0079 CLEVELAND -04-N                  621 .  73 .  73 . . 0 . . 0
0080 CLEVELAND -04-O                  734 .  88 .  88 . . 0 . . 0
0081 CLEVELAND -04-P                  536 .  27 .  27 . . 0 . . 0
0082 CLEVELAND -04-Q                 1078 . 210 . 210 . . 0 . . 0
0083 CLEVELAND -04-R                  834 . 124 . 124 . . 0 . . 0
0084 CLEVELAND -04-S                  929 .  88 .  88 . . 0 . . 0
0085 CLEVELAND -04-T                  463 .  50 .  50 . . 0 . . 0
0086 CLEVELAND -04-U                  839 . 103 . 103 . . 0 . . 0
0087 CLEVELAND -05-A                  768 .  14 .  14 . . 0 . . 0
0088 CLEVELAND -05-B                  718 .  22 .  22 . . 0 . . 0
0089 CLEVELAND -05-C                  415 .  13 .  13 . . 0 . . 0
0090 CLEVELAND -05-D                  859 .  19 .  19 . . 0 . . 0
0091 CLEVELAND -05-E                  487 .  18 .  18 . . 0 . . 0
0092 CLEVELAND -05-F                  705 .  30 .  30 . . 0 . . 0
0093 CLEVELAND -05-G                  571 .  38 .  38 . . 0 . . 0
0094 CLEVELAND -05-H                  777 .  58 .  58 . . 0 . . 0
0095 CLEVELAND -05-I                  681 .  67 .  67 . . 0 . . 0
0096 CLEVELAND -05-J                  642 .  32 .  32 . . 0 . . 0
0097 CLEVELAND -05-K                  485 .  34 .  34 . . 0 . . 0
0098 CLEVELAND -05-L                  928 .  34 .  34 . . 0 . . 0
0099 CLEVELAND -05-M                  599 .  37 .  37 . . 0 . . 0
0100 CLEVELAND -05-N                  533 .  38 .  38 . . 0 . . 0
0101 CLEVELAND -05-O                  562 .  28 .  28 . . 0 . . 0
0102 CLEVELAND -05-P                  704 .  19 .  19 . . 0 . . 0
0103 CLEVELAND -05-Q                  591 . . 8 . . 8 . . 0 . . 0
0104 CLEVELAND -05-R                  578 .  20 .  20 . . 0 . . 0
0105 CLEVELAND -05-S                  830 . 110 . 110 . . 0 . . 0
0106 CLEVELAND -06-A                  454 .  39 .  39 . . 0 . . 0
0107 CLEVELAND -06-B                  591 .  15 .  15 . . 0 . . 0
0108 CLEVELAND -06-C                  740 .  78 .  78 . . 0 . . 0
0109 CLEVELAND -06-D                  606 .  24 .  24 . . 0 . . 0
0110 CLEVELAND -06-E                  653 .  57 .  57 . . 0 . . 0
0111 CLEVELAND -06-F                  492 .  44 .  44 . . 0 . . 0
0112 CLEVELAND -06-G                  869 .  75 .  75 . . 0 . . 0
0113 CLEVELAND -06-H                  478 .  47 .  47 . . 0 . . 0
0114 CLEVELAND -06-I                  587 .  40 .  40 . . 0 . . 0
0115 CLEVELAND -06-J                  545 .  62 .  62 . . 0 . . 0
0116 CLEVELAND -06-K                  487 .  56 .  56 . . 0 . . 1
0117 CLEVELAND -06-L                  738 .  24 .  24 . . 0 . . 0
0118 CLEVELAND -06-M                  390 .  41 .  41 . . 0 . . 0
0119 CLEVELAND -06-N                  604 .  21 .  21 . . 0 . . 0
0120 CLEVELAND -06-O                  852 .  46 .  46 . . 0 . . 0
0121 CLEVELAND -06-P                  812 .  82 .  82 . . 0 . . 0
0122 CLEVELAND -06-Q                  823 .  83 .  83 . . 0 . . 0
0123 CLEVELAND -06-R                  963 . 158 . 158 . . 0 . . 0
0124 CLEVELAND -06-S                  574 .  49 .  49 . . 0 . . 0
0125 CLEVELAND -06-T                  884 .  76 .  76 . . 0 . . 0
0126 CLEVELAND -06-U                  881 .  34 .  34 . . 0 . . 0
0127 CLEVELAND -07-A                  666 .  34 .  34 . . 0 . . 0
0128 CLEVELAND -07-B                  646 .  24 .  24 . . 0 . . 0
0129 CLEVELAND -07-C                  703 .  36 .  36 . . 0 . . 0
0130 CLEVELAND -07-D                  883 .  27 .  27 . . 0 . . 0
0131 CLEVELAND -07-E                  627 .  37 .  37 . . 0 . . 0
0132 CLEVELAND -07-F                  524 .  64 .  64 . . 0 . . 0
0133 CLEVELAND -07-G                  596 .  66 .  66 . . 0 . . 0
0134 CLEVELAND -07-H                  506 .  53 .  53 . . 0 . . 0
0135 CLEVELAND -07-I                  681 .  63 .  63 . . 0 . . 0
0136 CLEVELAND -07-J                  627 .  31 .  31 . . 0 . . 0
0137 CLEVELAND -07-K                  657 .  34 .  34 . . 0 . . 0
0138 CLEVELAND -07-L                  620 . 101 . 101 . . 0 . . 0
0139 CLEVELAND -07-M                  624 .  56 .  56 . . 0 . . 0
0140 CLEVELAND -07-N                  636 .  50 .  50 . . 0 . . 0
0141 CLEVELAND -07-O                  477 .  87 .  87 . . 0 . . 0
0142 CLEVELAND -07-P                  615 .  86 .  86 . . 0 . . 0
0143 CLEVELAND -07-Q                  632 .  71 .  71 . . 0 . . 0
0144 CLEVELAND -07-R                  517 .  39 .  39 . . 0 . . 0
0145 CLEVELAND -07-S                  693 .  72 .  72 . . 0 . . 0
0146 CLEVELAND -07-T                  616 .  51 .  51 . . 0 . . 0
0147 CLEVELAND -07-U                  486 .  48 .  48 . . 0 . . 0
0148 CLEVELAND -07-V                 1187 .  22 .  22 . . 0 . . 0
0149 CLEVELAND -07-W                  395 . . 8 . . 8 . . 0 . . 0
0150 CLEVELAND -08-A                  946 . 218 . 218 . . 0 . . 0
0151 CLEVELAND -08-B                  959 . 174 . 174 . . 0 . . 0
0152 CLEVELAND -08-C                  961 . 122 . 122 . . 0 . . 0
0153 CLEVELAND -08-D                  868 .  85 .  85 . . 0 . . 0
0154 CLEVELAND -08-E                  755 .  91 .  91 . . 0 . . 0
0155 CLEVELAND -08-F                  496 .  21 .  21 . . 0 . . 0
0156 CLEVELAND -08-G                  974 . 108 . 108 . . 0 . . 0
0157 CLEVELAND -08-H                  572 .  59 .  59 . . 0 . . 0
0158 CLEVELAND -08-I                  740 .  73 .  73 . . 0 . . 0
0159 CLEVELAND -08-J                  836 . 159 . 159 . . 0 . . 0
0160 CLEVELAND -08-K                  916 . 103 . 103 . . 0 . . 0
0161 CLEVELAND -08-L                  860 . 136 . 136 . . 0 . . 0
0162 CLEVELAND -08-M                  820 .  51 .  51 . . 0 . . 0
0163 CLEVELAND -08-N                  811 .  63 .  63 . . 0 . . 0
0164 CLEVELAND -08-O                  743 .  65 .  65 . . 0 . . 0
0165 CLEVELAND -08-P                  694 .  50 .  50 . . 0 . . 0
0166 CLEVELAND -08-Q                  760 .  54 .  54 . . 0 . . 0
0167 CLEVELAND -08-R                  623 .  48 .  48 . . 0 . . 0
0168 CLEVELAND -09-A                  621 .  48 .  48 . . 0 . . 1
0169 CLEVELAND -09-B                  588 .  46 .  46 . . 0 . . 0
0170 CLEVELAND -09-C                  613 .  57 .  57 . . 0 . . 0
0171 CLEVELAND -09-D                  401 .  38 .  38 . . 0 . . 0
0172 CLEVELAND -09-E                  607 .  66 .  66 . . 0 . . 0
0173 CLEVELAND -09-F                  572 .  47 .  47 . . 0 . . 0
0174 CLEVELAND -09-G                  501 .  39 .  39 . . 0 . . 0
0175 CLEVELAND -09-H                  679 .  76 .  76 . . 0 . . 0
0176 CLEVELAND -09-I                  510 .  40 .  40 . . 0 . . 0
0177 CLEVELAND -09-J                  505 .  43 .  43 . . 0 . . 0
0178 CLEVELAND -09-K                  519 .  32 .  32 . . 0 . . 0
0179 CLEVELAND -09-L                  925 .  52 .  52 . . 0 . . 0
0180 CLEVELAND -09-M                  560 .  47 .  47 . . 0 . . 0
0181 CLEVELAND -09-N                  520 .  31 .  31 . . 0 . . 0
0182 CLEVELAND -09-O                  613 .  53 .  53 . . 0 . . 0
0183 CLEVELAND -09-P                 1201 . . 0 . . 0 . . 0 . . 0
0184 CLEVELAND -09-Q                  554 .  44 .  44 . . 0 . . 0
0185 CLEVELAND -09-R                  706 .  72 .  72 . . 0 . . 0
0186 CLEVELAND -09-S                  525 .  86 .  86 . . 0 . . 0
0187 CLEVELAND -09-T                  340 .  18 .  18 . . 0 . . 0
0188 CLEVELAND -09-U                  513 .  42 .  42 . . 0 . . 0
0189 CLEVELAND -09-V                  734 .  70 .  70 . . 0 . . 0
0190 CLEVELAND -09-W                  640 .  33 .  33 . . 0 . . 0
0191 CLEVELAND -09-X                  615 .  37 .  37 . . 0 . . 0
0192 CLEVELAND -10-A                  665 .  38 .  38 . . 0 . . 0
0193 CLEVELAND -10-B                  730 .  46 .  46 . . 0 . . 0
0194 CLEVELAND -10-C                  512 .  18 .  18 . . 0 . . 0
0195 CLEVELAND -10-D                  520 .  36 .  36 . . 0 . . 0
0196 CLEVELAND -10-E                  461 .  37 .  37 . . 0 . . 0
0197 CLEVELAND -10-F                  507 .  31 .  31 . . 0 . . 0
0198 CLEVELAND -10-G                  657 .  42 .  42 . . 0 . . 0
0199 CLEVELAND -10-H                  511 .  31 .  31 . . 0 . . 0
0200 CLEVELAND -10-I                  752 .  36 .  36 . . 0 . . 0
0201 CLEVELAND -10-J                  646 .  50 .  50 . . 0 . . 0
0202 CLEVELAND -10-K                  767 .  74 .  74 . . 0 . . 0
0203 CLEVELAND -10-L                  531 .  40 .  40 . . 0 . . 0
0204 CLEVELAND -10-M                  680 .  54 .  54 . . 0 . . 0
0205 CLEVELAND -10-N                  462 .  34 .  34 . . 0 . . 0
0206 CLEVELAND -10-O                  495 .  47 .  47 . . 0 . . 0
0207 CLEVELAND -10-P                  804 .  48 .  48 . . 0 . . 0
0208 CLEVELAND -10-Q                  614 .  41 .  41 . . 0 . . 0
0209 CLEVELAND -10-R                  643 .  57 .  57 . . 0 . . 0
0210 CLEVELAND -10-S                  661 .  67 .  67 . . 0 . . 0
0211 CLEVELAND -10-T                  818 .  88 .  88 . . 0 . . 0
0212 CLEVELAND -10-U                  487 .  23 .  23 . . 0 . . 0
0213 CLEVELAND -10-V                  659 .  55 .  55 . . 0 . . 0
0214 CLEVELAND -11-A                  751 .  45 .  45 . . 0 . . 0
0215 CLEVELAND -11-B                  883 .  99 .  99 . . 0 . . 0
0216 CLEVELAND -11-C                  976 .  76 .  76 . . 0 . . 0
0217 CLEVELAND -11-D                  765 .  24 .  24 . . 0 . . 0
0218 CLEVELAND -11-E                  956 .  67 .  67 . . 0 . . 0
0219 CLEVELAND -11-F                 1120 . 105 . 105 . . 0 . . 1
0220 CLEVELAND -11-G                  981 .  67 .  67 . . 0 . . 0
0221 CLEVELAND -11-H                  858 . 101 . 101 . . 0 . . 0
0222 CLEVELAND -11-I                  909 .  48 .  48 . . 0 . . 0
0223 CLEVELAND -11-J                  847 .  73 .  73 . . 0 . . 0
0224 CLEVELAND -11-K                  927 .  51 .  51 . . 0 . . 0
0225 CLEVELAND -11-L                  831 .  49 .  49 . . 0 . . 0
0226 CLEVELAND -11-M                  736 .  68 .  68 . . 0 . . 0
0227 CLEVELAND -11-N                  525 .  30 .  30 . . 0 . . 0
0228 CLEVELAND -11-O                 1096 .  64 .  64 . . 0 . . 0
0229 CLEVELAND -11-P                 1141 . 100 . 100 . . 0 . . 0
0230 CLEVELAND -12-A                  812 .  54 .  54 . . 0 . . 0
0231 CLEVELAND -12-B                 1088 .  64 .  64 . . 0 . . 0
0232 CLEVELAND -12-C                  876 .  86 .  86 . . 0 . . 0
0233 CLEVELAND -12-D                  616 .  34 .  34 . . 0 . . 0
0234 CLEVELAND -12-E                  594 .  34 .  34 . . 0 . . 0
0235 CLEVELAND -12-F                  709 .  53 .  53 . . 0 . . 0
0236 CLEVELAND -12-G                  603 .  28 .  28 . . 0 . . 0
0237 CLEVELAND -12-H                  863 .  52 .  52 . . 0 . . 0
0238 CLEVELAND -12-I                  701 .  28 .  28 . . 0 . . 0
0239 CLEVELAND -12-J                  672 .  32 .  32 . . 0 . . 0
0240 CLEVELAND -12-K                  669 .  56 .  56 . . 0 . . 0
0241 CLEVELAND -12-L                  820 .  82 .  82 . . 0 . . 0
0242 CLEVELAND -12-M                  695 . 145 . 145 . . 0 . . 0
0243 CLEVELAND -12-N                  849 . 111 . 111 . . 0 . . 0
0244 CLEVELAND -12-O                  834 . 194 . 194 . . 0 . . 0
0245 CLEVELAND -12-P                  822 . 185 . 185 . . 0 . . 0
0246 CLEVELAND -12-Q                  579 .  25 .  25 . . 0 . . 0
0247 CLEVELAND -12-R                  661 .  44 .  44 . . 0 . . 0
0248 CLEVELAND -12-S                  406 .  50 .  50 . . 0 . . 0
0249 CLEVELAND -13-A                  742 . 171 . 171 . . 0 . . 0
0250 CLEVELAND -13-B                  874 . 143 . 143 . . 0 . . 0
0251 CLEVELAND -13-C                  795 .  72 .  72 . . 0 . . 1
0252 CLEVELAND -13-D                  832 .  63 .  63 . . 0 . . 1
0253 CLEVELAND -13-E                  859 .  78 .  78 . . 0 . . 0
0254 CLEVELAND -13-F                  670 .  48 .  48 . . 0 . . 0
0255 CLEVELAND -13-G                  911 . 107 . 107 . . 0 . . 0
0256 CLEVELAND -13-H                  908 . 115 . 115 . . 0 . . 0
0257 CLEVELAND -13-I                  826 . 109 . 109 . . 0 . . 0
0258 CLEVELAND -13-J                  854 . 136 . 136 . . 0 . . 0
0259 CLEVELAND -13-K                  924 . 101 . 101 . . 0 . . 0
0260 CLEVELAND -13-L                  849 .  74 .  74 . . 0 . . 0
0261 CLEVELAND -13-M                  878 .  89 .  89 . . 0 . . 0
0262 CLEVELAND -13-N                 1099 . 198 . 198 . . 0 . . 1
0263 CLEVELAND -13-O                  950 . 180 . 180 . . 0 . . 0
0264 CLEVELAND -13-P                  886 . 107 . 107 . . 0 . . 0
0265 CLEVELAND -13-Q                  896 . 128 . 128 . . 0 . . 0
0266 CLEVELAND -14-A                  832 .  27 .  27 . . 0 . . 0
0267 CLEVELAND -14-B                  841 .  33 .  33 . . 0 . . 0
0268 CLEVELAND -14-C                  842 .  48 .  48 . . 0 . . 0
0269 CLEVELAND -14-D                  781 .  48 .  48 . . 0 . . 0
0270 CLEVELAND -14-E                  837 .  31 .  31 . . 0 . . 0
0271 CLEVELAND -14-F                  895 .  39 .  39 . . 0 . . 0
0272 CLEVELAND -14-G                  680 .  44 .  44 . . 0 . . 0
0273 CLEVELAND -14-H                  725 .  46 .  46 . . 0 . . 0
0274 CLEVELAND -14-I                  738 .  27 .  27 . . 0 . . 0
0275 CLEVELAND -14-J                  970 .  51 .  51 . . 0 . . 0
0276 CLEVELAND -14-K                  762 .  41 .  41 . . 0 . . 0
0277 CLEVELAND -14-L                  998 .  44 .  44 . . 0 . . 0
0278 CLEVELAND -14-M                  938 .  39 .  39 . . 0 . . 0
0279 CLEVELAND -14-N                  690 .  41 .  41 . . 0 . . 0
0280 CLEVELAND -14-O                  821 .  29 .  29 . . 0 . . 0
0281 CLEVELAND -14-P                  679 .  37 .  37 . . 0 . . 0
0282 CLEVELAND -15-A                  940 . 142 . 142 . . 0 . . 0
0283 CLEVELAND -15-B                  953 . 138 . 138 . . 0 . . 0
0284 CLEVELAND -15-C                 1122 . 266 . 266 . . 0 . . 0
0285 CLEVELAND -15-D                 1031 .  67 .  67 . . 0 . . 0
0286 CLEVELAND -15-E                  731 .  43 .  43 . . 0 . . 0
0287 CLEVELAND -15-F                  753 .  28 .  28 . . 0 . . 0
0288 CLEVELAND -15-G                  993 .  54 .  54 . . 0 . . 0
0289 CLEVELAND -15-H                  912 .  69 .  69 . . 0 . . 0
0290 CLEVELAND -15-I                  765 .  37 .  37 . . 0 . . 0
0291 CLEVELAND -15-J                  902 . 128 . 128 . . 0 . . 0
0292 CLEVELAND -15-K                  771 .  87 .  87 . . 0 . . 0
0293 CLEVELAND -15-L                  681 .  18 .  18 . . 0 . . 0
0294 CLEVELAND -15-M                  887 . 139 . 139 . . 0 . . 0
0295 CLEVELAND -15-N                 1116 . 162 . 162 . . 0 . . 0
0296 CLEVELAND -15-O                  799 .  52 .  52 . . 0 . . 0
0297 CLEVELAND -15-P                  766 . 129 . 129 . . 0 . . 0
0298 CLEVELAND -15-Q                 1129 . 163 . 163 . . 0 . . 0
0299 CLEVELAND -15-R                  621 .  42 .  42 . . 0 . . 0
0300 CLEVELAND -16-A                  319 .  24 .  24 . . 0 . . 0
0301 CLEVELAND -16-B                  895 .  82 .  82 . . 0 . . 0
0302 CLEVELAND -16-C                  810 . 108 . 108 . . 0 . . 0
0303 CLEVELAND -16-D                  912 .  69 .  69 . . 0 . . 0
0304 CLEVELAND -16-E                 1081 .  67 .  67 . . 0 . . 0
0305 CLEVELAND -16-F                  995 .  77 .  77 . . 0 . . 1
0306 CLEVELAND -16-G                  829 .  49 .  49 . . 0 . . 1
0307 CLEVELAND -16-H                  868 .  80 .  80 . . 0 . . 0
0308 CLEVELAND -16-I                  887 .  61 .  61 . . 0 . . 1
0309 CLEVELAND -16-J                  904 .  70 .  70 . . 0 . . 0
0310 CLEVELAND -16-K                  969 .  99 .  99 . . 0 . . 0
0311 CLEVELAND -16-L                  821 . 110 . 110 . . 0 . . 1
0312 CLEVELAND -16-M                  789 .  78 .  78 . . 0 . . 0
0313 CLEVELAND -16-N                  725 .  79 .  79 . . 0 . . 0
0314 CLEVELAND -16-O                  897 .  84 .  84 . . 0 . . 0
0315 CLEVELAND -16-P                  803 .  76 .  76 . . 0 . . 0
0316 CLEVELAND -16-Q                  737 .  67 .  67 . . 0 . . 0
0317 CLEVELAND -17-A                  826 . 104 . 104 . . 0 . . 0
0318 CLEVELAND -17-B                  712 .  96 .  96 . . 0 . . 0
0319 CLEVELAND -17-C                  906 . 166 . 166 . . 0 . . 0
0320 CLEVELAND -17-D                  898 . 125 . 125 . . 0 . . 0
0321 CLEVELAND -17-E                  993 . 199 . 199 . . 0 . . 0
0322 CLEVELAND -17-F                 1089 . 194 . 194 . . 0 . . 0
0323 CLEVELAND -17-G                  659 . 118 . 118 . . 0 . . 0
0324 CLEVELAND -17-H                  865 . 128 . 128 . . 0 . . 0
0325 CLEVELAND -17-I                  900 . 165 . 165 . . 0 . . 0
0326 CLEVELAND -17-J                  965 . 284 . 284 . . 0 . . 0
0327 CLEVELAND -17-K                  956 . 238 . 238 . . 0 . . 0
0328 CLEVELAND -17-L                  576 .  67 .  67 . . 0 . . 0
0329 CLEVELAND -17-M                  943 . 123 . 123 . . 0 . . 0
0330 CLEVELAND -17-N                 1001 . 173 . 173 . . 0 . . 0
0331 CLEVELAND -17-O                  828 . 211 . 211 . . 0 . . 0
0332 CLEVELAND -17-P                  998 . 223 . 223 . . 0 . . 0
0333 CLEVELAND -17-Q                  881 . 251 . 251 . . 0 . . 0
0334 CLEVELAND -17-R                  871 . 247 . 247 . . 0 . . 0
0335 CLEVELAND -17-S                  610 .  15 .  15 . . 0 . . 0
0336 CLEVELAND HEIGHTS -01-A          879 .  96 .  96 . . 0 . . 0
0337 CLEVELAND HEIGHTS -01-B          949 .  72 .  72 . . 0 . . 0
0338 CLEVELAND HEIGHTS -01-C          969 .  62 .  62 . . 0 . . 0
0339 CLEVELAND HEIGHTS -01-D          833 .  43 .  43 . . 0 . . 0
0340 CLEVELAND HEIGHTS -01-E         1180 . 225 . 225 . . 0 . . 0
0341 CLEVELAND HEIGHTS -01-F         1107 . 199 . 199 . . 0 . . 0
0342 CLEVELAND HEIGHTS -02-A         1059 . 123 . 123 . . 0 . . 0
0343 CLEVELAND HEIGHTS -02-B         1071 . 232 . 232 . . 0 . . 1
0344 CLEVELAND HEIGHTS -02-C         1126 . 209 . 209 . . 0 . . 0
0345 CLEVELAND HEIGHTS -02-D         1062 . 235 . 235 . . 0 . . 0
0346 CLEVELAND HEIGHTS -02-E         1107 . 241 . 241 . . 0 . . 1
0347 CLEVELAND HEIGHTS -02-F         1067 . 210 . 210 . . 0 . . 0
0348 CLEVELAND HEIGHTS -03-A          747 .  49 .  49 . . 0 . . 1
0349 CLEVELAND HEIGHTS -03-B          895 .  89 .  89 . . 0 . . 0
0350 CLEVELAND HEIGHTS -03-C          795 . 121 . 121 . . 0 . . 0
0351 CLEVELAND HEIGHTS -03-D          916 . 172 . 172 . . 0 . . 0
0352 CLEVELAND HEIGHTS -03-E          849 . 129 . 129 . . 0 . . 0
0353 CLEVELAND HEIGHTS -03-F          774 .  62 .  62 . . 0 . . 0
0354 CLEVELAND HEIGHTS -04-A         1063 . 111 . 111 . . 0 . . 0
0355 CLEVELAND HEIGHTS -04-B         1013 . 174 . 174 . . 0 . . 0
0356 CLEVELAND HEIGHTS -04-C          961 .  76 .  76 . . 0 . . 0
0357 CLEVELAND HEIGHTS -04-D          931 .  98 .  98 . . 0 . . 0
0358 CLEVELAND HEIGHTS -04-E         1009 . 138 . 138 . . 0 . . 0
0359 CLEVELAND HEIGHTS -04-F         1055 . 126 . 126 . . 0 . . 0
0360 CLEVELAND HEIGHTS -04-G         1177 . 139 . 139 . . 0 . . 0
0361 CLEVELAND HEIGHTS -04-H         1295 . 182 . 182 . . 0 . . 0
0362 CLEVELAND HEIGHTS -04-I          904 . 164 . 164 . . 0 . . 0
0363 CLEVELAND HEIGHTS -05-A         1155 . 101 . 101 . . 0 . . 0
0364 CLEVELAND HEIGHTS -05-B         1307 . 107 . 107 . . 0 . . 0
0365 CLEVELAND HEIGHTS -05-C         1153 . 118 . 118 . . 0 . . 1
0366 CLEVELAND HEIGHTS -05-D         1148 .  81 .  81 . . 0 . . 0
0367 CLEVELAND HEIGHTS -05-E         1258 . 112 . 112 . . 0 . . 0
0368 CLEVELAND HEIGHTS -05-F         1173 . 147 . 147 . . 0 . . 1
