NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Unofficial Results
                                                  GENERAL ELECTION
RUN DATE:11/09/11 00:45 AM                        NOVEMBER 8, 2011
                                                                     WITH 1076 OF 1076 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                885,563             04 = BALLOTS CAST - PAGE 2                    371,130
   02 = BALLOTS CAST - TOTAL                     371,627             05 = BALLOTS CAST - PAGE 3                     15,132
   03 = BALLOTS CAST - PAGE 1                    371,627             06 = VOTER TURNOUT - TOTAL                              41.97
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                977 . 523 . 523 . 522 . . . 53.53
0002 BAY VILLAGE -01-B                915 . 440 . 440 . 441 . . . 48.09
0003 BAY VILLAGE -01-C               1070 . 571 . 571 . 572 . . . 53.36
0004 BAY VILLAGE -02-A               1012 . 567 . 567 . 566 . . . 56.03
0005 BAY VILLAGE -02-B                848 . 420 . 420 . 417 . . . 49.53
0006 BAY VILLAGE -02-C               1030 . 555 . 555 . 555 . . . 53.88
0007 BAY VILLAGE -03-A                968 . 582 . 582 . 581 . . . 60.12
0008 BAY VILLAGE -03-B                927 . 538 . 538 . 538 . . . 58.04
0009 BAY VILLAGE -03-C                881 . 518 . 518 . 520 . . . 58.80
0010 BAY VILLAGE -04-A               1020 . 602 . 602 . 601 . . . 59.02
0011 BAY VILLAGE -04-B               1038 . 598 . 598 . 598 . . . 57.61
0012 BAY VILLAGE -04-C               1082 . 644 . 644 . 645 . . . 59.52
0013 BEACHWOOD -00-A                  944 . 453 . 453 . 453 . . . 47.99
0014 BEACHWOOD -00-B                  938 . 419 . 419 . 418 . . . 44.67
0015 BEACHWOOD -00-C                  935 . 550 . 550 . 549 . . . 58.82
0016 BEACHWOOD -00-D                  910 . 546 . 546 . 546 . . . 60.00
0017 BEACHWOOD -00-E                  927 . 510 . 510 . 508 . . . 55.02
0018 BEACHWOOD -00-F                  953 . 526 . 526 . 525 . . . 55.19
0019 BEACHWOOD -00-G                  992 . 517 . 517 . 516 . . . 52.12
0020 BEACHWOOD -00-H                  863 . 364 . 364 . 362 . . . 42.18
0021 BEACHWOOD -00-I                  742 . 270 . 270 . 269 . . . 36.39
0022 BEACHWOOD -00-J                  705 . 332 . 332 . 330 . . . 47.09
0023 BEDFORD -01-A                    783 . 377 . 377 . 377 . . . 48.15
0024 BEDFORD -01-B                    669 . 296 . 296 . 295 . . . 44.25
0025 BEDFORD -02-A                    728 . 313 . 313 . 313 . . . 42.99
0026 BEDFORD -02-B                    677 . 328 . 328 . 327 . . . 48.45
0027 BEDFORD -03-A                    724 . 225 . 225 . 225 . . . 31.08
0028 BEDFORD -03-B                    786 . 313 . 313 . 313 . . . 39.82
0029 BEDFORD -04-A                    675 . 251 . 251 . 251 . . . 37.19
0030 BEDFORD -04-B                   1031 . 479 . 479 . 479 . . . 46.46
0031 BEDFORD -05-A                    715 . 344 . 344 . 343 . . . 48.11
0032 BEDFORD -05-B                    470 . 199 . 199 . 199 . . . 42.34
0033 BEDFORD -06-A                    686 . 310 . 310 . 310 . . . 45.19
0034 BEDFORD -06-B                    631 . 287 . 287 . 287 . . . 45.48
0035 BEDFORD HEIGHTS -01-A            625 . 263 . 263 . 263 . . . 42.08
0036 BEDFORD HEIGHTS -01-B            668 . 395 . 395 . 395 . . . 59.13
0037 BEDFORD HEIGHTS -01-C            520 . 109 . 109 . 108 . . . 20.96
0038 BEDFORD HEIGHTS -01-D            575 . 159 . 159 . 159 . . . 27.65
0039 BEDFORD HEIGHTS -02-A            918 . 339 . 339 . 338 . . . 36.93
0040 BEDFORD HEIGHTS -02-B            792 . 315 . 315 . 315 . . . 39.77
0041 BEDFORD HEIGHTS -03-A            981 . 351 . 351 . 349 . . . 35.78
0042 BEDFORD HEIGHTS -03-B           1180 . 693 . 693 . 692 . . . 58.73
0043 BEDFORD HEIGHTS -04-A            849 . 484 . 484 . 481 . . . 57.01
0044 BEDFORD HEIGHTS -04-B            624 . 319 . 319 . 319 . . . 51.12
0045 BENTLEYVILLE -00-A               737 . 371 . 371 . 371 . . . 50.34
0046 BEREA -01-A                      725 . 261 . 261 . 260 . . . 36.00
0047 BEREA -01-B                      708 . 328 . 328 . 328 . . . 46.33
0048 BEREA -01-C                      693 . 283 . 283 . 282 . . . 40.84
0049 BEREA -02-A                     1024 . 469 . 469 . 469 . . . 45.80
0050 BEREA -02-B                     1303 . 718 . 718 . 719 . . . 55.10
0051 BEREA -02-C                      828 . 490 . 490 . 490 . . . 59.18
0052 BEREA -03-A                      696 . 418 . 418 . 418 . . . 60.06
0053 BEREA -03-B                      931 . 544 . 544 . 544 . . . 58.43
0054 BEREA -03-C                      838 . 553 . 553 . 553 . . . 65.99
0055 BEREA -04-A                      580 . 184 . 184 . 185 . . . 31.72
0056 BEREA -04-B                      824 . 418 . 418 . 418 . . . 50.73
0057 BEREA -04-C                      813 . 403 . 403 . 401 . . . 49.57
0058 BEREA -05-A                      813 . 397 . 397 . 396 . . . 48.83
0059 BEREA -05-B                      616 . 327 . 327 . 327 . . . 53.08
0060 BEREA -05-C                      917 . 539 . 539 . 540 . . . 58.78
0061 BRATENAHL -00-A                 1140 . 732 . 732 . 732 . . . 64.21
0062 BRECKSVILLE -00-A               1038 . 595 . 595 . 595 . . . 57.32
0063 BRECKSVILLE -00-B                808 . 524 . 524 . 524 . . . 64.85
0064 BRECKSVILLE -00-C                724 . 449 . 449 . 452 . . . 62.02
0065 BRECKSVILLE -00-D                920 . 461 . 461 . 460 . . . 50.11
0066 BRECKSVILLE -00-E               1050 . 648 . 648 . 648 . . . 61.71
0067 BRECKSVILLE -00-F                958 . 565 . 565 . 565 . . . 58.98
0068 BRECKSVILLE -00-G                823 . 473 . 473 . 472 . . . 57.47
0069 BRECKSVILLE -00-H                942 . 524 . 524 . 524 . . . 55.63
0070 BRECKSVILLE -00-I               1105 . 652 . 652 . 654 . . . 59.00
0071 BRECKSVILLE -00-J                929 . 476 . 476 . 476 . . . 51.24
0072 BRECKSVILLE -00-K               1022 . 586 . 586 . 587 . . . 57.34
0073 BROADVIEW HEIGHTS -01-A         1060 . 622 . 622 . 622 . . . 58.68
0074 BROADVIEW HEIGHTS -01-B          830 . 394 . 394 . 394 . . . 47.47
0075 BROADVIEW HEIGHTS -01-C         1085 . 553 . 553 . 553 . . . 50.97
0076 BROADVIEW HEIGHTS -02-A         1041 . 619 . 619 . 619 . . . 59.46
0077 BROADVIEW HEIGHTS -02-B          687 . 406 . 406 . 406 . . . 59.10
0078 BROADVIEW HEIGHTS -02-C         1082 . 693 . 693 . 692 . . . 64.05
0079 BROADVIEW HEIGHTS -02-D          811 . 433 . 433 . 433 . . . 53.39
0080 BROADVIEW HEIGHTS -03-A          787 . 335 . 335 . 334 . . . 42.57
0081 BROADVIEW HEIGHTS -03-B          679 . 353 . 353 . 353 . . . 51.99
0082 BROADVIEW HEIGHTS -03-C         1186 . 654 . 654 . 652 . . . 55.14
0083 BROADVIEW HEIGHTS -03-D          664 . 256 . 256 . 255 . . . 38.55
0084 BROADVIEW HEIGHTS -04-A         1225 . 724 . 724 . 725 . . . 59.10
0085 BROADVIEW HEIGHTS -04-B          388 .  83 .  83 .  83 . . . 21.39
0086 BROADVIEW HEIGHTS -04-C          894 . 413 . 413 . 413 . . . 46.20
0087 BROADVIEW HEIGHTS -04-D          958 . 570 . 570 . 568 . . . 59.50
0088 BROOK PARK -01-A                 902 . 423 . 423 . 423 . . . 46.90
0089 BROOK PARK -01-B                 913 . 475 . 475 . 475 . . . 52.03
0090 BROOK PARK -01-C                1069 . 547 . 547 . 546 . . . 51.17
0091 BROOK PARK -02-A                 727 . 391 . 391 . 389 . . . 53.78
0092 BROOK PARK -02-B                 873 . 445 . 445 . 447 . . . 50.97
0093 BROOK PARK -02-C                 899 . 489 . 489 . 489 . . . 54.39
0094 BROOK PARK -02-D                 627 . 227 . 227 . 226 . . . 36.20
0095 BROOK PARK -03-A                1013 . 463 . 463 . 462 . . . 45.71
0096 BROOK PARK -03-B                1092 . 526 . 526 . 526 . . . 48.17
0097 BROOK PARK -03-C                1123 . 540 . 540 . 540 . . . 48.09
0098 BROOK PARK -04-A                1054 . 574 . 574 . 575 . . . 54.46
0099 BROOK PARK -04-B                1085 . 577 . 577 . 577 . . . 53.18
0100 BROOK PARK -04-C                1004 . 475 . 475 . 473 . . . 47.31
0101 BROOKLYN -00-A                   656 . 245 . 245 . 243 . . . 37.35
0102 BROOKLYN -00-B                   976 . 589 . 589 . 586 . . . 60.35
0103 BROOKLYN -00-C                   925 . 557 . 557 . 552 . . . 60.22
0104 BROOKLYN -00-D                  1024 . 451 . 451 . 450 . . . 44.04
0105 BROOKLYN -00-E                   897 . 408 . 408 . 408 . . . 45.48
0106 BROOKLYN -00-F                   944 . 463 . 463 . 463 . 462 49.05
0107 BROOKLYN -00-G                  1016 . 514 . 514 . 513 . . . 50.59
0108 BROOKLYN -00-H                   981 . 484 . 484 . 485 . . . 49.34
0109 BROOKLYN HEIGHTS -00-A          1134 . 785 . 785 . 784 . 784 69.22
0110 CHAGRIN FALLS -00-A              830 . 439 . 439 . 439 . . . 52.89
0111 CHAGRIN FALLS -00-B              879 . 478 . 478 . 478 . . . 54.38
0112 CHAGRIN FALLS -00-C              655 . 311 . 311 . 310 . . . 47.48
0113 CHAGRIN FALLS -00-D              760 . 433 . 433 . 432 . . . 56.97
0114 CHAGRIN FALLS TWP -00-A           95 .  48 .  48 .  48 . . . 50.53
0115 CLEVELAND -01-A                  750 . 206 . 206 . 205 . . . 27.47
0116 CLEVELAND -01-B                  843 . 258 . 258 . 258 . . . 30.60
0117 CLEVELAND -01-C                  799 . 247 . 247 . 247 . . . 30.91
0118 CLEVELAND -01-D                  767 . 175 . 175 . 174 . . . 22.82
0119 CLEVELAND -01-E                  936 . 372 . 372 . 372 . . . 39.74
0120 CLEVELAND -01-F                  917 . 352 . 352 . 350 . . . 38.39
0121 CLEVELAND -01-G                  779 . 302 . 302 . 299 . . . 38.77
0122 CLEVELAND -01-H                 1007 . 393 . 393 . 391 . . . 39.03
0123 CLEVELAND -01-I                  915 . 313 . 313 . 312 . . . 34.21
0124 CLEVELAND -01-J                  910 . 377 . 377 . 377 . . . 41.43
0125 CLEVELAND -01-K                  747 . 175 . 175 . 175 . . . 23.43
0126 CLEVELAND -01-L                  925 . 482 . 482 . 480 . . . 52.11
0127 CLEVELAND -01-M                  959 . 462 . 462 . 461 . . . 48.18
0128 CLEVELAND -01-N                  974 . 439 . 439 . 438 . . . 45.07
0129 CLEVELAND -01-O                  869 . 361 . 361 . 360 . . . 41.54
0130 CLEVELAND -01-P                 1008 . 417 . 417 . 416 . . . 41.37
0131 CLEVELAND -01-Q                  993 . 476 . 476 . 471 . . . 47.94
0132 CLEVELAND -01-R                  949 . 361 . 361 . 360 . . . 38.04
0133 CLEVELAND -01-S                  830 . 380 . 380 . 378 . . . 45.78
0134 CLEVELAND -01-T                  897 . 372 . 372 . 372 . . . 41.47
0135 CLEVELAND -02-A                  509 . 114 . 114 . 114 . . . 22.40
0136 CLEVELAND -02-B                  797 . 220 . 220 . 220 . . . 27.60
0137 CLEVELAND -02-C                  535 .  99 .  99 .  99 . . . 18.50
0138 CLEVELAND -02-D                  919 . 440 . 440 . 440 . . . 47.88
0139 CLEVELAND -02-E                  816 . 204 . 204 . 202 . . . 25.00
0140 CLEVELAND -02-F                  889 . 243 . 243 . 241 . . . 27.33
0141 CLEVELAND -02-G                  772 . 233 . 233 . 231 . . . 30.18
0142 CLEVELAND -02-H                  852 . 275 . 275 . 274 . . . 32.28
0143 CLEVELAND -02-I                  917 . 240 . 240 . 240 . . . 26.17
0144 CLEVELAND -02-J                  859 . 268 . 268 . 267 . . . 31.20
0145 CLEVELAND -02-K                  915 . 293 . 293 . 292 . . . 32.02
0146 CLEVELAND -02-L                  865 . 238 . 238 . 238 . . . 27.51
0147 CLEVELAND -02-M                  867 . 249 . 249 . 249 . . . 28.72
0148 CLEVELAND -02-N                  937 . 316 . 316 . 316 . . . 33.72
0149 CLEVELAND -02-O                  874 . 300 . 300 . 299 . . . 34.32
0150 CLEVELAND -02-P                  844 . 267 . 267 . 267 . . . 31.64
0151 CLEVELAND -02-Q                  838 . 235 . 235 . 235 . . . 28.04
0152 CLEVELAND -02-R                  775 . 236 . 236 . 235 . . . 30.45
0153 CLEVELAND -02-S                  715 . 200 . 200 . 200 . . . 27.97
0154 CLEVELAND -03-A                  919 . 130 . 130 . 130 . . . 14.15
0155 CLEVELAND -03-B                  548 . 174 . 174 . 175 . . . 31.75
0156 CLEVELAND -03-C                  734 . 188 . 188 . 188 . . . 25.61
0157 CLEVELAND -03-D                  645 . 207 . 207 . 205 . . . 32.09
0158 CLEVELAND -03-E                  767 . 102 . 102 . 101 . . . 13.30
0159 CLEVELAND -03-F                  948 . 249 . 249 . 248 . . . 26.27
0160 CLEVELAND -03-G                  777 . 223 . 223 . 222 . . . 28.70
0161 CLEVELAND -03-H                  675 . 121 . 121 . 121 . . . 17.93
0162 CLEVELAND -03-I                  723 . 153 . 153 . 152 . . . 21.16
0163 CLEVELAND -03-J                  775 . 158 . 158 . 157 . . . 20.39
0164 CLEVELAND -03-K                  728 .  86 .  86 .  86 . . . 11.81
0165 CLEVELAND -03-L                  515 . 101 . 101 . 100 . . . 19.61
0166 CLEVELAND -03-M                  695 .  61 .  61 .  60 . . .  8.78
0167 CLEVELAND -03-N                  798 . 221 . 221 . 222 . . . 27.69
0168 CLEVELAND -03-O                  797 . 206 . 206 . 204 . . . 25.85
0169 CLEVELAND -03-P                  858 . 190 . 190 . 190 . . . 22.14
0170 CLEVELAND -03-Q                  776 . 124 . 124 . 124 . . . 15.98
0171 CLEVELAND -03-R                  731 . 157 . 157 . 157 . . . 21.48
0172 CLEVELAND -03-S                  944 . 276 . 276 . 276 . . . 29.24
0173 CLEVELAND -03-T                  932 . 292 . 292 . 291 . . . 31.33
0174 CLEVELAND -03-U                 1039 . 161 . 161 . 161 . . . 15.50
0175 CLEVELAND -03-V                 1232 .  27 .  27 .  28 . . .  2.19
0176 CLEVELAND -04-A                  777 . 187 . 187 . 186 . . . 24.07
0177 CLEVELAND -04-B                  485 . 183 . 183 . 183 . . . 37.73
0178 CLEVELAND -04-C                  868 . 212 . 212 . 213 . . . 24.42
0179 CLEVELAND -04-D                  962 . 287 . 287 . 285 . . . 29.83
0180 CLEVELAND -04-E                  919 . 212 . 212 . 212 . . . 23.07
0181 CLEVELAND -04-F                  917 . 218 . 218 . 218 . . . 23.77
0182 CLEVELAND -04-G                  906 . 192 . 192 . 192 . . . 21.19
0183 CLEVELAND -04-H                  873 . 204 . 204 . 203 . . . 23.37
0184 CLEVELAND -04-I                  854 . 238 . 238 . 237 . . . 27.87
0185 CLEVELAND -04-J                  717 . 200 . 200 . 200 . . . 27.89
0186 CLEVELAND -04-K                  832 . 249 . 249 . 248 . . . 29.93
0187 CLEVELAND -04-L                  705 . 187 . 187 . 187 . . . 26.52
0188 CLEVELAND -04-M                  804 . 237 . 237 . 236 . . . 29.48
0189 CLEVELAND -04-N                  836 . 255 . 255 . 255 . . . 30.50
0190 CLEVELAND -04-O                  883 . 296 . 296 . 296 . . . 33.52
0191 CLEVELAND -04-P                  768 . 156 . 156 . 156 . . . 20.31
0192 CLEVELAND -04-Q                 1020 . 501 . 501 . 499 . . . 49.12
0193 CLEVELAND -04-R                  856 . 331 . 331 . 330 . . . 38.67
0194 CLEVELAND -04-S                  943 . 332 . 332 . 332 . . . 35.21
0195 CLEVELAND -05-A                  891 .  58 .  58 .  58 . . .  6.51
0196 CLEVELAND -05-B                  190 .  32 .  32 .  32 . . . 16.84
0197 CLEVELAND -05-C                  390 .  50 .  50 .  50 . . . 12.82
0198 CLEVELAND -05-D                 1012 . 103 . 103 . 103 . . . 10.18
0199 CLEVELAND -05-E                 1051 . 123 . 123 . 123 . . . 11.70
0200 CLEVELAND -05-F                  908 . 102 . 102 . 102 . . . 11.23
0201 CLEVELAND -05-G                  711 .  88 .  88 .  86 . . . 12.38
0202 CLEVELAND -05-H                  643 . 120 . 120 . 120 . . . 18.66
0203 CLEVELAND -05-I                  629 .  95 .  95 .  94 . . . 15.10
0204 CLEVELAND -05-J                  499 . 100 . 100 . 100 . . . 20.04
0205 CLEVELAND -05-K                  819 . 209 . 209 . 208 . . . 25.52
0206 CLEVELAND -05-L                  865 . 159 . 159 . 158 . . . 18.38
0207 CLEVELAND -05-M                  832 .  96 .  96 .  96 . . . 11.54
0208 CLEVELAND -05-N                  641 . 124 . 124 . 123 . . . 19.34
0209 CLEVELAND -05-O                  585 .  80 .  80 .  79 . . . 13.68
0210 CLEVELAND -05-P                  712 .  79 .  79 .  78 . . . 11.10
0211 CLEVELAND -05-Q                  706 . 217 . 217 . 214 . . . 30.74
0212 CLEVELAND -05-R                  686 . 134 . 134 . 134 . . . 19.53
0213 CLEVELAND -05-S                  804 . 261 . 261 . 259 . . . 32.46
0214 CLEVELAND -05-T                  853 .  55 .  55 .  55 . . .  6.45
0215 CLEVELAND -05-U                  213 .  26 .  26 .  26 . . . 12.21
0216 CLEVELAND -06-A                 1045 . 338 . 338 . 337 . . . 32.34
0217 CLEVELAND -06-B                 1003 . 297 . 297 . 295 . . . 29.61
0218 CLEVELAND -06-C                  904 . 198 . 198 . 196 . . . 21.90
0219 CLEVELAND -06-D                  960 . 278 . 278 . 276 . . . 28.96
0220 CLEVELAND -06-E                  831 . 205 . 205 . 205 . . . 24.67
0221 CLEVELAND -06-F                  686 . 154 . 154 . 154 . . . 22.45
0222 CLEVELAND -06-G                  763 . 194 . 194 . 194 . . . 25.43
0223 CLEVELAND -06-H                  763 . 195 . 195 . 193 . . . 25.56
0224 CLEVELAND -06-I                  801 . 215 . 215 . 215 . . . 26.84
0225 CLEVELAND -06-J                  778 . 225 . 225 . 225 . . . 28.92
0226 CLEVELAND -06-K                  446 . 173 . 173 . 172 . . . 38.79
0227 CLEVELAND -06-L                  116 .  28 .  28 .  28 . . . 24.14
0228 CLEVELAND -06-M                  698 . 185 . 185 . 185 . . . 26.50
0229 CLEVELAND -06-N                  708 .  46 .  46 .  46 . . .  6.50
0230 CLEVELAND -06-O                  817 . 216 . 216 . 216 . . . 26.44
0231 CLEVELAND -06-P                  788 . 194 . 194 . 194 . . . 24.62
0232 CLEVELAND -06-Q                  880 . 228 . 228 . 224 . . . 25.91
0233 CLEVELAND -06-R                  986 . 349 . 349 . 348 . . . 35.40
0234 CLEVELAND -06-S                  665 . 176 . 176 . 177 . . . 26.47
0235 CLEVELAND -06-T                  247 .  42 .  42 .  40 . . . 17.00
0236 CLEVELAND -06-U                  218 .  58 .  58 .  58 . . . 26.61
0237 CLEVELAND -06-V                  875 . 293 . 293 . 291 . . . 33.49
0238 CLEVELAND -07-A                  730 . 126 . 126 . 127 . . . 17.26
0239 CLEVELAND -07-B                  667 . 142 . 142 . 140 . . . 21.29
0240 CLEVELAND -07-C                  715 . 101 . 101 . 101 . . . 14.13
0241 CLEVELAND -07-D                  375 .  62 .  62 .  62 . . . 16.53
0242 CLEVELAND -07-E                  833 . 123 . 123 . 121 . . . 14.77
0243 CLEVELAND -07-F                  675 . 130 . 130 . 129 . . . 19.26
0244 CLEVELAND -07-G                  791 . 201 . 201 . 202 . . . 25.41
0245 CLEVELAND -07-H                  683 . 146 . 146 . 143 . . . 21.38
0246 CLEVELAND -07-I                  805 . 202 . 202 . 202 . . . 25.09
0247 CLEVELAND -07-J                  256 .  72 .  72 .  72 . . . 28.13
0248 CLEVELAND -07-K                  850 . 120 . 120 . 119 . . . 14.12
0249 CLEVELAND -07-L                  825 . 210 . 210 . 207 . . . 25.45
0250 CLEVELAND -07-M                  714 . 114 . 114 . 114 . . . 15.97
0251 CLEVELAND -07-M.02                 6 . . 2 . . 2 . . 2 . . . 33.33
0252 CLEVELAND -07-N                  844 . 173 . 173 . 173 . . . 20.50
0253 CLEVELAND -07-O                  833 . 277 . 277 . 277 . . . 33.25
0254 CLEVELAND -07-P                  797 . 224 . 224 . 220 . . . 28.11
0255 CLEVELAND -07-Q                  824 . 261 . 261 . 260 . . . 31.67
0256 CLEVELAND -07-R                  819 . 238 . 238 . 236 . . . 29.06
0257 CLEVELAND -07-S                  772 . 196 . 196 . 195 . . . 25.39
0258 CLEVELAND -07-T                  828 . 145 . 145 . 144 . . . 17.51
0259 CLEVELAND -07-U                  636 . 128 . 128 . 128 . . . 20.13
0260 CLEVELAND -08-A                  752 .  69 .  69 .  69 . . .  9.18
0261 CLEVELAND -08-B                  938 .  80 .  80 .  80 . . .  8.53
0262 CLEVELAND -08-C                  815 . 100 . 100 . 102 . . . 12.27
0263 CLEVELAND -08-C.02                13 . . 1 . . 1 . . 1 . . .  7.69
0264 CLEVELAND -08-D                  806 . 174 . 174 . 173 . . . 21.59
0265 CLEVELAND -08-E                  796 . 158 . 158 . 158 . . . 19.85
0266 CLEVELAND -08-F                  846 . 181 . 181 . 180 . . . 21.39
0267 CLEVELAND -08-G                  874 . 177 . 177 . 175 . . . 20.25
0268 CLEVELAND -08-H                  898 . 273 . 273 . 273 . . . 30.40
0269 CLEVELAND -08-I                  705 . 249 . 249 . 249 . . . 35.32
0270 CLEVELAND -08-J                  838 . 208 . 208 . 208 . . . 24.82
0271 CLEVELAND -08-K                  761 . 187 . 187 . 186 . . . 24.57
0272 CLEVELAND -08-L                  832 . 210 . 210 . 210 . . . 25.24
0273 CLEVELAND -08-M                  829 . 192 . 192 . 190 . . . 23.16
0274 CLEVELAND -08-N                  678 . 219 . 219 . 218 . . . 32.30
0275 CLEVELAND -08-O                  775 . 184 . 184 . 180 . . . 23.74
0276 CLEVELAND -08-P                  692 . 153 . 153 . 153 . . . 22.11
0277 CLEVELAND -08-Q                   88 .  28 .  28 .  28 . . . 31.82
0278 CLEVELAND -08-R                  247 .  96 .  96 .  96 . . . 38.87
0279 CLEVELAND -08-S                  867 . 260 . 260 . 258 . . . 29.99
0280 CLEVELAND -08-T                  324 . 121 . 121 . 120 . . . 37.35
0281 CLEVELAND -09-A                  575 . 112 . 112 . 112 . . . 19.48
0282 CLEVELAND -09-B                  705 . 206 . 206 . 206 . . . 29.22
0283 CLEVELAND -09-C                  930 . 268 . 268 . 268 . . . 28.82
0284 CLEVELAND -09-D                  740 . 167 . 167 . 165 . . . 22.57
0285 CLEVELAND -09-E                  762 . 230 . 230 . 228 . . . 30.18
0286 CLEVELAND -09-F                  778 . 239 . 239 . 238 . . . 30.72
0287 CLEVELAND -09-G                  735 . 149 . 149 . 148 . . . 20.27
0288 CLEVELAND -09-H                  877 . 251 . 251 . 250 . . . 28.62
0289 CLEVELAND -09-I                  716 . 203 . 203 . 203 . . . 28.35
0290 CLEVELAND -09-J                  772 . 222 . 222 . 219 . . . 28.76
0291 CLEVELAND -09-K                  812 . 200 . 200 . 200 . . . 24.63
0292 CLEVELAND -09-L                  845 . 174 . 174 . 173 . . . 20.59
0293 CLEVELAND -09-M                  754 . 173 . 173 . 172 . . . 22.94
0294 CLEVELAND -09-N                  591 . 133 . 133 . 133 . . . 22.50
0295 CLEVELAND -09-O                  720 . 150 . 150 . 150 . . . 20.83
0296 CLEVELAND -09-P                  993 .  25 .  25 .  25 . . .  2.52
0297 CLEVELAND -09-Q                  112 .  11 .  11 .  10 . . .  9.82
0298 CLEVELAND -10-A                  850 . 214 . 214 . 215 . . . 25.18
0299 CLEVELAND -10-B                  782 . 192 . 192 . 192 . . . 24.55
0300 CLEVELAND -10-C                  896 . 171 . 171 . 169 . . . 19.08
0301 CLEVELAND -10-D                  490 . 120 . 120 . 120 . . . 24.49
0302 CLEVELAND -10-E                  740 . 175 . 175 . 174 . . . 23.65
0303 CLEVELAND -10-E.02                24 . . 2 . . 2 . . 2 . . .  8.33
0304 CLEVELAND -10-F                  717 . 179 . 179 . 179 . . . 24.97
0305 CLEVELAND -10-G                  742 . 195 . 195 . 195 . . . 26.28
0306 CLEVELAND -10-H                  717 . 176 . 176 . 174 . . . 24.55
0307 CLEVELAND -10-H.02                31 . . 0 . . 0 . . 0 . . . . .00
0308 CLEVELAND -10-I                  731 . 254 . 254 . 254 . . . 34.75
0309 CLEVELAND -10-J                  748 . 216 . 216 . 215 . . . 28.88
0310 CLEVELAND -10-K                  833 . 218 . 218 . 218 . . . 26.17
0311 CLEVELAND -10-L                  637 . 152 . 152 . 150 . . . 23.86
0312 CLEVELAND -10-M                  726 . 274 . 274 . 274 . . . 37.74
0313 CLEVELAND -10-N                  596 . 143 . 143 . 143 . . . 23.99
0314 CLEVELAND -10-O                  816 . 205 . 205 . 205 . . . 25.12
0315 CLEVELAND -10-P                  920 . 294 . 294 . 295 . . . 31.96
0316 CLEVELAND -10-Q                  806 . 214 . 214 . 214 . . . 26.55
0317 CLEVELAND -10-R                  777 . 263 . 263 . 262 . . . 33.85
0318 CLEVELAND -10-S                  706 . 281 . 281 . 282 . . . 39.80
0319 CLEVELAND -10-T                  863 . 324 . 324 . 324 . . . 37.54
0320 CLEVELAND -11-A                  875 . 442 . 442 . 443 . . . 50.51
0321 CLEVELAND -11-B                  904 . 437 . 437 . 437 . . . 48.34
0322 CLEVELAND -11-C                  868 . 340 . 340 . 340 . . . 39.17
0323 CLEVELAND -11-D                  727 . 200 . 200 . 199 . . . 27.51
0324 CLEVELAND -11-E                  852 . 269 . 269 . 268 . . . 31.57
0325 CLEVELAND -11-F                  600 . 175 . 175 . 175 . . . 29.17
0326 CLEVELAND -11-G                  898 . 344 . 344 . 343 . . . 38.31
0327 CLEVELAND -11-H                  919 . 311 . 311 . 311 . . . 33.84
0328 CLEVELAND -11-I                  880 . 215 . 215 . 213 . . . 24.43
0329 CLEVELAND -11-J                  917 . 383 . 383 . 381 . . . 41.77
0330 CLEVELAND -11-K                  905 . 309 . 309 . 309 . . . 34.14
0331 CLEVELAND -11-L                  866 . 355 . 355 . 354 . . . 40.99
0332 CLEVELAND -11-M                  899 . 220 . 220 . 220 . . . 24.47
0333 CLEVELAND -11-N                  922 . 241 . 241 . 237 . . . 26.14
0334 CLEVELAND -11-N.02                12 .  12 .  12 .  12 . . . 100.0
0335 CLEVELAND -11-O                  673 . 202 . 202 . 201 . . . 30.01
0336 CLEVELAND -11-P                  887 . 188 . 188 . 187 . . . 21.20
0337 CLEVELAND -12-A                  717 .  87 .  87 .  86 . . . 12.13
0338 CLEVELAND -12-B                  691 .  92 .  92 .  91 . . . 13.31
0339 CLEVELAND -12-B.02                17 . . 0 . . 0 . . 0 . . . . .00
0340 CLEVELAND -12-C                  720 .  87 .  87 .  87 . . . 12.08
0341 CLEVELAND -12-D                  700 . 121 . 121 . 122 . . . 17.29
0342 CLEVELAND -12-D.02                36 . . 2 . . 2 . . 2 . . .  5.56
