NUMBERED KEY CANVASS                              CUYAHOGA COUNTY
                                                  PRIMARY ELECTION
RUN DATE:09/10/13 10:08 PM                        SEPTEMBER 10, 2013
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                183,322             04 = BALLOTS CAST - NONPARTISAN                14,985   85.47
   02 = BALLOTS CAST - TOTAL                      17,533             05 = BALLOTS CAST - BLANK                          51
   03 = BALLOTS CAST - DEMOCRATIC                  2,548   14.53
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                981 . 175 . . 0 . 175 . . 0
0002 BAY VILLAGE -01-B                918 . 176 . . 0 . 176 . . 0
0003 BAY VILLAGE -01-C               1063 . 239 . . 0 . 239 . . 1
0004 BAY VILLAGE -02-A                997 . 256 . . 0 . 256 . . 1
0005 BAY VILLAGE -02-B                859 . 255 . . 0 . 255 . . 1
0006 BAY VILLAGE -02-C               1037 . 254 . . 0 . 254 . . 0
0007 BAY VILLAGE -03-A                980 . 266 . . 0 . 266 . . 0
0008 BAY VILLAGE -03-B                935 . 216 . . 0 . 216 . . 0
0009 BAY VILLAGE -03-C                876 . 209 . . 0 . 209 . . 0
0010 BAY VILLAGE -04-A               1022 . 285 . . 0 . 285 . . 0
0011 BAY VILLAGE -04-B               1043 . 253 . . 0 . 253 . . 0
0012 BAY VILLAGE -04-C               1079 . 288 . . 0 . 288 . . 0
0013 BEDFORD HEIGHTS -01-A            642 .  46 . . 0 .  46 . . 0
0014 BEDFORD HEIGHTS -01-B            690 .  88 . . 0 .  88 . . 0
0015 BEDFORD HEIGHTS -01-C            563 .  13 . . 0 .  13 . . 0
0016 BEDFORD HEIGHTS -01-D            561 .  16 . . 0 .  16 . . 0
0017 BEDFORD HEIGHTS -02-A            920 .  54 . . 0 .  54 . . 0
0018 BEDFORD HEIGHTS -02-B            864 .  45 . . 0 .  45 . . 0
0019 BEDFORD HEIGHTS -03-A            965 .  74 . . 0 .  74 . . 1
0020 BEDFORD HEIGHTS -03-B           1210 . 154 . . 0 . 154 . . 0
0021 BEDFORD HEIGHTS -04-A            864 . 164 . . 0 . 164 . . 0
0022 BEDFORD HEIGHTS -04-B            602 .  84 . . 0 .  84 . . 0
0023 BROOK PARK -01-A                 911 . 171 . 171 . . 0 . . 0
0024 BROOK PARK -01-B                 883 . 163 . 163 . . 0 . . 0
0025 BROOK PARK -01-C                1064 . 206 . 206 . . 0 . . 0
0026 BROOK PARK -02-A                 694 . 174 . 174 . . 0 . . 0
0027 BROOK PARK -02-B                 848 . 195 . 195 . . 0 . . 2
0028 BROOK PARK -02-C                 885 . 182 . 182 . . 0 . . 0
0029 BROOK PARK -02-D                 617 .  94 .  94 . . 0 . . 0
0030 BROOK PARK -03-A                1013 . 192 . 192 . . 0 . . 0
0031 BROOK PARK -03-B                1083 . 227 . 227 . . 0 . . 0
0032 BROOK PARK -03-C                1114 . 224 . 224 . . 0 . . 0
0033 BROOK PARK -04-A                1026 . 244 . 244 . . 0 . . 2
0034 BROOK PARK -04-B                1067 . 278 . 278 . . 0 . . 1
0035 BROOK PARK -04-C                1047 . 198 . 198 . . 0 . . 0
0036 CLEVELAND -02-A                  527 .  15 . . 0 .  15 . . 0
0037 CLEVELAND -02-B                  823 .  43 . . 0 .  43 . . 0
0038 CLEVELAND -02-C                  532 .  26 . . 0 .  26 . . 0
0039 CLEVELAND -02-D                  985 . 118 . . 0 . 118 . . 1
0040 CLEVELAND -02-E                  746 .  38 . . 0 .  38 . . 1
0041 CLEVELAND -02-F                  829 .  38 . . 0 .  38 . . 0
0042 CLEVELAND -02-G                  783 .  40 . . 0 .  40 . . 1
0043 CLEVELAND -02-H                  849 .  56 . . 0 .  56 . . 0
0044 CLEVELAND -02-I                  878 .  43 . . 0 .  43 . . 0
0045 CLEVELAND -02-J                  383 .  26 . . 0 .  26 . . 0
0046 CLEVELAND -02-K                  767 .  54 . . 0 .  54 . . 0
0047 CLEVELAND -02-L                  829 .  77 . . 0 .  77 . . 0
0048 CLEVELAND -02-M                  781 .  62 . . 0 .  62 . . 0
0049 CLEVELAND -02-N                  889 .  96 . . 0 .  96 . . 0
0050 CLEVELAND -02-O                  855 .  57 . . 0 .  57 . . 0
0051 CLEVELAND -02-P                  820 .  48 . . 0 .  48 . . 0
0052 CLEVELAND -02-Q                  824 .  41 . . 0 .  41 . . 0
0053 CLEVELAND -02-R                  783 .  50 . . 0 .  50 . . 0
0054 CLEVELAND -02-S                  537 .  35 . . 0 .  35 . . 0
0055 CLEVELAND -02-T                  689 .  30 . . 0 .  30 . . 0
0056 CLEVELAND -02-U                  554 .  37 . . 0 .  37 . . 0
0057 CLEVELAND -02-V                  614 .  38 . . 0 .  38 . . 0
0058 CLEVELAND -02-W                  675 .  18 . . 0 .  18 . . 0
0059 CLEVELAND -03-A                  946 .  75 . . 0 .  75 . . 0
0060 CLEVELAND -03-B                  824 .  60 . . 0 .  60 . . 1
0061 CLEVELAND -03-C                  955 .  94 . . 0 .  94 . . 0
0062 CLEVELAND -03-D                  979 . 163 . . 0 . 163 . . 1
0063 CLEVELAND -03-E                 1017 .  64 . . 0 .  64 . . 0
0064 CLEVELAND -03-F                  971 .  56 . . 0 .  56 . . 0
0065 CLEVELAND -03-G                  768 . 113 . . 0 . 113 . . 1
0066 CLEVELAND -03-H                  875 .  39 . . 0 .  39 . . 0
0067 CLEVELAND -03-I                  657 .  11 . . 0 .  11 . . 0
0068 CLEVELAND -03-J                  744 .  43 . . 0 .  43 . . 0
0069 CLEVELAND -03-K                  741 .  53 . . 0 .  53 . . 0
0070 CLEVELAND -03-L                  840 .  16 . . 0 .  16 . . 0
0071 CLEVELAND -03-M                  733 .  27 . . 0 .  27 . . 0
0072 CLEVELAND -03-N                  717 .  33 . . 0 .  33 . . 0
0073 CLEVELAND -03-O                 1080 .  61 . . 0 .  61 . . 0
0074 CLEVELAND -03-P                  518 .  31 . . 0 .  31 . . 0
0075 CLEVELAND -03-Q                  958 .  13 . . 0 .  13 . . 0
0076 CLEVELAND -03-R                  426 .  12 . . 0 .  12 . . 1
0077 CLEVELAND -03-S                  754 .  26 . . 0 .  26 . . 2
0078 CLEVELAND -04-A                  688 .  55 . . 0 .  55 . . 0
0079 CLEVELAND -04-B                  510 . 102 . . 0 . 102 . . 0
0080 CLEVELAND -04-C                  831 .  63 . . 0 .  63 . . 1
0081 CLEVELAND -04-D                  871 .  93 . . 0 .  93 . . 1
0082 CLEVELAND -04-E                  879 .  35 . . 0 .  35 . . 0
0083 CLEVELAND -04-F                  926 .  65 . . 0 .  65 . . 1
0084 CLEVELAND -04-G                  843 .  36 . . 0 .  36 . . 0
0085 CLEVELAND -04-H                  808 .  43 . . 0 .  43 . . 0
0086 CLEVELAND -04-I                  793 .  49 . . 0 .  49 . . 0
0087 CLEVELAND -04-J                  660 .  32 . . 0 .  32 . . 0
0088 CLEVELAND -04-K                  782 .  67 . . 0 .  67 . . 1
0089 CLEVELAND -04-L                  684 .  44 . . 0 .  44 . . 0
0090 CLEVELAND -04-M                  863 .  50 . . 0 .  50 . . 0
0091 CLEVELAND -04-N                  781 .  50 . . 0 .  50 . . 0
0092 CLEVELAND -04-O                  886 .  64 . . 0 .  64 . . 0
0093 CLEVELAND -04-P                  743 .  33 . . 0 .  33 . . 0
0094 CLEVELAND -04-Q                 1016 .  84 . . 0 .  84 . . 0
0095 CLEVELAND -04-R                  874 .  49 . . 0 .  49 . . 1
0096 CLEVELAND -04-S                  989 .  74 . . 0 .  74 . . 0
0097 CLEVELAND -04-T                  584 .  58 . . 0 .  58 . . 0
0098 CLEVELAND -04-U                 1079 .  76 . . 0 .  76 . . 2
0099 CLEVELAND -06-A                  619 .  30 . . 0 .  30 . . 0
0100 CLEVELAND -06-B                  774 .  22 . . 0 .  22 . . 1
0101 CLEVELAND -06-C                  811 .  38 . . 0 .  38 . . 0
0102 CLEVELAND -06-D                  630 . . 9 . . 0 . . 9 . . 0
0103 CLEVELAND -06-E                  767 .  75 . . 0 .  75 . . 0
0104 CLEVELAND -06-F                  693 .  48 . . 0 .  48 . . 0
0105 CLEVELAND -06-G                  910 .  74 . . 0 .  74 . . 0
0106 CLEVELAND -06-H                  657 .  45 . . 0 .  45 . . 0
0107 CLEVELAND -06-I                  771 .  84 . . 0 .  84 . . 1
0108 CLEVELAND -06-J                  747 .  66 . . 0 .  66 . . 0
0109 CLEVELAND -06-K                  484 .  96 . . 0 .  96 . . 1
0110 CLEVELAND -06-L                  929 .  32 . . 0 .  32 . . 0
0111 CLEVELAND -06-M                  615 .  53 . . 0 .  53 . . 0
0112 CLEVELAND -06-N                  660 . . 5 . . 0 . . 5 . . 0
0113 CLEVELAND -06-O                  762 .  33 . . 0 .  33 . . 0
0114 CLEVELAND -06-P                  964 .  38 . . 0 .  38 . . 0
0115 CLEVELAND -06-Q                  902 .  53 . . 0 .  53 . . 0
0116 CLEVELAND -06-R                  964 .  69 . . 0 .  69 . . 0
0117 CLEVELAND -06-S                  652 .  37 . . 0 .  37 . . 0
0118 CLEVELAND -06-T                 1079 .  63 . . 0 .  63 . . 0
0119 CLEVELAND -06-U                  596 .  57 . . 0 .  57 . . 0
0120 CLEVELAND -07-A                  730 .  28 . . 0 .  28 . . 0
0121 CLEVELAND -07-B                  852 .  52 . . 0 .  52 . . 0
0122 CLEVELAND -07-C                  770 .  26 . . 0 .  26 . . 0
0123 CLEVELAND -07-D                  903 .  75 . . 0 .  75 . . 0
0124 CLEVELAND -07-E                  815 .  46 . . 0 .  46 . . 0
0125 CLEVELAND -07-F                  673 .  56 . . 0 .  56 . . 0
0126 CLEVELAND -07-G                  815 .  95 . . 0 .  95 . . 0
0127 CLEVELAND -07-H                  684 .  56 . . 0 .  56 . . 0
0128 CLEVELAND -07-I                  895 .  97 . . 0 .  97 . . 0
0129 CLEVELAND -07-J                  647 .  43 . . 0 .  43 . . 0
0130 CLEVELAND -07-K                  802 .  84 . . 0 .  84 . . 1
0131 CLEVELAND -07-L                  784 . 111 . . 0 . 111 . . 0
0132 CLEVELAND -07-M                  632 .  48 . . 0 .  48 . . 0
0133 CLEVELAND -07-N                  760 .  61 . . 0 .  61 . . 0
0134 CLEVELAND -07-O                  612 . 126 . . 0 . 126 . . 1
0135 CLEVELAND -07-P                  770 .  66 . . 0 .  66 . . 0
0136 CLEVELAND -07-Q                  763 . 171 . . 0 . 171 . . 1
0137 CLEVELAND -07-R                  680 . 135 . . 0 . 135 . . 3
0138 CLEVELAND -07-S                  769 . 106 . . 0 . 106 . . 0
0139 CLEVELAND -07-T                  780 .  94 . . 0 .  94 . . 0
0140 CLEVELAND -07-U                  631 .  75 . . 0 .  75 . . 0
0141 CLEVELAND -07-V                 1092 . . 8 . . 0 . . 8 . . 0
0142 CLEVELAND -07-W                  460 .  13 . . 0 .  13 . . 0
0143 CLEVELAND -09-A                  790 .  37 . . 0 .  37 . . 0
0144 CLEVELAND -09-B                  718 .  34 . . 0 .  34 . . 0
0145 CLEVELAND -09-C                  804 .  32 . . 0 .  32 . . 0
0146 CLEVELAND -09-D                  658 .  38 . . 0 .  38 . . 0
0147 CLEVELAND -09-E                  712 .  63 . . 0 .  63 . . 2
0148 CLEVELAND -09-F                  767 .  69 . . 0 .  69 . . 0
0149 CLEVELAND -09-G                  672 .  26 . . 0 .  26 . . 0
0150 CLEVELAND -09-H                  820 .  72 . . 0 .  72 . . 0
0151 CLEVELAND -09-I                  673 .  43 . . 0 .  43 . . 0
0152 CLEVELAND -09-J                  731 .  59 . . 0 .  59 . . 2
0153 CLEVELAND -09-K                  740 .  40 . . 0 .  40 . . 0
0154 CLEVELAND -09-L                  940 .  56 . . 0 .  56 . . 0
0155 CLEVELAND -09-M                  775 .  29 . . 0 .  29 . . 0
0156 CLEVELAND -09-N                  661 .  19 . . 0 .  19 . . 1
0157 CLEVELAND -09-O                  779 .  42 . . 0 .  42 . . 0
0158 CLEVELAND -09-P                 1261 . . 0 . . 0 . . 0 . . 0
0159 CLEVELAND -09-Q                  667 .  56 . . 0 .  56 . . 0
0160 CLEVELAND -09-R                  721 .  38 . . 0 .  38 . . 0
0161 CLEVELAND -09-S                  686 .  74 . . 0 .  74 . . 0
0162 CLEVELAND -09-T                  434 .  14 . . 0 .  14 . . 2
0163 CLEVELAND -09-U                  684 .  26 . . 0 .  26 . . 0
0164 CLEVELAND -09-V                  906 .  73 . . 0 .  73 . . 0
0165 CLEVELAND -09-W                  880 .  30 . . 0 .  30 . . 1
0166 CLEVELAND -09-X                  791 .  42 . . 0 .  42 . . 0
0167 CLEVELAND -10-A                  823 .  24 . . 0 .  24 . . 0
0168 CLEVELAND -10-B                 1017 .  81 . . 0 .  81 . . 1
0169 CLEVELAND -10-C                  665 .  56 . . 0 .  56 . . 0
0170 CLEVELAND -10-D                  696 .  54 . . 0 .  54 . . 0
0171 CLEVELAND -10-E                  623 .  55 . . 0 .  55 . . 0
0172 CLEVELAND -10-F                  662 .  66 . . 0 .  66 . . 0
0173 CLEVELAND -10-G                  741 .  63 . . 0 .  63 . . 0
0174 CLEVELAND -10-H                  674 .  64 . . 0 .  64 . . 0
0175 CLEVELAND -10-I                  775 .  59 . . 0 .  59 . . 0
0176 CLEVELAND -10-J                  881 .  75 . . 0 .  75 . . 0
0177 CLEVELAND -10-K                 1015 .  76 . . 0 .  76 . . 0
0178 CLEVELAND -10-L                  693 .  55 . . 0 .  55 . . 0
0179 CLEVELAND -10-M                  869 . 101 . . 0 . 101 . . 1
0180 CLEVELAND -10-N                  646 .  52 . . 0 .  52 . . 0
0181 CLEVELAND -10-O                  640 .  40 . . 0 .  40 . . 0
0182 CLEVELAND -10-P                  887 .  82 . . 0 .  82 . . 0
0183 CLEVELAND -10-Q                  771 .  68 . . 0 .  68 . . 0
0184 CLEVELAND -10-R                  785 .  89 . . 0 .  89 . . 0
0185 CLEVELAND -10-S                  702 . 106 . . 0 . 106 . . 1
0186 CLEVELAND -10-T                  909 .  95 . . 0 .  95 . . 1
0187 CLEVELAND -10-U                  665 .  61 . . 0 .  61 . . 0
0188 CLEVELAND -10-V                  721 .  54 . . 0 .  54 . . 0
0189 CLEVELAND -13-A                  704 . 115 . . 0 . 115 . . 0
0190 CLEVELAND -13-B                  810 . 101 . . 0 . 101 . . 0
0191 CLEVELAND -13-C                  771 .  47 . . 0 .  47 . . 0
0192 CLEVELAND -13-D                  812 .  53 . . 0 .  53 . . 0
0193 CLEVELAND -13-E                  907 .  64 . . 0 .  64 . . 0
0194 CLEVELAND -13-F                  665 .  50 . . 0 .  50 . . 0
0195 CLEVELAND -13-G                  853 .  61 . . 0 .  61 . . 1
0196 CLEVELAND -13-H                  850 .  67 . . 0 .  67 . . 0
0197 CLEVELAND -13-I                  860 .  80 . . 0 .  80 . . 0
0198 CLEVELAND -13-J                  876 .  58 . . 0 .  58 . . 0
0199 CLEVELAND -13-K                  889 .  67 . . 0 .  67 . . 1
0200 CLEVELAND -13-L                  853 .  72 . . 0 .  72 . . 0
0201 CLEVELAND -13-M                  898 .  94 . . 0 .  94 . . 0
0202 CLEVELAND -13-N                 1010 .  89 . . 0 .  89 . . 0
0203 CLEVELAND -13-O                  930 . 108 . . 0 . 108 . . 0
0204 CLEVELAND -13-P                  900 .  79 . . 0 .  79 . . 0
0205 CLEVELAND -13-Q                  880 .  57 . . 0 .  57 . . 0
0206 CLEVELAND -14-A                  857 .  55 . . 0 .  55 . . 0
0207 CLEVELAND -14-B                  855 .  37 . . 0 .  37 . . 0
0208 CLEVELAND -14-C                  821 .  73 . . 0 .  73 . . 0
0209 CLEVELAND -14-D                  789 .  78 . . 0 .  78 . . 1
0210 CLEVELAND -14-E                  960 .  87 . . 0 .  87 . . 0
0211 CLEVELAND -14-F                  942 . 100 . . 0 . 100 . . 1
0212 CLEVELAND -14-G                  823 .  63 . . 0 .  63 . . 0
0213 CLEVELAND -14-H                  856 .  76 . . 0 .  76 . . 0
0214 CLEVELAND -14-I                  798 .  44 . . 0 .  44 . . 0
0215 CLEVELAND -14-J                 1007 .  80 . . 0 .  80 . . 0
0216 CLEVELAND -14-K                  810 .  69 . . 0 .  69 . . 0
0217 CLEVELAND -14-L                 1117 .  72 . . 0 .  72 . . 1
0218 CLEVELAND -14-M                  976 .  67 . . 0 .  67 . . 0
0219 CLEVELAND -14-N                  750 .  47 . . 0 .  47 . . 0
0220 CLEVELAND -14-O                  957 .  27 . . 0 .  27 . . 0
0221 CLEVELAND -14-P                  714 .  57 . . 0 .  57 . . 0
0222 LINNDALE -00-A                    67 .  18 . . 0 .  18 . . 0
0223 MAPLE HEIGHTS -01-A             1040 . 143 . . 0 . 143 . . 0
0224 MAPLE HEIGHTS -01-B             1133 . 197 . . 0 . 197 . . 0
0225 MAPLE HEIGHTS -07-A              929 .  56 . . 0 .  56 . . 0
0226 MAPLE HEIGHTS -07-B              832 .  73 . . 0 .  73 . . 0
0227 MAPLE HEIGHTS -07-C              918 . 109 . . 0 . 109 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT
Brook Park Mayor
  Vote for Not More Than  1
   01 = Danny V. Colonna                           1,257   51.08
   02 = Michael D. Gammella                        1,204   48.92
                                   ------------
                                       01    02
                                   ------------
0023 BROOK PARK -01-A                  64   106
0024 BROOK PARK -01-B                  55   104
0025 BROOK PARK -01-C                 112    92
0026 BROOK PARK -02-A                 108    61
0027 BROOK PARK -02-B                 111    74
0028 BROOK PARK -02-C                  90    81
0029 BROOK PARK -02-D                  53    38
0030 BROOK PARK -03-A                  91    88
0031 BROOK PARK -03-B                 107   107
0032 BROOK PARK -03-C                 103   118
0033 BROOK PARK -04-A                 107   129
0034 BROOK PARK -04-B                 141   130
0035 BROOK PARK -04-C                 115    76
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council at Large
  Vote for Not More Than  3
   01 = Carl J. Burgio                             1,448   27.08     03 = Richard A. Salvatore                       1,451   27.13
   02 = Anthony J. D'Amico                         1,460   27.30     04 = Michael J. Von Duhn                          989   18.49
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0023 BROOK PARK -01-A                  76   112    91    44
0024 BROOK PARK -01-B                  85   101    93    56
0025 BROOK PARK -01-C                  88   109   100   110
0026 BROOK PARK -02-A                 129    98   110    61
0027 BROOK PARK -02-B                 129   103   107    68
0028 BROOK PARK -02-C                 109   116   116    80
0029 BROOK PARK -02-D                  51    51    54    39
0030 BROOK PARK -03-A                 116   109   109    84
0031 BROOK PARK -03-B                 130   142   136    92
0032 BROOK PARK -03-C                 133   121   136    95
0033 BROOK PARK -04-A                 124   134   136    97
0034 BROOK PARK -04-B                 159   167   156    95
0035 BROOK PARK -04-C                 119    97   107    68
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bay Village Mayor
  Vote for Not More Than  1
   01 = Claire K. Banasiak                            71    2.48     03 = Deborah L. Sutherland                      1,301   45.47
   02 = Marty Mace                                   940   32.86     04 = David A. Volle                               549   19.19
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BAY VILLAGE -01-A                  4    57    86    27
0002 BAY VILLAGE -01-B                  4    73    66    33
0003 BAY VILLAGE -01-C                  8    94    94    42
0004 BAY VILLAGE -02-A                  4    80   128    41
0005 BAY VILLAGE -02-B                  2   114    58    79
0006 BAY VILLAGE -02-C                  4    68    92    90
0007 BAY VILLAGE -03-A                 11    61   138    56
0008 BAY VILLAGE -03-B                  6    40   127    43
0009 BAY VILLAGE -03-C                  2    82    87    36
0010 BAY VILLAGE -04-A                 12    93   135    44
0011 BAY VILLAGE -04-B                  5    80   141    26
0012 BAY VILLAGE -04-C                  9    98   149    32
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Heights Council at Large
  Vote for Not More Than  3
   01 = Denise M. Ellis                              102    5.27
   02 = Wendy Grant                                  417   21.53     05 = Michael W. Moore                             451   23.28
   03 = Kevin C. Jones                               133    6.87     06 = Jacquelyn Ragin Olds                          79    4.08
   04 = Kathie Kelso-Perez                           277   14.30     07 = Philip D. Saunders                           478   24.68
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0013 BEDFORD HEIGHTS -01-A             17    26     7    26    21    13    25
0014 BEDFORD HEIGHTS -01-B             13    53    17    35    49     9    57
0015 BEDFORD HEIGHTS -01-C              3     5     4     4     9     2     7
0016 BEDFORD HEIGHTS -01-D              5     6     6     3     6     2     9
0017 BEDFORD HEIGHTS -02-A              7    36     6    19    32     1    41
0018 BEDFORD HEIGHTS -02-B              6    34    11    11    29     7    33
0019 BEDFORD HEIGHTS -03-A             12    35    12    45    39     7    42
0020 BEDFORD HEIGHTS -03-B             23    82    35    80    98    16    80
0021 BEDFORD HEIGHTS -04-A             10   101    24    33   110    11   131
0022 BEDFORD HEIGHTS -04-B              6    39    11    21    58    11    53
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Hts Council - Ward 4 (UTE 12-31-15)
  Vote for Not More Than  1
   01 = Gregory Betts                                 69   28.40     03 = Thaddeus J. Jackson                           70   28.81
   02 = Kay Gary                                      89   36.63     04 = Mary Pace                                     15    6.17
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0021 BEDFORD HEIGHTS -04-A             53    59    44     5
0022 BEDFORD HEIGHTS -04-B             16    30    26    10
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 2
  Vote for Not More Than  1
   01 = Marcus Henley                                 85    7.85     03 = Zack Reed                                    904   83.47
   02 = Stan T. Owens                                 22    2.03     04 = Rodney White                                  72    6.65
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0036 CLEVELAND -02-A                    0     2    12     1
0037 CLEVELAND -02-B                    5     0    23    15
0038 CLEVELAND -02-C                    3     2    21     0
0039 CLEVELAND -02-D                   24     7    74    12
0040 CLEVELAND -02-E                    4     0    31     2
0041 CLEVELAND -02-F                    3     1    31     3
0042 CLEVELAND -02-G                    4     0    32     3
0043 CLEVELAND -02-H                    0     1    50     5
0044 CLEVELAND -02-I                    1     0    42     0
0045 CLEVELAND -02-J                    1     1    21     3
0046 CLEVELAND -02-K                    3     0    50     1
0047 CLEVELAND -02-L                    5     1    68     3
0048 CLEVELAND -02-M                    5     0    56     1
0049 CLEVELAND -02-N                    5     1    90     0
0050 CLEVELAND -02-O                    1     0    51     5
0051 CLEVELAND -02-P                    6     2    38     2
0052 CLEVELAND -02-Q                    4     2    34     1
0053 CLEVELAND -02-R                    6     0    42     2
0054 CLEVELAND -02-S                    0     1    32     2
0055 CLEVELAND -02-T                    3     1    22     4
0056 CLEVELAND -02-U                    1     0    33     3
0057 CLEVELAND -02-V                    0     0    37     1
0058 CLEVELAND -02-W                    1     0    14     3
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 3
  Vote for Not More Than  1
   01 = Joe Cimperman                                640   65.04
   02 = Carrie J. Kurutz                             239   24.29     03 = Jeff Mixon                                   105   10.67
                                   ------------------
                                       01    02    03
                                   ------------------
0059 CLEVELAND -03-A                   25    11    39
0060 CLEVELAND -03-B                   33    26     0
0061 CLEVELAND -03-C                   78    16     0
0062 CLEVELAND -03-D                  118    35     9
0063 CLEVELAND -03-E                   47    17     0
0064 CLEVELAND -03-F                   46    10     0
0065 CLEVELAND -03-G                   58    17    37
0066 CLEVELAND -03-H                   30     8     1
0067 CLEVELAND -03-I                    9     1     1
0068 CLEVELAND -03-J                   37     6     0
0069 CLEVELAND -03-K                   32    18     3
0070 CLEVELAND -03-L                    9     7     0
0071 CLEVELAND -03-M                   14     8     5
0072 CLEVELAND -03-N                   13    20     0
0073 CLEVELAND -03-O                   36    21     4
0074 CLEVELAND -03-P                   17     8     6
0075 CLEVELAND -03-Q                    9     4     0
0076 CLEVELAND -03-R                   10     1     0
0077 CLEVELAND -03-S                   19     5     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 4
  Vote for Not More Than  1
   01 = Ervin Dewitt Aniton                          130   10.70
   02 = Kenneth L. Johnson Sr                        982   80.82     03 = Sikiru Kafaru                                103    8.48
                                   ------------------
                                       01    02    03
                                   ------------------
0078 CLEVELAND -04-A                   23    28     4
0079 CLEVELAND -04-B                    3    94     5
0080 CLEVELAND -04-C                    2    50    10
0081 CLEVELAND -04-D                    9    79     4
0082 CLEVELAND -04-E                    0    34     1
0083 CLEVELAND -04-F                    2    62     0
0084 CLEVELAND -04-G                    4    29     3
0085 CLEVELAND -04-H                    6    36     1
0086 CLEVELAND -04-I                    2    44     3
0087 CLEVELAND -04-J                    5    24     3
0088 CLEVELAND -04-K                   10    48     8
0089 CLEVELAND -04-L                    7    35     2
0090 CLEVELAND -04-M                    5    39     6
0091 CLEVELAND -04-N                    5    36     9
0092 CLEVELAND -04-O                    4    56     4
0093 CLEVELAND -04-P                    4    25     4
0094 CLEVELAND -04-Q                   14    56    14
0095 CLEVELAND -04-R                    8    37     3
0096 CLEVELAND -04-S                    8    61     5
0097 CLEVELAND -04-T                    4    48     6
0098 CLEVELAND -04-U                    5    61     8
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 6
  Vote for Not More Than  1
   01 = John A. Boyd                                 236   23.05
   02 = Wanda J. Hill-Chestnut                       185   18.07     03 = Mamie J. Mitchell                            603   58.89
                                   ------------------
                                       01    02    03
                                   ------------------
0099 CLEVELAND -06-A                   10     6    14
0100 CLEVELAND -06-B                    5     1    15
0101 CLEVELAND -06-C                    1     7    30
0102 CLEVELAND -06-D                    3     3     3
0103 CLEVELAND -06-E                    8    34    33
0104 CLEVELAND -06-F                    5     8    35
0105 CLEVELAND -06-G                   34     4    36
0106 CLEVELAND -06-H                   11     9    25
0107 CLEVELAND -06-I                   30    16    37
0108 CLEVELAND -06-J                   23     7    36
0109 CLEVELAND -06-K                   32    19    44
0110 CLEVELAND -06-L                    3    17    12
0111 CLEVELAND -06-M                   10    15    28
0112 CLEVELAND -06-N                    0     0     5
0113 CLEVELAND -06-O                    9     6    18
0114 CLEVELAND -06-P                    7    10    21
0115 CLEVELAND -06-Q                   11     3    39
0116 CLEVELAND -06-R                    2     4    63
0117 CLEVELAND -06-S                    5     3    29
0118 CLEVELAND -06-T                   10     7    46
0119 CLEVELAND -06-U                   17     6    34
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 7
  Vote for Not More Than  1
   01 = W. Lewis Britt                                51    3.06     04 = Stephanie Howse                              342   20.53
   02 = TJ Dow                                       792   47.54     05 = Basheer Jones                                441   26.47
   03 = Rhonda L. Hills                               17    1.02     06 = Tony Perry                                    23    1.38
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0120 CLEVELAND -07-A                    3    14     0     4     3     4
0121 CLEVELAND -07-B                    7    27     0     9     9     0
0122 CLEVELAND -07-C                    0    12     0     5     9     0
0123 CLEVELAND -07-D                    2    31     2    13    27     0
0124 CLEVELAND -07-E                    1    25     0     4    16     0
0125 CLEVELAND -07-F                    3    24     0    10    19     0
0126 CLEVELAND -07-G                    6    44     0    16    28     1
