NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                (POST ABS)
                                                  PRIMARY ELECTION
RUN DATE:05/20/13 03:33 PM                        MAY 7, 2013
                                                  STATISTICS
                                                                     WITH 181 OF 181 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                165,757             04 = BALLOTS CAST - NONPARTISAN                    41   97.62
   02 = BALLOTS CAST - TOTAL                          42             05 = BALLOTS CAST - BLANK                           1
   03 = BALLOTS CAST - DEMOCRATIC                      1    2.38
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BRECKSVILLE -00-A               1066 . . 0 . . 0 . . 0 . . 0
0002 BRECKSVILLE -00-B                848 . . 1 . . 0 . . 1 . . 0
0003 BRECKSVILLE -00-C                742 . . 0 . . 0 . . 0 . . 0
0004 BRECKSVILLE -00-D                945 . . 0 . . 0 . . 0 . . 0
0005 BRECKSVILLE -00-E               1092 . . 1 . . 0 . . 1 . . 0
0006 BRECKSVILLE -00-F                980 . . 0 . . 0 . . 0 . . 0
0007 BRECKSVILLE -00-G                855 . . 0 . . 0 . . 0 . . 0
0008 BRECKSVILLE -00-H                991 . . 1 . . 0 . . 1 . . 0
0009 BRECKSVILLE -00-I               1152 . . 0 . . 0 . . 0 . . 0
0010 BRECKSVILLE -00-J                986 . . 0 . . 0 . . 0 . . 0
0011 BRECKSVILLE -00-K               1052 . . 0 . . 0 . . 0 . . 0
0012 BROADVIEW HEIGHTS -01-A         1101 . . 1 . . 0 . . 1 . . 0
0013 BROADVIEW HEIGHTS -01-B          850 . . 2 . . 0 . . 2 . . 0
0014 BROADVIEW HEIGHTS -01-C         1145 . . 0 . . 0 . . 0 . . 0
0015 BROADVIEW HEIGHTS -02-A         1069 . . 1 . . 0 . . 1 . . 0
0016 BROADVIEW HEIGHTS -02-B          704 . . 0 . . 0 . . 0 . . 0
0017 BROADVIEW HEIGHTS -02-C         1110 . . 0 . . 0 . . 0 . . 0
0018 BROADVIEW HEIGHTS -02-D          864 . . 0 . . 0 . . 0 . . 0
0019 BROADVIEW HEIGHTS -03-A          868 . . 0 . . 0 . . 0 . . 0
0020 BROADVIEW HEIGHTS -03-B          716 . . 0 . . 0 . . 0 . . 0
0021 BROADVIEW HEIGHTS -03-C         1202 . . 1 . . 0 . . 1 . . 0
0022 BROADVIEW HEIGHTS -03-D          709 . . 0 . . 0 . . 0 . . 0
0023 BROADVIEW HEIGHTS -04-A         1282 . . 0 . . 0 . . 0 . . 0
0024 BROADVIEW HEIGHTS -04-B          419 . . 0 . . 0 . . 0 . . 0
0025 BROADVIEW HEIGHTS -04-C          958 . . 0 . . 0 . . 0 . . 0
0026 BROADVIEW HEIGHTS -04-D          997 . . 1 . . 0 . . 1 . . 0
0027 BROOKLYN -00-A                   730 . . 0 . . 0 . . 0 . . 0
0028 BROOKLYN -00-B                  1011 . . 0 . . 0 . . 0 . . 0
0029 BROOKLYN -00-C                   949 . . 0 . . 0 . . 0 . . 0
0030 BROOKLYN -00-D                  1048 . . 1 . . 0 . . 1 . . 1
0031 BROOKLYN -00-E                   921 . . 1 . . 0 . . 1 . . 0
0032 BROOKLYN -00-F                   957 . . 0 . . 0 . . 0 . . 0
0033 BROOKLYN -00-G                  1068 . . 0 . . 0 . . 0 . . 0
0034 BROOKLYN -00-H                   995 . . 1 . . 0 . . 1 . . 0
0035 LAKEWOOD -01-A                   887 . . 0 . . 0 . . 0 . . 0
0036 LAKEWOOD -01-B                   971 . . 0 . . 0 . . 0 . . 0
0037 LAKEWOOD -01-C                   855 . . 1 . . 0 . . 1 . . 0
0038 LAKEWOOD -01-D                   946 . . 0 . . 0 . . 0 . . 0
0039 LAKEWOOD -01-E                   820 . . 0 . . 0 . . 0 . . 0
0040 LAKEWOOD -01-F                   780 . . 0 . . 0 . . 0 . . 0
0041 LAKEWOOD -01-G                   907 . . 0 . . 0 . . 0 . . 0
0042 LAKEWOOD -01-H                   844 . . 3 . . 0 . . 3 . . 0
0043 LAKEWOOD -01-I                  1008 . . 0 . . 0 . . 0 . . 0
0044 LAKEWOOD -01-J                   995 . . 0 . . 0 . . 0 . . 0
0045 LAKEWOOD -02-A                  1055 . . 0 . . 0 . . 0 . . 0
0046 LAKEWOOD -02-B                   826 . . 0 . . 0 . . 0 . . 0
0047 LAKEWOOD -02-C                  1062 . . 0 . . 0 . . 0 . . 0
0048 LAKEWOOD -02-D                   775 . . 0 . . 0 . . 0 . . 0
0049 LAKEWOOD -02-E                   990 . . 0 . . 0 . . 0 . . 0
0050 LAKEWOOD -02-F                   868 . . 0 . . 0 . . 0 . . 0
0051 LAKEWOOD -02-G                   904 . . 0 . . 0 . . 0 . . 0
0052 LAKEWOOD -02-H                   904 . . 0 . . 0 . . 0 . . 0
0053 LAKEWOOD -02-I                   931 . . 0 . . 0 . . 0 . . 0
0054 LAKEWOOD -02-J                   975 . . 0 . . 0 . . 0 . . 0
0055 LAKEWOOD -03-A                  1012 . . 0 . . 0 . . 0 . . 0
0056 LAKEWOOD -03-B                  1021 . . 0 . . 0 . . 0 . . 0
0057 LAKEWOOD -03-C                   806 . . 0 . . 0 . . 0 . . 0
0058 LAKEWOOD -03-D                   980 . . 1 . . 0 . . 1 . . 0
0059 LAKEWOOD -03-E                   860 . . 0 . . 0 . . 0 . . 0
0060 LAKEWOOD -03-F                   966 . . 0 . . 0 . . 0 . . 0
0061 LAKEWOOD -03-G                   762 . . 0 . . 0 . . 0 . . 0
0062 LAKEWOOD -03-H                   979 . . 0 . . 0 . . 0 . . 0
0063 LAKEWOOD -03-I                   815 . . 0 . . 0 . . 0 . . 0
0064 LAKEWOOD -03-J                   863 . . 0 . . 0 . . 0 . . 0
0065 LAKEWOOD -04-A                   919 . . 2 . . 0 . . 2 . . 0
0066 LAKEWOOD -04-B                   864 . . 0 . . 0 . . 0 . . 0
0067 LAKEWOOD -04-C                   865 . . 0 . . 0 . . 0 . . 0
0068 LAKEWOOD -04-D                   946 . . 0 . . 0 . . 0 . . 0
0069 LAKEWOOD -04-E                   803 . . 0 . . 0 . . 0 . . 0
0070 LAKEWOOD -04-F                   981 . . 1 . . 0 . . 1 . . 0
0071 LAKEWOOD -04-G                   906 . . 0 . . 0 . . 0 . . 0
0072 LAKEWOOD -04-H                   936 . . 0 . . 0 . . 0 . . 0
0073 LAKEWOOD -04-I                  1060 . . 1 . . 0 . . 1 . . 0
0074 LAKEWOOD -04-J                   712 . . 0 . . 0 . . 0 . . 0
0075 LAKEWOOD -04-K                   844 . . 0 . . 0 . . 0 . . 0
0076 LINNDALE -00-A                    70 . . 0 . . 0 . . 0 . . 0
0077 NEWBURGH HEIGHTS -00-A           574 . . 0 . . 0 . . 0 . . 0
0078 NEWBURGH HEIGHTS -00-B           697 . . 0 . . 0 . . 0 . . 0
0079 NORTH ROYALTON -01-A            1045 . . 0 . . 0 . . 0 . . 0
0080 NORTH ROYALTON -01-B            1055 . . 0 . . 0 . . 0 . . 0
0081 NORTH ROYALTON -01-C            1135 . . 1 . . 0 . . 1 . . 0
0082 NORTH ROYALTON -02-A            1052 . . 0 . . 0 . . 0 . . 0
0083 NORTH ROYALTON -02-B             955 . . 2 . . 0 . . 2 . . 0
0084 NORTH ROYALTON -02-C             967 . . 0 . . 0 . . 0 . . 0
0085 NORTH ROYALTON -02-D             248 . . 0 . . 0 . . 0 . . 0
0086 NORTH ROYALTON -03-A             893 . . 0 . . 0 . . 0 . . 0
0087 NORTH ROYALTON -03-B            1152 . . 0 . . 0 . . 0 . . 0
0088 NORTH ROYALTON -03-C             964 . . 0 . . 0 . . 0 . . 0
0089 NORTH ROYALTON -03-D             680 . . 0 . . 0 . . 0 . . 0
0090 NORTH ROYALTON -04-A            1047 . . 0 . . 0 . . 0 . . 0
0091 NORTH ROYALTON -04-B             660 . . 0 . . 0 . . 0 . . 0
0092 NORTH ROYALTON -04-C             724 . . 0 . . 0 . . 0 . . 0
0093 NORTH ROYALTON -04-D             971 . . 0 . . 0 . . 0 . . 0
0094 NORTH ROYALTON -05-A             854 . . 0 . . 0 . . 0 . . 0
0095 NORTH ROYALTON -05-B             992 . . 0 . . 0 . . 0 . . 0
0096 NORTH ROYALTON -05-C            1088 . . 0 . . 0 . . 0 . . 0
0097 NORTH ROYALTON -05-D            1130 . . 0 . . 0 . . 0 . . 0
0098 NORTH ROYALTON -06-A             919 . . 0 . . 0 . . 0 . . 0
0099 NORTH ROYALTON -06-B            1087 . . 0 . . 0 . . 0 . . 0
0100 NORTH ROYALTON -06-C             829 . . 1 . . 0 . . 1 . . 0
0101 NORTH ROYALTON -06-D            1158 . . 1 . . 0 . . 1 . . 0
0102 OLMSTED FALLS  -01-A             643 . . 0 . . 0 . . 0 . . 0
0103 OLMSTED FALLS  -01-B             779 . . 0 . . 0 . . 0 . . 0
0104 OLMSTED FALLS  -02-A             638 . . 0 . . 0 . . 0 . . 0
0105 OLMSTED FALLS  -02-B             830 . . 0 . . 0 . . 0 . . 0
0106 OLMSTED FALLS  -03-A            1068 . . 0 . . 0 . . 0 . . 0
0107 OLMSTED FALLS  -03-B             571 . . 0 . . 0 . . 0 . . 0
0108 OLMSTED FALLS  -04-A             684 . . 0 . . 0 . . 0 . . 0
0109 OLMSTED FALLS  -04-B             869 . . 1 . . 0 . . 1 . . 0
0110 PARMA -09-A                      370 . . 0 . . 0 . . 0 . . 0
0111 PARMA -09-B                      662 . . 0 . . 0 . . 0 . . 0
0112 PARMA -09-C                      794 . . 0 . . 0 . . 0 . . 0
0113 PARMA -09-D                      786 . . 0 . . 0 . . 0 . . 0
0114 PARMA -09-E                     1034 . . 1 . . 1 . . 0 . . 0
0115 PARMA -09-F                     1180 . . 0 . . 0 . . 0 . . 0
0116 PARMA -09-G                      842 . . 0 . . 0 . . 0 . . 0
0117 RICHMOND HEIGHTS -01-A          1285 . . 0 . . 0 . . 0 . . 0
0118 RICHMOND HEIGHTS -01-B           669 . . 0 . . 0 . . 0 . . 0
0119 RICHMOND HEIGHTS -02-A          1079 . . 0 . . 0 . . 0 . . 0
0120 RICHMOND HEIGHTS -02-B           909 . . 0 . . 0 . . 0 . . 0
0121 RICHMOND HEIGHTS -03-A           730 . . 0 . . 0 . . 0 . . 0
0122 RICHMOND HEIGHTS -03-B           680 . . 0 . . 0 . . 0 . . 0
0123 RICHMOND HEIGHTS -03-C           504 . . 0 . . 0 . . 0 . . 0
0124 RICHMOND HEIGHTS -04-A          1043 . . 0 . . 0 . . 0 . . 0
0125 RICHMOND HEIGHTS -04-B           898 . . 0 . . 0 . . 0 . . 0
0126 SOLON -01-A                     1292 . . 0 . . 0 . . 0 . . 0
0127 SOLON -01-B                     1167 . . 0 . . 0 . . 0 . . 0
0128 SOLON -02-A                     1013 . . 0 . . 0 . . 0 . . 0
0129 SOLON -02-B                     1219 . . 0 . . 0 . . 0 . . 0
0130 SOLON -03-A                     1276 . . 0 . . 0 . . 0 . . 0
0131 SOLON -03-B                     1287 . . 0 . . 0 . . 0 . . 0
0132 SOLON -04-A                      731 . . 0 . . 0 . . 0 . . 0
0133 SOLON -04-B                      765 . . 0 . . 0 . . 0 . . 0
0134 SOLON -04-C                     1137 . . 0 . . 0 . . 0 . . 0
0135 SOLON -05-A                     1073 . . 0 . . 0 . . 0 . . 0
0136 SOLON -05-B                      835 . . 0 . . 0 . . 0 . . 0
0137 SOLON -05-C                      713 . . 0 . . 0 . . 0 . . 0
0138 SOLON -06-A                     1080 . . 0 . . 0 . . 0 . . 0
0139 SOLON -06-B                     1461 . . 0 . . 0 . . 0 . . 0
0140 SOLON -07-A                     1237 . . 0 . . 0 . . 0 . . 0
0141 SOLON -07-B                     1161 . . 0 . . 0 . . 0 . . 0
0142 WALTON HILLS -00-A               921 . . 0 . . 0 . . 0 . . 0
0143 WALTON HILLS -00-B               912 . . 0 . . 0 . . 0 . . 0
0144 WARRENSVILLE HTS -01-A           815 . . 0 . . 0 . . 0 . . 0
0145 WARRENSVILLE HTS -01-B           763 . . 0 . . 0 . . 0 . . 0
0146 WARRENSVILLE HTS -02-A           680 . . 2 . . 0 . . 2 . . 0
0147 WARRENSVILLE HTS -02-B           717 . . 0 . . 0 . . 0 . . 0
0148 WARRENSVILLE HTS -03-A           647 . . 0 . . 0 . . 0 . . 0
0149 WARRENSVILLE HTS -03-B           681 . . 0 . . 0 . . 0 . . 0
0150 WARRENSVILLE HTS -04-A           802 . . 1 . . 0 . . 1 . . 0
0151 WARRENSVILLE HTS -04-B           870 . . 0 . . 0 . . 0 . . 0
0152 WARRENSVILLE HTS -05-A           856 . . 0 . . 0 . . 0 . . 0
0153 WARRENSVILLE HTS -05-B           659 . . 0 . . 0 . . 0 . . 0
0154 WARRENSVILLE HTS -06-A           607 . . 0 . . 0 . . 0 . . 0
0155 WARRENSVILLE HTS -06-B           694 . . 3 . . 0 . . 3 . . 0
0156 WARRENSVILLE HTS -07-A           580 . . 0 . . 0 . . 0 . . 0
0157 WARRENSVILLE HTS -07-B           865 . . 0 . . 0 . . 0 . . 0
0158 WESTLAKE -01-A                  1202 . . 1 . . 0 . . 1 . . 0
0159 WESTLAKE -01-B                   842 . . 1 . . 0 . . 1 . . 0
0160 WESTLAKE -01-C                  1129 . . 1 . . 0 . . 1 . . 0
0161 WESTLAKE -01-D                   896 . . 0 . . 0 . . 0 . . 0
0162 WESTLAKE -02-A                   906 . . 0 . . 0 . . 0 . . 0
0163 WESTLAKE -02-B                  1087 . . 0 . . 0 . . 0 . . 0
0164 WESTLAKE -02-C                   986 . . 0 . . 0 . . 0 . . 0
0165 WESTLAKE -02-D                   889 . . 1 . . 0 . . 1 . . 0
0166 WESTLAKE -03-A                   852 . . 1 . . 0 . . 1 . . 0
0167 WESTLAKE -03-B                   835 . . 0 . . 0 . . 0 . . 0
0168 WESTLAKE -03-C                  1144 . . 0 . . 0 . . 0 . . 0
0169 WESTLAKE -03-D                  1021 . . 0 . . 0 . . 0 . . 0
0170 WESTLAKE -04-A                   981 . . 0 . . 0 . . 0 . . 0
0171 WESTLAKE -04-B                  1012 . . 1 . . 0 . . 1 . . 0
0172 WESTLAKE -04-C                   937 . . 1 . . 0 . . 1 . . 0
0173 WESTLAKE -04-D                  1111 . . 0 . . 0 . . 0 . . 0
0174 WESTLAKE -05-A                   988 . . 1 . . 0 . . 1 . . 0
0175 WESTLAKE -05-B                  1084 . . 0 . . 0 . . 0 . . 0
0176 WESTLAKE -05-C                   990 . . 0 . . 0 . . 0 . . 0
0177 WESTLAKE -05-D                   967 . . 0 . . 0 . . 0 . . 0
0178 WESTLAKE -06-A                   985 . . 0 . . 0 . . 0 . . 0
0179 WESTLAKE -06-B                  1042 . . 0 . . 0 . . 0 . . 0
0180 WESTLAKE -06-C                  1096 . . 0 . . 0 . . 0 . . 0
0181 WESTLAKE -06-D                  1181 . . 0 . . 0 . . 0 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 7 OF 7 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA COUNCIL WARD 09
  Vote for not more than  1
   01 = Jeffrey A. Crossman                            1  100.00     03 = OVER VOTES                                     0
   02 = Andy Schofield                                 0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0110 PARMA -09-A                        0     0     0     0
0111 PARMA -09-B                        0     0     0     0
0112 PARMA -09-C                        0     0     0     0
0113 PARMA -09-D                        0     0     0     0
0114 PARMA -09-E                        1     0     0     0
0115 PARMA -09-F                        0     0     0     0
0116 PARMA -09-G                        0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
WESTLAKE COUNCIL WARD 02
  Vote for not more than  1
   01 = Nate Cross                                     1  100.00
   02 = Marie A. Novak                                 0             05 = Brian Thompson                                 0
   03 = Nick C. Nunnari                                0             06 = OVER VOTES                                     0
   04 = Steven J. Presley                              0             07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0162 WESTLAKE -02-A                     0     0     0     0     0     0     0
0163 WESTLAKE -02-B                     0     0     0     0     0     0     0
0164 WESTLAKE -02-C                     0     0     0     0     0     0     0
0165 WESTLAKE -02-D                     1     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Monserrate Caraballo                           0             09 = James W. Long                                  0
   02 = Tondalillier Cross                             0             10 = Ashlee McLaughlin                              0
   03 = Carl D. Daniels                                0             11 = Tyler W. Newark                                0
   04 = Carmelo Flores                                 0             12 = James J. Ostrowski                             0
   05 = Genoveva Flores                                0             13 = Julianne Ostrowski                             0
   06 = Montgomery Scott Knipp                         0             14 = Kathleen Papcum                                0
   07 = Tabitha Knipp                                  0             15 = Steve Pokrandt                                 0
   08 = Phillip J. Lindsay                             0             16 = Jo Ann Toczek                                  0
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0076 LINNDALE -00-A                     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Michael Toczek                                 0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    0
                                   ------------------
                                       01    02    03
                                   ------------------
0076 LINNDALE -00-A                     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Broadview Hts Zoning Am - Corridor
  Vote for not more than  1
   01 = YES                                            5  100.00     03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A            1     0     0     0
0013 BROADVIEW HEIGHTS -01-B            2     0     0     0
0014 BROADVIEW HEIGHTS -01-C            0     0     0     0
0015 BROADVIEW HEIGHTS -02-A            1     0     0     0
0016 BROADVIEW HEIGHTS -02-B            0     0     0     0
0017 BROADVIEW HEIGHTS -02-C            0     0     0     0
0018 BROADVIEW HEIGHTS -02-D            0     0     0     0
0019 BROADVIEW HEIGHTS -03-A            0     0     0     0
0020 BROADVIEW HEIGHTS -03-B            0     0     0     0
0021 BROADVIEW HEIGHTS -03-C            0     0     0     1
0022 BROADVIEW HEIGHTS -03-D            0     0     0     0
0023 BROADVIEW HEIGHTS -04-A            0     0     0     0
0024 BROADVIEW HEIGHTS -04-B            0     0     0     0
0025 BROADVIEW HEIGHTS -04-C            0     0     0     0
0026 BROADVIEW HEIGHTS -04-D            1     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Broadview Hts Zoning Am-Town Center
  Vote for not more than  1
   01 = YES                                            5  100.00     03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A            1     0     0     0
0013 BROADVIEW HEIGHTS -01-B            2     0     0     0
0014 BROADVIEW HEIGHTS -01-C            0     0     0     0
0015 BROADVIEW HEIGHTS -02-A            1     0     0     0
0016 BROADVIEW HEIGHTS -02-B            0     0     0     0
0017 BROADVIEW HEIGHTS -02-C            0     0     0     0
0018 BROADVIEW HEIGHTS -02-D            0     0     0     0
0019 BROADVIEW HEIGHTS -03-A            0     0     0     0
0020 BROADVIEW HEIGHTS -03-B            0     0     0     0
0021 BROADVIEW HEIGHTS -03-C            0     0     0     1
0022 BROADVIEW HEIGHTS -03-D            0     0     0     0
0023 BROADVIEW HEIGHTS -04-A            0     0     0     0
0024 BROADVIEW HEIGHTS -04-B            0     0     0     0
0025 BROADVIEW HEIGHTS -04-C            0     0     0     0
0026 BROADVIEW HEIGHTS -04-D            1     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 - Linndale Proposed Charter Commission
  Vote for not more than  1
   01 = YES                                            0             03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0076 LINNDALE -00-A                     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 - Newburgh Hts Tax Levy (Additional)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                               0             03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0077 NEWBURGH HEIGHTS -00-A             0     0     0     0
0078 NEWBURGH HEIGHTS -00-B             0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5 - North Royalton Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                               5  100.00     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0079 NORTH ROYALTON -01-A               0     0     0     0
0080 NORTH ROYALTON -01-B               0     0     0     0
0081 NORTH ROYALTON -01-C               1     0     0     0
0082 NORTH ROYALTON -02-A               0     0     0     0
0083 NORTH ROYALTON -02-B               2     0     0     0
0084 NORTH ROYALTON -02-C               0     0     0     0
0085 NORTH ROYALTON -02-D               0     0     0     0
0086 NORTH ROYALTON -03-A               0     0     0     0
0087 NORTH ROYALTON -03-B               0     0     0     0
0088 NORTH ROYALTON -03-C               0     0     0     0
0089 NORTH ROYALTON -03-D               0     0     0     0
0090 NORTH ROYALTON -04-A               0     0     0     0
0091 NORTH ROYALTON -04-B               0     0     0     0
0092 NORTH ROYALTON -04-C               0     0     0     0
0093 NORTH ROYALTON -04-D               0     0     0     0
0094 NORTH ROYALTON -05-A               0     0     0     0
0095 NORTH ROYALTON -05-B               0     0     0     0
0096 NORTH ROYALTON -05-C               0     0     0     0
0097 NORTH ROYALTON -05-D               0     0     0     0
0098 NORTH ROYALTON -06-A               0     0     0     0
0099 NORTH ROYALTON -06-B               0     0     0     0
0100 NORTH ROYALTON -06-C               1     0     0     0
0101 NORTH ROYALTON -06-D               1     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 8 OF 8 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
6 - Olmsted Falls Tax Levy
  Vote for not more than  1
   01 = FOR THE TAX LEVY                               1  100.00     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0102 OLMSTED FALLS  -01-A               0     0     0     0
0103 OLMSTED FALLS  -01-B               0     0     0     0
0104 OLMSTED FALLS  -02-A               0     0     0     0
0105 OLMSTED FALLS  -02-B               0     0     0     0
0106 OLMSTED FALLS  -03-A               0     0     0     0
0107 OLMSTED FALLS  -03-B               0     0     0     0
0108 OLMSTED FALLS  -04-A               0     0     0     0
0109 OLMSTED FALLS  -04-B               1     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
7 - Richmond Hts Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                             0             03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                         0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0117 RICHMOND HEIGHTS -01-A             0     0     0     0
0118 RICHMOND HEIGHTS -01-B             0     0     0     0
0119 RICHMOND HEIGHTS -02-A             0     0     0     0
0120 RICHMOND HEIGHTS -02-B             0     0     0     0
0121 RICHMOND HEIGHTS -03-A             0     0     0     0
0122 RICHMOND HEIGHTS -03-B             0     0     0     0
0123 RICHMOND HEIGHTS -03-C             0     0     0     0
0124 RICHMOND HEIGHTS -04-A             0     0     0     0
0125 RICHMOND HEIGHTS -04-B             0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
8 - Solon Zoning Amendment - Office Dist
  Vote for not more than  1
   01 = YES                                            0             03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                        0     0     0     0
0127 SOLON -01-B                        0     0     0     0
0128 SOLON -02-A                        0     0     0     0
0129 SOLON -02-B                        0     0     0     0
0130 SOLON -03-A                        0     0     0     0
0131 SOLON -03-B                        0     0     0     0
0132 SOLON -04-A                        0     0     0     0
0133 SOLON -04-B                        0     0     0     0
0134 SOLON -04-C                        0     0     0     0
0135 SOLON -05-A                        0     0     0     0
0136 SOLON -05-B                        0     0     0     0
0137 SOLON -05-C                        0     0     0     0
0138 SOLON -06-A                        0     0     0     0
0139 SOLON -06-B                        0     0     0     0
0140 SOLON -07-A                        0     0     0     0
0141 SOLON -07-B                        0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
9 - Solon Zoning Amendment-Motor Service
  Vote for not more than  1
   01 = YES                                            0             03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                        0     0     0     0
0127 SOLON -01-B                        0     0     0     0
0128 SOLON -02-A                        0     0     0     0
0129 SOLON -02-B                        0     0     0     0
0130 SOLON -03-A                        0     0     0     0
0131 SOLON -03-B                        0     0     0     0
0132 SOLON -04-A                        0     0     0     0
0133 SOLON -04-B                        0     0     0     0
0134 SOLON -04-C                        0     0     0     0
0135 SOLON -05-A                        0     0     0     0
0136 SOLON -05-B                        0     0     0     0
0137 SOLON -05-C                        0     0     0     0
0138 SOLON -06-A                        0     0     0     0
0139 SOLON -06-B                        0     0     0     0
0140 SOLON -07-A                        0     0     0     0
0141 SOLON -07-B                        0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
10 - Walton Hills Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                             0             03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                         0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0142 WALTON HILLS -00-A                 0     0     0     0
0143 WALTON HILLS -00-B                 0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
11 - Warrensville Hts Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                               4   66.67     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           2   33.33     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0144 WARRENSVILLE HTS -01-A             0     0     0     0
