NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OHIO                              Amended Official Results
                                                  PRIMARY ELECTION
RUN DATE:04/04/12 02:49 PM                        MARCH 6, 2012
                                                  STATISTICS
                                                                     WITH 1082 OF 1082 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                890,367             06 = BALLOTS CAST - LIBERTARIAN                   284     .12
   02 = BALLOTS CAST - TOTAL                     244,713             07 = BALLOTS CAST - NONPARTISAN                13,220    5.40
   03 = BALLOTS CAST - DEMOCRATIC                144,287   58.96     08 = BALLOTS CAST - DEM PAGE 2                144,262   58.95
   04 = BALLOTS CAST - REPUBLICAN                 86,727   35.44     09 = BALLOTS CAST - REP PAGE 2                 86,478   35.34
   05 = BALLOTS CAST - GREEN                         195     .08     10 = BALLOTS CAST - BLANK                       4,168
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                984 . 356 . 187 . 165 . . 0 . . 0 . . 4 . 187 . 165 . . 2
0002 BAY VILLAGE -01-B                926 . 294 . 158 . 133 . . 0 . . 0 . . 3 . 158 . 133 . . 6
0003 BAY VILLAGE -01-C               1076 . 428 . 206 . 208 . . 0 . . 1 .  13 . 206 . 205 . . 9
0004 BAY VILLAGE -02-A               1018 . 417 . 198 . 211 . . 0 . . 0 . . 8 . 199 . 211 . . 8
0005 BAY VILLAGE -02-B                849 . 301 . 154 . 141 . . 0 . . 1 . . 5 . 154 . 141 . . 9
0006 BAY VILLAGE -02-C               1025 . 387 . 198 . 175 . . 0 . . 1 .  13 . 198 . 175 . . 9
0007 BAY VILLAGE -03-A                971 . 377 . 143 . 217 . . 0 . . 2 .  15 . 143 . 217 . . 9
0008 BAY VILLAGE -03-B                929 . 367 . 139 . 224 . . 0 . . 0 . . 4 . 138 . 223 .  12
0009 BAY VILLAGE -03-C                885 . 349 . 153 . 187 . . 0 . . 2 . . 7 . 153 . 187 . . 8
0010 BAY VILLAGE -04-A               1028 . 435 . 140 . 279 . . 0 . . 0 .  16 . 140 . 278 .  15
0011 BAY VILLAGE -04-B               1047 . 431 . 154 . 267 . . 0 . . 0 .  10 . 154 . 266 .  15
0012 BAY VILLAGE -04-C               1089 . 467 . 186 . 274 . . 0 . . 0 . . 7 . 188 . 273 .  15
0013 BEACHWOOD -00-A                  956 . 290 . 180 . 108 . . 0 . . 0 . . 2 . 179 . 108 .  16
0014 BEACHWOOD -00-B                  940 . 307 . 176 . 123 . . 0 . . 0 . . 8 . 176 . 123 . . 9
0015 BEACHWOOD -00-C                  938 . 336 . 217 . 113 . . 0 . . 0 . . 6 . 218 . 113 . . 8
0016 BEACHWOOD -00-D                  913 . 352 . 249 .  98 . . 0 . . 0 . . 5 . 249 .  98 . . 7
0017 BEACHWOOD -00-E                  920 . 319 . 262 .  54 . . 0 . . 0 . . 3 . 261 .  53 . . 6
0018 BEACHWOOD -00-F                  954 . 347 . 253 .  84 . . 0 . . 0 .  10 . 253 .  84 . . 6
0019 BEACHWOOD -00-G                 1000 . 350 . 219 . 117 . . 0 . . 0 .  14 . 219 . 112 . . 7
0020 BEACHWOOD -00-H                  870 . 246 . 163 .  79 . . 0 . . 0 . . 4 . 162 .  79 . . 7
0021 BEACHWOOD -00-I                  747 . 182 . 136 .  45 . . 0 . . 0 . . 1 . 137 .  43 . . 3
0022 BEACHWOOD -00-J                  701 . 260 . 219 .  29 . . 0 . . 0 .  12 . 216 .  29 . . 4
0023 BEDFORD -01-A                    804 . 217 . 167 .  48 . . 0 . . 0 . . 2 . 163 .  48 . . 2
0024 BEDFORD -01-B                    664 . 163 . 127 .  32 . . 0 . . 0 . . 4 . 127 .  32 . . 3
0025 BEDFORD -02-A                    745 . 196 . 133 .  50 . . 1 . . 0 .  12 . 133 .  49 . . 3
0026 BEDFORD -02-B                    672 . 161 .  95 .  60 . . 0 . . 0 . . 6 .  95 .  60 . . 1
0027 BEDFORD -03-A                    715 . 125 .  72 .  43 . . 0 . . 0 .  10 .  72 .  42 . . 3
0028 BEDFORD -03-B                    778 . 174 . 106 .  58 . . 0 . . 0 .  10 . 106 .  58 . . 0
0029 BEDFORD -04-A                    689 . 131 . 102 .  25 . . 0 . . 0 . . 4 . 102 .  25 . . 6
0030 BEDFORD -04-B                   1041 . 276 . 200 .  69 . . 0 . . 0 . . 7 . 200 .  69 . . 2
0031 BEDFORD -05-A                    737 . 200 . 107 .  76 . . 1 . . 0 .  16 . 107 .  76 . . 5
0032 BEDFORD -05-B                    470 . 117 .  55 .  53 . . 0 . . 0 . . 9 .  56 .  53 . . 2
0033 BEDFORD -06-A                    697 . 176 . 102 .  62 . . 2 . . 1 . . 9 . 102 .  62 . . 1
0034 BEDFORD -06-B                    624 . 167 .  81 .  71 . . 0 . . 3 .  12 .  81 .  71 . . 2
0035 BEDFORD HEIGHTS -01-A            630 . 150 . 130 .  19 . . 0 . . 0 . . 1 . 129 .  19 . . 4
0036 BEDFORD HEIGHTS -01-B            670 . 209 . 178 .  25 . . 1 . . 1 . . 4 . 177 .  25 . . 3
0037 BEDFORD HEIGHTS -01-C            517 .  53 .  50 . . 3 . . 0 . . 0 . . 0 .  50 . . 3 . . 1
0038 BEDFORD HEIGHTS -01-D            577 .  83 .  78 . . 4 . . 0 . . 0 . . 1 .  78 . . 4 . . 1
0039 BEDFORD HEIGHTS -02-A            919 . 190 . 165 .  21 . . 2 . . 0 . . 2 . 164 .  21 . . 4
0040 BEDFORD HEIGHTS -02-B            798 . 191 . 185 . . 4 . . 0 . . 0 . . 2 . 185 . . 4 . . 0
0041 BEDFORD HEIGHTS -03-A            986 . 210 . 199 . . 9 . . 0 . . 0 . . 2 . 199 . . 9 . . 1
0042 BEDFORD HEIGHTS -03-B           1183 . 403 . 355 .  41 . . 0 . . 0 . . 7 . 354 .  40 . . 5
0043 BEDFORD HEIGHTS -04-A            845 . 267 . 253 .  12 . . 0 . . 0 . . 2 . 253 .  12 . . 0
0044 BEDFORD HEIGHTS -04-B            631 . 175 . 140 .  32 . . 0 . . 0 . . 3 . 140 .  32 . . 0
0045 BENTLEYVILLE -00-A               742 . 344 .  69 . 252 . . 0 . . 0 .  23 .  69 . 251 . . 4
0046 BEREA -01-A                      715 . 204 . 152 .  41 . . 0 . . 0 .  11 . 152 .  41 . . 2
0047 BEREA -01-B                      710 . 280 . 179 .  71 . . 0 . . 1 .  29 . 179 .  71 . . 2
0048 BEREA -01-C                      689 . 236 . 128 .  82 . . 1 . . 1 .  24 . 128 .  81 . . 7
0049 BEREA -02-A                     1036 . 393 . 195 . 153 . . 1 . . 1 .  43 . 195 . 153 . . 3
0050 BEREA -02-B                     1336 . 523 . 249 . 178 . . 0 . . 1 .  95 . 250 . 178 . . 2
0051 BEREA -02-C                      833 . 396 . 218 . 118 . . 0 . . 1 .  59 . 219 . 118 . . 5
0052 BEREA -03-A                      698 . 343 . 156 . 140 . . 0 . . 0 .  47 . 156 . 140 . . 3
0053 BEREA -03-B                      931 . 421 . 196 . 162 . . 1 . . 3 .  59 . 196 . 162 . . 7
0054 BEREA -03-C                      269 . 130 .  76 .  39 . . 0 . . 0 .  15 .  76 .  39 . . 2
0055 BEREA -03-C.02                   559 . 314 . 130 . 146 . . 0 . . 0 .  38 . 132 . 146 . . 2
0056 BEREA -04-A                      573 . 155 .  99 .  47 . . 0 . . 0 . . 9 .  99 .  47 . . 1
0057 BEREA -04-B                      825 . 349 . 193 . 114 . . 2 . . 0 .  40 . 193 . 114 . . 6
0058 BEREA -04-C                      810 . 300 . 163 . 110 . . 0 . . 1 .  26 . 163 . 110 . . 3
0059 BEREA -05-A                      831 . 342 . 160 . 130 . . 0 . . 3 .  49 . 161 . 130 .  14
0060 BEREA -05-B                      312 . 135 .  76 .  44 . . 0 . . 0 .  15 .  76 .  44 . . 2
0061 BEREA -05-B.02                   309 . 132 .  71 .  44 . . 0 . . 0 .  17 .  71 .  44 . . 1
0062 BEREA -05-C                      369 . 172 . 100 .  53 . . 1 . . 0 .  18 . 100 .  53 . . 3
0063 BEREA -05-C.02                   546 . 266 . 136 . 104 . . 0 . . 0 .  26 . 136 . 104 . . 2
0064 BRATENAHL -00-A                 1149 . 449 . 240 . 197 . . 0 . . 0 .  12 . 240 . 198 . . 7
0065 BRECKSVILLE -00-A               1036 . 355 . 116 . 228 . . 0 . . 0 .  11 . 116 . 227 . . 6
0066 BRECKSVILLE -00-B                817 . 295 .  95 . 187 . . 1 . . 0 .  12 .  95 . 187 . . 4
0067 BRECKSVILLE -00-C                730 . 254 .  64 . 180 . . 0 . . 0 .  10 .  64 . 180 . . 2
0068 BRECKSVILLE -00-D                924 . 290 . 109 . 168 . . 0 . . 0 .  13 . 109 . 166 . . 6
0069 BRECKSVILLE -00-E               1071 . 421 .  91 . 300 . . 0 . . 0 .  30 .  91 . 300 .  11
0070 BRECKSVILLE -00-F                956 . 348 .  91 . 229 . . 2 . . 3 .  23 .  91 . 227 . . 5
0071 BRECKSVILLE -00-G                832 . 286 .  71 . 199 . . 0 . . 0 .  16 .  71 . 197 . . 3
0072 BRECKSVILLE -00-H                956 . 302 .  83 . 201 . . 0 . . 1 .  17 .  83 . 201 . . 5
0073 BRECKSVILLE -00-I               1117 . 388 .  73 . 293 . . 0 . . 0 .  22 .  73 . 293 .  10
0074 BRECKSVILLE -00-J                938 . 289 .  77 . 193 . . 0 . . 0 .  19 .  77 . 192 . . 5
0075 BRECKSVILLE -00-K               1041 . 373 .  96 . 248 . . 1 . . 0 .  28 .  94 . 246 .  10
0076 BROADVIEW HEIGHTS -01-A         1075 . 373 . 112 . 239 . . 0 . . 2 .  20 . 112 . 237 .  11
0077 BROADVIEW HEIGHTS -01-B          835 . 195 .  45 . 141 . . 2 . . 0 . . 7 .  46 . 140 . . 6
0078 BROADVIEW HEIGHTS -01-C         1105 . 318 .  95 . 203 . . 0 . . 0 .  20 .  96 . 203 . . 6
0079 BROADVIEW HEIGHTS -02-A         1048 . 349 . 122 . 209 . . 0 . . 0 .  18 . 121 . 209 . . 8
0080 BROADVIEW HEIGHTS -02-B          697 . 203 .  68 . 125 . . 0 . . 0 .  10 .  68 . 124 . . 5
0081 BROADVIEW HEIGHTS -02-C         1096 . 383 .  92 . 271 . . 0 . . 0 .  20 .  91 . 269 . . 6
0082 BROADVIEW HEIGHTS -02-D          818 . 250 .  80 . 152 . . 0 . . 0 .  18 .  80 . 152 .  11
0083 BROADVIEW HEIGHTS -03-A          797 . 161 .  59 .  89 . . 1 . . 2 .  10 .  59 .  89 . . 3
0084 BROADVIEW HEIGHTS -03-B          680 . 179 .  49 . 122 . . 0 . . 0 . . 8 .  49 . 122 . . 5
0085 BROADVIEW HEIGHTS -03-C         1198 . 413 . 132 . 268 . . 0 . . 0 .  13 . 132 . 268 . . 9
0086 BROADVIEW HEIGHTS -03-D          681 . 156 .  82 .  65 . . 0 . . 0 . . 9 .  82 .  64 . . 0
0087 BROADVIEW HEIGHTS -04-A         1234 . 427 . 102 . 303 . . 0 . . 0 .  22 . 102 . 300 . . 9
0088 BROADVIEW HEIGHTS -04-B          395 .  50 .  20 .  29 . . 0 . . 0 . . 1 .  19 .  29 . . 0
0089 BROADVIEW HEIGHTS -04-C          903 . 244 .  95 . 135 . . 2 . . 0 .  12 .  95 . 134 . . 4
0090 BROADVIEW HEIGHTS -04-D          961 . 344 . 111 . 220 . . 0 . . 0 .  13 . 111 . 218 . . 6
0091 BROOK PARK -01-A                 904 . 336 . 215 .  93 . . 1 . . 1 .  26 . 215 .  93 . . 2
0092 BROOK PARK -01-B                 928 . 366 . 228 . 101 . . 0 . . 0 .  37 . 228 . 101 . . 1
0093 BROOK PARK -01-C                1070 . 432 . 268 . 113 . . 0 . . 0 .  51 . 270 . 113 . . 3
0094 BROOK PARK -02-A                 729 . 306 . 202 .  76 . . 0 . . 0 .  28 . 201 .  76 . . 4
0095 BROOK PARK -02-B                 867 . 382 . 231 . 107 . . 0 . . 0 .  44 . 232 . 107 . . 8
0096 BROOK PARK -02-C                 900 . 398 . 272 .  96 . . 0 . . 2 .  28 . 272 .  93 . . 4
0097 BROOK PARK -02-D                 626 . 171 . 114 .  35 . . 0 . . 0 .  22 . 114 .  35 . . 1
0098 BROOK PARK -03-A                1016 . 384 . 240 . 119 . . 0 . . 1 .  24 . 241 . 119 . . 2
0099 BROOK PARK -03-B                1097 . 447 . 263 . 136 . . 3 . . 3 .  42 . 264 . 136 . . 5
0100 BROOK PARK -03-C                1140 . 454 . 293 . 110 . . 0 . . 0 .  51 . 294 . 111 . . 5
0101 BROOK PARK -04-A                1051 . 475 . 284 . 138 . . 0 . . 0 .  53 . 284 . 138 . . 7
0102 BROOK PARK -04-B                1083 . 471 . 324 . 121 . . 0 . . 0 .  26 . 325 . 121 .  14
0103 BROOK PARK -04-C                1016 . 394 . 255 . 112 . . 0 . . 0 .  27 . 252 . 113 . . 6
0104 BROOKLYN -00-A                   662 . 149 .  95 .  47 . . 0 . . 0 . . 7 .  95 .  47 . . 2
0105 BROOKLYN -00-B                   977 . 373 . 244 . 116 . . 0 . . 0 .  13 . 244 . 118 . . 6
0106 BROOKLYN -00-C                   922 . 344 . 223 . 114 . . 2 . . 0 . . 5 . 222 . 114 . . 6
0107 BROOKLYN -00-D                  1024 . 275 . 186 .  80 . . 0 . . 0 . . 9 . 185 .  80 . . 0
0108 BROOKLYN -00-E                   895 . 259 . 175 .  75 . . 0 . . 0 . . 9 . 175 .  75 . . 4
0109 BROOKLYN -00-F                   941 . 256 . 173 .  77 . . 0 . . 0 . . 6 . 173 .  77 . . 0
0110 BROOKLYN -00-G                  1021 . 322 . 222 .  95 . . 0 . . 1 . . 4 . 222 .  95 . . 4
0111 BROOKLYN -00-H                   987 . 258 . 176 .  73 . . 0 . . 0 . . 9 . 175 .  73 . . 5
0112 BROOKLYN HEIGHTS -00-A          1151 . 705 . 318 . 276 . . 0 . . 3 . 108 . 318 . 276 .  41
0113 CHAGRIN FALLS -00-A              853 . 373 . 116 . 210 . . 0 . . 1 .  46 . 116 . 210 . . 7
0114 CHAGRIN FALLS -00-B              904 . 456 . 122 . 282 . . 2 . . 1 .  49 . 121 . 283 . . 4
0115 CHAGRIN FALLS -00-C              651 . 286 .  97 . 160 . . 0 . . 1 .  28 .  96 . 160 . . 3
0116 CHAGRIN FALLS -00-D              778 . 406 . 103 . 256 . . 0 . . 0 .  47 . 103 . 256 . . 5
0117 CHAGRIN FALLS TWP -00-A          101 .  53 . . 7 .  41 . . 0 . . 0 . . 5 . . 7 .  41 . . 0
0118 CLEVELAND -01-A                  743 . 119 . 117 . . 2 . . 0 . . 0 . . 0 . 117 . . 2 . . 1
0119 CLEVELAND -01-B                  857 . 136 . 132 . . 3 . . 0 . . 0 . . 1 . 132 . . 3 . . 1
0120 CLEVELAND -01-C                  803 . 143 . 139 . . 3 . . 0 . . 0 . . 1 . 139 . . 3 . . 1
0121 CLEVELAND -01-D                  748 . 101 . 100 . . 0 . . 0 . . 0 . . 1 . 101 . . 0 . . 1
0122 CLEVELAND -01-E                  940 . 228 . 223 . . 3 . . 0 . . 0 . . 2 . 224 . . 3 . . 4
0123 CLEVELAND -01-F                  912 . 231 . 230 . . 0 . . 0 . . 0 . . 1 . 230 . . 0 . . 4
0124 CLEVELAND -01-G                  769 . 180 . 176 . . 3 . . 0 . . 0 . . 1 . 176 . . 3 . . 1
0125 CLEVELAND -01-H                 1000 . 234 . 227 . . 3 . . 0 . . 0 . . 4 . 227 . . 3 . . 7
0126 CLEVELAND -01-I                  917 . 197 . 194 . . 2 . . 0 . . 0 . . 1 . 195 . . 2 . . 2
0127 CLEVELAND -01-J                  907 . 252 . 246 . . 3 . . 0 . . 0 . . 3 . 245 . . 3 . . 2
0128 CLEVELAND -01-K                  750 . 105 . 105 . . 0 . . 0 . . 0 . . 0 . 105 . . 0 . . 0
0129 CLEVELAND -01-L                  918 . 338 . 332 . . 3 . . 0 . . 0 . . 3 . 333 . . 3 . . 5
0130 CLEVELAND -01-M                  962 . 301 . 298 . . 1 . . 0 . . 0 . . 2 . 297 . . 1 . . 4
0131 CLEVELAND -01-N                  993 . 304 . 298 . . 4 . . 0 . . 0 . . 2 . 298 . . 4 . . 2
0132 CLEVELAND -01-O                  861 . 196 . 195 . . 1 . . 0 . . 0 . . 0 . 195 . . 1 . . 0
0133 CLEVELAND -01-P                 1015 . 271 . 265 . . 1 . . 0 . . 0 . . 5 . 267 . . 1 . . 1
0134 CLEVELAND -01-Q                  984 . 297 . 292 . . 3 . . 0 . . 0 . . 2 . 291 . . 3 . . 1
0135 CLEVELAND -01-R                  944 . 222 . 219 . . 2 . . 0 . . 0 . . 1 . 219 . . 2 . . 3
0136 CLEVELAND -01-S                  838 . 227 . 226 . . 0 . . 0 . . 0 . . 1 . 227 . . 0 . . 0
0137 CLEVELAND -01-T                  897 . 218 . 213 . . 3 . . 0 . . 0 . . 2 . 212 . . 3 . . 0
0138 CLEVELAND -02-A                  513 .  62 .  52 . . 8 . . 2 . . 0 . . 0 .  52 . . 8 . . 0
0139 CLEVELAND -02-B                  801 . 116 .  96 .  16 . . 0 . . 0 . . 4 .  95 .  16 . . 3
0140 CLEVELAND -02-C                  533 .  55 .  46 . . 8 . . 0 . . 0 . . 1 .  44 . . 8 . . 3
0141 CLEVELAND -02-D                  937 . 274 . 203 .  66 . . 0 . . 0 . . 5 . 203 .  66 . . 3
0142 CLEVELAND -02-E                  809 . 107 . 106 . . 0 . . 0 . . 0 . . 1 . 106 . . 0 . . 2
0143 CLEVELAND -02-F                  891 . 123 . 118 . . 3 . . 0 . . 0 . . 2 . 117 . . 3 . . 1
0144 CLEVELAND -02-G                  781 . 115 . 114 . . 1 . . 0 . . 0 . . 0 . 114 . . 1 . . 3
0145 CLEVELAND -02-H                  843 . 141 . 139 . . 2 . . 0 . . 0 . . 0 . 139 . . 2 . . 1
0146 CLEVELAND -02-I                  903 . 136 . 133 . . 3 . . 0 . . 0 . . 0 . 132 . . 3 . . 1
0147 CLEVELAND -02-J                  848 . 135 . 135 . . 0 . . 0 . . 0 . . 0 . 135 . . 0 . . 0
0148 CLEVELAND -02-K                  927 . 161 . 157 . . 3 . . 0 . . 0 . . 1 . 157 . . 3 . . 3
0149 CLEVELAND -02-L                  887 . 157 . 154 . . 1 . . 1 . . 0 . . 1 . 154 . . 1 . . 3
0150 CLEVELAND -02-M                  855 . 127 . 125 . . 2 . . 0 . . 0 . . 0 . 124 . . 2 . . 2
0151 CLEVELAND -02-N                  929 . 174 . 172 . . 1 . . 0 . . 0 . . 1 . 172 . . 1 . . 0
0152 CLEVELAND -02-O                  862 . 152 . 151 . . 1 . . 0 . . 0 . . 0 . 149 . . 1 . . 0
0153 CLEVELAND -02-P                  843 . 150 . 149 . . 1 . . 0 . . 0 . . 0 . 148 . . 1 . . 0
0154 CLEVELAND -02-Q                  833 . 132 . 131 . . 1 . . 0 . . 0 . . 0 . 131 . . 1 . . 0
0155 CLEVELAND -02-R                  790 . 145 . 137 . . 3 . . 0 . . 0 . . 5 . 136 . . 3 . . 5
0156 CLEVELAND -02-S                  726 . 116 . 116 . . 0 . . 0 . . 0 . . 0 . 116 . . 0 . . 0
0157 CLEVELAND -03-A                  919 .  87 .  86 . . 0 . . 0 . . 0 . . 1 .  86 . . 0 . . 0
0158 CLEVELAND -03-B                  556 . 132 . 103 .  27 . . 0 . . 0 . . 2 . 103 .  27 . . 1
0159 CLEVELAND -03-C                  752 . 121 .  91 .  25 . . 1 . . 0 . . 4 .  91 .  26 . . 2
0160 CLEVELAND -03-D                  654 . 153 . 115 .  27 . . 1 . . 0 .  10 . 115 .  27 . . 5
0161 CLEVELAND -03-E                  782 .  71 .  56 .  12 . . 1 . . 0 . . 2 .  56 .  12 . . 1
0162 CLEVELAND -03-F                  939 . 170 . 128 .  41 . . 0 . . 1 . . 0 . 128 .  41 . . 5
0163 CLEVELAND -03-G                  782 . 150 . 135 .  13 . . 0 . . 0 . . 2 . 135 .  13 . . 6
0164 CLEVELAND -03-H                  687 .  80 .  51 .  26 . . 1 . . 0 . . 2 .  51 .  26 . . 2
0165 CLEVELAND -03-I                  733 .  99 .  62 .  34 . . 0 . . 0 . . 3 .  62 .  34 . . 5
0166 CLEVELAND -03-J                  801 . 110 .  60 .  47 . . 2 . . 1 . . 0 .  60 .  47 . . 2
0167 CLEVELAND -03-K                  720 .  65 .  51 .  14 . . 0 . . 0 . . 0 .  51 .  14 . . 3
0168 CLEVELAND -03-L                  526 .  93 .  87 . . 3 . . 0 . . 0 . . 3 .  86 . . 3 . . 4
0169 CLEVELAND -03-M                  710 .  57 .  47 . . 9 . . 0 . . 0 . . 1 .  47 . . 9 . . 0
0170 CLEVELAND -03-N                  815 . 131 .  94 .  33 . . 0 . . 0 . . 4 .  94 .  33 . . 2
0171 CLEVELAND -03-O                  811 . 143 .  99 .  35 . . 0 . . 0 . . 9 .  99 .  35 . . 5
0172 CLEVELAND -03-P                  866 . 109 .  90 .  16 . . 0 . . 0 . . 3 .  90 .  16 . . 0
0173 CLEVELAND -03-Q                  557 .  66 .  58 . . 7 . . 0 . . 1 . . 0 .  58 . . 7 . . 0
0174 CLEVELAND -03-Q.02               223 .  12 .  10 . . 2 . . 0 . . 0 . . 0 .  10 . . 2 . . 0
0175 CLEVELAND -03-R                  728 . 112 .  78 .  31 . . 0 . . 0 . . 3 .  79 .  29 . . 0
0176 CLEVELAND -03-R.02                 2 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
0177 CLEVELAND -03-S                  960 . 180 . 127 .  50 . . 0 . . 0 . . 3 . 127 .  50 . . 5
0178 CLEVELAND -03-T                  928 . 189 . 124 .  53 . . 0 . . 1 .  11 . 125 .  53 . . 1
0179 CLEVELAND -03-U                 1042 .  84 .  53 .  29 . . 0 . . 0 . . 2 .  53 .  29 . . 2
0180 CLEVELAND -03-V                 1257 .  22 .  14 . . 6 . . 0 . . 0 . . 2 .  14 . . 6 . . 1
0181 CLEVELAND -04-A                  776 . 106 .  90 .  16 . . 0 . . 0 . . 0 .  90 .  16 . . 3
0182 CLEVELAND -04-B                  483 . 138 . 119 .  15 . . 0 . . 0 . . 4 . 120 .  15 . . 8
0183 CLEVELAND -04-C                  863 . 110 . 108 . . 2 . . 0 . . 0 . . 0 . 108 . . 2 . . 1
0184 CLEVELAND -04-D                  957 . 167 . 165 . . 2 . . 0 . . 0 . . 0 . 165 . . 2 . . 3
0185 CLEVELAND -04-E                  924 . 123 . 120 . . 1 . . 0 . . 0 . . 2 . 120 . . 1 . . 3
0186 CLEVELAND -04-F                  927 . 139 . 134 . . 4 . . 0 . . 0 . . 1 . 134 . . 4 . . 1
0187 CLEVELAND -04-G                  913 . 115 . 111 . . 1 . . 0 . . 0 . . 3 . 112 . . 0 . . 2
0188 CLEVELAND -04-H                  866 . 124 . 123 . . 1 . . 0 . . 0 . . 0 . 120 . . 1 . . 1
0189 CLEVELAND -04-I                  851 . 133 . 132 . . 1 . . 0 . . 0 . . 0 . 131 . . 1 . . 1
0190 CLEVELAND -04-J                  711 . 129 . 125 . . 3 . . 0 . . 0 . . 1 . 125 . . 3 . . 1
0191 CLEVELAND -04-K                  837 . 156 . 148 . . 3 . . 0 . . 5 . . 0 . 148 . . 3 . . 3
0192 CLEVELAND -04-L                  705 . 119 . 117 . . 1 . . 0 . . 0 . . 1 . 116 . . 1 . . 0
0193 CLEVELAND -04-M                  808 . 122 . 120 . . 2 . . 0 . . 0 . . 0 . 120 . . 2 . . 1
0194 CLEVELAND -04-N                  831 . 136 . 134 . . 1 . . 0 . . 1 . . 0 . 135 . . 1 . . 2
0195 CLEVELAND -04-O                  882 . 194 . 193 . . 1 . . 0 . . 0 . . 0 . 193 . . 0 . . 3
0196 CLEVELAND -04-P                  765 .  86 .  84 . . 1 . . 0 . . 0 . . 1 .  84 . . 1 . . 3
0197 CLEVELAND -04-Q                 1026 . 396 . 333 .  55 . . 0 . . 0 . . 8 . 333 .  54 . . 1
0198 CLEVELAND -04-R                  861 . 211 . 193 .  14 . . 0 . . 0 . . 4 . 193 .  14 . . 4
0199 CLEVELAND -04-S                  926 . 216 . 209 . . 3 . . 0 . . 0 . . 4 . 207 . . 3 . . 2
0200 CLEVELAND -05-A                  897 .  15 .  14 . . 0 . . 0 . . 0 . . 1 .  14 . . 0 . . 0
0201 CLEVELAND -05-B                  191 .  20 .  13 . . 7 . . 0 . . 0 . . 0 .  13 . . 7 . . 0
0202 CLEVELAND -05-C                  386 .  17 .  12 . . 4 . . 0 . . 0 . . 1 .  12 . . 4 . . 0
