NUMBERED KEY CANVASS                              November 3, 2015                                   (Post Absentee)
                                                  General Election
RUN DATE:01/06/16 10:32 AM                        Cuyahoga County, OH
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                840,662             03 = BALLOTS CAST - BLANK                          25
   02 = BALLOTS CAST - TOTAL                       1,267             04 = VOTER TURNOUT - TOTAL                                .15
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                939 . . 3 . . 0 . .32
0002 BAY VILLAGE -01-B                877 . . 2 . . 0 . .23
0003 BAY VILLAGE -01-C               1036 . . 4 . . 0 . .39
0004 BAY VILLAGE -02-A                956 . . 2 . . 0 . .21
0005 BAY VILLAGE -02-B                836 . . 0 . . 0 . .00
0006 BAY VILLAGE -02-C                988 . . 2 . . 0 . .20
0007 BAY VILLAGE -03-A                951 . . 2 . . 0 . .21
0008 BAY VILLAGE -03-B                914 . . 1 . . 0 . .11
0009 BAY VILLAGE -03-C                840 . . 3 . . 0 . .36
0010 BAY VILLAGE -04-A               1031 . . 1 . . 0 . .10
0011 BAY VILLAGE -04-B               1027 . . 1 . . 0 . .10
0012 BAY VILLAGE -04-C               1038 . . 0 . . 0 . .00
0013 BEACHWOOD -00-A                  936 . . 0 . . 0 . .00
0014 BEACHWOOD -00-B                  921 . . 3 . . 0 . .33
0015 BEACHWOOD -00-C                  721 . . 1 . . 0 . .14
0016 BEACHWOOD -00-D                 1073 . . 4 . . 0 . .37
0017 BEACHWOOD -00-E                 1052 . . 3 . . 0 . .29
0018 BEACHWOOD -00-F                 1112 . . 3 . . 0 . .27
0019 BEACHWOOD -00-G                  952 . . 3 . . 0 . .32
0020 BEACHWOOD -00-H                 1138 . . 2 . . 0 . .18
0021 BEACHWOOD -00-I                  688 . . 1 . . 0 . .15
0022 BEDFORD -01-A                    764 . . 0 . . 0 . .00
0023 BEDFORD -01-B                    688 . . 2 . . 0 . .29
0024 BEDFORD -02-A                    707 . . 5 . . 0 . .71
0025 BEDFORD -02-B                    654 . . 0 . . 0 . .00
0026 BEDFORD -03-A                    714 . . 3 . . 0 . .42
0027 BEDFORD -03-B                    729 . . 1 . . 0 . .14
0028 BEDFORD -04-A                    789 . . 0 . . 0 . .00
0029 BEDFORD -04-B                    997 . . 0 . . 0 . .00
0030 BEDFORD -05-A                   1196 . . 3 . . 0 . .25
0031 BEDFORD -06-A                   1259 . . 4 . . 0 . .32
0032 BEDFORD HEIGHTS -01-A            665 . . 0 . . 0 . .00
0033 BEDFORD HEIGHTS -01-B            709 . . 2 . . 0 . .28
0034 BEDFORD HEIGHTS -01-C           1091 . . 0 . . 0 . .00
0035 BEDFORD HEIGHTS -02-A            890 . . 1 . . 0 . .11
0036 BEDFORD HEIGHTS -02-B            847 . . 1 . . 1 . .12
0037 BEDFORD HEIGHTS -03-A           1041 . . 2 . . 0 . .19
0038 BEDFORD HEIGHTS -03-B           1176 . . 6 . . 0 . .51
0039 BEDFORD HEIGHTS -04-A            855 . . 5 . . 0 . .58
0040 BEDFORD HEIGHTS -04-B            577 . . 2 . . 0 . .35
0041 BENTLEYVILLE -00-A               704 . . 0 . . 0 . .00
0042 BEREA -01-A                      876 . . 0 . . 0 . .00
0043 BEREA -01-B                     1126 . . 4 . . 0 . .36
0044 BEREA -02-A                      990 . . 0 . . 0 . .00
0045 BEREA -02-B                     1054 . . 2 . . 0 . .19
0046 BEREA -02-C                     1084 . . 1 . . 0 . .09
0047 BEREA -03-A                      929 . . 2 . . 0 . .22
0048 BEREA -03-B                      840 . . 1 . . 0 . .12
0049 BEREA -03-C                      526 . . 5 . . 0 . .95
0050 BEREA -04-A                     1004 . . 2 . . 0 . .20
0051 BEREA -04-B                     1067 . . 1 . . 0 . .09
0052 BEREA -05-A                      783 . . 1 . . 0 . .13
0053 BEREA -05-B                      877 . . 1 . . 0 . .11
0054 BEREA -05-C                      570 . . 0 . . 0 . .00
0055 BRATENAHL -00-A                 1119 . . 0 . . 0 . .00
0056 BRECKSVILLE -00-A               1153 . . 2 . . 0 . .17
0057 BRECKSVILLE -00-B               1030 . . 0 . . 0 . .00
0058 BRECKSVILLE -00-C               1002 . . 2 . . 0 . .20
0059 BRECKSVILLE -00-D               1028 . . 3 . . 0 . .29
0060 BRECKSVILLE -00-E                983 . . 4 . . 0 . .41
0061 BRECKSVILLE -00-F                951 . . 2 . . 0 . .21
0062 BRECKSVILLE -00-G               1121 . . 5 . . 0 . .45
0063 BRECKSVILLE -00-H                937 . . 0 . . 0 . .00
0064 BRECKSVILLE -00-I               1127 . . 1 . . 0 . .09
0065 BRECKSVILLE -00-J                848 . . 1 . . 0 . .12
0066 BROADVIEW HEIGHTS -01-A         1039 . . 6 . . 0 . .58
0067 BROADVIEW HEIGHTS -01-B          829 . . 1 . . 0 . .12
0068 BROADVIEW HEIGHTS -01-C         1078 . . 3 . . 1 . .28
0069 BROADVIEW HEIGHTS -02-A         1210 . . 1 . . 0 . .08
0070 BROADVIEW HEIGHTS -02-B         1102 . . 0 . . 0 . .00
0071 BROADVIEW HEIGHTS -02-C         1207 . . 5 . . 0 . .41
0072 BROADVIEW HEIGHTS -03-A          791 . . 2 . . 0 . .25
0073 BROADVIEW HEIGHTS -03-B          708 . . 3 . . 0 . .42
0074 BROADVIEW HEIGHTS -03-C          878 . . 2 . . 0 . .23
0075 BROADVIEW HEIGHTS -03-D          998 . . 0 . . 0 . .00
0076 BROADVIEW HEIGHTS -04-A         1251 . . 7 . . 0 . .56
0077 BROADVIEW HEIGHTS -04-B          422 . . 1 . . 0 . .24
0078 BROADVIEW HEIGHTS -04-C          895 . . 2 . . 0 . .22
0079 BROADVIEW HEIGHTS -04-D          948 . . 3 . . 0 . .32
0080 BROOK PARK -01-A                 879 . . 0 . . 0 . .00
0081 BROOK PARK -01-B                 822 . . 2 . . 0 . .24
0082 BROOK PARK -01-C                1043 . . 1 . . 0 . .10
0083 BROOK PARK -02-A                1002 . . 1 . . 0 . .10
0084 BROOK PARK -02-B                 866 . . 0 . . 0 . .00
0085 BROOK PARK -02-C                1031 . . 1 . . 0 . .10
0086 BROOK PARK -03-A                 982 . . 3 . . 0 . .31
0087 BROOK PARK -03-B                1028 . . 0 . . 0 . .00
0088 BROOK PARK -03-C                1038 . . 0 . . 0 . .00
0089 BROOK PARK -04-A                1022 . . 1 . . 0 . .10
0090 BROOK PARK -04-B                1009 . . 0 . . 0 . .00
0091 BROOK PARK -04-C                1011 . . 0 . . 0 . .00
0092 BROOKLYN -00-A                   704 . . 3 . . 0 . .43
0093 BROOKLYN -00-B                   960 . . 2 . . 0 . .21
0094 BROOKLYN -00-C                   889 . . 4 . . 0 . .45
0095 BROOKLYN -00-D                   957 . . 3 . . 0 . .31
0096 BROOKLYN -00-E                   861 . . 3 . . 0 . .35
0097 BROOKLYN -00-F                   886 . . 2 . . 0 . .23
0098 BROOKLYN -00-G                   985 . . 4 . . 0 . .41
0099 BROOKLYN -00-H                   883 . . 1 . . 0 . .11
0100 BROOKLYN HEIGHTS -00-A          1091 . . 4 . . 0 . .37
0101 CHAGRIN FALLS -00-A             1188 . . 2 . . 0 . .17
0102 CHAGRIN FALLS -00-B              962 . . 1 . . 0 . .10
0103 CHAGRIN FALLS -00-C              944 . . 2 . . 0 . .21
0104 CHAGRIN FALLS TWP -00-A          114 . . 0 . . 0 . .00
0105 CLEVELAND -01-A                  642 . . 1 . . 0 . .16
0106 CLEVELAND -01-B                  880 . . 0 . . 0 . .00
0107 CLEVELAND -01-C                  707 . . 1 . . 0 . .14
0108 CLEVELAND -01-D                  650 . . 0 . . 0 . .00
0109 CLEVELAND -01-E                  913 . . 0 . . 0 . .00
0110 CLEVELAND -01-F                  885 . . 1 . . 0 . .11
0111 CLEVELAND -01-G                  703 . . 0 . . 0 . .00
0112 CLEVELAND -01-H                  939 . . 0 . . 0 . .00
0113 CLEVELAND -01-I                  863 . . 1 . . 0 . .12
0114 CLEVELAND -01-J                  947 . . 0 . . 0 . .00
0115 CLEVELAND -01-K                  632 . . 0 . . 0 . .00
0116 CLEVELAND -01-L                  873 . . 0 . . 0 . .00
0117 CLEVELAND -01-M                  954 . . 2 . . 0 . .21
0118 CLEVELAND -01-N                  913 . . 3 . . 0 . .33
0119 CLEVELAND -01-O                  793 . . 1 . . 0 . .13
0120 CLEVELAND -01-P                  948 . . 0 . . 0 . .00
0121 CLEVELAND -01-Q                  938 . . 0 . . 0 . .00
0122 CLEVELAND -01-R                  871 . . 2 . . 0 . .23
0123 CLEVELAND -01-S                  811 . . 0 . . 0 . .00
0124 CLEVELAND -01-T                  860 . . 2 . . 0 . .23
0125 CLEVELAND -02-A                  493 . . 0 . . 0 . .00
0126 CLEVELAND -02-B                  753 . . 0 . . 0 . .00
0127 CLEVELAND -02-C                  519 . . 0 . . 0 . .00
0128 CLEVELAND -02-D                  977 . . 1 . . 0 . .10
0129 CLEVELAND -02-E                  632 . . 1 . . 0 . .16
0130 CLEVELAND -02-F                  746 . . 0 . . 0 . .00
0131 CLEVELAND -02-G                  732 . . 0 . . 0 . .00
0132 CLEVELAND -02-H                  745 . . 0 . . 0 . .00
0133 CLEVELAND -02-I                  759 . . 0 . . 0 . .00
0134 CLEVELAND -02-J                  362 . . 0 . . 0 . .00
0135 CLEVELAND -02-K                  726 . . 1 . . 0 . .14
0136 CLEVELAND -02-L                  737 . . 0 . . 0 . .00
0137 CLEVELAND -02-M                  705 . . 0 . . 0 . .00
0138 CLEVELAND -02-N                  813 . . 0 . . 0 . .00
0139 CLEVELAND -02-O                  780 . . 0 . . 0 . .00
0140 CLEVELAND -02-P                  746 . . 1 . . 0 . .13
0141 CLEVELAND -02-Q                  724 . . 0 . . 0 . .00
0142 CLEVELAND -02-R                  731 . . 0 . . 0 . .00
0143 CLEVELAND -02-S                  481 . . 0 . . 0 . .00
0144 CLEVELAND -02-T                  626 . . 1 . . 0 . .16
0145 CLEVELAND -02-U                  501 . . 1 . . 0 . .20
0146 CLEVELAND -02-V                  560 . . 1 . . 0 . .18
0147 CLEVELAND -02-W                  598 . . 0 . . 0 . .00
0148 CLEVELAND -03-A                  892 . . 0 . . 0 . .00
0149 CLEVELAND -03-B                  761 . . 0 . . 0 . .00
0150 CLEVELAND -03-C                  870 . . 1 . . 0 . .11
0151 CLEVELAND -03-D                 1007 . . 0 . . 0 . .00
0152 CLEVELAND -03-E                  897 . . 0 . . 0 . .00
0153 CLEVELAND -03-F                  871 . . 0 . . 0 . .00
0154 CLEVELAND -03-G                  737 . . 0 . . 0 . .00
0155 CLEVELAND -03-H                  837 . . 1 . . 0 . .12
0156 CLEVELAND -03-I                  638 . . 0 . . 0 . .00
0157 CLEVELAND -03-J                  654 . . 0 . . 0 . .00
0158 CLEVELAND -03-K                  727 . . 0 . . 0 . .00
0159 CLEVELAND -03-L                 1047 . . 1 . . 0 . .10
0160 CLEVELAND -03-M                  699 . . 0 . . 0 . .00
0161 CLEVELAND -03-N                  641 . . 0 . . 0 . .00
0162 CLEVELAND -03-O                 1006 . . 1 . . 0 . .10
0163 CLEVELAND -03-P                  452 . . 0 . . 0 . .00
0164 CLEVELAND -03-Q                  879 . . 0 . . 0 . .00
0165 CLEVELAND -03-R                  406 . . 0 . . 0 . .00
0166 CLEVELAND -03-S                  679 . . 0 . . 0 . .00
0167 CLEVELAND -04-A                  592 . . 0 . . 0 . .00
0168 CLEVELAND -04-B                  510 . . 0 . . 0 . .00
0169 CLEVELAND -04-C                  705 . . 0 . . 0 . .00
0170 CLEVELAND -04-D                  792 . . 2 . . 0 . .25
0171 CLEVELAND -04-E                  790 . . 0 . . 0 . .00
0172 CLEVELAND -04-F                  793 . . 1 . . 0 . .13
0173 CLEVELAND -04-G                  777 . . 0 . . 0 . .00
0174 CLEVELAND -04-H                  714 . . 2 . . 0 . .28
0175 CLEVELAND -04-I                  704 . . 1 . . 0 . .14
0176 CLEVELAND -04-J                  613 . . 2 . . 0 . .33
0177 CLEVELAND -04-K                  657 . . 0 . . 0 . .00
0178 CLEVELAND -04-L                  641 . . 0 . . 0 . .00
0179 CLEVELAND -04-M                  728 . . 1 . . 0 . .14
0180 CLEVELAND -04-N                  714 . . 1 . . 0 . .14
0181 CLEVELAND -04-O                  829 . . 0 . . 0 . .00
0182 CLEVELAND -04-P                  624 . . 1 . . 0 . .16
0183 CLEVELAND -04-Q                 1010 . . 4 . . 0 . .40
0184 CLEVELAND -04-R                  819 . . 1 . . 0 . .12
0185 CLEVELAND -04-S                  970 . . 2 . . 0 . .21
0186 CLEVELAND -04-T                  544 . . 0 . . 0 . .00
0187 CLEVELAND -04-U                  937 . . 1 . . 0 . .11
0188 CLEVELAND -05-A                  794 . . 0 . . 0 . .00
0189 CLEVELAND -05-B                  738 . . 0 . . 0 . .00
0190 CLEVELAND -05-C                  437 . . 0 . . 0 . .00
0191 CLEVELAND -05-D                  895 . . 0 . . 0 . .00
0192 CLEVELAND -05-E                  555 . . 0 . . 0 . .00
0193 CLEVELAND -05-F                  828 . . 0 . . 0 . .00
0194 CLEVELAND -05-G                  598 . . 0 . . 0 . .00
0195 CLEVELAND -05-H                  798 . . 2 . . 0 . .25
0196 CLEVELAND -05-I                  702 . . 1 . . 0 . .14
0197 CLEVELAND -05-J                  675 . . 1 . . 0 . .15
0198 CLEVELAND -05-K                  547 . . 0 . . 0 . .00
0199 CLEVELAND -05-L                  871 . . 0 . . 0 . .00
0200 CLEVELAND -05-M                  578 . . 0 . . 0 . .00
0201 CLEVELAND -05-N                  691 . . 0 . . 0 . .00
0202 CLEVELAND -05-O                  638 . . 0 . . 0 . .00
0203 CLEVELAND -05-P                  695 . . 0 . . 0 . .00
0204 CLEVELAND -05-Q                  502 . . 0 . . 0 . .00
0205 CLEVELAND -05-R                  585 . . 0 . . 0 . .00
0206 CLEVELAND -05-S                  802 . . 0 . . 0 . .00
0207 CLEVELAND -06-A                  538 . . 0 . . 0 . .00
0208 CLEVELAND -06-B                  692 . . 0 . . 0 . .00
0209 CLEVELAND -06-C                  752 . . 1 . . 0 . .13
0210 CLEVELAND -06-D                  465 . . 0 . . 0 . .00
0211 CLEVELAND -06-E                  711 . . 0 . . 0 . .00
0212 CLEVELAND -06-F                  570 . . 0 . . 0 . .00
0213 CLEVELAND -06-G                  810 . . 1 . . 0 . .12
0214 CLEVELAND -06-H                  554 . . 1 . . 0 . .18
0215 CLEVELAND -06-I                  682 . . 0 . . 0 . .00
0216 CLEVELAND -06-J                  658 . . 2 . . 0 . .30
0217 CLEVELAND -06-K                  527 . . 0 . . 0 . .00
0218 CLEVELAND -06-L                  857 . . 0 . . 0 . .00
0219 CLEVELAND -06-M                  527 . . 0 . . 0 . .00
0220 CLEVELAND -06-N                  643 . . 0 . . 0 . .00
0221 CLEVELAND -06-O                  636 . . 1 . . 0 . .16
0222 CLEVELAND -06-P                  905 . . 0 . . 0 . .00
0223 CLEVELAND -06-Q                  839 . . 1 . . 0 . .12
0224 CLEVELAND -06-R                  907 . . 1 . . 0 . .11
0225 CLEVELAND -06-S                  582 . . 0 . . 0 . .00
0226 CLEVELAND -06-T                 1008 . . 0 . . 0 . .00
0227 CLEVELAND -06-U                  479 . . 0 . . 0 . .00
0228 CLEVELAND -07-A                  643 . . 1 . . 0 . .16
0229 CLEVELAND -07-B                  749 . . 0 . . 0 . .00
0230 CLEVELAND -07-C                  685 . . 1 . . 0 . .15
0231 CLEVELAND -07-D                  787 . . 0 . . 0 . .00
0232 CLEVELAND -07-E                  685 . . 1 . . 0 . .15
0233 CLEVELAND -07-F                  597 . . 0 . . 0 . .00
0234 CLEVELAND -07-G                  697 . . 0 . . 0 . .00
0235 CLEVELAND -07-H                  599 . . 0 . . 0 . .00
0236 CLEVELAND -07-I                  782 . . 0 . . 0 . .00
0237 CLEVELAND -07-J                  623 . . 0 . . 0 . .00
0238 CLEVELAND -07-K                  696 . . 0 . . 0 . .00
0239 CLEVELAND -07-L                  682 . . 0 . . 0 . .00
0240 CLEVELAND -07-M                  557 . . 0 . . 0 . .00
0241 CLEVELAND -07-N                  691 . . 0 . . 0 . .00
0242 CLEVELAND -07-O                  548 . . 0 . . 0 . .00
0243 CLEVELAND -07-P                  735 . . 0 . . 0 . .00
0244 CLEVELAND -07-Q                  671 . . 0 . . 0 . .00
0245 CLEVELAND -07-R                  597 . . 0 . . 0 . .00
0246 CLEVELAND -07-S                  733 . . 0 . . 0 . .00
0247 CLEVELAND -07-T                  703 . . 0 . . 0 . .00
0248 CLEVELAND -07-U                  569 . . 0 . . 0 . .00
0249 CLEVELAND -07-V                 1018 . . 0 . . 0 . .00
0250 CLEVELAND -07-W                  374 . . 0 . . 0 . .00
0251 CLEVELAND -08-A                  905 . . 0 . . 0 . .00
0252 CLEVELAND -08-B                  894 . . 1 . . 0 . .11
0253 CLEVELAND -08-C                  818 . . 0 . . 0 . .00
0254 CLEVELAND -08-D                  923 . . 0 . . 0 . .00
0255 CLEVELAND -08-E                  762 . . 1 . . 0 . .13
0256 CLEVELAND -08-F                  543 . . 0 . . 0 . .00
0257 CLEVELAND -08-G                  975 . . 1 . . 0 . .10
0258 CLEVELAND -08-H                  613 . . 0 . . 0 . .00
0259 CLEVELAND -08-I                  733 . . 0 . . 0 . .00
0260 CLEVELAND -08-J                  903 . . 1 . . 0 . .11
0261 CLEVELAND -08-K                  882 . . 2 . . 0 . .23
0262 CLEVELAND -08-L                  837 . . 1 . . 0 . .12
0263 CLEVELAND -08-M                  874 . . 0 . . 0 . .00
0264 CLEVELAND -08-N                  869 . . 1 . . 0 . .12
0265 CLEVELAND -08-O                  943 . . 0 . . 0 . .00
0266 CLEVELAND -08-P                  747 . . 0 . . 0 . .00
0267 CLEVELAND -08-Q                  870 . . 0 . . 0 . .00
0268 CLEVELAND -08-R                  836 . . 0 . . 0 . .00
0269 CLEVELAND -09-A                  727 . . 0 . . 0 . .00
0270 CLEVELAND -09-B                  630 . . 0 . . 0 . .00
0271 CLEVELAND -09-C                  709 . . 1 . . 0 . .14
0272 CLEVELAND -09-D                  523 . . 0 . . 0 . .00
0273 CLEVELAND -09-E                  642 . . 0 . . 0 . .00
0274 CLEVELAND -09-F                  663 . . 1 . . 0 . .15
0275 CLEVELAND -09-G                  575 . . 1 . . 0 . .17
0276 CLEVELAND -09-H                  770 . . 0 . . 0 . .00
0277 CLEVELAND -09-I                  584 . . 0 . . 0 . .00
0278 CLEVELAND -09-J                  631 . . 0 . . 0 . .00
0279 CLEVELAND -09-K                  615 . . 0 . . 0 . .00
0280 CLEVELAND -09-L                  739 . . 0 . . 0 . .00
0281 CLEVELAND -09-M                  682 . . 1 . . 0 . .15
0282 CLEVELAND -09-N                  610 . . 0 . . 0 . .00
0283 CLEVELAND -09-O                  706 . . 0 . . 0 . .00
0284 CLEVELAND -09-P                  931 . . 0 . . 0 . .00
0285 CLEVELAND -09-Q                  580 . . 0 . . 0 . .00
0286 CLEVELAND -09-R                  698 . . 0 . . 0 . .00
0287 CLEVELAND -09-S                  622 . . 0 . . 0 . .00
0288 CLEVELAND -09-T                  358 . . 0 . . 0 . .00
0289 CLEVELAND -09-U                  581 . . 0 . . 0 . .00
0290 CLEVELAND -09-V                  810 . . 0 . . 0 . .00
0291 CLEVELAND -09-W                  765 . . 0 . . 0 . .00
0292 CLEVELAND -09-X                  694 . . 0 . . 0 . .00
0293 CLEVELAND -10-A                  744 . . 0 . . 0 . .00
0294 CLEVELAND -10-B                  852 . . 0 . . 0 . .00
0295 CLEVELAND -10-C                  571 . . 1 . . 0 . .18
0296 CLEVELAND -10-D                  607 . . 0 . . 0 . .00
0297 CLEVELAND -10-E                  531 . . 0 . . 0 . .00
0298 CLEVELAND -10-F                  581 . . 1 . . 0 . .17
0299 CLEVELAND -10-G                  705 . . 0 . . 0 . .00
0300 CLEVELAND -10-H                  598 . . 2 . . 0 . .33
0301 CLEVELAND -10-I                  724 . . 0 . . 0 . .00
0302 CLEVELAND -10-J                  775 . . 0 . . 0 . .00
0303 CLEVELAND -10-K                  872 . . 0 . . 0 . .00
0304 CLEVELAND -10-L                  572 . . 0 . . 0 . .00
0305 CLEVELAND -10-M                  788 . . 1 . . 0 . .13
0306 CLEVELAND -10-N                  599 . . 1 . . 0 . .17
0307 CLEVELAND -10-O                  574 . . 0 . . 0 . .00
0308 CLEVELAND -10-P                  813 . . 0 . . 0 . .00
0309 CLEVELAND -10-Q                  685 . . 0 . . 0 . .00
0310 CLEVELAND -10-R                  711 . . 1 . . 0 . .14
0311 CLEVELAND -10-S                  661 . . 0 . . 0 . .00
0312 CLEVELAND -10-T                  861 . . 2 . . 0 . .23
0313 CLEVELAND -10-U                  592 . . 0 . . 0 . .00
0314 CLEVELAND -10-V                  667 . . 0 . . 0 . .00
0315 CLEVELAND -11-A                  754 . . 0 . . 0 . .00
0316 CLEVELAND -11-B                  859 . . 0 . . 0 . .00
0317 CLEVELAND -11-C                  887 . . 0 . . 0 . .00
0318 CLEVELAND -11-D                  776 . . 0 . . 0 . .00
0319 CLEVELAND -11-E                  930 . . 0 . . 0 . .00
0320 CLEVELAND -11-F                 1062 . . 0 . . 0 . .00
0321 CLEVELAND -11-G                  895 . . 0 . . 0 . .00
0322 CLEVELAND -11-H                  800 . . 0 . . 0 . .00
0323 CLEVELAND -11-I                  866 . . 0 . . 0 . .00
0324 CLEVELAND -11-J                  757 . . 0 . . 0 . .00
0325 CLEVELAND -11-K                  875 . . 0 . . 0 . .00
0326 CLEVELAND -11-L                  829 . . 1 . . 0 . .12
0327 CLEVELAND -11-M                  738 . . 1 . . 0 . .14
0328 CLEVELAND -11-N                  517 . . 1 . . 0 . .19
0329 CLEVELAND -11-O                 1047 . . 0 . . 0 . .00
0330 CLEVELAND -11-P                 1041 . . 1 . . 0 . .10
0331 CLEVELAND -12-A                  826 . . 1 . . 0 . .12
0332 CLEVELAND -12-B                 1057 . . 0 . . 0 . .00
0333 CLEVELAND -12-C                  770 . . 0 . . 0 . .00
0334 CLEVELAND -12-D                  655 . . 0 . . 0 . .00
0335 CLEVELAND -12-E                  662 . . 0 . . 0 . .00
0336 CLEVELAND -12-F                  702 . . 0 . . 0 . .00
0337 CLEVELAND -12-G                  633 . . 1 . . 0 . .16
0338 CLEVELAND -12-H                  822 . . 0 . . 0 . .00
0339 CLEVELAND -12-I                  690 . . 1 . . 0 . .14
0340 CLEVELAND -12-J                  693 . . 0 . . 0 . .00
0341 CLEVELAND -12-K                  670 . . 0 . . 0 . .00
0342 CLEVELAND -12-L                  828 . . 0 . . 0 . .00
0343 CLEVELAND -12-M                  658 . . 0 . . 0 . .00
0344 CLEVELAND -12-N                  795 . . 6 . . 0 . .75
0345 CLEVELAND -12-O                  778 . . 0 . . 0 . .00
0346 CLEVELAND -12-P                  769 . . 2 . . 0 . .26
0347 CLEVELAND -12-Q                  548 . . 1 . . 0 . .18
0348 CLEVELAND -12-R                  641 . . 0 . . 0 . .00
0349 CLEVELAND -12-S                  391 . . 0 . . 0 . .00
0350 CLEVELAND -13-A                  687 . . 6 . . 5 . .87
0351 CLEVELAND -13-B                  768 . . 0 . . 0 . .00
0352 CLEVELAND -13-C                  767 . . 1 . . 0 . .13
0353 CLEVELAND -13-D                  775 . . 0 . . 0 . .00
0354 CLEVELAND -13-E                  845 . . 1 . . 0 . .12
0355 CLEVELAND -13-F                  641 . . 1 . . 0 . .16
0356 CLEVELAND -13-G                  812 . . 1 . . 0 . .12
0357 CLEVELAND -13-H                  849 . . 1 . . 0 . .12
0358 CLEVELAND -13-I                  813 . . 2 . . 0 . .25
0359 CLEVELAND -13-J                  812 . . 2 . . 0 . .25
0360 CLEVELAND -13-K                  846 . . 0 . . 0 . .00
0361 CLEVELAND -13-L                  797 . . 2 . . 0 . .25
0362 CLEVELAND -13-M                  832 . . 0 . . 0 . .00
0363 CLEVELAND -13-N                 1013 . . 2 . . 0 . .20
0364 CLEVELAND -13-O                  890 . . 3 . . 0 . .34
0365 CLEVELAND -13-P                  889 . . 4 . . 0 . .45
0366 CLEVELAND -13-Q                  809 . . 0 . . 0 . .00
0367 CLEVELAND -14-A                  806 . . 0 . . 0 . .00
0368 CLEVELAND -14-B                  771 . . 0 . . 0 . .00
0369 CLEVELAND -14-C                  771 . . 0 . . 0 . .00
0370 CLEVELAND -14-D                  791 . . 0 . . 0 . .00
0371 CLEVELAND -14-E                  854 . . 0 . . 0 . .00
0372 CLEVELAND -14-F                  839 . . 1 . . 0 . .12
0373 CLEVELAND -14-G                  732 . . 0 . . 0 . .00
0374 CLEVELAND -14-H                  764 . . 0 . . 0 . .00
0375 CLEVELAND -14-I                  743 . . 0 . . 0 . .00
0376 CLEVELAND -14-J                  935 . . 2 . . 0 . .21
0377 CLEVELAND -14-K                  744 . . 0 . . 0 . .00
0378 CLEVELAND -14-L                 1009 . . 0 . . 0 . .00
0379 CLEVELAND -14-M                  897 . . 0 . . 0 . .00
0380 CLEVELAND -14-N                  668 . . 0 . . 0 . .00
0381 CLEVELAND -14-O                  823 . . 1 . . 0 . .12
0382 CLEVELAND -14-P                  653 . . 0 . . 0 . .00
0383 CLEVELAND -15-A                  901 . . 1 . . 0 . .11
0384 CLEVELAND -15-B                  884 . . 2 . . 0 . .23
0385 CLEVELAND -15-C                 1030 . . 1 . . 0 . .10
0386 CLEVELAND -15-D                  941 . . 0 . . 0 . .00
0387 CLEVELAND -15-E                  732 . . 0 . . 0 . .00
0388 CLEVELAND -15-F                  757 . . 0 . . 0 . .00
0389 CLEVELAND -15-G                  951 . . 0 . . 0 . .00
0390 CLEVELAND -15-H                  858 . . 2 . . 0 . .23
0391 CLEVELAND -15-I                  813 . . 0 . . 0 . .00
0392 CLEVELAND -15-J                  834 . . 0 . . 0 . .00
0393 CLEVELAND -15-K                  706 . . 0 . . 0 . .00
0394 CLEVELAND -15-L                  721 . . 0 . . 0 . .00
0395 CLEVELAND -15-M                  771 . . 0 . . 0 . .00
0396 CLEVELAND -15-N                  857 . . 2 . . 0 . .23
0397 CLEVELAND -15-O                  726 . . 1 . . 0 . .14
0398 CLEVELAND -15-P                  775 . . 0 . . 0 . .00
0399 CLEVELAND -15-Q                  725 . . 0 . . 0 . .00
0400 CLEVELAND -15-R                  677 . . 0 . . 0 . .00
0401 CLEVELAND -16-A                  303 . . 0 . . 0 . .00
0402 CLEVELAND -16-B                  903 . . 0 . . 0 . .00
0403 CLEVELAND -16-C                  725 . . 0 . . 0 . .00
0404 CLEVELAND -16-D                  811 . . 0 . . 0 . .00
0405 CLEVELAND -16-E                  975 . . 0 . . 0 . .00
0406 CLEVELAND -16-F                  967 . . 2 . . 0 . .21
0407 CLEVELAND -16-G                  804 . . 0 . . 0 . .00
0408 CLEVELAND -16-H                  789 . . 0 . . 0 . .00
0409 CLEVELAND -16-I                  833 . . 0 . . 0 . .00
0410 CLEVELAND -16-J                  861 . . 0 . . 0 . .00
