NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Official Results
                                                  GENERAL ELECTION
RUN DATE:11/19/13 07:28 PM                        NOVEMBER 5, 2013
                                                                     WITH 1047 OF 1047 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                887,147             03 = BALLOTS CAST - BLANK                       5,796
   02 = BALLOTS CAST - TOTAL                     262,263             04 = VOTER TURNOUT - TOTAL                              29.56
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                983 . 429 . . 4 43.64
0002 BAY VILLAGE -01-B                921 . 377 . . 5 40.93
0003 BAY VILLAGE -01-C               1066 . 496 . . 7 46.53
0004 BAY VILLAGE -02-A                998 . 499 . . 9 50.00
0005 BAY VILLAGE -02-B                871 . 433 .  25 49.71
0006 BAY VILLAGE -02-C               1032 . 489 . . 6 47.38
0007 BAY VILLAGE -03-A                977 . 513 . . 4 52.51
0008 BAY VILLAGE -03-B                939 . 454 . . 5 48.35
0009 BAY VILLAGE -03-C                879 . 431 . . 9 49.03
0010 BAY VILLAGE -04-A               1041 . 570 .  12 54.76
0011 BAY VILLAGE -04-B               1052 . 552 . . 6 52.47
0012 BAY VILLAGE -04-C               1069 . 574 . . 8 53.70
0013 BEACHWOOD -00-A                  970 . 484 . . 0 49.90
0014 BEACHWOOD -00-B                  960 . 433 . . 0 45.10
0015 BEACHWOOD -00-C                  938 . 579 . . 0 61.73
0016 BEACHWOOD -00-D                  923 . 515 . . 0 55.80
0017 BEACHWOOD -00-E                  875 . 421 . . 0 48.11
0018 BEACHWOOD -00-F                  921 . 504 . . 0 54.72
0019 BEACHWOOD -00-G                  984 . 550 . . 1 55.89
0020 BEACHWOOD -00-H                  891 . 405 . . 0 45.45
0021 BEACHWOOD -00-I                  778 . 218 . . 0 28.02
0022 BEACHWOOD -00-J                  694 . 345 . . 5 49.71
0023 BEDFORD -01-A                    775 . 271 . . 0 34.97
0024 BEDFORD -01-B                    693 . 185 . . 1 26.70
0025 BEDFORD -02-A                    733 . 204 . . 0 27.83
0026 BEDFORD -02-B                    688 . 213 . . 0 30.96
0027 BEDFORD -03-A                    726 . 179 . . 0 24.66
0028 BEDFORD -03-B                    771 . 258 . . 0 33.46
0029 BEDFORD -04-A                    726 . 144 . . 0 19.83
0030 BEDFORD -04-B                   1097 . 311 . . 0 28.35
0031 BEDFORD -05-A                    775 . 230 . . 0 29.68
0032 BEDFORD -05-B                    461 . 138 . . 0 29.93
0033 BEDFORD -06-A                    695 . 217 . . 0 31.22
0034 BEDFORD -06-B                    640 . 186 . . 0 29.06
0035 BEDFORD HEIGHTS -01-A            640 . 145 . . 0 22.66
0036 BEDFORD HEIGHTS -01-B            687 . 236 . . 0 34.35
0037 BEDFORD HEIGHTS -01-C            563 .  55 . . 0  9.77
0038 BEDFORD HEIGHTS -01-D            551 .  76 . . 1 13.79
0039 BEDFORD HEIGHTS -02-A            918 . 200 . . 0 21.79
0040 BEDFORD HEIGHTS -02-B            863 . 179 . . 0 20.74
0041 BEDFORD HEIGHTS -03-A            961 . 235 . . 0 24.45
0042 BEDFORD HEIGHTS -03-B           1206 . 430 . . 0 35.66
0043 BEDFORD HEIGHTS -04-A            869 . 347 . . 0 39.93
0044 BEDFORD HEIGHTS -04-B            607 . 174 . . 0 28.67
0045 BENTLEYVILLE -00-A               742 . 171 . . 0 23.05
0046 BEREA -01-A                      740 . 151 . . 0 20.41
0047 BEREA -01-B                      720 . 207 . . 0 28.75
0048 BEREA -01-C                      775 . 190 . . 0 24.52
0049 BEREA -02-A                      994 . 271 . . 0 27.26
0050 BEREA -02-B                     1429 . 398 . . 0 27.85
0051 BEREA -02-C                      808 . 332 . . 0 41.09
0052 BEREA -03-A                      683 . 286 . . 0 41.87
0053 BEREA -03-B                      932 . 338 . . 0 36.27
0054 BEREA -03-C                      791 . 380 . . 0 48.04
0055 BEREA -04-A                      618 . 149 . . 0 24.11
0056 BEREA -04-B                      828 . 295 . . 0 35.63
0057 BEREA -04-C                      879 . 226 . . 0 25.71
0058 BEREA -05-A                      829 . 258 . . 0 31.12
0059 BEREA -05-B                      613 . 220 . . 0 35.89
0060 BEREA -05-C                      907 . 374 . . 0 41.23
0061 BRATENAHL -00-A                 1173 . 602 . . 2 51.32
0062 BRECKSVILLE -00-A               1017 . 395 . . 2 38.84
0063 BRECKSVILLE -00-B                833 . 369 . . 5 44.30
0064 BRECKSVILLE -00-C                717 . 334 . . 3 46.58
0065 BRECKSVILLE -00-D                914 . 318 . . 6 34.79
0066 BRECKSVILLE -00-E               1072 . 467 . . 1 43.56
0067 BRECKSVILLE -00-F                947 . 428 . . 1 45.20
0068 BRECKSVILLE -00-G                843 . 335 . . 1 39.74
0069 BRECKSVILLE -00-H                946 . 366 . . 3 38.69
0070 BRECKSVILLE -00-I               1137 . 474 . . 3 41.69
0071 BRECKSVILLE -00-J                947 . 321 . . 2 33.90
0072 BRECKSVILLE -00-K               1011 . 427 . . 3 42.24
0073 BROADVIEW HEIGHTS -01-A         1060 . 454 . . 2 42.83
0074 BROADVIEW HEIGHTS -01-B          818 . 284 . . 1 34.72
0075 BROADVIEW HEIGHTS -01-C         1107 . 361 . . 6 32.61
0076 BROADVIEW HEIGHTS -02-A         1033 . 452 . . 3 43.76
0077 BROADVIEW HEIGHTS -02-B          677 . 276 . . 0 40.77
0078 BROADVIEW HEIGHTS -02-C         1058 . 514 . . 4 48.58
0079 BROADVIEW HEIGHTS -02-D          852 . 333 . . 5 39.08
0080 BROADVIEW HEIGHTS -03-A          814 . 207 . . 5 25.43
0081 BROADVIEW HEIGHTS -03-B          698 . 232 . . 7 33.24
0082 BROADVIEW HEIGHTS -03-C         1161 . 456 . . 1 39.28
0083 BROADVIEW HEIGHTS -03-D          672 . 145 . . 1 21.58
0084 BROADVIEW HEIGHTS -04-A         1262 . 554 . . 8 43.90
0085 BROADVIEW HEIGHTS -04-B          399 .  47 . . 0 11.78
0086 BROADVIEW HEIGHTS -04-C          914 . 286 . . 8 31.29
0087 BROADVIEW HEIGHTS -04-D          953 . 419 . . 3 43.97
0088 BROOK PARK -01-A                 902 . 375 . . 8 41.57
0089 BROOK PARK -01-B                 878 . 448 .  18 51.03
0090 BROOK PARK -01-C                1071 . 486 .  17 45.38
0091 BROOK PARK -02-A                 692 . 353 .  17 51.01
0092 BROOK PARK -02-B                 848 . 422 .  33 49.76
0093 BROOK PARK -02-C                 899 . 461 .  22 51.28
0094 BROOK PARK -02-D                 628 . 222 . . 6 35.35
0095 BROOK PARK -03-A                1021 . 441 .  14 43.19
0096 BROOK PARK -03-B                1096 . 507 .  17 46.26
0097 BROOK PARK -03-C                1115 . 533 .  20 47.80
0098 BROOK PARK -04-A                1031 . 545 .  24 52.86
0099 BROOK PARK -04-B                1069 . 513 .  23 47.99
0100 BROOK PARK -04-C                1053 . 471 .  15 44.73
0101 BROOKLYN -00-A                   712 . 159 . . 2 22.33
0102 BROOKLYN -00-B                   981 . 504 . . 9 51.38
0103 BROOKLYN -00-C                   926 . 443 .  14 47.84
0104 BROOKLYN -00-D                   995 . 361 .  11 36.28
0105 BROOKLYN -00-E                   909 . 334 . . 8 36.74
0106 BROOKLYN -00-F                   912 . 346 . . 6 37.94
0107 BROOKLYN -00-G                  1022 . 409 .  13 40.02
0108 BROOKLYN -00-H                   961 . 368 .  15 38.29
0109 BROOKLYN HEIGHTS -00-A          1119 . 591 .  43 52.82
0110 CHAGRIN FALLS -00-A              844 . 223 . . 9 26.42
0111 CHAGRIN FALLS -00-B              885 . 272 . . 7 30.73
0112 CHAGRIN FALLS -00-C              646 . 178 . . 7 27.55
0113 CHAGRIN FALLS -00-D              776 . 237 . . 9 30.54
0114 CHAGRIN FALLS TWP -00-A          116 .  34 . . 0 29.31
0115 CLEVELAND -01-A                  725 . 129 .  12 17.79
0116 CLEVELAND -01-B                  987 . 223 .  12 22.59
0117 CLEVELAND -01-C                  776 . 173 . . 8 22.29
0118 CLEVELAND -01-D                  733 . 121 . . 4 16.51
0119 CLEVELAND -01-E                  982 . 266 .  12 27.09
0120 CLEVELAND -01-F                  945 . 304 .  21 32.17
0121 CLEVELAND -01-G                  766 . 230 .  15 30.03
0122 CLEVELAND -01-H                 1007 . 303 .  10 30.09
0123 CLEVELAND -01-I                  949 . 249 .  20 26.24
0124 CLEVELAND -01-J                  951 . 325 .  15 34.17
0125 CLEVELAND -01-K                  719 . 172 .  13 23.92
0126 CLEVELAND -01-L                  932 . 366 .  21 39.27
0127 CLEVELAND -01-M                 1024 . 373 .  22 36.43
0128 CLEVELAND -01-N                  977 . 387 .  20 39.61
0129 CLEVELAND -01-O                  834 . 281 .  11 33.69
0130 CLEVELAND -01-P                 1011 . 337 .  15 33.33
0131 CLEVELAND -01-Q                  977 . 352 .  14 36.03
0132 CLEVELAND -01-R                  950 . 283 .  17 29.79
0133 CLEVELAND -01-S                  858 . 276 .  17 32.17
0134 CLEVELAND -01-T                  920 . 268 .  15 29.13
0135 CLEVELAND -02-A                  524 .  85 . . 0 16.22
0136 CLEVELAND -02-B                  830 . 153 . . 9 18.43
0137 CLEVELAND -02-C                  528 .  73 . . 4 13.83
0138 CLEVELAND -02-D                  982 . 365 .  10 37.17
0139 CLEVELAND -02-E                  724 . 141 .  12 19.48
0140 CLEVELAND -02-F                  831 . 181 .  21 21.78
0141 CLEVELAND -02-G                  782 . 175 .  11 22.38
0142 CLEVELAND -02-H                  843 . 201 .  17 23.84
0143 CLEVELAND -02-I                  872 . 186 .  18 21.33
0144 CLEVELAND -02-J                  385 .  98 .  10 25.45
0145 CLEVELAND -02-K                  757 . 187 . . 8 24.70
0146 CLEVELAND -02-L                  824 . 172 .  14 20.87
0147 CLEVELAND -02-M                  775 . 181 .  13 23.35
0148 CLEVELAND -02-N                  886 . 237 .  10 26.75
0149 CLEVELAND -02-O                  859 . 199 .  12 23.17
0150 CLEVELAND -02-P                  829 . 215 .  20 25.93
0151 CLEVELAND -02-Q                  822 . 187 .  11 22.75
0152 CLEVELAND -02-R                  782 . 178 .  14 22.76
0153 CLEVELAND -02-S                  536 . 111 . . 3 20.71
0154 CLEVELAND -02-T                  679 . 175 .  15 25.77
0155 CLEVELAND -02-U                  546 . 140 .  16 25.64
0156 CLEVELAND -02-V                  612 . 162 .  11 26.47
0157 CLEVELAND -02-W                  681 . 111 .  10 16.30
0158 CLEVELAND -03-A                  949 . 140 .  21 14.75
0159 CLEVELAND -03-B                  837 . 168 . . 5 20.07
0160 CLEVELAND -03-C                  938 . 239 . . 3 25.48
0161 CLEVELAND -03-D                  987 . 323 . . 7 32.73
0162 CLEVELAND -03-E                 1019 . 179 . . 5 17.57
0163 CLEVELAND -03-F                  973 . 229 . . 2 23.54
0164 CLEVELAND -03-G                  753 . 210 .  23 27.89
0165 CLEVELAND -03-H                  894 . 156 . . 5 17.45
0166 CLEVELAND -03-I                  664 .  77 . . 1 11.60
0167 CLEVELAND -03-J                  740 . 113 . . 1 15.27
0168 CLEVELAND -03-K                  754 . 162 . . 4 21.49
0169 CLEVELAND -03-L                  869 . 110 . . 2 12.66
0170 CLEVELAND -03-M                  739 .  79 .  10 10.69
0171 CLEVELAND -03-N                  714 .  91 . . 9 12.75
0172 CLEVELAND -03-O                 1075 . 228 . . 4 21.21
0173 CLEVELAND -03-P                  525 .  83 . . 2 15.81
0174 CLEVELAND -03-Q                  972 . 101 . . 1 10.39
0175 CLEVELAND -03-R                  420 .  41 . . 1  9.76
0176 CLEVELAND -03-S                  763 .  71 . . 5  9.31
0177 CLEVELAND -04-A                  676 . 145 .  20 21.45
0178 CLEVELAND -04-B                  513 . 181 .  19 35.28
0179 CLEVELAND -04-C                  818 . 172 .  12 21.03
0180 CLEVELAND -04-D                  864 . 224 .  23 25.93
0181 CLEVELAND -04-E                  879 . 173 .  12 19.68
0182 CLEVELAND -04-F                  919 . 188 .  14 20.46
0183 CLEVELAND -04-G                  855 . 138 . . 6 16.14
0184 CLEVELAND -04-H                  814 . 142 .  12 17.44
0185 CLEVELAND -04-I                  794 . 153 . . 6 19.27
0186 CLEVELAND -04-J                  660 . 153 .  12 23.18
0187 CLEVELAND -04-K                  779 . 191 .  14 24.52
0188 CLEVELAND -04-L                  684 . 140 .  15 20.47
0189 CLEVELAND -04-M                  862 . 183 . . 8 21.23
0190 CLEVELAND -04-N                  780 . 172 .  14 22.05
0191 CLEVELAND -04-O                  890 . 239 . . 7 26.85
0192 CLEVELAND -04-P                  744 . 116 . . 4 15.59
0193 CLEVELAND -04-Q                 1031 . 401 . . 6 38.80
0194 CLEVELAND -04-R                  873 . 217 . . 5 24.86
0195 CLEVELAND -04-S                  998 . 260 .  16 26.05
0196 CLEVELAND -04-T                  582 . 160 .  11 27.49
0197 CLEVELAND -04-U                 1080 . 266 .  28 24.63
0198 CLEVELAND -05-A                  923 .  49 . . 6  5.31
0199 CLEVELAND -05-B                  746 .  61 . . 5  8.18
0200 CLEVELAND -05-C                  506 .  58 . . 1 11.46
0201 CLEVELAND -05-D                 1023 .  49 . . 5  4.79
0202 CLEVELAND -05-E                  609 .  69 . . 8 11.33
0203 CLEVELAND -05-F                  872 .  79 .  14  9.06
0204 CLEVELAND -05-G                  842 . 120 .  14 14.25
0205 CLEVELAND -05-H                  872 . 187 . . 9 21.44
0206 CLEVELAND -05-I                  782 . 163 .  14 20.84
0207 CLEVELAND -05-J                  774 . 131 .  13 16.93
0208 CLEVELAND -05-K                  618 .  76 . . 7 12.30
0209 CLEVELAND -05-L                  960 . 113 .  14 11.77
0210 CLEVELAND -05-M                  658 . 134 . . 8 20.36
0211 CLEVELAND -05-N                  758 . 113 .  10 14.91
0212 CLEVELAND -05-O                  757 .  80 . . 3 10.57
0213 CLEVELAND -05-P                  809 .  50 . . 8  6.18
0214 CLEVELAND -05-Q                  584 .  13 . . 0  2.23
0215 CLEVELAND -05-R                  652 .  59 . . 3  9.05
0216 CLEVELAND -05-S                  875 . 268 .  22 30.63
0217 CLEVELAND -06-A                  616 . 133 .  11 21.59
0218 CLEVELAND -06-B                  772 .  76 . . 3  9.84
0219 CLEVELAND -06-C                  807 . 174 . . 9 21.56
0220 CLEVELAND -06-D                  623 .  91 . . 1 14.61
0221 CLEVELAND -06-E                  771 . 196 .  16 25.42
0222 CLEVELAND -06-F                  693 . 152 .  10 21.93
0223 CLEVELAND -06-G                  906 . 217 .  10 23.95
0224 CLEVELAND -06-H                  647 . 142 .  10 21.95
0225 CLEVELAND -06-I                  760 . 192 .  20 25.26
0226 CLEVELAND -06-J                  746 . 172 .  23 23.06
0227 CLEVELAND -06-K                  490 . 174 .  15 35.51
0228 CLEVELAND -06-L                  930 . 125 .  11 13.44
0229 CLEVELAND -06-M                  612 . 152 .  19 24.84
0230 CLEVELAND -06-N                  651 .  44 . . 2  6.76
0231 CLEVELAND -06-O                  764 . 132 .  10 17.28
0232 CLEVELAND -06-P                  967 . 166 . . 7 17.17
0233 CLEVELAND -06-Q                  908 . 217 .  19 23.90
0234 CLEVELAND -06-R                  970 . 286 . . 4 29.48
0235 CLEVELAND -06-S                  649 . 120 . . 6 18.49
0236 CLEVELAND -06-T                 1081 . 196 .  11 18.13
0237 CLEVELAND -06-U                  594 . 115 .  11 19.36
0238 CLEVELAND -07-A                  728 .  94 . . 4 12.91
0239 CLEVELAND -07-B                  849 . 150 .  12 17.67
0240 CLEVELAND -07-C                  784 .  87 . . 7 11.10
0241 CLEVELAND -07-D                  997 . 146 .  13 14.64
0242 CLEVELAND -07-E                  805 . 124 .  11 15.40
0243 CLEVELAND -07-F                  682 . 132 . . 8 19.35
0244 CLEVELAND -07-G                  827 . 196 .  34 23.70
0245 CLEVELAND -07-H                  688 . 140 .  20 20.35
0246 CLEVELAND -07-I                  899 . 207 .  25 23.03
0247 CLEVELAND -07-J                  645 . 135 . . 9 20.93
0248 CLEVELAND -07-K                  818 . 143 .  18 17.48
0249 CLEVELAND -07-L                  797 . 232 .  13 29.11
0250 CLEVELAND -07-M                  645 . 102 . . 7 15.81
0251 CLEVELAND -07-N                  761 . 159 .  15 20.89
0252 CLEVELAND -07-O                  610 . 207 .  12 33.93
0253 CLEVELAND -07-P                  767 . 200 .  23 26.08
0254 CLEVELAND -07-Q                  770 . 255 .  46 33.12
0255 CLEVELAND -07-R                  685 . 192 .  21 28.03
0256 CLEVELAND -07-S                  780 . 206 .  29 26.41
0257 CLEVELAND -07-T                  782 . 147 .  20 18.80
0258 CLEVELAND -07-U                  637 . 136 . . 9 21.35
0259 CLEVELAND -07-V                 1157 .  71 . . 1  6.14
0260 CLEVELAND -07-W                  460 .  46 . . 1 10.00
0261 CLEVELAND -08-A                  907 . 384 . . 8 42.34
0262 CLEVELAND -08-B                  918 . 334 . . 4 36.38
0263 CLEVELAND -08-C                  887 . 247 . . 6 27.85
0264 CLEVELAND -08-D                  987 . 189 .  12 19.15
0265 CLEVELAND -08-E                  785 . 220 .  10 28.03
0266 CLEVELAND -08-F                  588 . 179 .  21 30.44
0267 CLEVELAND -08-G                  956 . 257 . . 6 26.88
0268 CLEVELAND -08-H                  643 . 242 .  20 37.64
0269 CLEVELAND -08-I                  802 . 157 . . 9 19.58
0270 CLEVELAND -08-J                  944 . 301 . . 8 31.89
0271 CLEVELAND -08-K                  960 . 243 .  11 25.31
0272 CLEVELAND -08-L                  882 . 287 .  18 32.54
0273 CLEVELAND -08-M                  958 . 181 .  11 18.89
0274 CLEVELAND -08-N                  940 . 175 .  15 18.62
0275 CLEVELAND -08-O                 1048 . 277 .  31 26.43
0276 CLEVELAND -08-P                  825 . 125 . . 7 15.15
0277 CLEVELAND -08-Q                  991 . 187 . . 9 18.87
0278 CLEVELAND -08-R                  957 . 159 .  13 16.61
0279 CLEVELAND -09-A                  792 . 120 .  16 15.15
0280 CLEVELAND -09-B                  719 . 159 . . 8 22.11
0281 CLEVELAND -09-C                  808 . 148 . . 3 18.32
0282 CLEVELAND -09-D                  651 . 131 .  13 20.12
0283 CLEVELAND -09-E                  710 . 162 .  16 22.82
0284 CLEVELAND -09-F                  768 . 191 .  13 24.87
0285 CLEVELAND -09-G                  672 . 115 . . 4 17.11
0286 CLEVELAND -09-H                  824 . 224 . . 6 27.18
0287 CLEVELAND -09-I                  660 . 153 . . 9 23.18
0288 CLEVELAND -09-J                  737 . 167 . . 5 22.66
0289 CLEVELAND -09-K                  733 . 143 .  15 19.51
0290 CLEVELAND -09-L                  937 . 122 .  10 13.02
0291 CLEVELAND -09-M                  774 . 121 . . 3 15.63
0292 CLEVELAND -09-N                  659 . 113 . . 7 17.15
0293 CLEVELAND -09-O                  784 . 171 .  27 21.81
0294 CLEVELAND -09-P                 1261 . . 7 . . 0 . .56
0295 CLEVELAND -09-Q                  668 . 135 .  17 20.21
0296 CLEVELAND -09-R                  717 . 175 . . 5 24.41
0297 CLEVELAND -09-S                  691 . 207 .  10 29.96
0298 CLEVELAND -09-T                  426 .  45 . . 1 10.56
0299 CLEVELAND -09-U                  688 .  85 . . 5 12.35
0300 CLEVELAND -09-V                  912 . 236 .  11 25.88
0301 CLEVELAND -09-W                  881 . 173 . . 9 19.64
0302 CLEVELAND -09-X                  780 . 142 .  11 18.21
0303 CLEVELAND -10-A                  821 .  92 . . 6 11.21
0304 CLEVELAND -10-B                 1012 . 206 .  22 20.36
0305 CLEVELAND -10-C                  668 . 120 .  11 17.96
0306 CLEVELAND -10-D                  689 . 179 .  20 25.98
0307 CLEVELAND -10-E                  626 . 109 . . 2 17.41
0308 CLEVELAND -10-F                  660 . 139 .  13 21.06
0309 CLEVELAND -10-G                  740 . 163 .  16 22.03
0310 CLEVELAND -10-H                  669 . 152 .  15 22.72
0311 CLEVELAND -10-I                  782 . 153 .  11 19.57
0312 CLEVELAND -10-J                  873 . 217 .  20 24.86
0313 CLEVELAND -10-K                 1015 . 188 .  12 18.52
0314 CLEVELAND -10-L                  692 . 141 .  18 20.38
0315 CLEVELAND -10-M                  867 . 240 .  23 27.68
0316 CLEVELAND -10-N                  655 . 140 .  15 21.37
0317 CLEVELAND -10-O                  637 . 122 .  11 19.15
0318 CLEVELAND -10-P                  886 . 206 .  17 23.25
0319 CLEVELAND -10-Q                  764 . 151 . . 5 19.76
0320 CLEVELAND -10-R                  775 . 219 .  16 28.26
0321 CLEVELAND -10-S                  702 . 228 . . 9 32.48
0322 CLEVELAND -10-T                  923 . 280 .  10 30.34
0323 CLEVELAND -10-U                  668 . 157 .  15 23.50
0324 CLEVELAND -10-V                  726 . 186 . . 5 25.62
0325 CLEVELAND -11-A                  806 . 131 . . 8 16.25
0326 CLEVELAND -11-B                  939 . 254 .  15 27.05
0327 CLEVELAND -11-C                  970 . 211 . . 4 21.75
0328 CLEVELAND -11-D                  870 .  94 . . 6 10.80
0329 CLEVELAND -11-E                  977 . 177 . . 4 18.12
0330 CLEVELAND -11-F                 1104 . 257 .  13 23.28
0331 CLEVELAND -11-G                  914 . 229 . . 5 25.05
0332 CLEVELAND -11-H                  875 . 240 . . 2 27.43
0333 CLEVELAND -11-I                  962 . 118 . . 2 12.27
0334 CLEVELAND -11-J                  789 . 191 . . 5 24.21
0335 CLEVELAND -11-K                  935 . 144 . . 3 15.40
0336 CLEVELAND -11-L                  884 . 163 . . 6 18.44
0337 CLEVELAND -11-M                  802 . 150 .  11 18.70
0338 CLEVELAND -11-N                  559 .  86 . . 4 15.38
0339 CLEVELAND -11-O                 1104 . 172 . . 2 15.58
0340 CLEVELAND -11-P                 1100 . 264 .  10 24.00
0341 CLEVELAND -12-A                  876 . 125 . . 2 14.27
0342 CLEVELAND -12-B                 1101 . 211 . . 4 19.16
0343 CLEVELAND -12-C                  792 . 178 . . 0 22.47
0344 CLEVELAND -12-D                  742 .  84 . . 1 11.32
0345 CLEVELAND -12-E                  745 .  80 . . 1 10.74
0346 CLEVELAND -12-F                  780 . 118 . . 7 15.13
0347 CLEVELAND -12-G                  697 .  84 . . 3 12.05
0348 CLEVELAND -12-H                  909 . 152 . . 7 16.72
0349 CLEVELAND -12-I                  759 . 103 . . 4 13.57
0350 CLEVELAND -12-J                  770 .  91 . . 3 11.82
0351 CLEVELAND -12-K                  732 . 100 . . 4 13.66
0352 CLEVELAND -12-L                  931 . 151 . . 3 16.22
0353 CLEVELAND -12-M                  684 . 241 . . 1 35.23
0354 CLEVELAND -12-N                  823 . 257 . . 2 31.23
0355 CLEVELAND -12-O                  817 . 328 . . 3 40.15
0356 CLEVELAND -12-P                  815 . 349 . . 1 42.82
0357 CLEVELAND -12-Q                  596 .  90 . . 4 15.10
0358 CLEVELAND -12-R                  711 . 126 . . 2 17.72
0359 CLEVELAND -12-S                  429 .  58 . . 2 13.52
0360 CLEVELAND -13-A                  709 . 321 . . 7 45.28
0361 CLEVELAND -13-B                  816 . 281 . . 8 34.44
0362 CLEVELAND -13-C                  768 . 152 . . 4 19.79
0363 CLEVELAND -13-D                  818 . 151 . . 4 18.46
0364 CLEVELAND -13-E                  917 . 197 . . 4 21.48
0365 CLEVELAND -13-F                  666 . 135 . . 2 20.27
0366 CLEVELAND -13-G                  852 . 202 . . 1 23.71
0367 CLEVELAND -13-H                  875 . 240 . . 8 27.43
0368 CLEVELAND -13-I                  868 . 250 . . 5 28.80
0369 CLEVELAND -13-J                  875 . 242 . . 0 27.66
0370 CLEVELAND -13-K                  884 . 226 . . 1 25.57
0371 CLEVELAND -13-L                  857 . 188 . . 2 21.94
0372 CLEVELAND -13-M                  896 . 267 . . 4 29.80
0373 CLEVELAND -13-N                 1014 . 330 . . 9 32.54
0374 CLEVELAND -13-O                  918 . 310 . . 3 33.77
0375 CLEVELAND -13-P                  909 . 268 . . 5 29.48
0376 CLEVELAND -13-Q                  876 . 222 . . 7 25.34
0377 CLEVELAND -14-A                  865 . 116 . . 3 13.41
0378 CLEVELAND -14-B                  850 .  96 . . 3 11.29
0379 CLEVELAND -14-C                  828 . 156 . . 4 18.84
0380 CLEVELAND -14-D                  806 . 163 . . 3 20.22
0381 CLEVELAND -14-E                  970 . 142 . . 2 14.64
0382 CLEVELAND -14-F                  953 . 169 . . 8 17.73
0383 CLEVELAND -14-G                  822 . 114 . . 2 13.87
0384 CLEVELAND -14-H                  854 . 117 .  13 13.70
0385 CLEVELAND -14-I                  795 .  87 . . 3 10.94
0386 CLEVELAND -14-J                 1010 . 154 . . 6 15.25
0387 CLEVELAND -14-K                  822 . 135 .  10 16.42
0388 CLEVELAND -14-L                 1117 . 162 .  15 14.50
0389 CLEVELAND -14-M                  991 . 117 . . 7 11.81
0390 CLEVELAND -14-N                  760 .  92 . . 5 12.11
0391 CLEVELAND -14-O                  942 .  74 . . 6  7.86
0392 CLEVELAND -14-P                  716 .  98 . . 6 13.69
0393 CLEVELAND -15-A                  917 . 259 . . 6 28.24
0394 CLEVELAND -15-B                  924 . 245 . . 3 26.52
0395 CLEVELAND -15-C                 1062 . 332 . . 8 31.26
0396 CLEVELAND -15-D                  951 . 177 .  12 18.61
0397 CLEVELAND -15-E                  777 . 124 . . 4 15.96
0398 CLEVELAND -15-F                  912 .  87 . . 4  9.54
0399 CLEVELAND -15-G                  966 . 126 . . 7 13.04
0400 CLEVELAND -15-H                  921 . 159 . . 0 17.26
0401 CLEVELAND -15-I                  882 .  73 . . 3  8.28
0402 CLEVELAND -15-J                  955 . 170 . . 2 17.80
0403 CLEVELAND -15-K                  797 . 107 . . 3 13.43
0404 CLEVELAND -15-L                  765 .  91 . . 2 11.90
0405 CLEVELAND -15-M                  847 . 215 . . 7 25.38
0406 CLEVELAND -15-N                  874 . 190 .  12 21.74
0407 CLEVELAND -15-O                  732 .  98 . . 3 13.39
0408 CLEVELAND -15-P                  836 . 173 . . 5 20.69
0409 CLEVELAND -15-Q                  767 . 134 . . 5 17.47
0410 CLEVELAND -15-R                  780 . 107 . . 5 13.72
0411 CLEVELAND -16-A                  316 .  72 . . 1 22.78
0412 CLEVELAND -16-B                  885 . 270 . . 9 30.51
0413 CLEVELAND -16-C                  765 . 222 . . 4 29.02
0414 CLEVELAND -16-D                  857 . 201 . . 2 23.45
0415 CLEVELAND -16-E                 1054 . 218 . . 7 20.68
0416 CLEVELAND -16-F                 1021 . 228 . . 2 22.33
0417 CLEVELAND -16-G                  797 . 176 . . 8 22.08
0418 CLEVELAND -16-H                  849 . 230 . . 4 27.09
0419 CLEVELAND -16-I                  881 . 186 . . 8 21.11
0420 CLEVELAND -16-J                  882 . 162 . . 2 18.37
0421 CLEVELAND -16-K                  927 . 276 . . 4 29.77
0422 CLEVELAND -16-L                  775 . 212 . . 5 27.35
0423 CLEVELAND -16-M                  732 . 182 . . 3 24.86
