NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Unofficial Results
                                                  GENERAL ELECTION
RUN DATE:11/06/13 01:51 AM                        NOVEMBER 5, 2013
                                                                     WITH 1047 OF 1047 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                887,147             03 = BALLOTS CAST - BLANK                       5,518
   02 = BALLOTS CAST - TOTAL                     257,181             04 = VOTER TURNOUT - TOTAL                              28.99
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                983 . 425 . . 4 43.23
0002 BAY VILLAGE -01-B                921 . 372 . . 5 40.39
0003 BAY VILLAGE -01-C               1066 . 492 . . 7 46.15
0004 BAY VILLAGE -02-A                998 . 489 . . 8 49.00
0005 BAY VILLAGE -02-B                871 . 422 .  23 48.45
0006 BAY VILLAGE -02-C               1032 . 485 . . 6 47.00
0007 BAY VILLAGE -03-A                977 . 507 . . 4 51.89
0008 BAY VILLAGE -03-B                939 . 445 . . 5 47.39
0009 BAY VILLAGE -03-C                879 . 424 . . 9 48.24
0010 BAY VILLAGE -04-A               1041 . 556 .  12 53.41
0011 BAY VILLAGE -04-B               1052 . 547 . . 6 52.00
0012 BAY VILLAGE -04-C               1069 . 562 . . 8 52.57
0013 BEACHWOOD -00-A                  970 . 477 . . 0 49.18
0014 BEACHWOOD -00-B                  960 . 421 . . 0 43.85
0015 BEACHWOOD -00-C                  938 . 565 . . 0 60.23
0016 BEACHWOOD -00-D                  923 . 504 . . 0 54.60
0017 BEACHWOOD -00-E                  875 . 408 . . 0 46.63
0018 BEACHWOOD -00-F                  921 . 485 . . 0 52.66
0019 BEACHWOOD -00-G                  984 . 546 . . 1 55.49
0020 BEACHWOOD -00-H                  891 . 393 . . 0 44.11
0021 BEACHWOOD -00-I                  778 . 216 . . 0 27.76
0022 BEACHWOOD -00-J                  694 . 327 . . 5 47.12
0023 BEDFORD -01-A                    775 . 270 . . 0 34.84
0024 BEDFORD -01-B                    693 . 183 . . 0 26.41
0025 BEDFORD -02-A                    733 . 201 . . 0 27.42
0026 BEDFORD -02-B                    688 . 211 . . 0 30.67
0027 BEDFORD -03-A                    726 . 168 . . 0 23.14
0028 BEDFORD -03-B                    771 . 253 . . 0 32.81
0029 BEDFORD -04-A                    726 . 140 . . 0 19.28
0030 BEDFORD -04-B                   1097 . 306 . . 0 27.89
0031 BEDFORD -05-A                    775 . 227 . . 0 29.29
0032 BEDFORD -05-B                    461 . 136 . . 0 29.50
0033 BEDFORD -06-A                    695 . 213 . . 0 30.65
0034 BEDFORD -06-B                    640 . 181 . . 0 28.28
0035 BEDFORD HEIGHTS -01-A            640 . 141 . . 0 22.03
0036 BEDFORD HEIGHTS -01-B            687 . 234 . . 0 34.06
0037 BEDFORD HEIGHTS -01-C            563 .  54 . . 0  9.59
0038 BEDFORD HEIGHTS -01-D            551 .  75 . . 1 13.61
0039 BEDFORD HEIGHTS -02-A            918 . 196 . . 0 21.35
0040 BEDFORD HEIGHTS -02-B            863 . 174 . . 0 20.16
0041 BEDFORD HEIGHTS -03-A            961 . 230 . . 0 23.93
0042 BEDFORD HEIGHTS -03-B           1206 . 421 . . 0 34.91
0043 BEDFORD HEIGHTS -04-A            869 . 341 . . 0 39.24
0044 BEDFORD HEIGHTS -04-B            607 . 171 . . 0 28.17
0045 BENTLEYVILLE -00-A               742 . 168 . . 0 22.64
0046 BEREA -01-A                      740 . 148 . . 0 20.00
0047 BEREA -01-B                      720 . 199 . . 0 27.64
0048 BEREA -01-C                      775 . 189 . . 0 24.39
0049 BEREA -02-A                      994 . 269 . . 0 27.06
0050 BEREA -02-B                     1429 . 391 . . 0 27.36
0051 BEREA -02-C                      808 . 329 . . 0 40.72
0052 BEREA -03-A                      683 . 284 . . 0 41.58
0053 BEREA -03-B                      932 . 337 . . 0 36.16
0054 BEREA -03-C                      791 . 377 . . 0 47.66
0055 BEREA -04-A                      618 . 147 . . 0 23.79
0056 BEREA -04-B                      828 . 291 . . 0 35.14
0057 BEREA -04-C                      879 . 224 . . 0 25.48
0058 BEREA -05-A                      829 . 257 . . 0 31.00
0059 BEREA -05-B                      613 . 219 . . 0 35.73
0060 BEREA -05-C                      907 . 367 . . 0 40.46
0061 BRATENAHL -00-A                 1173 . 597 . . 2 50.90
0062 BRECKSVILLE -00-A               1017 . 390 . . 2 38.35
0063 BRECKSVILLE -00-B                833 . 367 . . 5 44.06
0064 BRECKSVILLE -00-C                717 . 331 . . 2 46.16
0065 BRECKSVILLE -00-D                914 . 314 . . 6 34.35
0066 BRECKSVILLE -00-E               1072 . 459 . . 1 42.82
0067 BRECKSVILLE -00-F                947 . 425 . . 1 44.88
0068 BRECKSVILLE -00-G                843 . 331 . . 1 39.26
0069 BRECKSVILLE -00-H                946 . 359 . . 3 37.95
0070 BRECKSVILLE -00-I               1137 . 465 . . 3 40.90
0071 BRECKSVILLE -00-J                947 . 317 . . 2 33.47
0072 BRECKSVILLE -00-K               1011 . 418 . . 3 41.35
0073 BROADVIEW HEIGHTS -01-A         1060 . 454 . . 2 42.83
0074 BROADVIEW HEIGHTS -01-B          818 . 282 . . 1 34.47
0075 BROADVIEW HEIGHTS -01-C         1107 . 357 . . 6 32.25
0076 BROADVIEW HEIGHTS -02-A         1033 . 451 . . 3 43.66
0077 BROADVIEW HEIGHTS -02-B          677 . 274 . . 0 40.47
0078 BROADVIEW HEIGHTS -02-C         1058 . 508 . . 4 48.02
0079 BROADVIEW HEIGHTS -02-D          852 . 329 . . 5 38.62
0080 BROADVIEW HEIGHTS -03-A          814 . 203 . . 5 24.94
0081 BROADVIEW HEIGHTS -03-B          698 . 226 . . 6 32.38
0082 BROADVIEW HEIGHTS -03-C         1161 . 451 . . 1 38.85
0083 BROADVIEW HEIGHTS -03-D          672 . 144 . . 1 21.43
0084 BROADVIEW HEIGHTS -04-A         1262 . 549 . . 8 43.50
0085 BROADVIEW HEIGHTS -04-B          399 .  46 . . 0 11.53
0086 BROADVIEW HEIGHTS -04-C          914 . 285 . . 8 31.18
0087 BROADVIEW HEIGHTS -04-D          953 . 415 . . 3 43.55
0088 BROOK PARK -01-A                 902 . 366 . . 7 40.58
0089 BROOK PARK -01-B                 878 . 440 .  17 50.11
0090 BROOK PARK -01-C                1071 . 483 .  17 45.10
0091 BROOK PARK -02-A                 692 . 347 .  16 50.14
0092 BROOK PARK -02-B                 848 . 415 .  33 48.94
0093 BROOK PARK -02-C                 899 . 455 .  22 50.61
0094 BROOK PARK -02-D                 628 . 217 . . 6 34.55
0095 BROOK PARK -03-A                1021 . 433 .  14 42.41
0096 BROOK PARK -03-B                1096 . 503 .  17 45.89
0097 BROOK PARK -03-C                1115 . 530 .  19 47.53
0098 BROOK PARK -04-A                1031 . 541 .  23 52.47
0099 BROOK PARK -04-B                1069 . 509 .  23 47.61
0100 BROOK PARK -04-C                1053 . 464 .  15 44.06
0101 BROOKLYN -00-A                   712 . 150 . . 2 21.07
0102 BROOKLYN -00-B                   981 . 495 . . 9 50.46
0103 BROOKLYN -00-C                   926 . 435 .  13 46.98
0104 BROOKLYN -00-D                   995 . 356 .  11 35.78
0105 BROOKLYN -00-E                   909 . 327 . . 8 35.97
0106 BROOKLYN -00-F                   912 . 345 . . 6 37.83
0107 BROOKLYN -00-G                  1022 . 405 .  12 39.63
0108 BROOKLYN -00-H                   961 . 354 .  14 36.84
0109 BROOKLYN HEIGHTS -00-A          1119 . 584 .  43 52.19
0110 CHAGRIN FALLS -00-A              844 . 219 . . 9 25.95
0111 CHAGRIN FALLS -00-B              885 . 268 . . 7 30.28
0112 CHAGRIN FALLS -00-C              646 . 173 . . 7 26.78
0113 CHAGRIN FALLS -00-D              776 . 234 . . 9 30.15
0114 CHAGRIN FALLS TWP -00-A          116 .  33 . . 0 28.45
0115 CLEVELAND -01-A                  725 . 127 .  11 17.52
0116 CLEVELAND -01-B                  987 . 213 .  11 21.58
0117 CLEVELAND -01-C                  776 . 168 . . 7 21.65
0118 CLEVELAND -01-D                  733 . 114 . . 4 15.55
0119 CLEVELAND -01-E                  982 . 256 .  11 26.07
0120 CLEVELAND -01-F                  945 . 293 .  20 31.01
0121 CLEVELAND -01-G                  766 . 222 .  13 28.98
0122 CLEVELAND -01-H                 1007 . 301 .  10 29.89
0123 CLEVELAND -01-I                  949 . 239 .  20 25.18
0124 CLEVELAND -01-J                  951 . 319 .  14 33.54
0125 CLEVELAND -01-K                  719 . 164 .  11 22.81
0126 CLEVELAND -01-L                  932 . 346 .  21 37.12
0127 CLEVELAND -01-M                 1024 . 363 .  22 35.45
0128 CLEVELAND -01-N                  977 . 378 .  18 38.69
0129 CLEVELAND -01-O                  834 . 268 .  11 32.13
0130 CLEVELAND -01-P                 1011 . 323 .  11 31.95
0131 CLEVELAND -01-Q                  977 . 340 .  11 34.80
0132 CLEVELAND -01-R                  950 . 276 .  16 29.05
0133 CLEVELAND -01-S                  858 . 265 .  16 30.89
0134 CLEVELAND -01-T                  920 . 260 .  13 28.26
0135 CLEVELAND -02-A                  524 .  85 . . 0 16.22
0136 CLEVELAND -02-B                  830 . 147 . . 8 17.71
0137 CLEVELAND -02-C                  528 .  69 . . 4 13.07
0138 CLEVELAND -02-D                  982 . 356 .  10 36.25
0139 CLEVELAND -02-E                  724 . 135 . . 9 18.65
0140 CLEVELAND -02-F                  831 . 178 .  21 21.42
0141 CLEVELAND -02-G                  782 . 174 .  11 22.25
0142 CLEVELAND -02-H                  843 . 196 .  15 23.25
0143 CLEVELAND -02-I                  872 . 182 .  18 20.87
0144 CLEVELAND -02-J                  385 .  93 .  10 24.16
0145 CLEVELAND -02-K                  757 . 181 . . 8 23.91
0146 CLEVELAND -02-L                  824 . 169 .  14 20.51
0147 CLEVELAND -02-M                  775 . 174 .  13 22.45
0148 CLEVELAND -02-N                  886 . 231 .  10 26.07
0149 CLEVELAND -02-O                  859 . 192 .  12 22.35
0150 CLEVELAND -02-P                  829 . 206 .  16 24.85
0151 CLEVELAND -02-Q                  822 . 179 .  11 21.78
0152 CLEVELAND -02-R                  782 . 174 .  13 22.25
0153 CLEVELAND -02-S                  536 . 108 . . 3 20.15
0154 CLEVELAND -02-T                  679 . 159 .  11 23.42
0155 CLEVELAND -02-U                  546 . 137 .  15 25.09
0156 CLEVELAND -02-V                  612 . 157 .  10 25.65
0157 CLEVELAND -02-W                  681 . 107 . . 9 15.71
0158 CLEVELAND -03-A                  949 . 129 .  18 13.59
0159 CLEVELAND -03-B                  837 . 167 . . 5 19.95
0160 CLEVELAND -03-C                  938 . 234 . . 3 24.95
0161 CLEVELAND -03-D                  987 . 318 . . 7 32.22
0162 CLEVELAND -03-E                 1019 . 170 . . 5 16.68
0163 CLEVELAND -03-F                  973 . 225 . . 2 23.12
0164 CLEVELAND -03-G                  753 . 203 .  23 26.96
0165 CLEVELAND -03-H                  894 . 149 . . 5 16.67
0166 CLEVELAND -03-I                  664 .  75 . . 1 11.30
0167 CLEVELAND -03-J                  740 . 111 . . 1 15.00
0168 CLEVELAND -03-K                  754 . 158 . . 4 20.95
0169 CLEVELAND -03-L                  869 . 105 . . 2 12.08
0170 CLEVELAND -03-M                  739 .  77 .  10 10.42
0171 CLEVELAND -03-N                  714 .  89 . . 8 12.46
0172 CLEVELAND -03-O                 1075 . 219 . . 4 20.37
0173 CLEVELAND -03-P                  525 .  77 . . 2 14.67
0174 CLEVELAND -03-Q                  972 .  96 . . 1  9.88
0175 CLEVELAND -03-R                  420 .  39 . . 1  9.29
0176 CLEVELAND -03-S                  763 .  68 . . 5  8.91
0177 CLEVELAND -04-A                  676 . 143 .  19 21.15
0178 CLEVELAND -04-B                  513 . 171 .  19 33.33
0179 CLEVELAND -04-C                  818 . 166 .  12 20.29
0180 CLEVELAND -04-D                  864 . 212 .  21 24.54
0181 CLEVELAND -04-E                  879 . 167 .  12 19.00
0182 CLEVELAND -04-F                  919 . 182 .  14 19.80
0183 CLEVELAND -04-G                  855 . 134 . . 6 15.67
0184 CLEVELAND -04-H                  814 . 137 .  10 16.83
0185 CLEVELAND -04-I                  794 . 149 . . 4 18.77
0186 CLEVELAND -04-J                  660 . 144 .  11 21.82
0187 CLEVELAND -04-K                  779 . 184 .  13 23.62
0188 CLEVELAND -04-L                  684 . 131 .  13 19.15
0189 CLEVELAND -04-M                  862 . 178 . . 6 20.65
0190 CLEVELAND -04-N                  780 . 166 .  13 21.28
0191 CLEVELAND -04-O                  890 . 228 . . 7 25.62
0192 CLEVELAND -04-P                  744 . 107 . . 4 14.38
0193 CLEVELAND -04-Q                 1031 . 390 . . 6 37.83
0194 CLEVELAND -04-R                  873 . 212 . . 5 24.28
0195 CLEVELAND -04-S                  998 . 250 .  15 25.05
0196 CLEVELAND -04-T                  582 . 154 .  11 26.46
0197 CLEVELAND -04-U                 1080 . 257 .  28 23.80
0198 CLEVELAND -05-A                  923 .  40 . . 4  4.33
0199 CLEVELAND -05-B                  746 .  57 . . 5  7.64
0200 CLEVELAND -05-C                  506 .  58 . . 1 11.46
0201 CLEVELAND -05-D                 1023 .  43 . . 4  4.20
0202 CLEVELAND -05-E                  609 .  63 . . 6 10.34
0203 CLEVELAND -05-F                  872 .  75 .  13  8.60
0204 CLEVELAND -05-G                  842 . 111 .  14 13.18
0205 CLEVELAND -05-H                  872 . 175 . . 7 20.07
0206 CLEVELAND -05-I                  782 . 148 .  12 18.93
0207 CLEVELAND -05-J                  774 . 119 .  11 15.37
0208 CLEVELAND -05-K                  618 .  75 . . 7 12.14
0209 CLEVELAND -05-L                  960 . 103 .  12 10.73
0210 CLEVELAND -05-M                  658 . 131 . . 8 19.91
0211 CLEVELAND -05-N                  758 . 110 .  10 14.51
0212 CLEVELAND -05-O                  757 .  79 . . 3 10.44
0213 CLEVELAND -05-P                  809 .  47 . . 8  5.81
0214 CLEVELAND -05-Q                  584 .  12 . . 0  2.05
0215 CLEVELAND -05-R                  652 .  52 . . 1  7.98
0216 CLEVELAND -05-S                  875 . 255 .  20 29.14
0217 CLEVELAND -06-A                  616 . 129 . . 9 20.94
0218 CLEVELAND -06-B                  772 .  71 . . 2  9.20
0219 CLEVELAND -06-C                  807 . 167 . . 8 20.69
0220 CLEVELAND -06-D                  623 .  90 . . 1 14.45
0221 CLEVELAND -06-E                  771 . 180 .  14 23.35
0222 CLEVELAND -06-F                  693 . 147 .  10 21.21
0223 CLEVELAND -06-G                  906 . 209 . . 9 23.07
0224 CLEVELAND -06-H                  647 . 136 . . 9 21.02
0225 CLEVELAND -06-I                  760 . 187 .  19 24.61
0226 CLEVELAND -06-J                  746 . 168 .  22 22.52
0227 CLEVELAND -06-K                  490 . 168 .  15 34.29
0228 CLEVELAND -06-L                  930 . 120 .  11 12.90
0229 CLEVELAND -06-M                  612 . 145 .  15 23.69
0230 CLEVELAND -06-N                  651 .  43 . . 2  6.61
0231 CLEVELAND -06-O                  764 . 131 .  10 17.15
0232 CLEVELAND -06-P                  967 . 156 . . 5 16.13
0233 CLEVELAND -06-Q                  908 . 204 .  17 22.47
0234 CLEVELAND -06-R                  970 . 273 . . 4 28.14
0235 CLEVELAND -06-S                  649 . 116 . . 6 17.87
0236 CLEVELAND -06-T                 1081 . 186 .  11 17.21
0237 CLEVELAND -06-U                  594 . 113 .  11 19.02
0238 CLEVELAND -07-A                  728 .  86 . . 2 11.81
0239 CLEVELAND -07-B                  849 . 146 .  12 17.20
0240 CLEVELAND -07-C                  784 .  78 . . 6  9.95
0241 CLEVELAND -07-D                  997 . 142 .  13 14.24
0242 CLEVELAND -07-E                  805 . 120 .  13 14.91
0243 CLEVELAND -07-F                  682 . 123 . . 7 18.04
0244 CLEVELAND -07-G                  827 . 184 .  33 22.25
0245 CLEVELAND -07-H                  688 . 131 .  18 19.04
0246 CLEVELAND -07-I                  899 . 198 .  23 22.02
0247 CLEVELAND -07-J                  645 . 130 . . 9 20.16
0248 CLEVELAND -07-K                  818 . 125 .  14 15.28
0249 CLEVELAND -07-L                  797 . 224 .  13 28.11
0250 CLEVELAND -07-M                  645 .  98 . . 7 15.19
0251 CLEVELAND -07-N                  761 . 148 .  14 19.45
0252 CLEVELAND -07-O                  610 . 194 .  10 31.80
0253 CLEVELAND -07-P                  767 . 186 .  20 24.25
0254 CLEVELAND -07-Q                  770 . 244 .  43 31.69
0255 CLEVELAND -07-R                  685 . 179 .  19 26.13
0256 CLEVELAND -07-S                  780 . 193 .  26 24.74
0257 CLEVELAND -07-T                  782 . 142 .  19 18.16
0258 CLEVELAND -07-U                  637 . 131 . . 9 20.57
0259 CLEVELAND -07-V                 1157 .  66 . . 1  5.70
0260 CLEVELAND -07-W                  460 .  45 . . 1  9.78
0261 CLEVELAND -08-A                  907 . 378 . . 6 41.68
0262 CLEVELAND -08-B                  918 . 326 . . 4 35.51
0263 CLEVELAND -08-C                  887 . 239 . . 6 26.94
0264 CLEVELAND -08-D                  987 . 178 .  11 18.03
0265 CLEVELAND -08-E                  785 . 212 . . 9 27.01
0266 CLEVELAND -08-F                  588 . 168 .  20 28.57
0267 CLEVELAND -08-G                  956 . 254 . . 6 26.57
0268 CLEVELAND -08-H                  643 . 235 .  19 36.55
0269 CLEVELAND -08-I                  802 . 150 . . 9 18.70
0270 CLEVELAND -08-J                  944 . 292 . . 8 30.93
0271 CLEVELAND -08-K                  960 . 233 .  11 24.27
0272 CLEVELAND -08-L                  882 . 278 .  17 31.52
0273 CLEVELAND -08-M                  958 . 170 .  11 17.75
0274 CLEVELAND -08-N                  940 . 163 .  14 17.34
0275 CLEVELAND -08-O                 1048 . 267 .  31 25.48
0276 CLEVELAND -08-P                  825 . 119 . . 7 14.42
0277 CLEVELAND -08-Q                  991 . 181 . . 9 18.26
0278 CLEVELAND -08-R                  957 . 156 .  13 16.30
0279 CLEVELAND -09-A                  792 . 117 .  16 14.77
0280 CLEVELAND -09-B                  719 . 152 . . 7 21.14
0281 CLEVELAND -09-C                  808 . 140 . . 3 17.33
0282 CLEVELAND -09-D                  651 . 123 .  11 18.89
0283 CLEVELAND -09-E                  710 . 157 .  16 22.11
0284 CLEVELAND -09-F                  768 . 186 .  13 24.22
0285 CLEVELAND -09-G                  672 . 110 . . 4 16.37
0286 CLEVELAND -09-H                  824 . 217 . . 6 26.33
0287 CLEVELAND -09-I                  660 . 146 .  10 22.12
0288 CLEVELAND -09-J                  737 . 163 . . 5 22.12
0289 CLEVELAND -09-K                  733 . 139 .  15 18.96
0290 CLEVELAND -09-L                  937 . 119 .  10 12.70
0291 CLEVELAND -09-M                  774 . 114 . . 2 14.73
0292 CLEVELAND -09-N                  659 . 111 . . 7 16.84
0293 CLEVELAND -09-O                  784 . 164 .  28 20.92
0294 CLEVELAND -09-P                 1261 . . 7 . . 0 . .56
0295 CLEVELAND -09-Q                  668 . 129 .  16 19.31
0296 CLEVELAND -09-R                  717 . 166 . . 5 23.15
0297 CLEVELAND -09-S                  691 . 202 .  10 29.23
0298 CLEVELAND -09-T                  426 .  42 . . 1  9.86
0299 CLEVELAND -09-U                  688 .  76 . . 5 11.05
0300 CLEVELAND -09-V                  912 . 228 .  11 25.00
0301 CLEVELAND -09-W                  881 . 165 . . 9 18.73
0302 CLEVELAND -09-X                  780 . 139 .  10 17.82
0303 CLEVELAND -10-A                  821 .  90 . . 6 10.96
0304 CLEVELAND -10-B                 1012 . 198 .  21 19.57
0305 CLEVELAND -10-C                  668 . 118 .  11 17.66
0306 CLEVELAND -10-D                  689 . 172 .  18 24.96
0307 CLEVELAND -10-E                  626 . 100 . . 2 15.97
0308 CLEVELAND -10-F                  660 . 134 .  12 20.30
0309 CLEVELAND -10-G                  740 . 159 .  16 21.49
0310 CLEVELAND -10-H                  669 . 147 .  14 21.97
0311 CLEVELAND -10-I                  782 . 144 .  11 18.41
0312 CLEVELAND -10-J                  873 . 207 .  16 23.71
0313 CLEVELAND -10-K                 1015 . 181 .  12 17.83
0314 CLEVELAND -10-L                  692 . 137 .  18 19.80
0315 CLEVELAND -10-M                  867 . 236 .  23 27.22
0316 CLEVELAND -10-N                  655 . 135 .  15 20.61
0317 CLEVELAND -10-O                  637 . 118 .  11 18.52
0318 CLEVELAND -10-P                  886 . 199 .  17 22.46
0319 CLEVELAND -10-Q                  764 . 144 . . 5 18.85
0320 CLEVELAND -10-R                  775 . 211 .  16 27.23
0321 CLEVELAND -10-S                  702 . 222 . . 9 31.62
0322 CLEVELAND -10-T                  923 . 269 . . 9 29.14
0323 CLEVELAND -10-U                  668 . 151 .  13 22.60
0324 CLEVELAND -10-V                  726 . 178 . . 5 24.52
0325 CLEVELAND -11-A                  806 . 124 . . 8 15.38
0326 CLEVELAND -11-B                  939 . 247 .  15 26.30
0327 CLEVELAND -11-C                  970 . 204 . . 3 21.03
0328 CLEVELAND -11-D                  870 .  91 . . 5 10.46
0329 CLEVELAND -11-E                  977 . 169 . . 4 17.30
0330 CLEVELAND -11-F                 1104 . 250 .  13 22.64
0331 CLEVELAND -11-G                  914 . 226 . . 5 24.73
0332 CLEVELAND -11-H                  875 . 233 . . 2 26.63
0333 CLEVELAND -11-I                  962 . 113 . . 2 11.75
0334 CLEVELAND -11-J                  789 . 186 . . 5 23.57
0335 CLEVELAND -11-K                  935 . 139 . . 3 14.87
0336 CLEVELAND -11-L                  884 . 155 . . 6 17.53
0337 CLEVELAND -11-M                  802 . 145 .  10 18.08
0338 CLEVELAND -11-N                  559 .  82 . . 4 14.67
0339 CLEVELAND -11-O                 1104 . 170 . . 1 15.40
0340 CLEVELAND -11-P                 1100 . 258 . . 8 23.45
0341 CLEVELAND -12-A                  876 . 124 . . 2 14.16
0342 CLEVELAND -12-B                 1101 . 200 . . 4 18.17
0343 CLEVELAND -12-C                  792 . 173 . . 0 21.84
0344 CLEVELAND -12-D                  742 .  79 . . 0 10.65
0345 CLEVELAND -12-E                  745 .  73 . . 1  9.80
0346 CLEVELAND -12-F                  780 . 113 . . 6 14.49
0347 CLEVELAND -12-G                  697 .  84 . . 3 12.05
0348 CLEVELAND -12-H                  909 . 143 . . 7 15.73
0349 CLEVELAND -12-I                  759 . 102 . . 4 13.44
0350 CLEVELAND -12-J                  770 .  88 . . 3 11.43
0351 CLEVELAND -12-K                  732 .  95 . . 4 12.98
0352 CLEVELAND -12-L                  931 . 148 . . 3 15.90
0353 CLEVELAND -12-M                  684 . 235 . . 1 34.36
0354 CLEVELAND -12-N                  823 . 255 . . 2 30.98
0355 CLEVELAND -12-O                  817 . 319 . . 3 39.05
0356 CLEVELAND -12-P                  815 . 343 . . 1 42.09
0357 CLEVELAND -12-Q                  596 .  85 . . 4 14.26
0358 CLEVELAND -12-R                  711 . 118 . . 1 16.60
0359 CLEVELAND -12-S                  429 .  58 . . 2 13.52
0360 CLEVELAND -13-A                  709 . 314 . . 7 44.29
0361 CLEVELAND -13-B                  816 . 277 . . 8 33.95
0362 CLEVELAND -13-C                  768 . 148 . . 3 19.27
0363 CLEVELAND -13-D                  818 . 147 . . 4 17.97
0364 CLEVELAND -13-E                  917 . 193 . . 4 21.05
0365 CLEVELAND -13-F                  666 . 133 . . 2 19.97
0366 CLEVELAND -13-G                  852 . 196 . . 1 23.00
0367 CLEVELAND -13-H                  875 . 237 . . 8 27.09
0368 CLEVELAND -13-I                  868 . 246 . . 5 28.34
0369 CLEVELAND -13-J                  875 . 239 . . 0 27.31
0370 CLEVELAND -13-K                  884 . 219 . . 1 24.77
0371 CLEVELAND -13-L                  857 . 186 . . 2 21.70
0372 CLEVELAND -13-M                  896 . 262 . . 4 29.24
0373 CLEVELAND -13-N                 1014 . 325 . . 9 32.05
0374 CLEVELAND -13-O                  918 . 302 . . 3 32.90
0375 CLEVELAND -13-P                  909 . 264 . . 4 29.04
0376 CLEVELAND -13-Q                  876 . 215 . . 7 24.54
0377 CLEVELAND -14-A                  865 . 111 . . 3 12.83
0378 CLEVELAND -14-B                  850 .  93 . . 3 10.94
0379 CLEVELAND -14-C                  828 . 148 . . 4 17.87
0380 CLEVELAND -14-D                  806 . 156 . . 2 19.35
0381 CLEVELAND -14-E                  970 . 140 . . 2 14.43
0382 CLEVELAND -14-F                  953 . 165 . . 8 17.31
0383 CLEVELAND -14-G                  822 . 108 . . 2 13.14
0384 CLEVELAND -14-H                  854 . 114 .  13 13.35
0385 CLEVELAND -14-I                  795 .  79 . . 1  9.94
0386 CLEVELAND -14-J                 1010 . 149 . . 5 14.75
0387 CLEVELAND -14-K                  822 . 130 . . 9 15.82
0388 CLEVELAND -14-L                 1117 . 151 .  11 13.52
0389 CLEVELAND -14-M                  991 . 116 . . 7 11.71
0390 CLEVELAND -14-N                  760 .  87 . . 4 11.45
0391 CLEVELAND -14-O                  942 .  67 . . 6  7.11
0392 CLEVELAND -14-P                  716 .  95 . . 6 13.27
0393 CLEVELAND -15-A                  917 . 251 . . 6 27.37
0394 CLEVELAND -15-B                  924 . 239 . . 2 25.87
0395 CLEVELAND -15-C                 1062 . 323 . . 8 30.41
0396 CLEVELAND -15-D                  951 . 165 .  10 17.35
0397 CLEVELAND -15-E                  777 . 118 . . 4 15.19
0398 CLEVELAND -15-F                  912 .  85 . . 4  9.32
0399 CLEVELAND -15-G                  966 . 119 . . 5 12.32
0400 CLEVELAND -15-H                  921 . 157 . . 0 17.05
0401 CLEVELAND -15-I                  882 .  72 . . 3  8.16
0402 CLEVELAND -15-J                  955 . 164 . . 2 17.17
0403 CLEVELAND -15-K                  797 . 106 . . 3 13.30
0404 CLEVELAND -15-L                  765 .  83 . . 1 10.85
0405 CLEVELAND -15-M                  847 . 211 . . 7 24.91
0406 CLEVELAND -15-N                  874 . 180 .  10 20.59
0407 CLEVELAND -15-O                  732 .  93 . . 2 12.70
0408 CLEVELAND -15-P                  836 . 166 . . 5 19.86
0409 CLEVELAND -15-Q                  767 . 132 . . 5 17.21
0410 CLEVELAND -15-R                  780 . 100 . . 4 12.82
0411 CLEVELAND -16-A                  316 .  68 . . 0 21.52
0412 CLEVELAND -16-B                  885 . 262 . . 6 29.60
0413 CLEVELAND -16-C                  765 . 219 . . 4 28.63
0414 CLEVELAND -16-D                  857 . 197 . . 2 22.99
0415 CLEVELAND -16-E                 1054 . 214 . . 7 20.30
0416 CLEVELAND -16-F                 1021 . 226 . . 2 22.14
0417 CLEVELAND -16-G                  797 . 170 . . 8 21.33
0418 CLEVELAND -16-H                  849 . 219 . . 4 25.80
0419 CLEVELAND -16-I                  881 . 178 . . 8 20.20
0420 CLEVELAND -16-J                  882 . 160 . . 2 18.14
0421 CLEVELAND -16-K                  927 . 269 . . 3 29.02
0422 CLEVELAND -16-L                  775 . 208 . . 5 26.84
0423 CLEVELAND -16-M                  732 . 180 . . 3 24.59
