(CONSTITUTION)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote For Not More Than  1
   01 = Eric W. Deaton                               359  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  480
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BAY VILLAGE -01-A                  2     0     2
0002 BAY VILLAGE -01-B                  0     0     0
0003 BAY VILLAGE -01-C                  0     0     0
0004 BAY VILLAGE -02-A                  0     0     0
0005 BAY VILLAGE -02-B                  0     0     0
0006 BAY VILLAGE -02-C                  0     0     1
0007 BAY VILLAGE -03-A                  1     0     1
0008 BAY VILLAGE -03-B                  0     0     0
0009 BAY VILLAGE -03-C                  0     0     1
0010 BAY VILLAGE -04-A                  0     0     0
0011 BAY VILLAGE -04-B                  0     0     1
0012 BAY VILLAGE -04-C                  0     0     0
0013 BEACHWOOD -00-A                    0     0     0
0014 BEACHWOOD -00-B                    0     0     0
0015 BEACHWOOD -00-C                    0     0     0
0016 BEACHWOOD -00-D                    0     0     0
0017 BEACHWOOD -00-E                    0     0     2
0018 BEACHWOOD -00-F                    0     0     0
0019 BEACHWOOD -00-G                    0     0     2
0020 BEACHWOOD -00-H                    0     0     0
0021 BEACHWOOD -00-I                    0     0     0
0022 BEACHWOOD -00-J                    0     0     2
0023 BEDFORD -01-A                      0     0     0
0024 BEDFORD -01-B                      0     0     2
0025 BEDFORD -02-A                      0     0     0
0026 BEDFORD -02-B                      2     0     1
0027 BEDFORD -03-A                      0     0     0
0028 BEDFORD -03-B                      2     0     0
0029 BEDFORD -04-A                      1     0     0
0030 BEDFORD -04-B                      0     0     1
0031 BEDFORD -05-A                      0     0     0
0032 BEDFORD -05-B                      0     0     0
0033 BEDFORD -06-A                      0     0     0
0034 BEDFORD -06-B                      0     0     0
0035 BEDFORD HEIGHTS -01-A              0     0     0
0036 BEDFORD HEIGHTS -01-B              0     0     0
0037 BEDFORD HEIGHTS -01-C              0     0     0
0038 BEDFORD HEIGHTS -01-D              0     0     0
0039 BEDFORD HEIGHTS -02-A              0     0     0
0040 BEDFORD HEIGHTS -02-B              1     0     0
0041 BEDFORD HEIGHTS -03-A              0     0     0
0042 BEDFORD HEIGHTS -03-B              0     0     0
0043 BEDFORD HEIGHTS -04-A              3     0     0
0044 BEDFORD HEIGHTS -04-B              1     0     1
0045 BENTLEYVILLE -00-A                 0     0     0
0046 BEREA -01-A                        0     0     0
0047 BEREA -01-B                        1     0     1
0048 BEREA -01-C                        0     0     0
0049 BEREA -02-A                        0     0     0
0050 BEREA -02-B                        1     0     1
0051 BEREA -02-C                        2     0     2
0052 BEREA -03-A                        1     0     0
0053 BEREA -03-B                        0     0     0
0054 BEREA -03-C                        1     0     0
0055 BEREA -04-A                        0     0     0
0056 BEREA -04-B                        0     0     0
0057 BEREA -04-C                        0     0     0
0058 BEREA -05-A                        1     0     0
0059 BEREA -05-B                        0     0     0
0060 BEREA -05-C                        0     0     1
0061 BRATENAHL -00-A                    0     0     0
0062 BRECKSVILLE -00-A                  0     0     0
0063 BRECKSVILLE -00-B                  0     0     0
0064 BRECKSVILLE -00-C                  0     0     1
0065 BRECKSVILLE -00-D                  0     0     1
0066 BRECKSVILLE -00-E                  0     0     1
0067 BRECKSVILLE -00-F                  0     0     1
0068 BRECKSVILLE -00-G                  0     0     0
0069 BRECKSVILLE -00-H                  0     0     1
0070 BRECKSVILLE -00-I                  1     0     0
0071 BRECKSVILLE -00-J                  0     0     0
0072 BRECKSVILLE -00-K                  0     0     0
0073 BROADVIEW HEIGHTS -01-A            0     0     0
0074 BROADVIEW HEIGHTS -01-B            0     0     1
0075 BROADVIEW HEIGHTS -01-C            0     0     0
0076 BROADVIEW HEIGHTS -02-A            0     0     0
0077 BROADVIEW HEIGHTS -02-B            0     0     1
0078 BROADVIEW HEIGHTS -02-C            0     0     0
0079 BROADVIEW HEIGHTS -02-D            1     0     0
0080 BROADVIEW HEIGHTS -03-A            0     0     1
0081 BROADVIEW HEIGHTS -03-B            0     0     0
0082 BROADVIEW HEIGHTS -03-C            2     0     0
0083 BROADVIEW HEIGHTS -03-D            1     0     0
0084 BROADVIEW HEIGHTS -04-A            0     0     1
0085 BROADVIEW HEIGHTS -04-B            0     0     0
0086 BROADVIEW HEIGHTS -04-C            0     0     0
0087 BROADVIEW HEIGHTS -04-D            0     0     3
0088 BROOK PARK -01-A                   0     0     0
0089 BROOK PARK -01-B                   0     0     1
0090 BROOK PARK -01-C                   0     0     0
0091 BROOK PARK -02-A                   0     0     2
0092 BROOK PARK -02-B                   3     0     0
0093 BROOK PARK -02-C                   2     0     0
0094 BROOK PARK -02-D                   1     0     0
0095 BROOK PARK -03-A                   3     0     1
0096 BROOK PARK -03-B                   0     0     2
0097 BROOK PARK -03-C                   3     0     1
0098 BROOK PARK -04-A                   0     0     1
0099 BROOK PARK -04-B                   0     0     0
0100 BROOK PARK -04-C                   1     0     0
0101 BROOKLYN -00-A                     0     0     0
0102 BROOKLYN -00-B                     0     0     0
0103 BROOKLYN -00-C                     0     0     1
0104 BROOKLYN -00-D                     1     0     0
0105 BROOKLYN -00-E                     0     0     1
0106 BROOKLYN -00-F                     0     0     1
0107 BROOKLYN -00-G                     1     0     0
0108 BROOKLYN -00-H                     0     0     0
0109 BROOKLYN HEIGHTS -00-A             0     0     0
0110 CHAGRIN FALLS -00-A                2     0     3
0111 CHAGRIN FALLS -00-B                0     0     0
0112 CHAGRIN FALLS -00-C                0     0     0
0113 CHAGRIN FALLS -00-D                0     0     0
0114 CHAGRIN FALLS TWP -00-A            0     0     0
0115 CLEVELAND -01-A                    0     0     0
0116 CLEVELAND -01-B                    0     0     0
0117 CLEVELAND -01-C                    0     0     2
0118 CLEVELAND -01-D                    0     0     0
0119 CLEVELAND -01-E                    0     0     0
0120 CLEVELAND -01-F                    0     0     0
0121 CLEVELAND -01-G                    0     0     0
0122 CLEVELAND -01-H                    0     0     0
0123 CLEVELAND -01-I                    0     0     0
0124 CLEVELAND -01-J                    0     0     1
0125 CLEVELAND -01-K                    0     0     0
0126 CLEVELAND -01-L                    0     0     0
0127 CLEVELAND -01-M                    0     0     0
0128 CLEVELAND -01-N                    0     0     1
0129 CLEVELAND -01-O                    0     0     0
0130 CLEVELAND -01-P                    0     0     1
0131 CLEVELAND -01-Q                    0     0     0
0132 CLEVELAND -01-R                    0     0     0
0133 CLEVELAND -01-S                    0     0     0
0134 CLEVELAND -01-T                    0     0     0
0135 CLEVELAND -02-A                    0     0     0
0136 CLEVELAND -02-B                    0     0     0
0137 CLEVELAND -02-C                    0     0     0
0138 CLEVELAND -02-D                    0     0     2
0139 CLEVELAND -02-E                    0     0     0
0140 CLEVELAND -02-F                    0     0     0
0141 CLEVELAND -02-G                    0     0     0
0142 CLEVELAND -02-H                    0     0     0
0143 CLEVELAND -02-I                    0     0     1
0144 CLEVELAND -02-J                    0     0     0
0145 CLEVELAND -02-K                    0     0     1
0146 CLEVELAND -02-L                    1     0     0
0147 CLEVELAND -02-M                    0     0     0
0148 CLEVELAND -02-N                    0     0     0
0149 CLEVELAND -02-O                    0     0     0
0150 CLEVELAND -02-P                    0     0     0
0151 CLEVELAND -02-Q                    0     0     0
0152 CLEVELAND -02-R                    1     0     0
0153 CLEVELAND -02-S                    0     0     0
0154 CLEVELAND -03-A                    0     0     0
0155 CLEVELAND -03-B                    0     0     0
0156 CLEVELAND -03-C                    0     0     0
0157 CLEVELAND -03-D                    0     0     0
0158 CLEVELAND -03-E                    0     0     0
0159 CLEVELAND -03-F                    0     0     1
0160 CLEVELAND -03-G                    0     0     0
0161 CLEVELAND -03-H                    0     0     0
0162 CLEVELAND -03-I                    0     0     0
0163 CLEVELAND -03-J                    0     0     0
0164 CLEVELAND -03-K                    0     0     0
0165 CLEVELAND -03-L                    0     0     0
0166 CLEVELAND -03-M                    0     0     0
0167 CLEVELAND -03-N                    0     0     0
0168 CLEVELAND -03-O                    0     0     0
0169 CLEVELAND -03-P                    1     0     1
0170 CLEVELAND -03-Q                    1     0     1
0171 CLEVELAND -03-R                    0     0     0
0172 CLEVELAND -03-S                    0     0     0
0173 CLEVELAND -03-T                    0     0     0
0174 CLEVELAND -03-U                    0     0     0
0175 CLEVELAND -03-V                    0     0     0
0176 CLEVELAND -04-A                    0     0     0
0177 CLEVELAND -04-B                    0     0     0
0178 CLEVELAND -04-C                    0     0     0
0179 CLEVELAND -04-D                    0     0     1
0180 CLEVELAND -04-E                    0     0     0
0181 CLEVELAND -04-F                    0     0     0
0182 CLEVELAND -04-G                    0     0     0
0183 CLEVELAND -04-H                    0     0     0
0184 CLEVELAND -04-I                    0     0     0
0185 CLEVELAND -04-J                    0     0     0
0186 CLEVELAND -04-K                    0     0     0
0187 CLEVELAND -04-L                    0     0     0
0188 CLEVELAND -04-M                    0     0     0
0189 CLEVELAND -04-N                    0     0     0
0190 CLEVELAND -04-O                    0     0     0
0191 CLEVELAND -04-P                    0     0     0
0192 CLEVELAND -04-Q                    0     0     1
0193 CLEVELAND -04-R                    0     0     0
0194 CLEVELAND -04-S                    0     0     0
0195 CLEVELAND -05-A                    0     0     0
0196 CLEVELAND -05-B                    0     0     1
0197 CLEVELAND -05-C                    0     0     0
0198 CLEVELAND -05-D                    1     0     0
0199 CLEVELAND -05-E                    0     0     0
0200 CLEVELAND -05-F                    0     0     0
0201 CLEVELAND -05-G                    0     0     0
0202 CLEVELAND -05-H                    0     0     0
0203 CLEVELAND -05-I                    0     0     0
0204 CLEVELAND -05-J                    0     0     0
0205 CLEVELAND -05-K                    0     0     0
0206 CLEVELAND -05-L                    0     0     0
0207 CLEVELAND -05-M                    0     0     0
0208 CLEVELAND -05-N                    0     0     0
0209 CLEVELAND -05-O                    0     0     0
0210 CLEVELAND -05-P                    1     0     0
0211 CLEVELAND -05-Q                    0     0     0
0212 CLEVELAND -05-R                    0     0     0
0213 CLEVELAND -05-S                    0     0     2
0214 CLEVELAND -05-T                    0     0     0
0215 CLEVELAND -05-U                    0     0     0
0216 CLEVELAND -06-A                    0     0     0
0217 CLEVELAND -06-B                    0     0     0
0218 CLEVELAND -06-C                    0     0     0
0219 CLEVELAND -06-D                    1     0     0
0220 CLEVELAND -06-E                    1     0     0
0221 CLEVELAND -06-F                    0     0     0
0222 CLEVELAND -06-G                    0     0     1
0223 CLEVELAND -06-H                    0     0     0
0224 CLEVELAND -06-I                    0     0     0
0225 CLEVELAND -06-J                    0     0     0
0226 CLEVELAND -06-K                    0     0     0
0227 CLEVELAND -06-L                    0     0     0
0228 CLEVELAND -06-M                    0     0     0
0229 CLEVELAND -06-N                    0     0     0
0230 CLEVELAND -06-O                    0     0     0
0231 CLEVELAND -06-P                    0     0     0
0232 CLEVELAND -06-Q                    0     0     0
0233 CLEVELAND -06-R                    0     0     0
0234 CLEVELAND -06-S                    0     0     0
0235 CLEVELAND -06-T                    0     0     0
0236 CLEVELAND -06-U                    0     0     0
0237 CLEVELAND -06-V                    0     0     0
0238 CLEVELAND -07-A                    1     0     0
0239 CLEVELAND -07-B                    0     0     0
0240 CLEVELAND -07-C                    1     0     0
0241 CLEVELAND -07-D                    0     0     1
0242 CLEVELAND -07-E                    0     0     0
0243 CLEVELAND -07-F                    0     0     0
0244 CLEVELAND -07-G                    0     0     0
0245 CLEVELAND -07-H                    1     0     0
0246 CLEVELAND -07-I                    0     0     0
0247 CLEVELAND -07-J                    0     0     0
0248 CLEVELAND -07-K                    0     0     0
0249 CLEVELAND -07-L                    1     0     0
0250 CLEVELAND -07-M                    0     0     1
0251 CLEVELAND -07-N                    0     0     0
0252 CLEVELAND -07-O                    0     0     0
0253 CLEVELAND -07-P                    0     0     0
0254 CLEVELAND -07-Q                    0     0     0
0255 CLEVELAND -07-R                    0     0     0
0256 CLEVELAND -07-S                    0     0     0
0257 CLEVELAND -07-T                    0     0     0
0258 CLEVELAND -07-U                    0     0     0
0259 CLEVELAND -08-A                    0     0     0
0260 CLEVELAND -08-B                    1     0     0
0261 CLEVELAND -08-C                    0     0     0
0262 CLEVELAND -08-D                    0     0     0
0263 CLEVELAND -08-E                    0     0     0
0264 CLEVELAND -08-F                    0     0     0
0265 CLEVELAND -08-G                    0     0     0
0266 CLEVELAND -08-H                    0     0     0
0267 CLEVELAND -08-I                    1     0     0
0268 CLEVELAND -08-J                    0     0     1
0269 CLEVELAND -08-K                    0     0     1
0270 CLEVELAND -08-L                    0     0     0
0271 CLEVELAND -08-M                    0     0     0
0272 CLEVELAND -08-N                    0     0     0
0273 CLEVELAND -08-O                    0     0     0
0274 CLEVELAND -08-P                    0     0     0
0275 CLEVELAND -08-Q                    0     0     0
0276 CLEVELAND -08-R                    0     0     0
0277 CLEVELAND -08-S                    0     0     0
0278 CLEVELAND -08-T                    0     0     0
0279 CLEVELAND -09-A                    0     0     0
0280 CLEVELAND -09-B                    0     0     0
0281 CLEVELAND -09-C                    0     0     1
0282 CLEVELAND -09-D                    0     0     0
0283 CLEVELAND -09-E                    0     0     0
0284 CLEVELAND -09-F                    0     0     2
0285 CLEVELAND -09-G                    1     0     0
0286 CLEVELAND -09-H                    0     0     0
0287 CLEVELAND -09-I                    1     0     0
0288 CLEVELAND -09-J                    0     0     1
0289 CLEVELAND -09-K                    0     0     2
0290 CLEVELAND -09-L                    0     0     0
0291 CLEVELAND -09-M                    0     0     0
0292 CLEVELAND -09-N                    0     0     0
0293 CLEVELAND -09-O                    0     0     0
0294 CLEVELAND -09-P                    0     0     0
0295 CLEVELAND -09-Q                    0     0     0
0296 CLEVELAND -10-A                    0     0     0
0297 CLEVELAND -10-B                    0     0     0
0298 CLEVELAND -10-C                    1     0     0
0299 CLEVELAND -10-D                    0     0     0
0300 CLEVELAND -10-E                    0     0     0
0301 CLEVELAND -10-F                    0     0     0
0302 CLEVELAND -10-G                    0     0     0
0303 CLEVELAND -10-H                    0     0     0
0304 CLEVELAND -10-I                    0     0     0
0305 CLEVELAND -10-J                    0     0     0
0306 CLEVELAND -10-K                    1     0     0
0307 CLEVELAND -10-L                    0     0     0
0308 CLEVELAND -10-M                    0     0     0
0309 CLEVELAND -10-N                    0     0     0
0310 CLEVELAND -10-O                    1     0     0
0311 CLEVELAND -10-P                    0     0     0
0312 CLEVELAND -10-Q                    0     0     0
0313 CLEVELAND -10-R                    0     0     0
0314 CLEVELAND -10-S                    0     0     0
0315 CLEVELAND -10-T                    0     0     0
0316 CLEVELAND -11-A                    3     0     0
0317 CLEVELAND -11-B                    0     0     0
0318 CLEVELAND -11-C                    1     0     1
0319 CLEVELAND -11-D                    0     0     1
0320 CLEVELAND -11-E                    1     0     1
0321 CLEVELAND -11-F                    1     0     0
0322 CLEVELAND -11-G                    0     0     0
0323 CLEVELAND -11-H                    0     0     0
0324 CLEVELAND -11-I                    0     0     0
0325 CLEVELAND -11-J                    0     0     0
0326 CLEVELAND -11-K                    1     0     1
0327 CLEVELAND -11-L                    0     0     0
0328 CLEVELAND -11-M                    0     0     0
0329 CLEVELAND -11-N                    0     0     1
0330 CLEVELAND -11-O                    0     0     0
0331 CLEVELAND -11-P                    0     0     0
0332 CLEVELAND -12-A                    0     0     0
0333 CLEVELAND -12-B                    0     0     0
0334 CLEVELAND -12-C                    0     0     0
0335 CLEVELAND -12-D                    0     0     0
0336 CLEVELAND -12-E                    0     0     0
0337 CLEVELAND -12-F                    0     0     0
0338 CLEVELAND -12-G                    1     0     0
0339 CLEVELAND -12-H                    0     0     0
0340 CLEVELAND -12-I                    1     0     1
0341 CLEVELAND -12-J                    0     0     0
0342 CLEVELAND -12-K                    0     0     0
0343 CLEVELAND -12-L                    1     0     0
0344 CLEVELAND -12-M                    0     0     3
0345 CLEVELAND -12-N                    2     0     3
0346 CLEVELAND -12-O                    7     0    15
0347 CLEVELAND -13-A                    0     0     0
0348 CLEVELAND -13-B                    1     0     0
0349 CLEVELAND -13-C                    1     0     1
0350 CLEVELAND -13-D                    0     0     0
0351 CLEVELAND -13-E                    1     0     0
0352 CLEVELAND -13-F                    0     0     0
0353 CLEVELAND -13-G                    0     0     1
0354 CLEVELAND -13-H                    0     0     2
0355 CLEVELAND -13-I                    1     0     0
0356 CLEVELAND -13-J                    1     0     0
0357 CLEVELAND -13-K                    0     0     0
0358 CLEVELAND -13-L                    0     0     1
0359 CLEVELAND -13-M                    0     0     0
0360 CLEVELAND -13-N                    0     0     4
0361 CLEVELAND -13-O                    0     0     1
0362 CLEVELAND -13-P                    1     0     0
0363 CLEVELAND -14-A                    0     0     1
0364 CLEVELAND -14-B                    0     0     0
0365 CLEVELAND -14-C                    0     0     0
0366 CLEVELAND -14-D                    0     0     0
0367 CLEVELAND -14-E                    0     0     1
0368 CLEVELAND -14-F                    0     0     0
0369 CLEVELAND -14-G                    1     0     0
0370 CLEVELAND -14-H                    0     0     0
0371 CLEVELAND -14-I                    0     0     1
0372 CLEVELAND -14-J                    0     0     1
0373 CLEVELAND -14-K                    1     0     0
0374 CLEVELAND -14-L                    0     0     0
0375 CLEVELAND -14-M                    0     0     0
0376 CLEVELAND -14-N                    0     0     0
0377 CLEVELAND -14-O                    0     0     0
0378 CLEVELAND -14-P                    0     0     0
0379 CLEVELAND -14-Q                    0     0     0
0380 CLEVELAND -15-A                    0     0     0
0381 CLEVELAND -15-B                    0     0     0
0382 CLEVELAND -15-C                    0     0     0
0383 CLEVELAND -15-D                    0     0     0
0384 CLEVELAND -15-E                    0     0     0
0385 CLEVELAND -15-F                    0     0     0
0386 CLEVELAND -15-G                    0     0     0
0387 CLEVELAND -15-H                    0     0     0
0388 CLEVELAND -15-I                    0     0     0
0389 CLEVELAND -15-J                    0     0     0
0390 CLEVELAND -15-K                    0     0     2
0391 CLEVELAND -15-L                    0     0     0
0392 CLEVELAND -15-M                    0     0     0
0393 CLEVELAND -15-N                    1     0     0
0394 CLEVELAND -15-O                    0     0     0
0395 CLEVELAND -15-P                    0     0     1
0396 CLEVELAND -15-Q                    0     0     1
0397 CLEVELAND -16-A                    1     0     1
0398 CLEVELAND -16-B                    0     0     0
0399 CLEVELAND -16-C                    0     0     0
0400 CLEVELAND -16-D                    0     0     0
0401 CLEVELAND -16-E                    0     0     0
0402 CLEVELAND -16-F                    0     0     0
0403 CLEVELAND -16-G                    0     0     0
0404 CLEVELAND -16-H                    1     0     1
0405 CLEVELAND -16-I                    0     0     1
0406 CLEVELAND -16-J                    0     0     0
0407 CLEVELAND -16-K                    0     0     0
0408 CLEVELAND -16-L                    0     0     0
0409 CLEVELAND -16-M                    1     0     0
0410 CLEVELAND -16-N                    3     0     0
0411 CLEVELAND -16-O                    0     0     1
0412 CLEVELAND -16-P                    0     0     0
0413 CLEVELAND -17-A                    0     0     0
0414 CLEVELAND -17-B                    0     0     0
0415 CLEVELAND -17-C                    0     0     0
0416 CLEVELAND -17-D                    0     0     1
0417 CLEVELAND -17-E                    0     0     1
0418 CLEVELAND -17-F                    0     0     1
0419 CLEVELAND -17-G                    0     0     0
0420 CLEVELAND -17-H                    0     0     1
0421 CLEVELAND -17-I                    1     0     6
0422 CLEVELAND -17-J                    0     0     0
0423 CLEVELAND -17-K                    1     0     0
0424 CLEVELAND -17-L                    0     0     0
0425 CLEVELAND -17-M                    0     0     1
0426 CLEVELAND -17-N                    0     0     0
0427 CLEVELAND -18-A                    0     0     1
0428 CLEVELAND -18-B                    0     0     1
0429 CLEVELAND -18-C                    0     0     0
0430 CLEVELAND -18-D                    1     0     1
0431 CLEVELAND -18-E                    0     0     0
0432 CLEVELAND -18-F                    1     0     1
0433 CLEVELAND -18-G                    1     0     1
0434 CLEVELAND -18-H                    0     0     0
0435 CLEVELAND -18-I                    1     0     0
0436 CLEVELAND -18-J                    0     0     0
0437 CLEVELAND -18-K                    2     0     0
0438 CLEVELAND -18-L                    2     0     1
0439 CLEVELAND -18-M                    0     0     0
0440 CLEVELAND -18-N                    2     0     0
0441 CLEVELAND -18-O                    1     0     2
0442 CLEVELAND -19-A                    0     0     0
0443 CLEVELAND -19-B                    1     0     1
0444 CLEVELAND -19-C                    0     0     0
0445 CLEVELAND -19-D                    1     0     1
0446 CLEVELAND -19-E                    0     0     2
0447 CLEVELAND -19-F                    0     0     0
0448 CLEVELAND -19-G                    0     0     0
0449 CLEVELAND -19-H                    2     0     0
0450 CLEVELAND -19-I                    0     0     1
0451 CLEVELAND -19-J                    0     0     0
0452 CLEVELAND -19-K                    1     0     0
0453 CLEVELAND -19-L                    0     0     0
0454 CLEVELAND -19-M                    0     0     0
0455 CLEVELAND -19-N                    0     0     0
0456 CLEVELAND -19-O                    0     0     1
0457 CLEVELAND -19-P                    0     0     0
0458 CLEVELAND -19-Q                    0     0     2
0459 CLEVELAND -19-R                    1     0     0
0460 CLEVELAND HEIGHTS -01-A            0     0     1
0461 CLEVELAND HEIGHTS -01-B            0     0     0
0462 CLEVELAND HEIGHTS -01-C            0     0     0
0463 CLEVELAND HEIGHTS -01-D            0     0     0
0464 CLEVELAND HEIGHTS -01-E            1     0     0
0465 CLEVELAND HEIGHTS -01-F            0     0     0
0466 CLEVELAND HEIGHTS -01-G            0     0     0
0467 CLEVELAND HEIGHTS -02-A            0     0     0
0468 CLEVELAND HEIGHTS -02-B            0     0     0
0469 CLEVELAND HEIGHTS -02-C            0     0     0
0470 CLEVELAND HEIGHTS -02-D            1     0     0
0471 CLEVELAND HEIGHTS -02-E            0     0     0
0472 CLEVELAND HEIGHTS -02-F            0     0     0
0473 CLEVELAND HEIGHTS -02-G            0     0     0
0474 CLEVELAND HEIGHTS -03-A            0     0     0
0475 CLEVELAND HEIGHTS -03-B            0     0     0
0476 CLEVELAND HEIGHTS -03-C            1     0     0
0477 CLEVELAND HEIGHTS -03-D            0     0     0
0478 CLEVELAND HEIGHTS -03-E            0     0     0
0479 CLEVELAND HEIGHTS -03-F            0     0     0
0480 CLEVELAND HEIGHTS -04-A            0     0     0
0481 CLEVELAND HEIGHTS -04-B            0     0     0
0482 CLEVELAND HEIGHTS -04-C            1     0     0
0483 CLEVELAND HEIGHTS -04-D            0     0     1
0484 CLEVELAND HEIGHTS -04-E            0     0     0
0485 CLEVELAND HEIGHTS -04-F            0     0     0
0486 CLEVELAND HEIGHTS -04-G            0     0     0
0487 CLEVELAND HEIGHTS -04-H            0     0     0
0488 CLEVELAND HEIGHTS -04-I            0     0     0
0489 CLEVELAND HEIGHTS -05-A            0     0     0
0490 CLEVELAND HEIGHTS -05-B            1     0     0
0491 CLEVELAND HEIGHTS -05-C            0     0     0
0492 CLEVELAND HEIGHTS -05-D            0     0     0
0493 CLEVELAND HEIGHTS -05-E            0     0     0
0494 CLEVELAND HEIGHTS -05-F            0     0     0
0495 CLEVELAND HEIGHTS -05-G            0     0     0
0496 CLEVELAND HEIGHTS -05-H            0     0     0
0497 CUYAHOGA HEIGHTS -00-A             0     0     0
0498 EAST CLEVELAND -02-A               0     0     0
0499 EAST CLEVELAND -02-B               1     0     0
0500 EAST CLEVELAND -02-C               0     0     0
0501 EAST CLEVELAND -02-D               0     0     0
0502 EAST CLEVELAND -02-E               0     0     0
0503 EAST CLEVELAND -02-F               0     0     0
0504 EAST CLEVELAND -03-A               0     0     0
0505 EAST CLEVELAND -03-B               0     0     0
0506 EAST CLEVELAND -03-C               1     0     0
0507 EAST CLEVELAND -03-D               0     0     0
0508 EAST CLEVELAND -03-E               0     0     0
0509 EAST CLEVELAND -03-F               0     0     0
0510 EAST CLEVELAND -04-A               0     0     0
0511 EAST CLEVELAND -04-B               0     0     0
0512 EAST CLEVELAND -04-C               0     0     0
0513 EAST CLEVELAND -04-D               0     0     0
0514 EAST CLEVELAND -04-E               1     0     0
0515 EAST CLEVELAND -04-F               0     0     0
0516 EUCLID -01-A                       0     0     1
0517 EUCLID -01-B                       0     0     0
0518 EUCLID -01-C                       0     0     0
0519 EUCLID -01-D                       0     0     0
0520 EUCLID -01-E                       0     0     0
0521 EUCLID -01-F                       0     0     0
0522 EUCLID -02-A                       0     0     0
0523 EUCLID -02-B                       0     0     1
0524 EUCLID -02-C                       0     0     0
0525 EUCLID -02-D                       0     0     0
0526 EUCLID -02-E                       0     0     0
0527 EUCLID -02-F                       0     0     0
0528 EUCLID -03-A                       1     0     0
0529 EUCLID -03-B                       0     0     0
0530 EUCLID -03-C                       0     0     0
0531 EUCLID -03-D                       0     0     0
0532 EUCLID -03-E                       1     0     1
0533 EUCLID -03-F                       0     0     0
0534 EUCLID -04-A                       0     0     0
0535 EUCLID -04-B                       2     0     0
0536 EUCLID -04-C                       0     0     0
0537 EUCLID -04-D                       0     0     0
0538 EUCLID -04-E                       1     0     2
0539 EUCLID -04-F                       1     0     0
0540 EUCLID -05-A                       0     0     0
0541 EUCLID -05-B                       0     0     0
0542 EUCLID -05-C                       1     0     2
0543 EUCLID -05-D                       0     0     0
0544 EUCLID -05-E                       0     0     0
0545 EUCLID -05-F                       0     0     0
0546 EUCLID -06-A                       0     0     1
0547 EUCLID -06-B                       0     0     0
0548 EUCLID -06-C                       1     0     2
0549 EUCLID -06-D                       0     0     3
0550 EUCLID -06-E                       0     0     0
0551 EUCLID -06-F                       0     0     0
0552 EUCLID -07-A                       0     0     3
0553 EUCLID -07-B                       0     0     3
0554 EUCLID -07-C                       0     0     0
0555 EUCLID -07-D                       0     0     0
0556 EUCLID -07-E                       0     0     0
0557 EUCLID -07-F                       1     0     1
0558 EUCLID -08-A                       0     0     0
0559 EUCLID -08-B                       0     0     1
0560 EUCLID -08-C                       0     0     0
0561 EUCLID -08-D                       0     0     1
0562 EUCLID -08-E                       0     0     1
0563 EUCLID -08-F                       0     0     0
0564 FAIRVIEW PARK -01-A                0     0     2
0565 FAIRVIEW PARK -01-B                0     0     1
0566 FAIRVIEW PARK -01-C                0     0     1
0567 FAIRVIEW PARK -02-A                0     0     0
0568 FAIRVIEW PARK -02-B                2     0     1
0569 FAIRVIEW PARK -02-C                0     0     0
0570 FAIRVIEW PARK -03-A                1     0     1
0571 FAIRVIEW PARK -03-B                0     0     1
0572 FAIRVIEW PARK -03-C                2     0     1
0573 FAIRVIEW PARK -04-A                0     0     0
0574 FAIRVIEW PARK -04-B                0     0     0
0575 FAIRVIEW PARK -04-C                0     0     1
0576 FAIRVIEW PARK -05-A                0     0     0
0577 FAIRVIEW PARK -05-B                0     0     2
0578 FAIRVIEW PARK -05-C                0     0     3
0579 GARFIELD HEIGHTS -01-A             1     0     0
0580 GARFIELD HEIGHTS -01-B             0     0     0
0581 GARFIELD HEIGHTS -01-C             0     0     0
0582 GARFIELD HEIGHTS -01-D             0     0     0
0583 GARFIELD HEIGHTS -02-A             3     0     0
0584 GARFIELD HEIGHTS -02-B             0     0     1
0585 GARFIELD HEIGHTS -02-C             2     0     1
0586 GARFIELD HEIGHTS -03-A             0     0     0
0587 GARFIELD HEIGHTS -03-B             0     0     0
0588 GARFIELD HEIGHTS -03-C             0     0     0
0589 GARFIELD HEIGHTS -04-A             1     0     2
0590 GARFIELD HEIGHTS -04-B             0     0     0
0591 GARFIELD HEIGHTS -04-C             1     0     0
0592 GARFIELD HEIGHTS -05-A             1     0     0
0593 GARFIELD HEIGHTS -05-B             3     0     1
0594 GARFIELD HEIGHTS -05-C             0     0     1
0595 GARFIELD HEIGHTS -06-A             0     0     0
0596 GARFIELD HEIGHTS -06-B             0     0     0
