NUMBERED KEY CANVASS                              CUYAHOGA COUNTY                                    (ELECTION DAY)
                                                  PRIMARY ELECTION
RUN DATE:09/23/13 11:41 AM                        SEPTEMBER 10, 2013
                                                  STATISTICS
                                                                     WITH 227 OF 227 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                183,322             04 = BALLOTS CAST - NONPARTISAN                10,477   87.22
   02 = BALLOTS CAST - TOTAL                      12,012             05 = BALLOTS CAST - BLANK                          29
   03 = BALLOTS CAST - DEMOCRATIC                  1,535   12.78
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                981 . 122 . . 0 . 122 . . 0
0002 BAY VILLAGE -01-B                918 . 151 . . 0 . 151 . . 0
0003 BAY VILLAGE -01-C               1063 . 179 . . 0 . 179 . . 1
0004 BAY VILLAGE -02-A                997 . 185 . . 0 . 185 . . 1
0005 BAY VILLAGE -02-B                859 . 226 . . 0 . 226 . . 1
0006 BAY VILLAGE -02-C               1037 . 209 . . 0 . 209 . . 0
0007 BAY VILLAGE -03-A                980 . 209 . . 0 . 209 . . 0
0008 BAY VILLAGE -03-B                935 . 160 . . 0 . 160 . . 0
0009 BAY VILLAGE -03-C                876 . 158 . . 0 . 158 . . 0
0010 BAY VILLAGE -04-A               1022 . 216 . . 0 . 216 . . 0
0011 BAY VILLAGE -04-B               1043 . 177 . . 0 . 177 . . 0
0012 BAY VILLAGE -04-C               1079 . 230 . . 0 . 230 . . 0
0013 BEDFORD HEIGHTS -01-A            642 .  21 . . 0 .  21 . . 0
0014 BEDFORD HEIGHTS -01-B            690 .  48 . . 0 .  48 . . 0
0015 BEDFORD HEIGHTS -01-C            563 . . 7 . . 0 . . 7 . . 0
0016 BEDFORD HEIGHTS -01-D            561 . . 9 . . 0 . . 9 . . 0
0017 BEDFORD HEIGHTS -02-A            920 .  28 . . 0 .  28 . . 0
0018 BEDFORD HEIGHTS -02-B            864 .  22 . . 0 .  22 . . 0
0019 BEDFORD HEIGHTS -03-A            965 .  44 . . 0 .  44 . . 0
0020 BEDFORD HEIGHTS -03-B           1210 .  76 . . 0 .  76 . . 0
0021 BEDFORD HEIGHTS -04-A            864 .  94 . . 0 .  94 . . 0
0022 BEDFORD HEIGHTS -04-B            602 .  52 . . 0 .  52 . . 0
0023 BROOK PARK -01-A                 911 . 109 . 109 . . 0 . . 0
0024 BROOK PARK -01-B                 883 .  96 .  96 . . 0 . . 0
0025 BROOK PARK -01-C                1064 . 124 . 124 . . 0 . . 0
0026 BROOK PARK -02-A                 694 .  96 .  96 . . 0 . . 0
0027 BROOK PARK -02-B                 848 . 134 . 134 . . 0 . . 2
0028 BROOK PARK -02-C                 885 . 113 . 113 . . 0 . . 0
0029 BROOK PARK -02-D                 617 .  61 .  61 . . 0 . . 0
0030 BROOK PARK -03-A                1013 . 111 . 111 . . 0 . . 0
0031 BROOK PARK -03-B                1083 . 130 . 130 . . 0 . . 0
0032 BROOK PARK -03-C                1114 . 121 . 121 . . 0 . . 0
0033 BROOK PARK -04-A                1026 . 143 . 143 . . 0 . . 1
0034 BROOK PARK -04-B                1067 . 167 . 167 . . 0 . . 0
0035 BROOK PARK -04-C                1047 . 130 . 130 . . 0 . . 0
0036 CLEVELAND -02-A                  527 . . 5 . . 0 . . 5 . . 0
0037 CLEVELAND -02-B                  823 .  26 . . 0 .  26 . . 0
0038 CLEVELAND -02-C                  532 .  15 . . 0 .  15 . . 0
0039 CLEVELAND -02-D                  985 .  89 . . 0 .  89 . . 1
0040 CLEVELAND -02-E                  746 .  26 . . 0 .  26 . . 0
0041 CLEVELAND -02-F                  829 .  25 . . 0 .  25 . . 0
0042 CLEVELAND -02-G                  783 .  27 . . 0 .  27 . . 0
0043 CLEVELAND -02-H                  849 .  45 . . 0 .  45 . . 0
0044 CLEVELAND -02-I                  878 .  30 . . 0 .  30 . . 0
0045 CLEVELAND -02-J                  383 .  20 . . 0 .  20 . . 0
0046 CLEVELAND -02-K                  767 .  42 . . 0 .  42 . . 0
0047 CLEVELAND -02-L                  829 .  59 . . 0 .  59 . . 0
0048 CLEVELAND -02-M                  781 .  52 . . 0 .  52 . . 0
0049 CLEVELAND -02-N                  889 .  58 . . 0 .  58 . . 0
0050 CLEVELAND -02-O                  855 .  41 . . 0 .  41 . . 0
0051 CLEVELAND -02-P                  820 .  33 . . 0 .  33 . . 0
0052 CLEVELAND -02-Q                  824 .  25 . . 0 .  25 . . 0
0053 CLEVELAND -02-R                  783 .  38 . . 0 .  38 . . 0
0054 CLEVELAND -02-S                  537 .  23 . . 0 .  23 . . 0
0055 CLEVELAND -02-T                  689 .  21 . . 0 .  21 . . 0
0056 CLEVELAND -02-U                  554 .  23 . . 0 .  23 . . 0
0057 CLEVELAND -02-V                  614 .  27 . . 0 .  27 . . 0
0058 CLEVELAND -02-W                  675 .  13 . . 0 .  13 . . 0
0059 CLEVELAND -03-A                  946 .  65 . . 0 .  65 . . 0
0060 CLEVELAND -03-B                  824 .  44 . . 0 .  44 . . 1
0061 CLEVELAND -03-C                  955 .  75 . . 0 .  75 . . 0
0062 CLEVELAND -03-D                  979 . 117 . . 0 . 117 . . 0
0063 CLEVELAND -03-E                 1017 .  49 . . 0 .  49 . . 0
0064 CLEVELAND -03-F                  971 .  52 . . 0 .  52 . . 0
0065 CLEVELAND -03-G                  768 . 101 . . 0 . 101 . . 1
0066 CLEVELAND -03-H                  875 .  26 . . 0 .  26 . . 0
0067 CLEVELAND -03-I                  657 . . 5 . . 0 . . 5 . . 0
0068 CLEVELAND -03-J                  744 .  40 . . 0 .  40 . . 0
0069 CLEVELAND -03-K                  741 .  38 . . 0 .  38 . . 0
0070 CLEVELAND -03-L                  840 .  12 . . 0 .  12 . . 0
0071 CLEVELAND -03-M                  733 .  23 . . 0 .  23 . . 0
0072 CLEVELAND -03-N                  717 .  28 . . 0 .  28 . . 0
0073 CLEVELAND -03-O                 1080 .  49 . . 0 .  49 . . 0
0074 CLEVELAND -03-P                  518 .  22 . . 0 .  22 . . 0
0075 CLEVELAND -03-Q                  958 . . 9 . . 0 . . 9 . . 0
0076 CLEVELAND -03-R                  426 . . 7 . . 0 . . 7 . . 0
0077 CLEVELAND -03-S                  754 .  19 . . 0 .  19 . . 2
0078 CLEVELAND -04-A                  688 .  41 . . 0 .  41 . . 0
0079 CLEVELAND -04-B                  510 .  94 . . 0 .  94 . . 0
0080 CLEVELAND -04-C                  831 .  39 . . 0 .  39 . . 1
0081 CLEVELAND -04-D                  871 .  82 . . 0 .  82 . . 1
0082 CLEVELAND -04-E                  879 .  28 . . 0 .  28 . . 0
0083 CLEVELAND -04-F                  926 .  49 . . 0 .  49 . . 0
0084 CLEVELAND -04-G                  843 .  23 . . 0 .  23 . . 0
0085 CLEVELAND -04-H                  808 .  31 . . 0 .  31 . . 0
0086 CLEVELAND -04-I                  793 .  38 . . 0 .  38 . . 0
0087 CLEVELAND -04-J                  660 .  24 . . 0 .  24 . . 0
0088 CLEVELAND -04-K                  782 .  58 . . 0 .  58 . . 1
0089 CLEVELAND -04-L                  684 .  31 . . 0 .  31 . . 0
0090 CLEVELAND -04-M                  863 .  33 . . 0 .  33 . . 0
0091 CLEVELAND -04-N                  781 .  37 . . 0 .  37 . . 0
0092 CLEVELAND -04-O                  886 .  51 . . 0 .  51 . . 0
0093 CLEVELAND -04-P                  743 .  21 . . 0 .  21 . . 0
0094 CLEVELAND -04-Q                 1016 .  34 . . 0 .  34 . . 0
0095 CLEVELAND -04-R                  874 .  35 . . 0 .  35 . . 1
0096 CLEVELAND -04-S                  989 .  34 . . 0 .  34 . . 0
0097 CLEVELAND -04-T                  584 .  42 . . 0 .  42 . . 0
0098 CLEVELAND -04-U                 1079 .  67 . . 0 .  67 . . 1
0099 CLEVELAND -06-A                  619 .  18 . . 0 .  18 . . 0
0100 CLEVELAND -06-B                  774 .  10 . . 0 .  10 . . 0
0101 CLEVELAND -06-C                  811 .  18 . . 0 .  18 . . 0
0102 CLEVELAND -06-D                  630 . . 7 . . 0 . . 7 . . 0
0103 CLEVELAND -06-E                  767 .  62 . . 0 .  62 . . 0
0104 CLEVELAND -06-F                  693 .  36 . . 0 .  36 . . 0
0105 CLEVELAND -06-G                  910 .  59 . . 0 .  59 . . 0
0106 CLEVELAND -06-H                  657 .  33 . . 0 .  33 . . 0
0107 CLEVELAND -06-I                  771 .  40 . . 0 .  40 . . 0
0108 CLEVELAND -06-J                  747 .  47 . . 0 .  47 . . 0
0109 CLEVELAND -06-K                  484 .  29 . . 0 .  29 . . 0
0110 CLEVELAND -06-L                  929 .  29 . . 0 .  29 . . 0
0111 CLEVELAND -06-M                  615 .  39 . . 0 .  39 . . 0
0112 CLEVELAND -06-N                  660 . . 4 . . 0 . . 4 . . 0
0113 CLEVELAND -06-O                  762 .  23 . . 0 .  23 . . 0
0114 CLEVELAND -06-P                  964 .  26 . . 0 .  26 . . 0
0115 CLEVELAND -06-Q                  902 .  25 . . 0 .  25 . . 0
0116 CLEVELAND -06-R                  964 .  46 . . 0 .  46 . . 0
0117 CLEVELAND -06-S                  652 .  28 . . 0 .  28 . . 0
0118 CLEVELAND -06-T                 1079 .  52 . . 0 .  52 . . 0
0119 CLEVELAND -06-U                  596 .  49 . . 0 .  49 . . 0
0120 CLEVELAND -07-A                  730 .  10 . . 0 .  10 . . 0
0121 CLEVELAND -07-B                  852 .  36 . . 0 .  36 . . 0
0122 CLEVELAND -07-C                  770 .  13 . . 0 .  13 . . 0
0123 CLEVELAND -07-D                  903 .  65 . . 0 .  65 . . 0
0124 CLEVELAND -07-E                  815 .  38 . . 0 .  38 . . 0
0125 CLEVELAND -07-F                  673 .  38 . . 0 .  38 . . 0
0126 CLEVELAND -07-G                  815 .  76 . . 0 .  76 . . 0
0127 CLEVELAND -07-H                  684 .  39 . . 0 .  39 . . 0
0128 CLEVELAND -07-I                  895 .  81 . . 0 .  81 . . 0
0129 CLEVELAND -07-J                  647 .  24 . . 0 .  24 . . 0
0130 CLEVELAND -07-K                  802 .  55 . . 0 .  55 . . 1
0131 CLEVELAND -07-L                  784 .  97 . . 0 .  97 . . 0
0132 CLEVELAND -07-M                  632 .  29 . . 0 .  29 . . 0
0133 CLEVELAND -07-N                  760 .  41 . . 0 .  41 . . 0
0134 CLEVELAND -07-O                  612 .  72 . . 0 .  72 . . 0
0135 CLEVELAND -07-P                  770 .  49 . . 0 .  49 . . 0
0136 CLEVELAND -07-Q                  763 . 152 . . 0 . 152 . . 1
0137 CLEVELAND -07-R                  680 .  60 . . 0 .  60 . . 1
0138 CLEVELAND -07-S                  769 .  66 . . 0 .  66 . . 0
0139 CLEVELAND -07-T                  780 .  66 . . 0 .  66 . . 0
0140 CLEVELAND -07-U                  631 .  56 . . 0 .  56 . . 0
0141 CLEVELAND -07-V                 1092 . . 6 . . 0 . . 6 . . 0
0142 CLEVELAND -07-W                  460 .  12 . . 0 .  12 . . 0
0143 CLEVELAND -09-A                  790 .  24 . . 0 .  24 . . 0
0144 CLEVELAND -09-B                  718 .  20 . . 0 .  20 . . 0
0145 CLEVELAND -09-C                  804 .  19 . . 0 .  19 . . 0
0146 CLEVELAND -09-D                  658 .  22 . . 0 .  22 . . 0
0147 CLEVELAND -09-E                  712 .  48 . . 0 .  48 . . 2
0148 CLEVELAND -09-F                  767 .  46 . . 0 .  46 . . 0
0149 CLEVELAND -09-G                  672 .  15 . . 0 .  15 . . 0
0150 CLEVELAND -09-H                  820 .  60 . . 0 .  60 . . 0
0151 CLEVELAND -09-I                  673 .  31 . . 0 .  31 . . 0
0152 CLEVELAND -09-J                  731 .  33 . . 0 .  33 . . 1
0153 CLEVELAND -09-K                  740 .  29 . . 0 .  29 . . 0
0154 CLEVELAND -09-L                  940 .  37 . . 0 .  37 . . 0
0155 CLEVELAND -09-M                  775 .  22 . . 0 .  22 . . 0
0156 CLEVELAND -09-N                  661 . . 9 . . 0 . . 9 . . 0
0157 CLEVELAND -09-O                  779 .  24 . . 0 .  24 . . 0
0158 CLEVELAND -09-P                 1261 . . 0 . . 0 . . 0 . . 0
0159 CLEVELAND -09-Q                  667 .  42 . . 0 .  42 . . 0
0160 CLEVELAND -09-R                  721 .  23 . . 0 .  23 . . 0
0161 CLEVELAND -09-S                  686 .  56 . . 0 .  56 . . 0
0162 CLEVELAND -09-T                  434 . . 7 . . 0 . . 7 . . 2
0163 CLEVELAND -09-U                  684 .  12 . . 0 .  12 . . 0
0164 CLEVELAND -09-V                  906 .  52 . . 0 .  52 . . 0
0165 CLEVELAND -09-W                  880 .  16 . . 0 .  16 . . 1
0166 CLEVELAND -09-X                  791 .  27 . . 0 .  27 . . 0
0167 CLEVELAND -10-A                  823 .  20 . . 0 .  20 . . 0
0168 CLEVELAND -10-B                 1017 .  40 . . 0 .  40 . . 1
0169 CLEVELAND -10-C                  665 .  41 . . 0 .  41 . . 0
0170 CLEVELAND -10-D                  696 .  35 . . 0 .  35 . . 0
0171 CLEVELAND -10-E                  623 .  40 . . 0 .  40 . . 0
0172 CLEVELAND -10-F                  662 .  47 . . 0 .  47 . . 0
0173 CLEVELAND -10-G                  741 .  47 . . 0 .  47 . . 0
0174 CLEVELAND -10-H                  674 .  44 . . 0 .  44 . . 0
0175 CLEVELAND -10-I                  775 .  49 . . 0 .  49 . . 0
0176 CLEVELAND -10-J                  881 .  46 . . 0 .  46 . . 0
0177 CLEVELAND -10-K                 1015 .  52 . . 0 .  52 . . 0
0178 CLEVELAND -10-L                  693 .  43 . . 0 .  43 . . 0
0179 CLEVELAND -10-M                  869 .  63 . . 0 .  63 . . 1
0180 CLEVELAND -10-N                  646 .  40 . . 0 .  40 . . 0
0181 CLEVELAND -10-O                  640 .  30 . . 0 .  30 . . 0
0182 CLEVELAND -10-P                  887 .  63 . . 0 .  63 . . 0
0183 CLEVELAND -10-Q                  771 .  37 . . 0 .  37 . . 0
0184 CLEVELAND -10-R                  785 .  52 . . 0 .  52 . . 0
0185 CLEVELAND -10-S                  702 .  65 . . 0 .  65 . . 0
0186 CLEVELAND -10-T                  909 .  60 . . 0 .  60 . . 0
0187 CLEVELAND -10-U                  665 .  40 . . 0 .  40 . . 0
0188 CLEVELAND -10-V                  721 .  42 . . 0 .  42 . . 0
0189 CLEVELAND -13-A                  704 .  83 . . 0 .  83 . . 0
0190 CLEVELAND -13-B                  810 .  73 . . 0 .  73 . . 0
0191 CLEVELAND -13-C                  771 .  35 . . 0 .  35 . . 0
0192 CLEVELAND -13-D                  812 .  29 . . 0 .  29 . . 0
0193 CLEVELAND -13-E                  907 .  49 . . 0 .  49 . . 0
0194 CLEVELAND -13-F                  665 .  40 . . 0 .  40 . . 0
0195 CLEVELAND -13-G                  853 .  51 . . 0 .  51 . . 0
0196 CLEVELAND -13-H                  850 .  48 . . 0 .  48 . . 0
0197 CLEVELAND -13-I                  860 .  51 . . 0 .  51 . . 0
0198 CLEVELAND -13-J                  876 .  52 . . 0 .  52 . . 0
0199 CLEVELAND -13-K                  889 .  41 . . 0 .  41 . . 0
0200 CLEVELAND -13-L                  853 .  61 . . 0 .  61 . . 0
0201 CLEVELAND -13-M                  898 .  69 . . 0 .  69 . . 0
0202 CLEVELAND -13-N                 1010 .  64 . . 0 .  64 . . 0
0203 CLEVELAND -13-O                  930 .  84 . . 0 .  84 . . 0
0204 CLEVELAND -13-P                  900 .  57 . . 0 .  57 . . 0
0205 CLEVELAND -13-Q                  880 .  44 . . 0 .  44 . . 0
0206 CLEVELAND -14-A                  857 .  35 . . 0 .  35 . . 0
0207 CLEVELAND -14-B                  855 .  26 . . 0 .  26 . . 0
0208 CLEVELAND -14-C                  821 .  49 . . 0 .  49 . . 0
0209 CLEVELAND -14-D                  789 .  34 . . 0 .  34 . . 0
0210 CLEVELAND -14-E                  960 .  53 . . 0 .  53 . . 0
0211 CLEVELAND -14-F                  942 .  85 . . 0 .  85 . . 1
0212 CLEVELAND -14-G                  823 .  24 . . 0 .  24 . . 0
0213 CLEVELAND -14-H                  856 .  36 . . 0 .  36 . . 0
0214 CLEVELAND -14-I                  798 .  32 . . 0 .  32 . . 0
0215 CLEVELAND -14-J                 1007 .  56 . . 0 .  56 . . 0
0216 CLEVELAND -14-K                  810 .  55 . . 0 .  55 . . 0
0217 CLEVELAND -14-L                 1117 .  47 . . 0 .  47 . . 1
0218 CLEVELAND -14-M                  976 .  51 . . 0 .  51 . . 0
0219 CLEVELAND -14-N                  750 .  33 . . 0 .  33 . . 0
0220 CLEVELAND -14-O                  957 .  20 . . 0 .  20 . . 0
0221 CLEVELAND -14-P                  714 .  48 . . 0 .  48 . . 0
0222 LINNDALE -00-A                    67 .  15 . . 0 .  15 . . 0
0223 MAPLE HEIGHTS -01-A             1040 .  70 . . 0 .  70 . . 0
0224 MAPLE HEIGHTS -01-B             1133 .  87 . . 0 .  87 . . 0
0225 MAPLE HEIGHTS -07-A              929 .  24 . . 0 .  24 . . 0
0226 MAPLE HEIGHTS -07-B              832 .  37 . . 0 .  37 . . 0
0227 MAPLE HEIGHTS -07-C              918 .  39 . . 0 .  39 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 13 OF 13 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Mayor
  Vote for Not More Than  1
   01 = Danny V. Colonna                             800   54.42     03 = OVER VOTES                                     0
   02 = Michael D. Gammella                          670   45.58     04 = UNDER VOTES                                   65
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0023 BROOK PARK -01-A                  46    62     0     1
0024 BROOK PARK -01-B                  42    51     0     3
0025 BROOK PARK -01-C                  72    51     0     1
0026 BROOK PARK -02-A                  59    32     0     5
0027 BROOK PARK -02-B                  75    49     0    10
0028 BROOK PARK -02-C                  57    48     0     8
0029 BROOK PARK -02-D                  40    19     0     2
0030 BROOK PARK -03-A                  55    48     0     8
0031 BROOK PARK -03-B                  61    59     0    10
0032 BROOK PARK -03-C                  64    55     0     2
0033 BROOK PARK -04-A                  65    72     0     6
0034 BROOK PARK -04-B                  88    74     0     5
0035 BROOK PARK -04-C                  76    50     0     4
====================================================================================================================================
              (Democratic)                                           WITH 13 OF 13 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council at Large
  Vote for Not More Than  3
   01 = Carl J. Burgio                               825   26.72     04 = Michael J. Von Duhn                          572   18.53
   02 = Anthony J. D'Amico                           825   26.72     05 = OVER VOTES                                     0
   03 = Richard A. Salvatore                         865   28.02     06 = UNDER VOTES                                1,518
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0023 BROOK PARK -01-A                  42    62    59    30     0   134
0024 BROOK PARK -01-B                  43    58    57    28     0   102
0025 BROOK PARK -01-C                  55    66    58    71     0   122
0026 BROOK PARK -02-A                  67    48    61    30     0    82
0027 BROOK PARK -02-B                  85    68    73    45     0   131
0028 BROOK PARK -02-C                  66    76    70    54     0    73
0029 BROOK PARK -02-D                  29    34    32    25     0    63
0030 BROOK PARK -03-A                  63    62    62    42     0   104
0031 BROOK PARK -03-B                  70    75    74    56     0   115
0032 BROOK PARK -03-C                  66    59    76    45     0   117
0033 BROOK PARK -04-A                  69    67    77    53     0   163
0034 BROOK PARK -04-B                  88    92    97    53     0   171
0035 BROOK PARK -04-C                  82    58    69    40     0   141
====================================================================================================================================
              (NONPARTISAN)                                          WITH 12 OF 12 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bay Village Mayor
  Vote for Not More Than  1
   01 = Claire K. Banasiak                            50    2.26     04 = David A. Volle                               456   20.61
   02 = Marty Mace                                   721   32.58     05 = OVER VOTES                                     6
   03 = Deborah L. Sutherland                        986   44.55     06 = UNDER VOTES                                    3
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BAY VILLAGE -01-A                  2    40    58    21     1     0
0002 BAY VILLAGE -01-B                  3    58    57    33     0     0
0003 BAY VILLAGE -01-C                  8    71    69    30     0     1
0004 BAY VILLAGE -02-A                  3    59    86    35     1     1
0005 BAY VILLAGE -02-B                  2   102    47    73     1     1
0006 BAY VILLAGE -02-C                  3    53    77    76     0     0
0007 BAY VILLAGE -03-A                  9    46   106    48     0     0
0008 BAY VILLAGE -03-B                  3    25    98    34     0     0
0009 BAY VILLAGE -03-C                  1    55    73    28     1     0
0010 BAY VILLAGE -04-A                  3    75   102    35     1     0
0011 BAY VILLAGE -04-B                  5    62    91    18     1     0
0012 BAY VILLAGE -04-C                  8    75   122    25     0     0
====================================================================================================================================
              (NONPARTISAN)                                          WITH 10 OF 10 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Heights Council at Large
  Vote for Not More Than  3
   01 = Denise M. Ellis                               47    4.67
   02 = Wendy Grant                                  200   19.86     06 = Jacquelyn Ragin Olds                          39    3.87
   03 = Kevin C. Jones                                79    7.85     07 = Philip D. Saunders                           238   23.63
   04 = Kathie Kelso-Perez                           173   17.18     08 = OVER VOTES                                     0
   05 = Michael W. Moore                             231   22.94     09 = UNDER VOTES                                  196
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0013 BEDFORD HEIGHTS -01-A              6    14     5    12     9     4    12     0     1
0014 BEDFORD HEIGHTS -01-B              6    25    13    19    29     1    25     0    26
0015 BEDFORD HEIGHTS -01-C              1     3     1     3     5     1     3     0     4
0016 BEDFORD HEIGHTS -01-D              1     3     2     2     3     2     6     0     8
0017 BEDFORD HEIGHTS -02-A              2    15     5    13    17     0    18     0    14
0018 BEDFORD HEIGHTS -02-B              3    16     7     7    12     1    16     0     4
0019 BEDFORD HEIGHTS -03-A              6    20     6    29    21     4    20     0    26
0020 BEDFORD HEIGHTS -03-B             11    40    18    44    43     6    36     0    30
0021 BEDFORD HEIGHTS -04-A              7    44    17    25    59     9    73     0    48
0022 BEDFORD HEIGHTS -04-B              4    20     5    19    33    11    29     0    35
====================================================================================================================================
              (NONPARTISAN)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Hts Council - Ward 4 (UTE 12-31-15)
  Vote for Not More Than  1
   01 = Gregory Betts                                 45   31.69     04 = Mary Pace                                     11    7.75
   02 = Kay Gary                                      49   34.51     05 = OVER VOTES                                     2
   03 = Thaddeus J. Jackson                           37   26.06     06 = UNDER VOTES                                    2
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0021 BEDFORD HEIGHTS -04-A             37    29    22     4     2     0
0022 BEDFORD HEIGHTS -04-B              8    20    15     7     0     2
====================================================================================================================================
              (NONPARTISAN)                                          WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 2
  Vote for Not More Than  1
   01 = Marcus Henley                                 66    8.66     04 = Rodney White                                  48    6.30
   02 = Stan T. Owens                                 13    1.71     05 = OVER VOTES                                     0
   03 = Zack Reed                                    635   83.33     06 = UNDER VOTES                                    1
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0036 CLEVELAND -02-A                    0     0     4     1     0     0
0037 CLEVELAND -02-B                    3     0    16     7     0     0
0038 CLEVELAND -02-C                    3     1    11     0     0     0
0039 CLEVELAND -02-D                   14     3    60    11     0     1
0040 CLEVELAND -02-E                    4     0    20     2     0     0
0041 CLEVELAND -02-F                    3     0    20     2     0     0
0042 CLEVELAND -02-G                    2     0    22     3     0     0
0043 CLEVELAND -02-H                    0     0    40     5     0     0
0044 CLEVELAND -02-I                    1     0    29     0     0     0
0045 CLEVELAND -02-J                    1     1    15     3     0     0
0046 CLEVELAND -02-K                    3     0    38     1     0     0
0047 CLEVELAND -02-L                    5     1    52     1     0     0
0048 CLEVELAND -02-M                    4     0    48     0     0     0
0049 CLEVELAND -02-N                    5     1    52     0     0     0
0050 CLEVELAND -02-O                    0     0    38     3     0     0
0051 CLEVELAND -02-P                    4     2    27     0     0     0
0052 CLEVELAND -02-Q                    4     2    19     0     0     0
0053 CLEVELAND -02-R                    6     0    30     2     0     0
0054 CLEVELAND -02-S                    0     1    22     0     0     0
0055 CLEVELAND -02-T                    3     1    14     3     0     0
0056 CLEVELAND -02-U                    0     0    20     3     0     0
0057 CLEVELAND -02-V                    0     0    26     1     0     0
0058 CLEVELAND -02-W                    1     0    12     0     0     0
====================================================================================================================================
              (NONPARTISAN)                                          WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 3
  Vote for Not More Than  1
   01 = Joe Cimperman                                514   66.15
   02 = Carrie J. Kurutz                             181   23.29     04 = OVER VOTES                                     0
   03 = Jeff Mixon                                    82   10.55     05 = UNDER VOTES                                    4
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0059 CLEVELAND -03-A                   24    10    31     0     0
0060 CLEVELAND -03-B                   30    13     0     0     1
0061 CLEVELAND -03-C                   64    11     0     0     0
0062 CLEVELAND -03-D                   90    23     4     0     0
0063 CLEVELAND -03-E                   40     9     0     0     0
0064 CLEVELAND -03-F                   44     8     0     0     0
0065 CLEVELAND -03-G                   48    16    36     0     1
0066 CLEVELAND -03-H                   18     7     1     0     0
0067 CLEVELAND -03-I                    3     1     1     0     0
0068 CLEVELAND -03-J                   34     6     0     0     0
0069 CLEVELAND -03-K                   25    12     1     0     0
0070 CLEVELAND -03-L                    7     5     0     0     0
0071 CLEVELAND -03-M                   12     7     4     0     0
0072 CLEVELAND -03-N                    8    20     0     0     0
0073 CLEVELAND -03-O                   27    19     3     0     0
0074 CLEVELAND -03-P                   14     7     1     0     0
0075 CLEVELAND -03-Q                    6     3     0     0     0
0076 CLEVELAND -03-R                    6     1     0     0     0
0077 CLEVELAND -03-S                   14     3     0     0     2
====================================================================================================================================
              (NONPARTISAN)                                          WITH 21 OF 21 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 4
  Vote for Not More Than  1
   01 = Ervin Dewitt Aniton                           99   11.16
   02 = Kenneth L. Johnson Sr                        727   81.96     04 = OVER VOTES                                     0
   03 = Sikiru Kafaru                                 61    6.88     05 = UNDER VOTES                                    5
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0078 CLEVELAND -04-A                   18    22     1     0     0
0079 CLEVELAND -04-B                    3    89     2     0     0
0080 CLEVELAND -04-C                    1    30     7     0     1
0081 CLEVELAND -04-D                    9    68     4     0     1
0082 CLEVELAND -04-E                    0    28     0     0     0
0083 CLEVELAND -04-F                    2    47     0     0     0
0084 CLEVELAND -04-G                    1    20     2     0     0
0085 CLEVELAND -04-H                    6    25     0     0     0
0086 CLEVELAND -04-I                    2    34     2     0     0
0087 CLEVELAND -04-J                    3    19     2     0     0
0088 CLEVELAND -04-K                   10    40     7     0     1
0089 CLEVELAND -04-L                    5    24     2     0     0
0090 CLEVELAND -04-M                    4    24     5     0     0
0091 CLEVELAND -04-N                    5    29     3     0     0
0092 CLEVELAND -04-O                    2    46     3     0     0
0093 CLEVELAND -04-P                    2    17     2     0     0
0094 CLEVELAND -04-Q                    4    26     4     0     0
0095 CLEVELAND -04-R                    7    24     3     0     1
0096 CLEVELAND -04-S                    6    27     1     0     0
0097 CLEVELAND -04-T                    4    32     6     0     0
0098 CLEVELAND -04-U                    5    56     5     0     1
====================================================================================================================================
              (NONPARTISAN)                                          WITH 21 OF 21 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council - Ward 6
  Vote for Not More Than  1
   01 = John A. Boyd                                 150   22.06
