NUMBERED KEY CANVASS                              November 2, 2021                                   (Election Day)
                                                  General Election
RUN DATE:12/07/21 02:22 PM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                         165
   02 = BALLOTS CAST - TOTAL                     146,686             04 = VOTER TURNOUT - TOTAL                              16.71
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 . 284 . . 0 27.44
0002 BAY VILLAGE -01-B                964 . 279 . . 0 28.94
0003 BAY VILLAGE -01-C               1146 . 361 . . 0 31.50
0004 BAY VILLAGE -02-A               1060 . 411 . . 0 38.77
0005 BAY VILLAGE -02-B                893 . 224 . . 0 25.08
0006 BAY VILLAGE -02-C               1041 . 379 . . 0 36.41
0007 BAY VILLAGE -03-A               1036 . 439 . . 0 42.37
0008 BAY VILLAGE -03-B                960 . 369 . . 0 38.44
0009 BAY VILLAGE -03-C                938 . 357 . . 0 38.06
0010 BAY VILLAGE -04-A               1103 . 475 . . 0 43.06
0011 BAY VILLAGE -04-B               1109 . 457 . . 0 41.21
0012 BAY VILLAGE -04-C               1145 . 495 . . 0 43.23
0013 BEACHWOOD -00-A                 1055 . 371 . . 0 35.17
0014 BEACHWOOD -00-B                 1107 . 329 . . 0 29.72
0015 BEACHWOOD -00-C                  675 .  33 . . 0  4.89
0016 BEACHWOOD -00-D                 1145 . 377 . . 0 32.93
0017 BEACHWOOD -00-E                 1440 . 281 . . 0 19.51
0018 BEACHWOOD -00-F                 1245 . 435 . . 0 34.94
0019 BEACHWOOD -00-G                 1131 . 377 . . 0 33.33
0020 BEACHWOOD -00-H                 1355 . 322 . . 1 23.76
0021 BEACHWOOD -00-I                  929 .  86 . . 0  9.26
0022 BEDFORD -01-A                    771 . 146 . . 0 18.94
0023 BEDFORD -01-B                    672 .  89 . . 0 13.24
0024 BEDFORD -02-A                    759 . 105 . . 0 13.83
0025 BEDFORD -02-B                    707 . 120 . . 0 16.97
0026 BEDFORD -03-A                    738 .  66 . . 0  8.94
0027 BEDFORD -03-B                    789 .  91 . . 0 11.53
0028 BEDFORD -04-A                    786 .  75 . . 0  9.54
0029 BEDFORD -04-B                   1074 . 116 . . 0 10.80
0030 BEDFORD -05-A                   1280 . 184 . . 0 14.38
0031 BEDFORD -06-A                   1331 . 176 . . 0 13.22
0032 BEDFORD HEIGHTS -01-A            674 .  81 . . 0 12.02
0033 BEDFORD HEIGHTS -01-B            711 . 141 . . 0 19.83
0034 BEDFORD HEIGHTS -01-C           1068 .  52 . . 0  4.87
0035 BEDFORD HEIGHTS -02-A            886 .  84 . . 0  9.48
0036 BEDFORD HEIGHTS -02-B            787 .  89 . . 0 11.31
0037 BEDFORD HEIGHTS -03-A            919 .  93 . . 0 10.12
0038 BEDFORD HEIGHTS -03-B           1207 . 211 . . 0 17.48
0039 BEDFORD HEIGHTS -04-A            823 . 132 . . 0 16.04
0040 BEDFORD HEIGHTS -04-B            611 .  88 . . 0 14.40
0041 BENTLEYVILLE -00-A               757 . 284 . . 0 37.52
0042 BEREA -01-A                      930 . 110 . . 0 11.83
0043 BEREA -01-B                     1201 . 169 . . 0 14.07
0044 BEREA -02-A                     1097 . 209 . . 0 19.05
0045 BEREA -02-B                     1292 . 190 . . 0 14.71
0046 BEREA -02-C                     1147 . 191 . . 0 16.65
0047 BEREA -03-A                      958 . 226 . . 0 23.59
0048 BEREA -03-B                      901 . 186 . . 0 20.64
0049 BEREA -03-C                      552 . 145 . . 0 26.27
0050 BEREA -04-A                      961 . 145 . . 0 15.09
0051 BEREA -04-B                     1122 . 264 . . 0 23.53
0052 BEREA -05-A                      835 . 151 . . 0 18.08
0053 BEREA -05-B                      929 . 188 . . 0 20.24
0054 BEREA -05-C                      604 .  92 . . 0 15.23
0055 BRATENAHL -00-A                 1267 . 330 . . 0 26.05
0056 BRECKSVILLE -00-A               1248 . 290 . . 0 23.24
0057 BRECKSVILLE -00-B               1087 . 331 . . 0 30.45
0058 BRECKSVILLE -00-C               1044 . 263 . . 0 25.19
0059 BRECKSVILLE -00-D               1095 . 244 . . 0 22.28
0060 BRECKSVILLE -00-E               1034 . 305 . . 0 29.50
0061 BRECKSVILLE -00-F               1018 . 273 . . 1 26.82
0062 BRECKSVILLE -00-G               1282 . 375 . . 1 29.25
0063 BRECKSVILLE -00-H               1056 . 251 . . 0 23.77
0064 BRECKSVILLE -00-I               1154 . 305 . . 0 26.43
0065 BRECKSVILLE -00-J                879 . 193 . . 0 21.96
0066 BROADVIEW HEIGHTS -01-A         1080 . 160 . . 0 14.81
0067 BROADVIEW HEIGHTS -01-B          908 . 161 . . 0 17.73
0068 BROADVIEW HEIGHTS -01-C         1191 . 160 . . 0 13.43
0069 BROADVIEW HEIGHTS -02-A         1260 . 196 . . 0 15.56
0070 BROADVIEW HEIGHTS -02-B         1140 . 222 . . 0 19.47
0071 BROADVIEW HEIGHTS -02-C         1299 . 213 . . 0 16.40
0072 BROADVIEW HEIGHTS -03-A          877 . 114 . . 0 13.00
0073 BROADVIEW HEIGHTS -03-B          705 .  98 . . 0 13.90
0074 BROADVIEW HEIGHTS -03-C          884 . 106 . . 0 11.99
0075 BROADVIEW HEIGHTS -03-D         1106 .  86 . . 0  7.78
0076 BROADVIEW HEIGHTS -04-A         1502 . 276 . . 0 18.38
0077 BROADVIEW HEIGHTS -04-B          472 .  21 . . 0  4.45
0078 BROADVIEW HEIGHTS -04-C          984 . 108 . . 0 10.98
0079 BROADVIEW HEIGHTS -04-D         1034 . 183 . . 0 17.70
0080 BROOK PARK -01-A                 929 . 158 . . 0 17.01
0081 BROOK PARK -01-B                 867 . 226 . . 0 26.07
0082 BROOK PARK -01-C                1054 . 276 . . 0 26.19
0083 BROOK PARK -02-A                1039 . 244 . . 0 23.48
0084 BROOK PARK -02-B                 917 . 242 . . 0 26.39
0085 BROOK PARK -02-C                1008 . 184 . . 0 18.25
0086 BROOK PARK -03-A                1016 . 174 . . 0 17.13
0087 BROOK PARK -03-B                1066 . 266 . . 0 24.95
0088 BROOK PARK -03-C                1059 . 323 . . 1 30.50
0089 BROOK PARK -04-A                1027 . 210 . . 0 20.45
0090 BROOK PARK -04-B                1064 . 250 . . 0 23.50
0091 BROOK PARK -04-C                1107 . 233 . . 0 21.05
0092 BROOKLYN -00-A                   777 .  65 . . 0  8.37
0093 BROOKLYN -00-B                   954 . 143 . . 0 14.99
0094 BROOKLYN -00-C                   940 . 171 . . 2 18.19
0095 BROOKLYN -00-D                   982 . 151 . . 0 15.38
0096 BROOKLYN -00-E                   941 . 130 . . 0 13.82
0097 BROOKLYN -00-F                   941 . 138 . . 0 14.67
0098 BROOKLYN -00-G                  1006 . 131 . . 0 13.02
0099 BROOKLYN -00-H                   936 . 128 . . 1 13.68
0100 BROOKLYN HEIGHTS -00-A          1124 . 510 .  55 45.37
0101 CHAGRIN FALLS -00-A             1385 . 441 . . 0 31.84
0102 CHAGRIN FALLS -00-B             1121 . 414 . . 0 36.93
0103 CHAGRIN FALLS -00-C              954 . 294 . . 0 30.82
0104 CHAGRIN FALLS TWP -00-A          113 .  39 . . 0 34.51
0105 CLEVELAND -01-A                  621 .  61 . . 0  9.82
0106 CLEVELAND -01-B                  847 . 122 . . 0 14.40
0107 CLEVELAND -01-C                  657 .  82 . . 0 12.48
0108 CLEVELAND -01-D                  520 .  59 . . 0 11.35
0109 CLEVELAND -01-E                  886 . 139 . . 0 15.69
0110 CLEVELAND -01-F                  936 . 144 . . 0 15.38
0111 CLEVELAND -01-G                  645 .  96 . . 0 14.88
0112 CLEVELAND -01-H                  863 . 128 . . 0 14.83
0113 CLEVELAND -01-I                  832 . 106 . . 0 12.74
0114 CLEVELAND -01-J                  895 . 162 . . 0 18.10
0115 CLEVELAND -01-K                  554 .  68 . . 0 12.27
0116 CLEVELAND -01-L                  854 . 166 . . 0 19.44
0117 CLEVELAND -01-M                  930 . 168 . . 1 18.06
0118 CLEVELAND -01-N                  917 . 197 . . 0 21.48
0119 CLEVELAND -01-O                  735 . 134 . . 0 18.23
0120 CLEVELAND -01-P                  967 . 197 . . 0 20.37
0121 CLEVELAND -01-Q                  893 . 219 . . 0 24.52
0122 CLEVELAND -01-R                  860 . 136 . . 0 15.81
0123 CLEVELAND -01-S                  799 . 155 . . 0 19.40
0124 CLEVELAND -01-T                  798 . 126 . . 0 15.79
0125 CLEVELAND -02-A                  468 .  63 . . 0 13.46
0126 CLEVELAND -02-B                  749 .  84 . . 0 11.21
0127 CLEVELAND -02-C                  481 .  53 . . 0 11.02
0128 CLEVELAND -02-D                 1049 . 299 . . 0 28.50
0129 CLEVELAND -02-E                  536 .  71 . . 0 13.25
0130 CLEVELAND -02-F                  679 .  96 . . 0 14.14
0131 CLEVELAND -02-G                  653 .  99 . . 0 15.16
0132 CLEVELAND -02-H                  655 . 117 . . 0 17.86
0133 CLEVELAND -02-I                  646 .  87 . . 0 13.47
0134 CLEVELAND -02-J                  297 .  34 . . 0 11.45
0135 CLEVELAND -02-K                  617 .  83 . . 0 13.45
0136 CLEVELAND -02-L                  628 .  66 . . 0 10.51
0137 CLEVELAND -02-M                  631 .  82 . . 0 13.00
0138 CLEVELAND -02-N                  768 . 126 . . 0 16.41
0139 CLEVELAND -02-O                  678 . 104 . . 0 15.34
0140 CLEVELAND -02-P                  653 . 120 . . 0 18.38
0141 CLEVELAND -02-Q                  623 .  68 . . 0 10.91
0142 CLEVELAND -02-R                  645 .  97 . . 0 15.04
0143 CLEVELAND -02-S                  420 .  49 . . 0 11.67
0144 CLEVELAND -02-T                  538 .  65 . . 0 12.08
0145 CLEVELAND -02-U                  448 .  76 . . 0 16.96
0146 CLEVELAND -02-V                  510 .  79 . . 0 15.49
0147 CLEVELAND -02-W                  507 .  62 . . 0 12.23
0148 CLEVELAND -03-A                  812 .  50 . . 0  6.16
0149 CLEVELAND -03-B                  859 . 211 . . 0 24.56
0150 CLEVELAND -03-C                  986 . 290 . . 0 29.41
0151 CLEVELAND -03-D                 1217 . 349 . . 0 28.68
0152 CLEVELAND -03-E                 1004 . 182 . . 0 18.13
0153 CLEVELAND -03-F                 1054 . 268 . . 0 25.43
0154 CLEVELAND -03-G                  750 .  90 . . 0 12.00
0155 CLEVELAND -03-H                 1272 . 174 . . 0 13.68
0156 CLEVELAND -03-I                 1153 . 164 . . 0 14.22
0157 CLEVELAND -03-J                  766 . 143 . . 0 18.67
0158 CLEVELAND -03-K                  757 . 201 . . 0 26.55
0159 CLEVELAND -03-L                 2120 . 287 . . 0 13.54
0160 CLEVELAND -03-M                  635 .  63 . . 0  9.92
0161 CLEVELAND -03-N                  591 .  50 . . 0  8.46
0162 CLEVELAND -03-O                 1145 . 274 . . 0 23.93
0163 CLEVELAND -03-P                  560 . 112 . . 0 20.00
0164 CLEVELAND -03-Q                 1071 .  81 . . 0  7.56
0165 CLEVELAND -03-R                  382 .  37 . . 0  9.69
0166 CLEVELAND -03-S                  670 .  57 . . 0  8.51
0167 CLEVELAND -04-A                  473 .  50 . . 0 10.57
0168 CLEVELAND -04-B                  509 .  61 . . 0 11.98
0169 CLEVELAND -04-C                  661 . 103 . . 0 15.58
0170 CLEVELAND -04-D                  678 .  88 . . 0 12.98
0171 CLEVELAND -04-E                  703 .  90 . . 0 12.80
0172 CLEVELAND -04-F                  726 .  99 . . 0 13.64
0173 CLEVELAND -04-G                  701 .  78 . . 0 11.13
0174 CLEVELAND -04-H                  620 .  79 . . 0 12.74
0175 CLEVELAND -04-I                  583 .  77 . . 0 13.21
0176 CLEVELAND -04-J                  540 .  79 . . 0 14.63
0177 CLEVELAND -04-K                  577 . 104 . . 0 18.02
0178 CLEVELAND -04-L                  522 .  67 . . 0 12.84
0179 CLEVELAND -04-M                  562 .  85 . . 0 15.12
0180 CLEVELAND -04-N                  618 . 106 . . 0 17.15
0181 CLEVELAND -04-O                  724 . 123 . . 0 16.99
0182 CLEVELAND -04-P                  532 .  67 . . 0 12.59
0183 CLEVELAND -04-Q                 1065 . 277 . . 0 26.01
0184 CLEVELAND -04-R                  818 . 171 . . 0 20.90
0185 CLEVELAND -04-S                  926 . 147 . . 0 15.87
0186 CLEVELAND -04-T                  467 .  92 . . 0 19.70
0187 CLEVELAND -04-U                  837 . 142 . . 0 16.97
0188 CLEVELAND -05-A                  750 .  24 . . 0  3.20
0189 CLEVELAND -05-B                  710 .  31 . . 0  4.37
0190 CLEVELAND -05-C                  412 .  35 . . 0  8.50
0191 CLEVELAND -05-D                  839 .  16 . . 0  1.91
0192 CLEVELAND -05-E                  484 .  29 . . 0  5.99
0193 CLEVELAND -05-F                  711 .  35 . . 0  4.92
0194 CLEVELAND -05-G                  563 .  47 . . 0  8.35
0195 CLEVELAND -05-H                  781 .  84 . . 0 10.76
0196 CLEVELAND -05-I                  674 .  81 . . 0 12.02
0197 CLEVELAND -05-J                  647 .  55 . . 0  8.50
0198 CLEVELAND -05-K                  475 .  41 . . 0  8.63
0199 CLEVELAND -05-L                  925 .  46 . . 0  4.97
0200 CLEVELAND -05-M                  603 .  64 . . 0 10.61
0201 CLEVELAND -05-N                  535 .  56 . . 0 10.47
0202 CLEVELAND -05-O                  550 .  49 . . 0  8.91
0203 CLEVELAND -05-P                  679 .  43 . . 0  6.33
0204 CLEVELAND -05-Q                  624 .  21 . . 0  3.37
0205 CLEVELAND -05-R                  579 .  25 . . 0  4.32
0206 CLEVELAND -05-S                  829 . 148 . . 0 17.85
0207 CLEVELAND -06-A                  456 .  66 . . 0 14.47
0208 CLEVELAND -06-B                  594 .  37 . . 0  6.23
0209 CLEVELAND -06-C                  724 . 134 . . 0 18.51
0210 CLEVELAND -06-D                  605 .  53 . . 0  8.76
0211 CLEVELAND -06-E                  644 .  83 . . 0 12.89
0212 CLEVELAND -06-F                  495 .  64 . . 0 12.93
0213 CLEVELAND -06-G                  869 . 109 . . 0 12.54
0214 CLEVELAND -06-H                  465 .  71 . . 0 15.27
0215 CLEVELAND -06-I                  581 .  65 . . 0 11.19
0216 CLEVELAND -06-J                  536 . 101 . . 0 18.84
0217 CLEVELAND -06-K                  489 .  67 . . 0 13.70
0218 CLEVELAND -06-L                  722 .  58 . . 0  8.03
0219 CLEVELAND -06-M                  397 .  54 . . 0 13.60
0220 CLEVELAND -06-N                  587 .  28 . . 0  4.77
0221 CLEVELAND -06-O                  856 .  80 . . 0  9.35
0222 CLEVELAND -06-P                  806 . 126 . . 0 15.63
0223 CLEVELAND -06-Q                  831 . 136 . . 0 16.37
0224 CLEVELAND -06-R                  950 . 242 . . 0 25.47
0225 CLEVELAND -06-S                  572 .  77 . . 0 13.46
0226 CLEVELAND -06-T                  896 .  96 . . 0 10.71
0227 CLEVELAND -06-U                  874 .  49 . . 0  5.61
0228 CLEVELAND -07-A                  683 .  53 . . 0  7.76
0229 CLEVELAND -07-B                  635 .  52 . . 0  8.19
0230 CLEVELAND -07-C                  710 .  67 . . 0  9.44
0231 CLEVELAND -07-D                  898 .  49 . . 0  5.46
0232 CLEVELAND -07-E                  626 .  44 . . 0  7.03
0233 CLEVELAND -07-F                  528 .  73 . . 0 13.83
0234 CLEVELAND -07-G                  591 .  84 . . 0 14.21
0235 CLEVELAND -07-H                  506 .  66 . . 0 13.04
0236 CLEVELAND -07-I                  657 .  86 . . 0 13.09
0237 CLEVELAND -07-J                  636 .  52 . . 0  8.18
0238 CLEVELAND -07-K                  674 .  40 . . 0  5.93
0239 CLEVELAND -07-L                  613 . 119 . . 0 19.41
0240 CLEVELAND -07-M                  611 .  57 . . 0  9.33
0241 CLEVELAND -07-N                  632 .  70 . . 0 11.08
0242 CLEVELAND -07-O                  483 .  97 . . 0 20.08
0243 CLEVELAND -07-P                  623 . 107 . . 0 17.17
0244 CLEVELAND -07-Q                  641 .  82 . . 0 12.79
0245 CLEVELAND -07-R                  520 .  55 . . 0 10.58
0246 CLEVELAND -07-S                  687 .  86 . . 0 12.52
0247 CLEVELAND -07-T                  616 .  41 . . 0  6.66
0248 CLEVELAND -07-U                  485 .  70 . . 0 14.43
0249 CLEVELAND -07-V                 1181 .  26 . . 0  2.20
0250 CLEVELAND -07-W                  376 .  10 . . 0  2.66
0251 CLEVELAND -08-A                  950 . 310 . . 0 32.63
0252 CLEVELAND -08-B                  955 . 250 . . 0 26.18
0253 CLEVELAND -08-C                  967 . 186 . . 0 19.23
0254 CLEVELAND -08-D                  846 . 125 . . 0 14.78
0255 CLEVELAND -08-E                  761 . 133 . . 0 17.48
0256 CLEVELAND -08-F                  497 .  42 . . 0  8.45
0257 CLEVELAND -08-G                  983 . 160 . . 0 16.28
0258 CLEVELAND -08-H                  580 .  89 . . 0 15.34
0259 CLEVELAND -08-I                  742 . 106 . . 0 14.29
0260 CLEVELAND -08-J                  845 . 220 . . 0 26.04
0261 CLEVELAND -08-K                  892 . 162 . . 0 18.16
0262 CLEVELAND -08-L                  854 . 224 . . 0 26.23
0263 CLEVELAND -08-M                  820 . 104 . . 0 12.68
0264 CLEVELAND -08-N                  812 . 105 . . 0 12.93
0265 CLEVELAND -08-O                  741 . 100 . . 0 13.50
0266 CLEVELAND -08-P                  695 .  97 . . 0 13.96
0267 CLEVELAND -08-Q                  750 . 110 . . 0 14.67
0268 CLEVELAND -08-R                  617 .  63 . . 0 10.21
0269 CLEVELAND -09-A                  618 .  94 . . 0 15.21
0270 CLEVELAND -09-B                  585 .  62 . . 0 10.60
0271 CLEVELAND -09-C                  618 .  92 . . 0 14.89
0272 CLEVELAND -09-D                  397 .  55 . . 0 13.85
0273 CLEVELAND -09-E                  604 .  93 . . 0 15.40
0274 CLEVELAND -09-F                  563 .  90 . . 0 15.99
0275 CLEVELAND -09-G                  500 .  53 . . 0 10.60
0276 CLEVELAND -09-H                  672 . 120 . . 0 17.86
0277 CLEVELAND -09-I                  496 .  54 . . 0 10.89
0278 CLEVELAND -09-J                  509 .  75 . . 0 14.73
0279 CLEVELAND -09-K                  517 .  70 . . 0 13.54
0280 CLEVELAND -09-L                  929 .  80 . . 0  8.61
0281 CLEVELAND -09-M                  561 .  66 . . 0 11.76
0282 CLEVELAND -09-N                  522 .  59 . . 0 11.30
0283 CLEVELAND -09-O                  610 .  85 . . 0 13.93
0284 CLEVELAND -09-P                 1275 .  23 . . 0  1.80
0285 CLEVELAND -09-Q                  563 .  66 . . 0 11.72
0286 CLEVELAND -09-R                  711 .  90 . . 0 12.66
0287 CLEVELAND -09-S                  518 . 127 . . 0 24.52
0288 CLEVELAND -09-T                  334 .  33 . . 0  9.88
0289 CLEVELAND -09-U                  518 .  54 . . 0 10.42
0290 CLEVELAND -09-V                  733 . 106 . . 0 14.46
0291 CLEVELAND -09-W                  630 .  74 . . 0 11.75
0292 CLEVELAND -09-X                  618 .  64 . . 0 10.36
0293 CLEVELAND -10-A                  653 .  44 . . 0  6.74
0294 CLEVELAND -10-B                  733 .  61 . . 1  8.32
0295 CLEVELAND -10-C                  507 .  41 . . 0  8.09
0296 CLEVELAND -10-D                  522 .  63 . . 0 12.07
0297 CLEVELAND -10-E                  448 .  53 . . 0 11.83
0298 CLEVELAND -10-F                  499 .  51 . . 0 10.22
0299 CLEVELAND -10-G                  649 .  93 . . 0 14.33
0300 CLEVELAND -10-H                  504 .  58 . . 0 11.51
0301 CLEVELAND -10-I                  748 .  56 . . 0  7.49
0302 CLEVELAND -10-J                  647 .  76 . . 0 11.75
0303 CLEVELAND -10-K                  750 . 103 . . 0 13.73
0304 CLEVELAND -10-L                  521 .  65 . . 0 12.48
0305 CLEVELAND -10-M                  683 .  97 . . 0 14.20
0306 CLEVELAND -10-N                  449 .  55 . . 0 12.25
0307 CLEVELAND -10-O                  491 .  61 . . 0 12.42
0308 CLEVELAND -10-P                  805 .  99 . . 0 12.30
0309 CLEVELAND -10-Q                  615 .  51 . . 0  8.29
0310 CLEVELAND -10-R                  658 . 101 . . 0 15.35
0311 CLEVELAND -10-S                  651 . 107 . . 0 16.44
0312 CLEVELAND -10-T                  827 . 128 . . 0 15.48
0313 CLEVELAND -10-U                  477 .  60 . . 0 12.58
0314 CLEVELAND -10-V                  666 . 104 . . 0 15.62
0315 CLEVELAND -11-A                  741 .  61 . . 0  8.23
0316 CLEVELAND -11-B                  875 . 142 . . 0 16.23
0317 CLEVELAND -11-C                  972 . 115 . . 0 11.83
0318 CLEVELAND -11-D                  774 .  44 . . 0  5.68
0319 CLEVELAND -11-E                  952 . 112 . . 0 11.76
0320 CLEVELAND -11-F                 1113 . 161 . . 0 14.47
0321 CLEVELAND -11-G                  975 . 139 . . 0 14.26
0322 CLEVELAND -11-H                  857 . 155 . . 0 18.09
0323 CLEVELAND -11-I                  912 .  80 . . 0  8.77
0324 CLEVELAND -11-J                  843 . 116 . . 0 13.76
0325 CLEVELAND -11-K                  922 .  93 . . 0 10.09
0326 CLEVELAND -11-L                  810 .  89 . . 0 10.99
0327 CLEVELAND -11-M                  742 . 109 . . 0 14.69
0328 CLEVELAND -11-N                  533 .  42 . . 0  7.88
0329 CLEVELAND -11-O                 1107 . 114 . . 0 10.30
0330 CLEVELAND -11-P                 1133 . 171 . . 0 15.09
0331 CLEVELAND -12-A                  796 .  85 . . 0 10.68
0332 CLEVELAND -12-B                 1086 . 121 . . 0 11.14
0333 CLEVELAND -12-C                  859 . 147 . . 0 17.11
0334 CLEVELAND -12-D                  617 .  47 . . 0  7.62
0335 CLEVELAND -12-E                  592 .  61 . . 0 10.30
0336 CLEVELAND -12-F                  705 .  71 . . 0 10.07
0337 CLEVELAND -12-G                  603 .  43 . . 0  7.13
0338 CLEVELAND -12-H                  861 .  76 . . 0  8.83
0339 CLEVELAND -12-I                  692 .  55 . . 0  7.95
0340 CLEVELAND -12-J                  669 .  64 . . 0  9.57
0341 CLEVELAND -12-K                  670 .  85 . . 0 12.69
0342 CLEVELAND -12-L                  834 . 142 . . 0 17.03
0343 CLEVELAND -12-M                  703 . 216 . . 0 30.73
0344 CLEVELAND -12-N                  850 . 167 . . 0 19.65
0345 CLEVELAND -12-O                  839 . 277 . . 0 33.02
0346 CLEVELAND -12-P                  828 . 261 . . 0 31.52
0347 CLEVELAND -12-Q                  572 .  52 . . 0  9.09
0348 CLEVELAND -12-R                  669 .  84 . . 0 12.56
0349 CLEVELAND -12-S                  394 .  77 . . 0 19.54
0350 CLEVELAND -13-A                  736 . 243 . . 0 33.02
0351 CLEVELAND -13-B                  862 . 247 . . 0 28.65
0352 CLEVELAND -13-C                  804 . 123 . . 0 15.30
0353 CLEVELAND -13-D                  825 . 116 . . 0 14.06
0354 CLEVELAND -13-E                  867 . 127 . . 0 14.65
0355 CLEVELAND -13-F                  670 .  87 . . 0 12.99
0356 CLEVELAND -13-G                  896 . 185 . . 0 20.65
0357 CLEVELAND -13-H                  896 . 182 . . 0 20.31
0358 CLEVELAND -13-I                  828 . 196 . . 0 23.67
0359 CLEVELAND -13-J                  850 . 226 . . 0 26.59
0360 CLEVELAND -13-K                  933 . 153 . . 0 16.40
0361 CLEVELAND -13-L                  856 . 141 . . 0 16.47
0362 CLEVELAND -13-M                  875 . 180 . . 0 20.57
0363 CLEVELAND -13-N                 1087 . 313 . . 0 28.79
0364 CLEVELAND -13-O                  958 . 251 . . 0 26.20
0365 CLEVELAND -13-P                  885 . 206 . . 0 23.28
0366 CLEVELAND -13-Q                  888 . 193 . . 0 21.73
0367 CLEVELAND -14-A                  817 .  59 . . 0  7.22
0368 CLEVELAND -14-B                  843 .  70 . . 0  8.30
0369 CLEVELAND -14-C                  848 .  91 . . 0 10.73
0370 CLEVELAND -14-D                  764 .  79 . . 0 10.34
0371 CLEVELAND -14-E                  835 .  77 . . 0  9.22
0372 CLEVELAND -14-F                  904 .  83 . . 0  9.18
0373 CLEVELAND -14-G                  674 .  80 . . 0 11.87
0374 CLEVELAND -14-H                  711 .  80 . . 0 11.25
0375 CLEVELAND -14-I                  750 .  67 . . 0  8.93
0376 CLEVELAND -14-J                  968 . 102 . . 0 10.54
0377 CLEVELAND -14-K                  752 .  86 . . 0 11.44
0378 CLEVELAND -14-L                  988 .  96 . . 0  9.72
0379 CLEVELAND -14-M                  931 .  72 . . 0  7.73
0380 CLEVELAND -14-N                  670 .  55 . . 0  8.21
0381 CLEVELAND -14-O                  810 .  59 . . 0  7.28
0382 CLEVELAND -14-P                  690 .  55 . . 0  7.97
0383 CLEVELAND -15-A                  945 . 194 . . 0 20.53
0384 CLEVELAND -15-B                  960 . 237 . . 0 24.69
0385 CLEVELAND -15-C                 1116 . 374 . . 0 33.51
0386 CLEVELAND -15-D                 1023 . 134 . . 0 13.10
0387 CLEVELAND -15-E                  730 .  79 . . 0 10.82
0388 CLEVELAND -15-F                  738 .  51 . . 0  6.91
0389 CLEVELAND -15-G                  992 .  95 . . 0  9.58
0390 CLEVELAND -15-H                  919 . 132 . . 0 14.36
0391 CLEVELAND -15-I                  757 .  64 . . 0  8.45
0392 CLEVELAND -15-J                  901 . 204 . . 0 22.64
0393 CLEVELAND -15-K                  766 . 125 . . 0 16.32
0394 CLEVELAND -15-L                  683 .  38 . . 0  5.56
0395 CLEVELAND -15-M                  879 . 180 . . 0 20.48
0396 CLEVELAND -15-N                 1124 . 249 . . 0 22.15
0397 CLEVELAND -15-O                  805 .  97 . . 0 12.05
0398 CLEVELAND -15-P                  767 . 192 . . 0 25.03
0399 CLEVELAND -15-Q                 1142 . 232 . . 0 20.32
0400 CLEVELAND -15-R                  621 .  49 . . 0  7.89
0401 CLEVELAND -16-A                  325 .  42 . . 0 12.92
0402 CLEVELAND -16-B                  890 . 155 . . 0 17.42
0403 CLEVELAND -16-C                  807 . 179 . . 0 22.18
0404 CLEVELAND -16-D                  901 . 127 . . 0 14.10
0405 CLEVELAND -16-E                 1075 . 140 . . 0 13.02
0406 CLEVELAND -16-F                 1004 . 121 . . 0 12.05
0407 CLEVELAND -16-G                  816 .  91 . . 0 11.15
0408 CLEVELAND -16-H                  888 . 145 . . 0 16.33
0409 CLEVELAND -16-I                  869 . 134 . . 0 15.42
0410 CLEVELAND -16-J                  909 . 129 . . 0 14.19
0411 CLEVELAND -16-K                  973 . 186 . . 0 19.12
0412 CLEVELAND -16-L                  811 . 150 . . 0 18.50
0413 CLEVELAND -16-M                  774 . 149 . . 0 19.25
0414 CLEVELAND -16-N                  735 . 111 . . 0 15.10
0415 CLEVELAND -16-O                  916 . 134 . . 0 14.63
0416 CLEVELAND -16-P                  800 . 126 . . 0 15.75
0417 CLEVELAND -16-Q                  733 . 119 . . 0 16.23
0418 CLEVELAND -17-A                  822 . 172 . . 0 20.92
0419 CLEVELAND -17-B                  691 . 141 . . 0 20.41
0420 CLEVELAND -17-C                  933 . 273 . . 0 29.26
0421 CLEVELAND -17-D                  922 . 213 . . 1 23.10
0422 CLEVELAND -17-E                 1007 . 289 . . 0 28.70
0423 CLEVELAND -17-F                 1090 . 308 . . 0 28.26
0424 CLEVELAND -17-G                  661 . 190 . . 0 28.74
